Goldberg A.
Place: Rivne, Ukraine
Rating: 2015.21, Std: 533.45, Rank: -
First game: 1986-11-30, Last game: 1988-04-11
Top rating: 2028.02 (1986-11-30)
Games: 6, Wins: 1, Draws: 2, Losses: 3
Gy1: 0, Gy2: 0, Gy5: 0
5th All-Union Tournament | ||||
---|---|---|---|---|
Date | 1988-04-11 | Rating | 2015.21 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2333.69 |
12 | Black | Draw |
|
2074.48 |
15 | White | Loss |
|
2279.48 |
3 Ukraine - Moldova Open Tournament | ||||
Date | 1987-09-20 | Rating | 2020.48 | |
Round | Color | Result | Opponent | |
6 | White | Draw |
|
2122.77 |
8 | Black | Loss |
|
2333.96 |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 2028.02 | |
Round | Color | Result | Opponent | |
15 | White | Win |
|
2086.60 |