Goldberg A.
Place: Rivne, Ukraine
Rating: 2006.17, Std: 531.62, Rank: -
First game: 1986-11-30, Last game: 1988-04-11
Top rating: 2019.41 (1986-11-30)
Games: 6, Wins: 1, Draws: 2, Losses: 3
Gy1: 0, Gy2: 0, Gy5: 0
5th All-Union Tournament | ||||
---|---|---|---|---|
Date | 1988-04-11 | Rating | 2006.17 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2315.50 |
12 | Black | Draw |
|
2067.49 |
15 | White | Loss |
|
2272.52 |
3 Ukraine - Moldova Open Tournament | ||||
Date | 1987-09-20 | Rating | 2011.48 | |
Round | Color | Result | Opponent | |
6 | White | Draw |
|
2105.98 |
8 | Black | Loss |
|
2324.97 |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 2019.41 | |
Round | Color | Result | Opponent | |
15 | White | Win |
|
2071.01 |