Basin Vadim
Place: Minsk, Belarusian Renju Association
Rating: 1674.38, Std: 557.02, Rank: -
First game: 1986-05-01, Last game: 1988-11-08
Top rating: 1684.15 (1986-05-01)
Games: 4, Wins: 0, Draws: 0, Losses: 4
Gy1: 0, Gy2: 0, Gy5: 0
USSR Team championship | ||||
---|---|---|---|---|
Date | 1988-11-08 | Rating | 1674.38 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2227.03 | |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 1677.52 | |
Round | Color | Result | Opponent | |
9 | White | Loss |
|
2110.27 |
14 | Black | Loss |
|
1961.00 |
Belarus Regional | ||||
Date | 1986-05-01 | Rating | 1684.15 | |
Round | Color | Result | Opponent | |
5 | Black | Loss |
|
1855.11 |