Wu Kai (吴恺)
Place: Shanghai, China
Rating: 2239.45, Std: 284.16, Rank: -
First game: 2007-01-21, Last game: 2017-04-04
Top rating: 2239.45 (2017-04-04)
Games: 30, Wins: 10, Draws: 0, Losses: 20
Gy1: 0, Gy2: 0, Gy5: 0
| Chinese National Team Championship 2017 | ||||
|---|---|---|---|---|
| Date | 2017-04-04 | Rating | 2239.45 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2478.15 |
| 3 | White | Loss |
|
2662.56 |
| 4 | Black | Win |
|
2249.83 |
| 5 | Black | Loss |
|
2754.46 |
| 6 | White | Win |
|
1951.82 |
| 7 | White | Loss |
|
2403.90 |
| Chinese National Open 2013, Men Group | ||||
| Date | 2013-06-12 | Rating | 2229.52 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2544.95 |
| 2 | White | Win |
|
1850.86 |
| 3 | Black | Win |
|
2262.02 |
| 4 | Black | Loss |
|
2475.90 |
| 5 | White | Win |
|
2234.28 |
| 6 | White | Loss |
|
2602.57 |
| 7 | Black | Loss |
|
2352.25 |
| 3rd Challenger of Shanghai Renju King Tournament | ||||
| Date | 2009-10-24 | Rating | 2163.25 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2395.06 | |
| Black | Loss |
|
2605.79 | |
| Black | Win |
|
2251.20 | |
| Chinese National Team Championship 2008 | ||||
| Date | 2008-06-09 | Rating | 2119.05 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1982.89 |
| 2 | White | Loss |
|
2405.65 |
| 3 | Black | Win |
|
2087.39 |
| 4 | Black | Win |
|
1909.06 |
| The 9th Shanghai Friendship Cup invitational tournament | ||||
| Date | 2008-03-23 | Rating | 2113.60 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2330.31 | |
| The 5th Shanghai Renju Meijin Invitation Tournament | ||||
| Date | 2007-05-03 | Rating | 2098.93 | |
| Round | Color | Result | Opponent | |
| Q | White | Loss |
|
2345.51 |
| 5th Shanghai Unit Cup Renju Tournament | ||||
| Date | 2007-02-23 | Rating | 2097.31 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2455.97 |
| 2 | White | Loss |
|
2465.63 |
| 3 | Black | Loss |
|
2412.66 |
| 4 | Black | Loss |
|
2214.10 |
| 5 | White | Win |
|
2354.01 |
| 6 | White | Loss |
|
2321.19 |
| 5th Shanghai Unit Cup Renju Qualification Tournament | ||||
| Date | 2007-01-21 | Rating | 2096.90 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2496.42 | |
| White | Win |
|
2091.55 | |