Lee Kyoung-Won
Place: Incheon, Republic of Korea
Birth: 1987-01-01
Rating: 2251.74, Std: 390.58, Rank: -
First game: 2004-07-31, Last game: 2006-02-26
Top rating: 2254.70 (2004-11-30)
Games: 17, Wins: 10, Draws: 1, Losses: 6
Gy1: 0, Gy2: 0, Gy5: 0
| 2006 Omok Bisang Match | ||||
|---|---|---|---|---|
| Date | 2006-02-26 | Rating | 2251.74 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2113.29 |
| 3 | Black | Loss |
|
2495.39 |
| f | White | Win |
|
1809.86 |
| f | White | Win |
|
1734.92 |
| The 4th Best of Best Match | ||||
| Date | 2005-12-17 | Rating | 2249.89 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2489.44 | |
| a1 | Black | Loss |
|
2298.51 |
| a5 | Black | Win |
|
1972.34 |
| a6 | Black | Win |
|
2081.07 |
| The 3rd Best of Best Match | ||||
| Date | 2005-07-02 | Rating | 2239.70 | |
| Round | Color | Result | Opponent | |
| a2 | White | Loss |
|
1945.93 |
| a5 | White | Win |
|
1975.26 |
| a10 | Black | Loss |
|
2231.71 |
| The 12th Ranking Tournament | ||||
| Date | 2004-11-30 | Rating | 2254.70 | |
| Round | Color | Result | Opponent | |
| a5 | White | Win |
|
2380.71 |
| The 6th MSO Tournament | ||||
| Date | 2004-08-29 | Rating | 2254.26 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
1950.16 |
| 4 | Black | Loss |
|
2404.48 |
| 5 | White | Win |
|
2197.26 |
| The 1st Best of Best Match | ||||
| Date | 2004-07-31 | Rating | 2253.25 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2446.79 |
| 4 | Black | Loss |
|
2402.45 |