Lee Kyoung-Won
Place: Incheon, Republic of Korea
Birth: 1987-01-01
Rating: 2251.29, Std: 385.69, Rank: -
First game: 2004-07-31, Last game: 2006-02-26
Top rating: 2254.29 (2004-11-30)
Games: 17, Wins: 10, Draws: 1, Losses: 6
Gy1: 0, Gy2: 0, Gy5: 0
2006 Omok Bisang Match | ||||
---|---|---|---|---|
Date | 2006-02-26 | Rating | 2251.29 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
2112.64 |
3 | Black | Loss |
|
2494.90 |
f | White | Win |
|
1809.11 |
f | White | Win |
|
1734.62 |
The 4th Best of Best Match | ||||
Date | 2005-12-17 | Rating | 2249.44 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2488.96 | |
a1 | Black | Loss |
|
2298.09 |
a5 | Black | Win |
|
1971.92 |
a6 | Black | Win |
|
2080.35 |
The 3rd Best of Best Match | ||||
Date | 2005-07-02 | Rating | 2239.27 | |
Round | Color | Result | Opponent | |
a2 | White | Loss |
|
1945.10 |
a5 | White | Win |
|
1974.60 |
a10 | Black | Loss |
|
2231.42 |
The 12th Ranking Tournament | ||||
Date | 2004-11-30 | Rating | 2254.29 | |
Round | Color | Result | Opponent | |
a5 | White | Win |
|
2380.21 |
The 6th MSO Tournament | ||||
Date | 2004-08-29 | Rating | 2253.86 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
1950.09 |
4 | Black | Loss |
|
2404.12 |
5 | White | Win |
|
2196.99 |
The 1st Best of Best Match | ||||
Date | 2004-07-31 | Rating | 2252.85 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
2446.43 |
4 | Black | Loss |
|
2402.10 |