Sarkisyan Albetr
Place: Baku, Azerbaijan
Rating: 1892.28, Std: 521.53, Rank: -
First game: 1985-02-23, Last game: 1989-05-20
Top rating: 1917.07 (1988-04-11)
Games: 14, Wins: 4, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
USSR Cup of Federations | ||||
---|---|---|---|---|
Date | 1989-05-20 | Rating | 1892.28 | |
Round | Color | Result | Opponent | |
3 | White | Loss |
|
1788.89 |
5 | White | Loss |
|
2040.01 |
6 | Black | Win |
|
1815.69 |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 1917.07 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2089.94 |
6 | Black | Win |
|
2342.25 |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 1911.65 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
1996.23 |
6 | Black | Win |
|
1849.81 |
9 | Black | Draw |
|
2080.39 |
10 | White | Loss |
|
2195.39 |
14 | Black | Win |
|
1890.30 |
15 | White | Loss |
|
2189.21 |
Caucasus regional tournament | ||||
Date | 1986-05-04 | Rating | 1900.16 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2202.70 |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 1883.56 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2091.51 | |
Black | Loss |
|
2173.39 |