Sarkisyan Albetr
Place: Baku, Azerbaijan
Rating: 1890.82, Std: 525.57, Rank: -
First game: 1985-02-23, Last game: 1989-05-20
Top rating: 1915.50 (1988-04-11)
Games: 14, Wins: 4, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
| USSR Cup of Federations | ||||
|---|---|---|---|---|
| Date | 1989-05-20 | Rating | 1890.82 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1787.32 |
| 5 | White | Loss |
|
2040.79 |
| 6 | Black | Win |
|
1814.27 |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 1915.50 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2088.60 |
| 6 | Black | Win |
|
2338.80 |
| 4 USSR All Union Tournament VT-4 | ||||
| Date | 1986-11-30 | Rating | 1909.96 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
1994.18 |
| 6 | Black | Win |
|
1848.55 |
| 9 | Black | Draw |
|
2074.32 |
| 10 | White | Loss |
|
2187.94 |
| 14 | Black | Win |
|
1888.37 |
| 15 | White | Loss |
|
2190.96 |
| Caucasus regional tournament | ||||
| Date | 1986-05-04 | Rating | 1898.59 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2189.82 |
| 3 USSR All Union Tournament VT-3 | ||||
| Date | 1985-02-23 | Rating | 1882.65 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2101.88 | |
| Black | Loss |
|
2171.84 | |