Sarkisyan Albetr
Place: Baku, Azerbaijan
Rating: 1890.90, Std: 523.91, Rank: -
First game: 1985-02-23, Last game: 1989-05-20
Top rating: 1915.61 (1988-04-11)
Games: 14, Wins: 4, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
| USSR Cup of Federations | ||||
|---|---|---|---|---|
| Date | 1989-05-20 | Rating | 1890.90 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1787.25 |
| 5 | White | Loss |
|
2040.69 |
| 6 | Black | Win |
|
1814.19 |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 1915.61 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2089.41 |
| 6 | Black | Win |
|
2339.21 |
| 4 USSR All Union Tournament VT-4 | ||||
| Date | 1986-11-30 | Rating | 1910.05 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
1993.58 |
| 6 | Black | Win |
|
1847.98 |
| 9 | Black | Draw |
|
2078.71 |
| 10 | White | Loss |
|
2187.31 |
| 14 | Black | Win |
|
1888.71 |
| 15 | White | Loss |
|
2189.94 |
| Caucasus regional tournament | ||||
| Date | 1986-05-04 | Rating | 1898.62 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2189.87 |
| 3 USSR All Union Tournament VT-3 | ||||
| Date | 1985-02-23 | Rating | 1882.57 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2099.25 | |
| Black | Loss |
|
2171.78 | |