Sarkisyan Albetr
Place: Baku, Azerbaijan
Rating: 1890.92, Std: 524.45, Rank: -
First game: 1985-02-23, Last game: 1989-05-20
Top rating: 1915.63 (1988-04-11)
Games: 14, Wins: 4, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
| USSR Cup of Federations | ||||
|---|---|---|---|---|
| Date | 1989-05-20 | Rating | 1890.92 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1787.26 |
| 5 | White | Loss |
|
2040.68 |
| 6 | Black | Win |
|
1814.19 |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 1915.63 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2089.38 |
| 6 | Black | Win |
|
2338.72 |
| 4 USSR All Union Tournament VT-4 | ||||
| Date | 1986-11-30 | Rating | 1910.09 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
1993.74 |
| 6 | Black | Win |
|
1848.67 |
| 9 | Black | Draw |
|
2074.86 |
| 10 | White | Loss |
|
2188.43 |
| 14 | Black | Win |
|
1888.56 |
| 15 | White | Loss |
|
2191.31 |
| Caucasus regional tournament | ||||
| Date | 1986-05-04 | Rating | 1898.72 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2189.65 |
| 3 USSR All Union Tournament VT-3 | ||||
| Date | 1985-02-23 | Rating | 1882.78 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2102.44 | |
| Black | Loss |
|
2172.05 | |