Sarkisyan Albetr
Place: Baku, Azerbaijan
Rating: 1890.71, Std: 526.37, Rank: -
First game: 1985-02-23, Last game: 1989-05-20
Top rating: 1915.33 (1988-04-11)
Games: 14, Wins: 4, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
| USSR Cup of Federations | ||||
|---|---|---|---|---|
| Date | 1989-05-20 | Rating | 1890.71 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1787.48 |
| 5 | White | Loss |
|
2041.13 |
| 6 | Black | Win |
|
1814.38 |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 1915.33 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2088.23 |
| 6 | Black | Win |
|
2339.06 |
| 4 USSR All Union Tournament VT-4 | ||||
| Date | 1986-11-30 | Rating | 1909.72 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
1994.40 |
| 6 | Black | Win |
|
1849.43 |
| 9 | Black | Draw |
|
2074.83 |
| 10 | White | Loss |
|
2187.35 |
| 14 | Black | Win |
|
1888.93 |
| 15 | White | Loss |
|
2191.28 |
| Caucasus regional tournament | ||||
| Date | 1986-05-04 | Rating | 1898.22 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2179.55 |
| 3 USSR All Union Tournament VT-3 | ||||
| Date | 1985-02-23 | Rating | 1882.38 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2102.39 | |
| Black | Loss |
|
2172.36 | |