1st Korea Omok Master tournament - Renju Rating

1st Korea Omok Master tournament

Place: Seoul, Republic of Korea

Start: 2019-01-19, End: 2019-01-19

Rule: Soosyrv-8, Games: 53

Round 1
Black Result White
Hwang Do-hoon 2560.30 1 : 0 1805.44 Choi Jae-Young
Kim Gyu-Hyeon 2529.17 1 : 0 2284.15 Kim Su Chan
Park Han-Ju 2146.98 0 : 1 2358.61 Jang Won-cheol
Kim Kyeong-bae 2358.53 0 : 1 2061.48 Kim Do-hyun
Park Sang-Hyeon 2182.46 0 : 1 2310.49 Han Tae-ho
Choi Seok-won 2299.24 1 : 0 2092.95 Kim Chang-Su
Lee Sae-gang 2077.60 0.5 : 0.5 2187.76 Chang Kyoung-Jun
Yu Hyun-geon 2171.51 1 : 0 1908.50 Park Jong hyun
Kim Soo-Jin 1797.64 0 : 1 2150.22 Seo Tae-woong
Round 2
Black Result White
Han Tae-ho 2310.49 1 : 0 2560.30 Hwang Do-hoon
Seo Tae-woong 2150.22 0 : 1 2529.17 Kim Gyu-Hyeon
Kim Do-hyun 2061.48 0 : 1 2358.61 Jang Won-cheol
Kim Kyeong-bae 2358.53 1 : 0 2092.95 Kim Chang-Su
Choi Seok-won 2299.24 1 : 0 2171.51 Yu Hyun-geon
Lee Sae-gang 2077.60 1 : 0 2284.15 Kim Su Chan
Park Jong hyun 1908.50 0 : 1 2187.76 Chang Kyoung-Jun
Park Sang-Hyeon 2182.46 1 : 0 1805.44 Choi Jae-Young
Park Han-Ju 2146.98 1 : 0 1797.64 Kim Soo-Jin
Round 3
Black Result White
Hwang Do-hoon 2560.30 1 : 0 2061.48 Kim Do-hyun
Kim Gyu-Hyeon 2529.17 1 : 0 2358.61 Jang Won-cheol
Kim Kyeong-bae 2358.53 1 : 0 1797.64 Kim Soo-Jin
Han Tae-ho 2310.49 1 : 0 2299.24 Choi Seok-won
Park Jong hyun 1908.50 0 : 1 2284.15 Kim Su Chan
Seo Tae-woong 2150.22 0 : 1 2187.76 Chang Kyoung-Jun
Park Sang-Hyeon 2182.46 0 : 1 2171.51 Yu Hyun-geon
Park Han-Ju 2146.98 0 : 1 2077.60 Lee Sae-gang
Choi Jae-Young 1805.44 0 : 1 2092.95 Kim Chang-Su
Round 4
Black Result White
Lee Sae-gang 2077.60 0 : 1 2560.30 Hwang Do-hoon
Han Tae-ho 2310.49 0 : 1 2529.17 Kim Gyu-Hyeon
Jang Won-cheol 2358.61 0 : 1 2358.53 Kim Kyeong-bae
Park Sang-Hyeon 2182.46 0 : 1 2299.24 Choi Seok-won
Kim Su Chan 2284.15 1 : 0 2061.48 Kim Do-hyun
Yu Hyun-geon 2171.51 0 : 1 2187.76 Chang Kyoung-Jun
Seo Tae-woong 2150.22 0.5 : 0.5 2146.98 Park Han-Ju
Kim Chang-Su 2092.95 1 : 0 1908.50 Park Jong hyun
Choi Jae-Young 1805.44 1 : 0 1797.64 Kim Soo-Jin
Round 5
Black Result White
Choi Seok-won 2299.24 1 : 0 2560.30 Hwang Do-hoon
Kim Gyu-Hyeon 2529.17 1 : 0 2187.76 Chang Kyoung-Jun
Jang Won-cheol 2358.61 0 : 1 2150.22 Seo Tae-woong
Kim Kyeong-bae 2358.53 1 : 0 2310.49 Han Tae-ho
Yu Hyun-geon 2171.51 1 : 0 2284.15 Kim Su Chan
Park Sang-Hyeon 2182.46 1 : 0 2061.48 Kim Do-hyun
Choi Jae-Young 1805.44 0 : 1 2146.98 Park Han-Ju
Lee Sae-gang 2077.60 0 : 1 2092.95 Kim Chang-Su
Kim Soo-Jin 1797.64 1 : 0 1908.50 Park Jong hyun
Round 6
Black Result White
Hwang Do-hoon 2560.30 1 : 0 2171.51 Yu Hyun-geon
Kim Kyeong-bae 2358.53 1 : 0 2529.17 Kim Gyu-Hyeon
Park Sang-Hyeon 2182.46 0 : 1 2358.61 Jang Won-cheol
Chang Kyoung-Jun 2187.76 1 : 0 2299.24 Choi Seok-won
Park Han-Ju 2146.98 0 : 1 2284.15 Kim Su Chan
Seo Tae-woong 2150.22 1 : 0 2077.60 Lee Sae-gang
Kim Soo-Jin 1797.64 0 : 1 2061.48 Kim Do-hyun
Choi Jae-Young 1805.44 0 : 1 1908.50 Park Jong hyun