2019 Dague league - Renju Rating

2019 Dague league

Place: Daegu, Republic of Korea

Start: 2019-05-12, End: 2019-05-12

Rule: Soosyrv-8, Games: 40

Round 1
Black Result White
Hwang Do-hoon 2588.32 1 : 0 2207.96 Park Sang-Hyeon
Jang Won-cheol 2403.66 1 : 0 1783.91 Roh Hoe-Seong
Park Woong-bae 2334.97 1 : 0 1567.41 Kim Do-Yun
Chang Kyoung-Jun 2211.86 0 : 1 2330.90 Kim Su Chan
Kim Seong-hyeon 2141.13 1 : 0 1890.79 Oh Se-Hyean
Kim Jae-Hwan 1989.64 1 : 0 1782.44 Lee Jae-Hyeon
Lee Yu-No 1951.03 1 : 0 1884.20 Kim Su-A
Lee Jung-Woo 1734.71 1 : 0 1636.04 Kim Jong-Won
Round 2
Black Result White
Park Woong-bae 2334.97 0 : 1 2588.32 Hwang Do-hoon
Kim Su Chan 2330.90 1 : 0 2403.66 Jang Won-cheol
Roh Hoe-Seong 1783.91 0 : 1 2211.86 Chang Kyoung-Jun
Kim Do-Yun 1567.41 0 : 1 2207.96 Park Sang-Hyeon
Kim Seong-hyeon 2141.13 1 : 0 1951.03 Lee Yu-No
Lee Jung-Woo 1734.71 0 : 1 1989.64 Kim Jae-Hwan
Kim Su-A 1884.20 0 : 1 1890.79 Oh Se-Hyean
Lee Jae-Hyeon 1782.44 1 : 0 1636.04 Kim Jong-Won
Round 3
Black Result White
Kim Jae-Hwan 1989.64 0 : 1 2588.32 Hwang Do-hoon
Jang Won-cheol 2403.66 1 : 0 1890.79 Oh Se-Hyean
Park Woong-bae 2334.97 1 : 0 1734.71 Lee Jung-Woo
Kim Seong-hyeon 2141.13 1 : 0 2330.90 Kim Su Chan
Chang Kyoung-Jun 2211.86 1 : 0 1951.03 Lee Yu-No
Lee Jae-Hyeon 1782.44 0 : 1 2207.96 Park Sang-Hyeon
Roh Hoe-Seong 1783.91 0 : 1 1884.20 Kim Su-A
Kim Do-Yun 1567.41 0 : 1 1636.04 Kim Jong-Won
Round 4
Black Result White
Hwang Do-hoon 2588.32 1 : 0 2141.13 Kim Seong-hyeon
Jang Won-cheol 2403.66 1 : 0 2207.96 Park Sang-Hyeon
Park Woong-bae 2334.97 0 : 1 2330.90 Kim Su Chan
Chang Kyoung-Jun 2211.86 1 : 0 1989.64 Kim Jae-Hwan
Lee Jae-Hyeon 1782.44 0 : 1 1951.03 Lee Yu-No
Oh Se-Hyean 1890.79 1 : 0 1636.04 Kim Jong-Won
Lee Jung-Woo 1734.71 0 : 1 1884.20 Kim Su-A
Kim Do-Yun 1567.41 0 : 1 1783.91 Roh Hoe-Seong
Round 5
Black Result White
Hwang Do-hoon 2588.32 1 : 0 2403.66 Jang Won-cheol
Lee Jae-Hyeon 1782.44 0 : 1 2334.97 Park Woong-bae
Lee Yu-No 1951.03 0 : 1 2330.90 Kim Su Chan
Kim Seong-hyeon 2141.13 0 : 1 2211.86 Chang Kyoung-Jun
Roh Hoe-Seong 1783.91 0 : 1 2207.96 Park Sang-Hyeon
Kim Do-Yun 1567.41 0 : 1 1989.64 Kim Jae-Hwan
Lee Jung-Woo 1734.71 0 : 1 1890.79 Oh Se-Hyean
Kim Jong-Won 1636.04 0 : 1 1884.20 Kim Su-A