40th Shinei Tournament - Renju Rating

40th Shinei Tournament

Place: Tokyo, Japan

Start: 2023-04-09, End: 2023-04-09

Rule: Soosyrv-8, Games: 30

Round 1
Black Result White
Matsuda Shoma 2326.20 1 : 0 2058.20 Yoshikawa Tomoki
Yamamoto Ousuke 1914.04 1 : 0 2156.65 Iwano Fumio
Shimura Hiroki 2132.02 0 : 1 1961.24 Suzuki Yoshitaka
Kinoshita Osamu 2056.71 1 : 0 1684.69 Kasahara Reiko
Tomobe Katsuhiro 2047.37 0 : 1 1957.25 Kato Shota
Nakamura Keigo 1869.13 0 : 1 2033.24 Kawaai Hitoshi
Round 2
Black Result White
Matsuda Shoma 2326.20 1 : 0 1961.24 Suzuki Yoshitaka
Iwano Fumio 2156.65 1 : 0 1869.13 Nakamura Keigo
Shimura Hiroki 2132.02 1 : 0 1684.69 Kasahara Reiko
Ito Midori 1789.42 1 : 0 2058.20 Yoshikawa Tomoki
Kinoshita Osamu 2056.71 1 : 0 2047.37 Tomobe Katsuhiro
Yamamoto Ousuke 1914.04 1 : 0 1957.25 Kato Shota
Round 3
Black Result White
Kinoshita Osamu 2056.71 0 : 1 2326.20 Matsuda Shoma
Iwano Fumio 2156.65 1 : 0 1961.24 Suzuki Yoshitaka
Shimura Hiroki 2132.02 0.5 : 0.5 1957.25 Kato Shota
Yoshikawa Tomoki 2058.20 1 : 0 1684.69 Kasahara Reiko
Tomobe Katsuhiro 2047.37 1 : 0 1869.13 Nakamura Keigo
Yamamoto Ousuke 1914.04 1 : 0 1789.42 Ito Midori
Round 4
Black Result White
Matsuda Shoma 2326.20 0.5 : 0.5 1914.04 Yamamoto Ousuke
Kinoshita Osamu 2056.71 0 : 1 2156.65 Iwano Fumio
Shimura Hiroki 2132.02 1 : 0 1789.42 Ito Midori
Tomobe Katsuhiro 2047.37 1 : 0 2058.20 Yoshikawa Tomoki
Suzuki Yoshitaka 1961.24 1 : 0 1957.25 Kato Shota
Nakamura Keigo 1869.13 1 : 0 1684.69 Kasahara Reiko
Round 5
Black Result White
Matsuda Shoma 2326.20 1 : 0 2156.65 Iwano Fumio
Yamamoto Ousuke 1914.04 0 : 1 2132.02 Shimura Hiroki
Yoshikawa Tomoki 2058.20 0.5 : 0.5 1869.13 Nakamura Keigo
Kinoshita Osamu 2056.71 1 : 0 1961.24 Suzuki Yoshitaka
Tomobe Katsuhiro 2047.37 1 : 0 1789.42 Ito Midori
Kato Shota 1957.25 0 : 1 1684.69 Kasahara Reiko