Suzuki Mika (鈴木美香)
Place: Tokyo, Japan
Rating: 1693.90, Std: 141.19, Rank: 1211
First game: 2024-04-21, Last game: 2025-11-30
Top rating: 1759.76 (2024-04-21)
Games: 12, Wins: 3, Draws: 0, Losses: 9
Gy1: 4, Gy2: 11, Gy5: 12
| 1 1dan 2dan Tournament | ||||
|---|---|---|---|---|
| Date | 2025-11-30 | Rating | 1693.90 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2099.89 |
| 2 | Black | Loss |
|
1814.27 |
| 3 | White | Loss |
|
1810.44 |
| 65 Suiseisen Tournament 1st round | ||||
| Date | 2025-09-15 | Rating | 1700.31 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1861.13 |
| 42nd Shinei Tournament | ||||
| Date | 2025-03-30 | Rating | 1719.91 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2252.06 |
| 2 | White | Win |
|
1867.60 |
| 5 | White | Loss |
|
1822.33 |
| 28th New Year (Mikami) Cup | ||||
| Date | 2025-01-19 | Rating | 1725.70 | |
| Round | Color | Result | Opponent | |
| A3 | White | Loss |
|
1883.39 |
| A4 | Black | Loss |
|
1832.22 |
| 64 Suiseisen Tournament 1st round | ||||
| Date | 2024-09-22 | Rating | 1743.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2125.63 |
| 41st Kanto Championship | ||||
| Date | 2024-07-21 | Rating | 1754.36 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2264.96 |
| 41st Shinei Tournament | ||||
| Date | 2024-04-21 | Rating | 1759.76 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
1458.85 |