Suzuki Mika (鈴木美香)
Place: Tokyo, Japan
Rating: 1716.22, Std: 130.01, Rank: 1172
First game: 2024-04-21, Last game: 2025-11-30
Top rating: 1781.65 (2024-04-21)
Games: 12, Wins: 3, Draws: 0, Losses: 9
Gy1: 7, Gy2: 12, Gy5: 12
| 1 1dan 2dan Tournament | ||||
|---|---|---|---|---|
| Date | 2025-11-30 | Rating | 1716.22 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2103.44 |
| 2 | Black | Loss |
|
1864.80 |
| 3 | White | Loss |
|
1845.14 |
| 65 Suiseisen Tournament 1st round | ||||
| Date | 2025-09-15 | Rating | 1722.29 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1868.95 |
| 42nd Shinei Tournament | ||||
| Date | 2025-03-30 | Rating | 1741.41 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2245.01 |
| 2 | White | Win |
|
1875.66 |
| 5 | White | Loss |
|
1860.37 |
| 28th New Year (Mikami) Cup | ||||
| Date | 2025-01-19 | Rating | 1747.03 | |
| Round | Color | Result | Opponent | |
| A3 | White | Loss |
|
1885.70 |
| A4 | Black | Loss |
|
1850.75 |
| 64 Suiseisen Tournament 1st round | ||||
| Date | 2024-09-22 | Rating | 1765.37 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2111.38 |
| 41st Kanto Championship | ||||
| Date | 2024-07-21 | Rating | 1775.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2257.70 |
| 41st Shinei Tournament | ||||
| Date | 2024-04-21 | Rating | 1781.65 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
1579.67 |