Suzuki Mika (鈴木美香)
Place: Tokyo, Japan
Rating: 1696.65, Std: 134.75, Rank: 1205
First game: 2024-04-21, Last game: 2025-11-30
Top rating: 1762.09 (2024-04-21)
Games: 12, Wins: 3, Draws: 0, Losses: 9
Gy1: 4, Gy2: 12, Gy5: 12
| 1 1dan 2dan Tournament | ||||
|---|---|---|---|---|
| Date | 2025-11-30 | Rating | 1696.65 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2104.72 |
| 2 | Black | Loss |
|
1816.54 |
| 3 | White | Loss |
|
1819.33 |
| 65 Suiseisen Tournament 1st round | ||||
| Date | 2025-09-15 | Rating | 1703.00 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1863.04 |
| 42nd Shinei Tournament | ||||
| Date | 2025-03-30 | Rating | 1722.46 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2247.66 |
| 2 | White | Win |
|
1870.08 |
| 5 | White | Loss |
|
1824.68 |
| 28th New Year (Mikami) Cup | ||||
| Date | 2025-01-19 | Rating | 1728.20 | |
| Round | Color | Result | Opponent | |
| A3 | White | Loss |
|
1882.82 |
| A4 | Black | Loss |
|
1838.10 |
| 64 Suiseisen Tournament 1st round | ||||
| Date | 2024-09-22 | Rating | 1746.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2127.47 |
| 41st Kanto Championship | ||||
| Date | 2024-07-21 | Rating | 1756.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2265.55 |
| 41st Shinei Tournament | ||||
| Date | 2024-04-21 | Rating | 1762.09 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
1461.97 |