Suzuki Mika (鈴木美香)
Place: Tokyo, Japan
Rating: 1694.60, Std: 138.01, Rank: 1207
First game: 2024-04-21, Last game: 2025-11-30
Top rating: 1760.34 (2024-04-21)
Games: 12, Wins: 3, Draws: 0, Losses: 9
Gy1: 4, Gy2: 11, Gy5: 12
| 1 1dan 2dan Tournament | ||||
|---|---|---|---|---|
| Date | 2025-11-30 | Rating | 1694.60 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2103.01 |
| 2 | Black | Loss |
|
1815.17 |
| 3 | White | Loss |
|
1811.73 |
| 65 Suiseisen Tournament 1st round | ||||
| Date | 2025-09-15 | Rating | 1701.00 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1861.95 |
| 42nd Shinei Tournament | ||||
| Date | 2025-03-30 | Rating | 1720.55 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2247.60 |
| 2 | White | Win |
|
1868.40 |
| 5 | White | Loss |
|
1823.12 |
| 28th New Year (Mikami) Cup | ||||
| Date | 2025-01-19 | Rating | 1726.33 | |
| Round | Color | Result | Opponent | |
| A3 | White | Loss |
|
1883.98 |
| A4 | Black | Loss |
|
1833.04 |
| 64 Suiseisen Tournament 1st round | ||||
| Date | 2024-09-22 | Rating | 1744.59 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2126.80 |
| 41st Kanto Championship | ||||
| Date | 2024-07-21 | Rating | 1754.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2263.35 |
| 41st Shinei Tournament | ||||
| Date | 2024-04-21 | Rating | 1760.34 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
1459.71 |