Makarov A.
Place: Chelyabinsk, Russian Renju Association
Rating: 2044.74, Std: 523.87, Rank: -
First game: 1986-04-08, Last game: 1989-07-02
Top rating: 2044.74 (1989-07-02)
Games: 13, Wins: 4, Draws: 4, Losses: 5
Gy1: 0, Gy2: 0, Gy5: 0
| Chelyabinsk-89 | ||||
|---|---|---|---|---|
| Date | 1989-07-02 | Rating | 2044.74 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2193.61 | |
| USSR Team championship | ||||
| Date | 1988-11-08 | Rating | 2039.45 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2005.85 | |
| Volga regional tournament - 1988 | ||||
| Date | 1988-08-26 | Rating | 2034.07 | |
| Round | Color | Result | Opponent | |
| 8 | Black | Loss |
|
2012.85 |
| Ural Zori | ||||
| Date | 1988-05-10 | Rating | 2032.59 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2128.24 | |
| White | Loss |
|
2318.06 | |
| Black | Loss |
|
2275.35 | |
| Black | Loss |
|
2178.52 | |
| White | Draw |
|
2095.01 | |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 2033.61 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1994.45 |
| Volga regional tournament - 1987 | ||||
| Date | 1987-08-21 | Rating | 2030.27 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
2101.24 |
| 9 | Black | Draw |
|
1979.79 |
| Centre regional tournament | ||||
| Date | 1986-04-08 | Rating | 1993.76 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
1819.71 |
| 7 | Black | Win |
|
1876.79 |