Makarov A.
Place: Chelyabinsk, Russian Renju Association
Rating: 2044.94, Std: 526.46, Rank: -
First game: 1986-04-08, Last game: 1989-07-02
Top rating: 2044.94 (1989-07-02)
Games: 13, Wins: 4, Draws: 4, Losses: 5
Gy1: 0, Gy2: 0, Gy5: 0
| Chelyabinsk-89 | ||||
|---|---|---|---|---|
| Date | 1989-07-02 | Rating | 2044.94 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2193.72 | |
| USSR Team championship | ||||
| Date | 1988-11-08 | Rating | 2039.64 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2006.02 | |
| Volga regional tournament - 1988 | ||||
| Date | 1988-08-26 | Rating | 2034.27 | |
| Round | Color | Result | Opponent | |
| 8 | Black | Loss |
|
2013.04 |
| Ural Zori | ||||
| Date | 1988-05-10 | Rating | 2032.79 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2128.50 | |
| White | Loss |
|
2318.42 | |
| Black | Loss |
|
2275.53 | |
| Black | Loss |
|
2178.79 | |
| White | Draw |
|
2094.69 | |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 2033.81 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1994.69 |
| Volga regional tournament - 1987 | ||||
| Date | 1987-08-21 | Rating | 2030.48 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
2101.72 |
| 9 | Black | Draw |
|
1980.06 |
| Centre regional tournament | ||||
| Date | 1986-04-08 | Rating | 1993.98 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
1819.89 |
| 7 | Black | Win |
|
1877.58 |