Makarov A.
Place: Chelyabinsk, Russian Renju Association
Rating: 2045.37, Std: 520.99, Rank: -
First game: 1986-04-08, Last game: 1989-07-02
Top rating: 2045.37 (1989-07-02)
Games: 13, Wins: 4, Draws: 4, Losses: 5
Gy1: 0, Gy2: 0, Gy5: 0
Chelyabinsk-89 | ||||
---|---|---|---|---|
Date | 1989-07-02 | Rating | 2045.37 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2194.50 | |
USSR Team championship | ||||
Date | 1988-11-08 | Rating | 2040.07 | |
Round | Color | Result | Opponent | |
White | Win |
|
2006.36 | |
Volga regional tournament - 1988 | ||||
Date | 1988-08-26 | Rating | 2034.69 | |
Round | Color | Result | Opponent | |
8 | Black | Loss |
|
2013.39 |
Ural Zori | ||||
Date | 1988-05-10 | Rating | 2033.21 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2128.72 | |
White | Loss |
|
2319.04 | |
Black | Loss |
|
2276.29 | |
Black | Loss |
|
2179.41 | |
White | Draw |
|
2095.35 | |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 2034.23 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
1995.03 |
Volga regional tournament - 1987 | ||||
Date | 1987-08-21 | Rating | 2030.87 | |
Round | Color | Result | Opponent | |
4 | Black | Win |
|
2103.45 |
9 | Black | Draw |
|
1980.49 |
Centre regional tournament | ||||
Date | 1986-04-08 | Rating | 1994.22 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
1819.98 |
7 | Black | Win |
|
1876.31 |