Makarov A.
Place: Chelyabinsk, Russian Renju Association
Rating: 2044.70, Std: 523.35, Rank: -
First game: 1986-04-08, Last game: 1989-07-02
Top rating: 2044.70 (1989-07-02)
Games: 13, Wins: 4, Draws: 4, Losses: 5
Gy1: 0, Gy2: 0, Gy5: 0
| Chelyabinsk-89 | ||||
|---|---|---|---|---|
| Date | 1989-07-02 | Rating | 2044.70 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2193.54 | |
| USSR Team championship | ||||
| Date | 1988-11-08 | Rating | 2039.40 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2005.79 | |
| Volga regional tournament - 1988 | ||||
| Date | 1988-08-26 | Rating | 2034.02 | |
| Round | Color | Result | Opponent | |
| 8 | Black | Loss |
|
2012.79 |
| Ural Zori | ||||
| Date | 1988-05-10 | Rating | 2032.55 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2128.18 | |
| White | Loss |
|
2318.00 | |
| Black | Loss |
|
2275.28 | |
| Black | Loss |
|
2178.47 | |
| White | Draw |
|
2094.96 | |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 2033.56 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1994.40 |
| Volga regional tournament - 1987 | ||||
| Date | 1987-08-21 | Rating | 2030.22 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
2101.19 |
| 9 | Black | Draw |
|
1979.74 |
| Centre regional tournament | ||||
| Date | 1986-04-08 | Rating | 1993.72 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
1819.69 |
| 7 | Black | Win |
|
1876.77 |