Makarov A.
Place: Chelyabinsk, Russian Renju Association
Rating: 2045.46, Std: 520.38, Rank: -
First game: 1986-04-08, Last game: 1989-07-02
Top rating: 2045.46 (1989-07-02)
Games: 13, Wins: 4, Draws: 4, Losses: 5
Gy1: 0, Gy2: 0, Gy5: 0
Chelyabinsk-89 | ||||
---|---|---|---|---|
Date | 1989-07-02 | Rating | 2045.46 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2194.81 | |
USSR Team championship | ||||
Date | 1988-11-08 | Rating | 2040.14 | |
Round | Color | Result | Opponent | |
White | Win |
|
2006.68 | |
Volga regional tournament - 1988 | ||||
Date | 1988-08-26 | Rating | 2034.76 | |
Round | Color | Result | Opponent | |
8 | Black | Loss |
|
2013.63 |
Ural Zori | ||||
Date | 1988-05-10 | Rating | 2033.27 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2128.99 | |
White | Loss |
|
2319.05 | |
Black | Loss |
|
2275.89 | |
Black | Loss |
|
2179.66 | |
White | Draw |
|
2095.04 | |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 2034.29 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
1995.16 |
Volga regional tournament - 1987 | ||||
Date | 1987-08-21 | Rating | 2030.92 | |
Round | Color | Result | Opponent | |
4 | Black | Win |
|
2103.69 |
9 | Black | Draw |
|
1980.49 |
Centre regional tournament | ||||
Date | 1986-04-08 | Rating | 1994.23 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
1819.49 |
7 | Black | Win |
|
1876.24 |