Kozhin Mikhail (Михаил Кожин)
Place: Dubna, Russian Renju Association
Birth: 1966-01-10
Rating: 2496.92, Std: 70.79, Rank: 127
First game: 1986-03-23, Last game: 2026-10-30
Top rating: 2736.58 (2013-08-18)
Games: 1043, Wins: 635, Draws: 140, Losses: 268
Gy1: 36, Gy2: 65, Gy5: 106
| 35 Russian Championship First League |
|---|
| Date | 2026-10-30 | Rating | 2496.92 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kachaeva Ilona | 1989.05 |
| 2 | Black | Win | Salnikov Pavel | 2449.22 |
| 3 | Black | Draw | Burtsev Peter | 2579.64 |
| 4 | Black | Loss | Kachaev Denis | 2595.16 |
| 5 | Black | Win | Sirategyan Karen | 2339.97 |
| 6 | Black | Win | Skuridin Alexey | 2452.00 |
| 7 | White | Draw | Fedorkin Oleg | 2604.78 |
| 8 | White | Draw | Fedotov Denis | 2594.59 |
| 9 | White | Win | Mikhailov Alexey | 2518.96 |
| Renju Team World Championship 2026 |
|---|
| Date | 2026-08-14 | Rating | 2481.69 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Loss | Ai Xianping | 2826.29 |
| 4 | Black | Loss | Zajk Michał | 2574.26 |
| 7 | Black | Draw | Pajuste Renee | 2494.82 |
| 8 | Black | Win | Poghosyan Vahe | 2166.21 |
| 9 | Black | Loss | Souček Lukáš | 2526.89 |
| The Nizhny Novgorod region open tournament 2026 |
|---|
| Date | 2026-06-28 | Rating | 2476.40 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Khramov Aleksey | 1637.09 |
| 2 | White | Win | Troitsky Vsevolod | 2222.13 |
| 3 | Black | Loss | Skuridin Alexey | 2452.78 |
| 4 | Black | Win | Shchepina Arina | 1577.16 |
| 5 | Black | Win | Solomatina Ekaterina | 1924.15 |
| 6 | Black | Loss | Gromov Danila | 2661.10 |
| 7 | White | Win | Khramov Andrey | 2211.39 |
| 8 | Black | Win | Dvoeglazov Vladimir | 2284.50 |
| 34 Russian Championship High League |
|---|
| Date | 2026-02-22 | Rating | 2463.92 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Salnikova Nonna | 2155.81 |
| 2 | Black | Draw | Salnikov Pavel | 2480.78 |
| 3 | Black | Win | Sidorov Mikhail | 2435.07 |
| 5 | White | Win | Filinov Vladimir | 2398.04 |
| 6 | Black | Loss | Balabhai Viktor | 2405.98 |
| 7 | White | Win | Karasyov Maxim | 2573.09 |
| 8 | White | Loss | Nikonov Konstantin | 2596.66 |
| 9 | White | Loss | Gromov Danila | 2684.74 |
| 10 | Black | Loss | Makarov Pavel | 2473.81 |
| 11 | White | Win | Startsev Maksim | 2402.44 |
| 12 | Black | Win | Sirategyan Karen | 2386.13 |
| 13 | Black | Loss | Kazantsev Konstantin | 2273.62 |
| 14 | Black | Loss | Artemyev Sergey | 2514.57 |
| 15 | White | Loss | Epifanov Dmitry | 2641.23 |
| 34th Russian Championship First League |
|---|
| Date | 2025-10-31 | Rating | 2459.71 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Fokichev Egor | 2074.98 |
| 2 | White | Loss | Kazantsev Konstantin | 2277.33 |
| 4 | White | Draw | Skuridin Alexey | 2431.33 |
| 5 | Black | Win | Salnikova Nonna | 2181.21 |
| 6 | White | Draw | Makarov Pavel | 2485.76 |
| 7 | White | Win | Volkov Sergey | 2306.86 |
| 8 | White | Loss | Balabhai Viktor | 2414.94 |
| 9 | Black | Win | Filinov Vladimir | 2406.04 |
| The Nizhny Novgorod region open tournament 2025 |
|---|
| Date | 2025-08-17 | Rating | 2463.81 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Rusin Vladislav | 2531.64 |
| 2 | Black | Loss | Fedorkin Oleg | 2597.13 |
| 3 | White | Win | Znamensky Andrej | 2035.91 |
| 4 | Black | Loss | Skuridin Alexey | 2438.39 |
| 5 | Black | Draw | Makarov Pavel | 2489.45 |
| 6 | Black | Win | Arzybov Vladislav | 1861.80 |
| The 33rd Russian Championship, High League |
|---|
| Date | 2025-02-23 | Rating | 2475.56 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Balabhai Viktor | 2455.13 |
| 2 | Black | Loss | Nikonov Konstantin | 2617.54 |
| 3 | White | Loss | Volkov Sergey | 2293.21 |
| 4 | White | Win | Troitsky Vsevolod | 2264.92 |
| 5 | Black | Loss | Karasyov Maxim | 2555.86 |
| 6 | White | Loss | Filinov Vladimir | 2449.34 |
| 7 | Black | Win | Fedotov Denis | 2561.01 |
| 8 | Black | Win | Makarov Pavel | 2521.44 |
| 9 | Black | Loss | Epifanov Dmitry | 2626.53 |
| 10 | White | Win | Smirnov Evgeny | 2509.15 |
| 11 | White | Win | Burtsev Peter | 2538.09 |
| 12 | White | Win | Gromov Danila | 2622.13 |
| 13 | Black | Loss | Kachaev Denis | 2572.60 |
| 14 | Black | Draw | Artemyev Sergey | 2544.85 |
| 15 | White | Draw | Salnikov Pavel | 2558.55 |
| The 33rd Russian Championship First League |
|---|
| Date | 2024-11-08 | Rating | 2479.08 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Lisyutin Alexander | 2337.39 |
| 2 | Black | Draw | Skuridin Alexey | 2452.74 |
| 3 | Black | Loss | Nikonov Konstantin | 2602.10 |
| 4 | Black | Win | Salnikov Pavel | 2563.24 |
| 5 | Black | Draw | Sirategyan Karen | 2391.92 |
| 6 | Black | Draw | Filinov Vladimir | 2487.19 |
| 7 | Black | Loss | Barykin Victor | 2444.44 |
| 8 | White | Loss | Balabhai Viktor | 2475.24 |
| The 32nd Russian Championship First League |
|---|
| Date | 2023-11-10 | Rating | 2515.69 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Sirategyan Karen | 2386.65 |
| 2 | White | Loss | Metreveli Maksim | 2454.00 |
| 3 | Black | Loss | Rumyantseva Ekaterina | 2024.85 |
| 4 | Black | Win | Noskov Pavel | 2180.18 |
| 5 | White | Win | Pavlovskiy Egor | 2131.93 |
| 6 | Black | Win | Porokhina Ekaterina | 2417.96 |
| 7 | White | Win | Startsev Maksim | 2348.65 |
| 8 | Black | Loss | Lisyutin Alexander | 2354.24 |
| 9 | White | Win | Sidorov Mikhail | 2413.18 |
| The 31th Russian Championship First League |
|---|
| Date | 2022-11-04 | Rating | 2623.26 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Porokhina Ekaterina | 2392.64 |
| 2 | Black | Win | Artemyev Sergey | 2458.67 |
| 3 | White | Win | Metreveli Irina | 2426.15 |
| 4 | Black | Loss | Fedorkin Oleg | 2595.23 |
| 5 | White | Win | Metreveli Maksim | 2415.00 |
| 6 | Black | Win | Fedotov Denis | 2568.91 |
| 7 | Black | Win | Salnikov Pavel | 2521.74 |
| 8 | Black | Draw | Filinov Vladimir | 2528.36 |
| 9 | Black | Win | Balabhai Viktor | 2501.28 |
| The 30th Russian Championship, High League |
|---|
| Date | 2022-02-27 | Rating | 2656.81 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kachaev Denis | 2528.59 |
| 2 | Black | Win | Filinov Vladimir | 2513.09 |
| 3 | White | Loss | Karasyov Maxim | 2570.95 |
| 4 | White | Draw | Fedorkin Oleg | 2597.89 |
| 5 | White | Win | Burtsev Nikolai | 2483.65 |
| 6 | Black | Draw | Balabhai Viktor | 2505.12 |
| 7 | Black | Win | Mikhailov Alexander | 2359.89 |
| 8 | White | Win | Rusin Vladislav | 2588.41 |
| 9 | Black | Win | Burtsev Peter | 2587.30 |
| 10 | Black | Loss | Smirnov Evgeny | 2613.21 |
| 11 | White | Win | Orlov Maxim | 2716.67 |
| 12 | Black | Draw | Epifanov Dmitry | 2739.43 |
| 13 | White | Loss | Gromov Danila | 2538.44 |
| 14 | White | Win | Salnikov Pavel | 2523.25 |
| 15 | Black | Win | Pinsky Alexander | 2526.64 |
| The 30th Russian Championship First League |
|---|
| Date | 2021-11-05 | Rating | 2658.71 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Salnikova Nonna | 2240.68 |
| 2 | White | Win | Volkov Sergey | 2359.27 |
| 3 | Black | Loss | Orlov Maxim | 2707.39 |
| 4 | White | Win | Savrasova Yulia | 2572.88 |
| 5 | Black | Win | Mikryukov Mikhail | 2402.44 |
| 6 | Black | Win | Gromov Danila | 2511.46 |
| 7 | Black | Win | Burtsev Peter | 2581.46 |
| 8 | White | Win | Burtsev Nikolai | 2453.11 |
| 9 | Black | Loss | Karasyov Maxim | 2585.41 |
| Dubna Cup 2020 |
|---|
| Date | 2020-11-22 | Rating | 2637.86 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Burtsev Peter | 2492.85 |
| 2 | White | Loss | Katsev Ilya | 2466.92 |
| 3 | Black | Win | Kinelovskiy Nikita | 2263.55 |
| 4 | Black | Loss | Burtsev Peter | 2492.85 |
| 5 | White | Win | Kinelovskiy Nikita | 2263.55 |
| 6 | White | Win | Katsev Ilya | 2466.92 |
| 5th Open Team Tournament |
|---|
| Date | 2020-01-06 | Rating | 2677.22 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Salnikov Pavel | 2591.32 |
| 2 | Black | Win | Epifanov Dmitry | 2691.07 |
| 3 | Black | Win | Gorbachev Daniil | 1937.66 |
| 4 | Black | Win | Bushkowski Ludwik | 2120.74 |
| 5 | White | Win | Kalnitsky Oleg | 2164.08 |
| 6 | White | Win | Rumyantseva Ekaterina | 2065.30 |
| 7 | White | Win | Filinov Vladimir | 2513.87 |
| 8 | White | Win | Epifanov Dmitry | 2691.07 |
| 9 | Black | Win | Kinelovskiy Nikita | 2256.63 |
| 10 | White | Win | Bushkowski Ludwik | 2120.74 |
| Team World Championship 2018 |
|---|
| Date | 2018-05-05 | Rating | 2687.54 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Fedotov Denis | 2663.03 |
| 2 | Black | Win | Epifanov Dmitry | 2676.01 |
| 3 | Black | Loss | Cao Dong | 2805.59 |
| 4 | Black | Win | Iio Yoshihiro | 2517.72 |
| 5 | Black | Win | Piik Sander | 2308.58 |
| 6 | Black | Loss | Mesila Villem | 2648.39 |
| 8 | White | Loss | Okabe Hiroshi | 2715.08 |
| 9 | Black | Loss | Mesila Villem | 2648.39 |
| 3nd Open Team Tournament |
|---|
| Date | 2018-01-07 | Rating | 2710.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Win | Kuleshov Mikhail | 2228.62 |
| 3 | White | Win | Balabhai Viktor | 2491.25 |
| 4 | Black | Win | Rusin Vladislav | 2555.07 |
| 5 | Black | Win | Kuleshov Mikhail | 2228.62 |
| 6 | White | Win | Balabhai Viktor | 2491.25 |
| F1 | Black | Win | Rusin Vladislav | 2555.07 |
| F2 | Black | Win | Salnikov Pavel | 2617.22 |
| Moscow Open 2016 |
|---|
| Date | 2016-01-31 | Rating | 2728.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Magdeev Igor | 2326.03 |
| 2 | Black | Loss | Makarov Pavel | 2607.55 |
| 3 | Black | Win | Golosov Viktor | 2545.94 |
| 4 | White | Win | Danilin Ivan | 2470.06 |
| 5 | Black | Win | Nikonov Konstantin | 2734.61 |
| 6 | White | Win | Mikhailov Alexander | 2602.35 |
| 7 | White | Win | Berezin Roman | 2515.20 |
| 1st Team Renju Cup of General Consul of Japan in St. Petersburg |
|---|
| Date | 2016-01-10 | Rating | 2726.69 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Karpov Fyodor | 2179.16 |
| 2 | White | Win | Magdeev Igor | 2326.70 |
| 3 | Black | Win | Arevkov Maxim | 2434.05 |
| 4 | White | Loss | Potapov Alexey | 2594.29 |
| 5 | White | Win | Lisyutin Alexander | 2223.25 |
| 6 | Black | Draw | Ikla Markus | 2146.79 |
| 9 | White | Win | Murumaa Mathias | 1830.11 |
| Karepa Open extra |
|---|
| Date | 2013-08-18 | Rating | 2736.58 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Balabhai Viktor | 2543.50 |
| 2 | White | Win | Mesila Villem | 2445.47 |
| 3 | White | Win | Karasyov Maxim | 2628.16 |
| 4 | White | Loss | Soosõrv Ants | 2736.53 |
| 7 | White | Win | Salnikov Pavel | 2603.64 |
| Moscow Open |
|---|
| Date | 2013-02-03 | Rating | 2726.35 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Lashko Kira | 2451.49 |
| 2 | White | Win | Kurdina Olga | 2430.31 |
| 3 | Black | Draw | Kartashev Daniil | 2502.35 |
| 4 | White | Win | Golomaryov Anthony | 2444.73 |
| 5 | White | Win | Mikhailov Alexander | 2669.20 |
| 6 | White | Draw | Soosõrv Ants | 2742.08 |
| 7 | White | Win | Makarov Pavel | 2628.92 |
| European Championship 2012 |
|---|
| Date | 2012-08-24 | Rating | 2708.61 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Poltaratsky Nikolay | 2506.45 |
| 2 | White | Win | Kryuchok Roman | 2560.16 |
| 3 | Black | Loss | Soosõrv Ants | 2745.73 |
| 4 | Black | Loss | Fedorkin Oleg | 2687.24 |
| 5 | White | Loss | Makarov Pavel | 2625.20 |
| 6 | White | Win | Hõbemägi Martin | 2525.69 |
| 7 | White | Win | Oborina Anastasja | 2468.99 |
| 8 | White | Win | Fedotov Denis | 2346.44 |
| 9 | Black | Loss | Tarannikov Yuriy | 2716.88 |
| VLADIMIR OPEN 2011 |
|---|
| Date | 2011-08-19 | Rating | 2708.48 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Fedotov Denis | 2210.46 |
| 2 | Black | Win | Barykin Victor | 2552.62 |
| 3 | White | Loss | Makarov Pavel | 2613.00 |
| 4 | Black | Win | Oborina Anastasja | 2423.92 |
| 5 | Black | Draw | Karasyov Maxim | 2646.01 |
| 6 | White | Win | Filinov Vladimir | 2502.01 |
| 7 | Black | Loss | Fedorkin Oleg | 2670.24 |
| 8 | Black | Win | Metreveli Irina | 2475.54 |
| 9 | White | Win | Chernenko Lidiya | 1892.33 |
| Vladimir Open |
|---|
| Date | 2010-08-17 | Rating | 2721.48 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Lashko Kira | 2144.42 |
| 2 | Black | Win | Sumarokov Evgeny | 2558.47 |
| 3 | White | Win | Barykin Victor | 2542.55 |
| 4 | Black | Loss | Fedorkin Oleg | 2653.36 |
| 5 | Black | Win | Nikonov Konstantin | 2610.24 |
| 6 | Black | Draw | Soosõrv Ants | 2735.50 |
| 7 | Black | Win | Merkulov Artyom | 2565.68 |
| 8 | Black | Win | Serdyukov Egor | 2546.47 |
| 9 | White | Win | Oborina Anastasja | 2339.72 |
| European Championship 2010 |
|---|
| Date | 2010-07-12 | Rating | 2718.74 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Salnikova Nonna | 2280.75 |
| 2 | White | Draw | Oll Aivo | 2720.44 |
| 3 | White | Win | Metreveli Irina | 2457.50 |
| 4 | White | Win | Savrasova Yulia | 2636.28 |
| 5 | White | Win | Salnikov Pavel | 2568.85 |
| 6 | Black | Loss | Taimla Tunnet | 2817.44 |
| 7 | Black | Loss | Karasyov Maxim | 2678.83 |
| 8 | Black | Win | Tarannikov Yuriy | 2725.30 |
| 9 | White | Win | Filinov Vladimir | 2515.18 |
| The 18th Russian Championship, High League |
|---|
| Date | 2010-02-22 | Rating | 2696.15 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Artemyev Sergey | 2627.98 |
| 2 | White | Win | Salnikov Pavel | 2561.87 |
| 3 | White | Win | Serdyukov Egor | 2522.85 |
| 4 | White | Draw | Makarov Pavel | 2532.85 |
| 5 | Black | Win | Balabhai Viktor | 2516.73 |
| 6 | White | Loss | Sumarokov Evgeny | 2556.81 |
| 7 | Black | Win | Filinov Vladimir | 2523.53 |
| 8 | White | Win | Epifanov Dmitry | 2555.80 |
| 9 | White | Win | Metreveli Irina | 2449.99 |
| 10 | White | Win | Tarasevich Stepan | 2471.24 |
| 11 | Black | Win | Semyonov Vladimir | 2380.11 |
| 12 | White | Win | Kryuchok Roman | 2392.93 |
| 13 | Black | Loss | Nikonov Konstantin | 2618.89 |
| 14 | Black | Draw | Karasyov Maxim | 2651.94 |
| 15 | White | Loss | Savrasova Yulia | 2657.01 |
| Russian Christmas Tournament - 2010 |
|---|
| Date | 2010-01-10 | Rating | 2692.13 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Vysheslavova Anna | 1788.30 |
| 2 | White | Win | Myasoyedov Yevgeni | 2345.34 |
| 3 | Black | Win | Berezin Roman | 2437.98 |
| 4 | White | Loss | Smirnov Evgeny | 2474.98 |
| 5 | White | Win | Poltaratsky Nikolay | 2406.69 |
| 6 | White | Win | Karasyov Maxim | 2643.17 |
| 7 | White | Win | Kryuchok Roman | 2393.65 |
| 8 | White | Win | Ryabov Alexandr | 2540.12 |
| 9 | White | Win | Radzevelyuk Alexander | 2374.65 |
| The 18th Open Russian Championship, First League |
|---|
| Date | 2009-10-17 | Rating | 2677.45 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Win | Taiblin Yuriy | 2384.00 |
| 3 | Black | Draw | Skuridin Alexey | 2520.84 |
| 4 | Black | Win | Kryuchok Roman | 2390.83 |
| 5 | White | Win | Radzevelyuk Alexander | 2380.89 |
| 6 | Black | Win | Filinov Vladimir | 2520.58 |
| 7 | White | Win | Sumarokov Evgeny | 2546.80 |
| 8 | Black | Win | Semyonov Vladimir | 2411.63 |
| 9 | Black | Loss | Savrasova Yulia | 2658.28 |
| 10 | Black | Win | Makarov Pavel | 2542.22 |
| 11 | Black | Draw | Volkov Sergey | 2493.88 |
| World Championship 2009, AT |
|---|
| Date | 2009-08-13 | Rating | 2661.95 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Nykl Ondřej | 2552.22 |
| 2 | White | Win | Karasyov Maxim | 2608.31 |
| 3 | White | Loss | Sushkov Vladimir | 2808.47 |
| 4 | Black | Win | Wu Di | 2655.09 |
| 5 | White | Loss | Taimla Tunnet | 2836.13 |
| 6 | Black | Loss | Okabe Hiroshi | 2669.00 |
| 7 | White | Loss | Nakamura Shigeru | 2854.71 |
| 8 | Black | Win | Ono Takayuki | 2407.16 |
| 9 | Black | Loss | Cao Dong | 2709.75 |
| 10 | White | Loss | Purk Andry | 2680.06 |
| 11 | White | Loss | Chen Ko-Han | 2554.90 |
| Tournament of Ten (Qualification to WC) |
|---|
| Date | 2009-05-05 | Rating | 2664.94 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Balabhai Viktor | 2499.33 |
| 2 | White | Win | Mikhailov Alexander | 2553.21 |
| 3 | White | Win | Karasyov Maxim | 2603.56 |
| 4 | Black | Win | Poltaratsky Nikolay | 2398.49 |
| 5 | White | Loss | Savrasova Yulia | 2673.67 |
| 6 | Black | Win | Nikonov Konstantin | 2593.60 |
| 7 | Black | Win | Filinov Vladimir | 2510.71 |
| 8 | Black | Draw | Lysakov Mikhail | 2561.46 |
| 9 | White | Draw | Merkulov Artyom | 2481.58 |
| Nizhny Novgorod open tournament. 2009. |
|---|
| Date | 2009-03-15 | Rating | 2660.62 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Win | Tarasevich Stepan | 2363.61 |
| 3 | Black | Win | Filinov Vladimir | 2508.00 |
| 4 | White | Win | Karasyov Maxim | 2596.44 |
| 5 | Black | Win | Makarov Pavel | 2533.65 |
| 6 | Black | Win | Gorokhov Dmitry | 2037.12 |
| 7 | White | Win | Berezin Roman | 2387.97 |
| 8 | White | Win | Makarov Sergey | 2216.41 |
| The 17th Russian Championship, High League |
|---|
| Date | 2009-03-01 | Rating | 2657.18 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Karasyov Maxim | 2595.13 |
| 2 | White | Win | Lysakov Mikhail | 2564.91 |
| 3 | White | Loss | Nikonov Konstantin | 2597.27 |
| 4 | Black | Loss | Skuridin Alexey | 2496.54 |
| 5 | Black | Win | Serdyukov Egor | 2532.96 |
| 6 | White | Win | Semyonov Vladimir | 2395.72 |
| 7 | Black | Loss | Salnikov Pavel | 2569.47 |
| 8 | Black | Loss | Artemyev Sergey | 2659.42 |
| 9 | Black | Win | Poltaratsky Nikolay | 2397.34 |
| 10 | Black | Win | Sushkov Vladimir | 2810.70 |
| 11 | Black | Draw | Sirategyan Karen | 2348.07 |
| 12 | Black | Win | Mikhailov Alexander | 2567.18 |
| 13 | White | Win | Nikonova Natalya | 2386.69 |
| 14 | White | Win | Filinov Vladimir | 2508.02 |
| 15 | White | Win | Balabhai Viktor | 2504.69 |
| Christmas Tournament |
|---|
| Date | 2009-01-07 | Rating | 2646.84 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kaspirovich Maxim | 1710.15 |
| 2 | White | Win | Novozhilova Olesya | 1902.23 |
| 3 | Black | Win | Savrasov Ruslan | 2109.82 |
| 4 | White | Win | Smirnov Evgeny | 2444.31 |
| 5 | White | Loss | Karasyov Maxim | 2582.90 |
| 6 | White | Win | Poltaratsky Nikolay | 2392.74 |
| 7 | Black | Win | Ryabov Alexandr | 2501.72 |
| 8 | White | Win | Berezin Roman | 2378.85 |
| 9 | Black | Loss | Kryuchok Roman | 2388.56 |
| The 17th Russian Championship, First League |
|---|
| Date | 2008-11-08 | Rating | 2638.08 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Pestereva Maria | 2318.57 |
| 2 | Black | Win | Nikonova Natalya | 2391.40 |
| 3 | Black | Win | Sirategyan Karen | 2362.11 |
| 4 | White | Loss | Balabhai Viktor | 2508.72 |
| 5 | Black | Win | Berezin Roman | 2373.92 |
| 6 | White | Draw | Karasyov Maxim | 2563.59 |
| 7 | White | Draw | Filinov Vladimir | 2508.80 |
| 8 | White | Win | Metreveli Irina | 2427.84 |
| 9 | White | Loss | Taimla Tunnet | 2833.60 |
| 10 | White | Win | Makarov Pavel | 2499.18 |
| 11 | Black | Draw | Mikhailov Alexander | 2578.61 |
| Karepa Rejection system tournament |
|---|
| Date | 2008-08-15 | Rating | 2626.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Karlsson Stefan | 2596.74 |
| 2 | White | Loss | Metreveli Irina | 2438.23 |
| 3 | Black | Win | Lillemets Rauni | 2166.01 |
| 4 | White | Win | Litvinova Yulia | 2067.66 |
| 6 | Black | Win | Merkulov Artyom | 2432.92 |
| 7 | White | Win | Kryuchok Roman | 2374.40 |
| Karepa Taraguchi rules tournament |
|---|
| Date | 2008-08-13 | Rating | 2625.99 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Meritee Ando | 2912.22 |
| 2 | White | Win | Kryuchok Roman | 2373.81 |
| 3 | White | Win | Lemmik Claus | 1667.08 |
| 4 | White | Loss | Pestereva Maria | 2325.30 |
| 5 | White | Win | Karlsson Irene | 2123.67 |
| 6 | White | Loss | Väljataga Paul | 2377.01 |
| 7 | White | Win | Merkulov Maxim | 2193.27 |
| Moscow Open |
|---|
| Date | 2008-06-15 | Rating | 2625.98 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Magdeev Igor | 2080.23 |
| 2 | White | Win | Makarov Pavel | 2474.94 |
| 3 | Black | Win | Sirategyan Karen | 2364.64 |
| 4 | White | Win | Tarannikov Yuriy | 2748.18 |
| 5 | Black | Draw | Mikhailov Alexander | 2575.01 |
| 6 | White | Draw | Nikonov Konstantin | 2563.30 |
| 7 | White | Loss | Karasyov Maxim | 2531.53 |
| 8 | White | Loss | Sinyov Igor | 2605.55 |
| Nizhny Novgorod open tournament |
|---|
| Date | 2008-03-16 | Rating | 2627.34 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Epifanov Dmitry | 2466.50 |
| 2 | White | Win | Tarasevich Stepan | 2279.26 |
| 3 | White | Win | Makarov Pavel | 2473.36 |
| 4 | White | Win | Filinov Vladimir | 2498.96 |
| 5 | Black | Win | Semyonov Vladimir | 2407.64 |
| 6 | Black | Win | Kamyshentsev Vasily | 2384.43 |
| 7 | Black | Win | Berezin Roman | 2374.19 |
| 8 | White | Win | Karasyov Maxim | 2517.33 |
| World Championship 2007, AT |
|---|
| Date | 2007-08-15 | Rating | 2595.57 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Karlsson Stefan | 2612.72 |
| 2 | White | Loss | Sushkov Vladimir | 2759.45 |
| 3 | White | Loss | Chingin Konstantin | 2797.74 |
| 4 | White | Loss | Purk Andry | 2651.99 |
| 5 | White | Win | Savrasova Yulia | 2696.94 |
| 6 | White | Loss | Iio Yoshihiro | 2540.25 |
| 7 | White | Loss | Oll Aivo | 2656.01 |
| 8 | Black | Loss | Wu Di | 2705.94 |
| 9 | Black | Loss | Yamaguchi Yusui | 2657.54 |
| 10 | White | Draw | Okabe Hiroshi | 2633.25 |
| 11 | White | Draw | Taimla Tunnet | 2785.03 |
| Moscow Open |
|---|
| Date | 2007-06-12 | Rating | 2594.74 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Epifanov Dmitry | 2445.69 |
| 2 | White | Win | Balabhai Viktor | 2430.76 |
| 3 | White | Loss | Nikonov Konstantin | 2572.95 |
| 4 | Black | Win | Sirategyan Karen | 2389.39 |
| 5 | White | Win | Golosov Viktor | 2458.55 |
| 6 | Black | Win | Makarov Pavel | 2498.75 |
| 7 | White | Win | Tolstoy Vyacheslav | 2162.88 |
| Tournament of Ten (Qualification to WC) |
|---|
| Date | 2007-05-05 | Rating | 2591.98 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kadulin Alexander | 2600.80 |
| 2 | White | Win | Golosov Viktor | 2466.85 |
| 3 | White | Win | Sumarokov Evgeny | 2478.19 |
| 4 | White | Loss | Filinov Vladimir | 2478.03 |
| Nizhny Novgorod open tournament |
|---|
| Date | 2007-03-18 | Rating | 2585.70 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Minin Alexey | 1902.60 |
| 2 | Black | Win | Berezin Roman | 2352.49 |
| 3 | Black | Win | Gorokhov Nikita | 2099.85 |
| 4 | White | Loss | Rusin Vladislav | 2551.66 |
| 5 | White | Win | Kareyeva Yevgenia | 2041.48 |
| 6 | White | Loss | Mikhailov Alexander | 2597.23 |
| 7 | Black | Win | Karasyov Maxim | 2517.55 |
| 8 | White | Draw | Makarov Pavel | 2498.93 |
| Moscow Open |
|---|
| Date | 2006-06-12 | Rating | 2562.41 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Barykin Victor | 2453.20 |
| 2 | White | Win | Dzainukov Eldar | 2343.51 |
| 3 | Black | Win | Epifanov Dmitry | 2417.02 |
| 4 | Black | Loss | Golosov Viktor | 2521.17 |
| 5 | Black | Win | Poltaratsky Nikolay | 2287.22 |
| 6 | Black | Loss | Nikonov Konstantin | 2579.89 |
| 7 | Black | Win | Sinitsyn Vladimir | 2109.12 |
| 8 | White | Win | Skuridin Alexey | 2395.94 |
| XIV Russian Championship, High League |
|---|
| Date | 2006-02-26 | Rating | 2561.19 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Vershinin Pavel | 2596.21 |
| 2 | White | Win | Filinov Vladimir | 2438.66 |
| 3 | White | Win | Salnikova Nonna | 2312.72 |
