Dukhno Evgeny
Place: Nizhny Novgorod, Russian Renju Association
Rating: 1645.19, Std: 486.07, Rank: -
First game: 1996-03-17, Last game: 1999-03-14
Top rating: 1675.97 (1996-03-17)
Games: 6, Wins: 0, Draws: 0, Losses: 6
Gy1: 0, Gy2: 0, Gy5: 0
| Nizhny Novgorod - Open | ||||
|---|---|---|---|---|
| Date | 1999-03-14 | Rating | 1645.19 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2538.85 |
| 3 | White | Loss |
|
2169.23 |
| 5 | White | Loss |
|
2013.93 |
| Nizhny Novgorod open - 98 | ||||
| Date | 1998-03-15 | Rating | 1651.63 | |
| Round | Color | Result | Opponent | |
| 6 | Black | Loss |
|
2267.35 |
| Festival of intellectual games | ||||
| Date | 1997-12-21 | Rating | 1653.38 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
1986.43 |
| Nizhny Novgorod open - 96 | ||||
| Date | 1996-03-17 | Rating | 1675.97 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
1864.49 |