Dukhno Evgeny
Place: Nizhny Novgorod, Russian Renju Association
Rating: 1645.61, Std: 483.37, Rank: -
First game: 1996-03-17, Last game: 1999-03-14
Top rating: 1676.32 (1996-03-17)
Games: 6, Wins: 0, Draws: 0, Losses: 6
Gy1: 0, Gy2: 0, Gy5: 0
Nizhny Novgorod - Open | ||||
---|---|---|---|---|
Date | 1999-03-14 | Rating | 1645.61 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2539.11 |
3 | White | Loss |
|
2170.03 |
5 | White | Loss |
|
2014.80 |
Nizhny Novgorod open - 98 | ||||
Date | 1998-03-15 | Rating | 1652.05 | |
Round | Color | Result | Opponent | |
6 | Black | Loss |
|
2269.06 |
Festival of intellectual games | ||||
Date | 1997-12-21 | Rating | 1653.79 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
1987.24 |
Nizhny Novgorod open - 96 | ||||
Date | 1996-03-17 | Rating | 1676.32 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
1864.73 |