Dukhno Evgeny
Place: Nizhny Novgorod, Russian Renju Association
Rating: 1721.62, Std: 475.77, Rank: -
First game: 1997-12-21, Last game: 1999-03-14
Top rating: 1733.13 (1997-12-21)
Games: 5, Wins: 0, Draws: 0, Losses: 5
Gy1: 0, Gy2: 0, Gy5: 0
Nizhny Novgorod - Open | ||||
---|---|---|---|---|
Date | 1999-03-14 | Rating | 1721.62 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2542.66 |
3 | White | Loss |
|
2170.01 |
5 | White | Loss |
|
2031.13 |
Nizhny Novgorod open - 98 | ||||
Date | 1998-03-15 | Rating | 1730.64 | |
Round | Color | Result | Opponent | |
6 | Black | Loss |
|
2267.60 |
Festival of intellectual games | ||||
Date | 1997-12-21 | Rating | 1733.13 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
1996.84 |