Zhu Jiachen (朱佳晨)
Place: Haining, China
Rating: 1826.23, Std: 425.35, Rank: -
First game: 2006-07-27, Last game: 2006-10-06
Top rating: 1827.27 (2006-07-27)
Games: 3, Wins: 0, Draws: 0, Losses: 3
Gy1: 0, Gy2: 0, Gy5: 0
| Chinese National Invitational Tournament 2006 | ||||
|---|---|---|---|---|
| Date | 2006-10-06 | Rating | 1826.23 | |
| Round | Color | Result | Opponent | |
| b2 | Black | Loss |
|
2404.05 |
| b7 | White | Loss |
|
2213.35 |
| Zhejiang-Estonia-Sweden friendship tournament | ||||
| Date | 2006-07-27 | Rating | 1827.27 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2265.16 |