Zhu Jiachen (朱佳晨)
Place: Haining, China
Rating: 1826.05, Std: 419.73, Rank: -
First game: 2006-07-27, Last game: 2006-10-06
Top rating: 1827.09 (2006-07-27)
Games: 3, Wins: 0, Draws: 0, Losses: 3
Gy1: 0, Gy2: 0, Gy5: 0
Chinese National Invitational Tournament 2006 | ||||
---|---|---|---|---|
Date | 2006-10-06 | Rating | 1826.05 | |
Round | Color | Result | Opponent | |
b2 | Black | Loss |
|
2403.12 |
b7 | White | Loss |
|
2212.50 |
Zhejiang-Estonia-Sweden friendship tournament | ||||
Date | 2006-07-27 | Rating | 1827.09 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
2264.96 |