Feng Weicheng (丰伟诚)
Place: Haining, China
Rating: 1804.65, Std: 419.59, Rank: -
First game: 2006-07-27, Last game: 2006-10-06
Top rating: 1806.59 (2006-07-27)
Games: 3, Wins: 0, Draws: 0, Losses: 3
Gy1: 0, Gy2: 0, Gy5: 0
Chinese National Invitational Tournament 2006 | ||||
---|---|---|---|---|
Date | 2006-10-06 | Rating | 1804.65 | |
Round | Color | Result | Opponent | |
b1 | Black | Loss |
|
2403.40 |
b3 | Black | Loss |
|
2030.18 |
Zhejiang-Estonia-Sweden friendship tournament | ||||
Date | 2006-07-27 | Rating | 1806.59 | |
Round | Color | Result | Opponent | |
5 | Black | Loss |
|
2508.88 |