Ramanauskas Darius
Place: Vilnius, Lithuania
Rating: 1725.82, Std: 550.28, Rank: -
First game: 1987-12-20, Last game: 1988-04-11
Top rating: 1728.24 (1987-12-20)
Games: 3, Wins: 0, Draws: 0, Losses: 3
Gy1: 0, Gy2: 0, Gy5: 0
5th All-Union Tournament | ||||
---|---|---|---|---|
Date | 1988-04-11 | Rating | 1725.82 | |
Round | Color | Result | Opponent | |
11 | White | Loss |
|
1979.12 |
Baltic Regional Tournament | ||||
Date | 1987-12-28 | Rating | 1728.02 | |
Round | Color | Result | Opponent | |
9 | Black | Loss |
|
2207.15 |
1st Estonian Renju Tournament | ||||
Date | 1987-12-20 | Rating | 1728.24 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1959.16 |