Yoshida Hisao (吉田久夫)
Place: ?, Japan
Rating: 2179.02, Std: 109.04, Rank: 483
First game: 2015-07-20, Last game: 2026-02-15
Top rating: 2179.02 (2026-02-15)
Games: 37, Wins: 10, Draws: 1, Losses: 26
Gy1: 12, Gy2: 22, Gy5: 32
| 21 Kansai Championship 2nd round | ||||
|---|---|---|---|---|
| Date | 2026-02-15 | Rating | 2179.02 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2391.36 |
| 2 | Black | Loss |
|
2668.63 |
| 3 | White | Win |
|
2162.69 |
| 57 Kyoto Classified Tournament | ||||
| Date | 2025-11-22 | Rating | 2177.20 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2398.66 |
| 2 | Black | Win |
|
2022.58 |
| 3 | White | Win |
|
2388.80 |
| 4 | White | Loss |
|
2757.24 |
| 5 | White | Loss |
|
2361.60 |
| 63 Meijinsen Tournament Kansai Hokuriku area 1st round | ||||
| Date | 2025-05-18 | Rating | 2161.62 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2180.13 |
| 2 | White | Loss |
|
2419.73 |
| 4 | Black | Loss |
|
2419.92 |
| 5 | White | Loss |
|
2171.85 |
| 56 Kyoto Classified Tournament | ||||
| Date | 2024-11-23 | Rating | 2173.00 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2407.93 |
| 2 | Black | Loss |
|
2649.87 |
| 3 | Black | Win |
|
2059.60 |
| 4 | Black | Loss |
|
2406.96 |
| 20 Kansai Championship 1st round | ||||
| Date | 2024-11-17 | Rating | 2172.81 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2464.49 |
| 2 | Black | Win |
|
2464.49 |
| 3 | Black | Loss |
|
2464.49 |
| 62 Meijinsen Tournament Kansai area 2nd round | ||||
| Date | 2024-06-16 | Rating | 2158.84 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2645.49 |
| 2 | Black | Loss |
|
2597.93 |
| 3 | Black | Loss |
|
2489.73 |
| 19 Kansai Championship 2nd round | ||||
| Date | 2024-02-18 | Rating | 2151.49 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2515.98 |
| 2 | Black | Loss |
|
2602.35 |
| 19 Kansai Championship 1st round | ||||
| Date | 2023-11-19 | Rating | 2147.68 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2597.03 |
| 2 | White | Loss |
|
2597.03 |
| 3 | White | Loss |
|
2597.03 |
| 61th Meijinsen Tournament Kansai area 1st round | ||||
| Date | 2023-05-21 | Rating | 2144.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2216.45 |
| 2 | Black | Loss |
|
2568.70 |
| 3 | Black | Loss |
|
2202.34 |
| 4 | Black | Win |
|
1881.87 |
| 5 | Black | Loss |
|
2117.69 |
| 12th Middle-dan Players Tournament | ||||
| Date | 2015-07-20 | Rating | 2171.34 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2334.44 |
| 3 | White | Loss |
|
2188.91 |
| 4 | White | Loss |
|
2487.67 |
| 5 | Black | Win |
|
2086.33 |
| 6 | Black | Draw |
|
2365.45 |