Yoshida Hisao (吉田久夫)
Place: ?, Japan
Rating: 2182.45, Std: 104.80, Rank: 478
First game: 2015-07-20, Last game: 2026-02-15
Top rating: 2182.45 (2026-02-15)
Games: 37, Wins: 10, Draws: 1, Losses: 26
Gy1: 12, Gy2: 22, Gy5: 32
| 21 Kansai Championship 2nd round | ||||
|---|---|---|---|---|
| Date | 2026-02-15 | Rating | 2182.45 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2393.85 |
| 2 | Black | Loss |
|
2669.02 |
| 3 | White | Win |
|
2167.14 |
| 57 Kyoto Classified Tournament | ||||
| Date | 2025-11-22 | Rating | 2180.64 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2400.59 |
| 2 | Black | Win |
|
2022.13 |
| 3 | White | Win |
|
2391.29 |
| 4 | White | Loss |
|
2750.81 |
| 5 | White | Loss |
|
2382.59 |
| 63 Meijinsen Tournament Kansai Hokuriku area 1st round | ||||
| Date | 2025-05-18 | Rating | 2164.87 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2181.91 |
| 2 | White | Loss |
|
2421.89 |
| 4 | Black | Loss |
|
2421.90 |
| 5 | White | Loss |
|
2176.34 |
| 56 Kyoto Classified Tournament | ||||
| Date | 2024-11-23 | Rating | 2176.11 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2411.09 |
| 2 | Black | Loss |
|
2650.52 |
| 3 | Black | Win |
|
2057.18 |
| 4 | Black | Loss |
|
2409.25 |
| 20 Kansai Championship 1st round | ||||
| Date | 2024-11-17 | Rating | 2175.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2466.08 |
| 2 | Black | Win |
|
2466.08 |
| 3 | Black | Loss |
|
2466.08 |
| 62 Meijinsen Tournament Kansai area 2nd round | ||||
| Date | 2024-06-16 | Rating | 2162.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2645.97 |
| 2 | Black | Loss |
|
2597.99 |
| 3 | Black | Loss |
|
2490.92 |
| 19 Kansai Championship 2nd round | ||||
| Date | 2024-02-18 | Rating | 2154.79 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2516.87 |
| 2 | Black | Loss |
|
2602.43 |
| 19 Kansai Championship 1st round | ||||
| Date | 2023-11-19 | Rating | 2151.09 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2597.11 |
| 2 | White | Loss |
|
2597.11 |
| 3 | White | Loss |
|
2597.11 |
| 61th Meijinsen Tournament Kansai area 1st round | ||||
| Date | 2023-05-21 | Rating | 2148.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2217.55 |
| 2 | Black | Loss |
|
2568.71 |
| 3 | Black | Loss |
|
2203.96 |
| 4 | Black | Win |
|
1920.26 |
| 5 | Black | Loss |
|
2121.33 |
| 12th Middle-dan Players Tournament | ||||
| Date | 2015-07-20 | Rating | 2172.39 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2334.36 |
| 3 | White | Loss |
|
2188.89 |
| 4 | White | Loss |
|
2487.34 |
| 5 | Black | Win |
|
2086.29 |
| 6 | Black | Draw |
|
2365.17 |