Mano Yoshihisa (真野芳久)
Place: Toyota, Japan
Rating: 2286.10, Std: 85.77, Rank: 329
First game: 2009-10-18, Last game: 2025-05-11
Top rating: 2364.66 (2015-08-12)
Games: 268, Wins: 135, Draws: 24, Losses: 109
Gy1: 23, Gy2: 27, Gy5: 42
63 Meijinsen Qualification Tokai area 1st round | ||||
---|---|---|---|---|
Date | 2025-05-11 | Rating | 2286.10 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1875.50 |
2 | Black | Win |
|
1875.50 |
4th Masters Renju Tournament | ||||
Date | 2025-03-23 | Rating | 2285.16 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2108.16 |
2 | Black | Loss |
|
2381.76 |
3 | White | Win |
|
2300.70 |
4 | White | Loss |
|
2384.98 |
5 | Black | Loss |
|
2208.94 |
50 Tokai Championship final match | ||||
Date | 2025-02-16 | Rating | 2286.61 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2386.40 |
2 | Black | Win |
|
2386.40 |
3 | White | Loss |
|
2386.40 |
50 Tokai Championship 2nd round | ||||
Date | 2024-12-15 | Rating | 2289.79 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2221.10 |
2 | White | Win |
|
2391.66 |
3 | White | Win |
|
2185.15 |
50 Tokai Championship 1st round Tokai area | ||||
Date | 2024-11-10 | Rating | 2286.11 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1880.89 |
2 | White | Win |
|
1880.89 |
8 Middle-dan Players Tournament | ||||
Date | 2024-09-16 | Rating | 2279.26 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2223.56 |
2 | White | Loss |
|
2138.45 |
3 | Black | Win |
|
2087.80 |
4 | Black | Win |
|
2231.87 |
5 | White | Win |
|
2269.68 |
62 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2024-06-16 | Rating | 2258.63 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2095.51 |
2 | Black | Loss |
|
2139.13 |
3 | Black | Loss |
|
2405.66 |
62 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2024-05-12 | Rating | 2253.44 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1886.00 |
49 Tokai Championship 1st round Tokai area | ||||
Date | 2023-11-12 | Rating | 2224.30 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2050.18 |
2 | Black | Loss |
|
1908.14 |
3 | White | Win |
|
1893.65 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-01 | Rating | 2225.62 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1957.51 |
3 | White | Loss |
|
2368.16 |
47 Tokai Championship 1st round Aichi area | ||||
Date | 2021-11-14 | Rating | 2228.43 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2165.80 |
2 | White | Loss |
|
2359.47 |
46 Tokai Championship Final Match | ||||
Date | 2021-02-21 | Rating | 2259.76 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2357.25 |
2 | White | Loss |
|
2357.25 |
46 Tokai Championship 2nd round | ||||
Date | 2020-12-20 | Rating | 2272.26 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2211.48 |
2 | Black | Win |
|
2287.27 |
3 | White | Loss |
|
2366.05 |
46 Tokai Championship 1st round Nagoya area | ||||
Date | 2020-11-08 | Rating | 2277.95 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1754.99 |
3 | White | Win |
|
1864.24 |
58 Meijinsen Qualification Nagoya area | ||||
Date | 2020-07-05 | Rating | 2293.18 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1890.41 |
2 | White | Win |
|
2027.52 |
3 | Black | Win |
|
2133.62 |
4 | Black | Win |
|
1868.34 |
45 Tokai Championship final match | ||||
Date | 2020-02-16 | Rating | 2300.26 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2373.55 |
2 | White | Loss |
|
2373.55 |
45 Tokai Championship 2nd round | ||||
Date | 2019-12-15 | Rating | 2308.99 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2220.23 |
2 | Black | Win |
|
2284.85 |
3 | White | Win |
|
2371.84 |
45 Tokai Championship Nagoya area 1st round | ||||
Date | 2019-11-10 | Rating | 2312.17 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1896.40 |
3 | White | Win |
|
1905.04 |
57 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2019-06-23 | Rating | 2322.23 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2042.99 |
2 | White | Loss |
|
2390.57 |
3 | Black | Win |
|
2290.98 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 2324.22 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1922.47 |
3 | White | Win |
|
2125.52 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 2325.78 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1938.33 |
2 | Black | Loss |
|
2415.26 |
3 | White | Loss |
|
2298.09 |
44 Tokai Championship Nagoya area 1st round | ||||
Date | 2018-11-11 | Rating | 2329.33 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1940.53 |
56 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2018-06-24 | Rating | 2342.02 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2431.44 |
2 | White | Win |
|
2284.76 |
3 | Black | Win |
|
2493.12 |
56 Meijinsen Qualification Nagoya area 1st round | ||||
Date | 2018-05-13 | Rating | 2342.33 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1696.80 |
2 | Black | Win |
|
1967.72 |
4 | White | Win |
|
1696.80 |
5 | Black | Win |
|
1967.72 |
43 Tokai Championship 1st round Nagoya area | ||||
Date | 2017-11-19 | Rating | 2338.67 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2126.99 |
2 | Black | Loss |
|
2520.58 |
3 | White | Win |
|
1704.48 |
55 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2017-06-25 | Rating | 2335.70 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2051.47 |
2 | White | Loss |
|
2292.91 |
3 | Black | Loss |
|
2182.87 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2339.29 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1857.80 |
2 | Black | Win |
|
2484.01 |
3 | White | Win |
|
2390.24 |
4 | White | Win |
|
2182.78 |
5 | Black | Draw |
|
2293.06 |
48 Kyoto Classified Tournament | ||||
Date | 2016-11-13 | Rating | 2326.10 | |
Round | Color | Result | Opponent | |
SY1 | Black | Loss |
|
2096.95 |
SY2 | Black | Win |
|
1997.95 |
SY3 | Black | Loss |
|
2400.21 |
SY4 | Black | Draw |
|
2096.95 |
SY5 | Black | Draw |
|
2260.86 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2342.40 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1859.55 |
2 | White | Draw |
|
2301.88 |
3 | White | Loss |
|
2391.08 |
4 | Black | Loss |
|
2150.90 |
5 | Black | Win |
|
2008.55 |
Team World Championship 2016 | ||||
Date | 2016-05-04 | Rating | 2344.67 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2303.81 |
2 | Black | Loss |
|
2709.27 |
3 | White | Win |
|
2391.91 |
4 | Black | Loss |
|
2708.59 |
6 | White | Loss |
|
2798.16 |
7 | White | Win |
|
2196.21 |
11th All Japan Championship | ||||
Date | 2016-01-11 | Rating | 2355.30 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2930.43 |
2 | Black | Win |
|
2447.22 |
3 | White | Loss |
|
2539.53 |
4 | White | Win |
|
2081.29 |
5 | Black | Loss |
|
2572.90 |
6 | White | Win |
|
2266.31 |
41 Tokai Championship 2nd round | ||||
Date | 2015-12-20 | Rating | 2355.74 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2397.98 |
2 | White | Draw |
|
2291.87 |
3 | Black | Loss |
|
2442.37 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 2359.97 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2134.91 |
2 | White | Draw |
|
2434.23 |
3 | White | Win |
|
1874.12 |
4 | Black | Draw |
|
2291.66 |
47 Kyoto Classified Tournament | ||||
Date | 2015-11-08 | Rating | 2360.59 | |
Round | Color | Result | Opponent | |
S1 | White | Win |
|
2176.86 |
S2 | White | Loss |
|
2394.74 |
S3 | Black | Win |
|
2283.39 |
S4 | White | Loss |
|
2667.91 |
S5 | Black | Win |
|
2244.55 |
World Championship 2015, BT | ||||
Date | 2015-08-12 | Rating | 2364.66 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2136.36 |
2 | White | Win |
|
1749.68 |
3 | White | Loss |
|
2766.00 |
4 | Black | Loss |
|
2467.17 |
5 | Black | Win |
|
2341.22 |
6 | Black | Win |
|
2476.37 |
7 | Black | Win |
|
2498.83 |
8 | Black | Loss |
|
2632.21 |
9 | Black | Loss |
|
2570.35 |
World Championship 2015, QT | ||||
Date | 2015-08-05 | Rating | 2364.05 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2705.90 |
2 | White | Win |
|
2259.93 |
3 | White | Loss |
|
2652.65 |
4 | Black | Loss |
|
2462.86 |
5 | Black | Win |
|
2612.04 |
6 | White | Loss |
|
2388.12 |
7 | White | Win |
|
2101.07 |
12th Middle-dan Players Tournament | ||||
Date | 2015-07-20 | Rating | 2362.27 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2331.06 |
2 | Black | Loss |
|
2484.26 |
3 | Black | Win |
|
2246.29 |
4 | Black | Loss |
|
2285.15 |
5 | White | Win |
|
2264.26 |
6 | White | Draw |
|
2175.92 |
53 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2015-06-21 | Rating | 2359.12 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2408.43 |
2 | White | Loss |
|
2392.75 |
3 | Black | Win |
|
2288.09 |
53 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2015-05-17 | Rating | 2357.20 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1908.60 |
2 | White | Draw |
|
2416.77 |
3 | Black | Win |
|
2379.25 |
10th All Japan Championship | ||||
Date | 2015-03-29 | Rating | 2350.78 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2904.73 |
2 | Black | Loss |
|
2202.41 |
3 | Black | Win |
|
2365.81 |
4 | White | Win |
|
2085.23 |
5 | Black | Draw |
|
2242.48 |
6 | Black | Draw |
|
2254.91 |
52 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2014-05-18 | Rating | 2320.89 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2623.92 |
2 | Black | Loss |
|
2323.18 |
3 | Black | Draw |
|
2455.00 |
Team World Championship 2014 | ||||
Date | 2014-05-03 | Rating | 2320.24 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2744.98 |
3 | Black | Win |
|
2320.21 |
4 | White | Loss |
|
2708.13 |
5 | Black | Loss |
|
2878.93 |
7 | Black | Loss |
|
2744.98 |
9 | White | Loss |
|
2708.13 |
10 | White | Loss |
|
2878.93 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 2319.57 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2319.31 |
2 | Black | Loss |
|
2453.70 |
3 | White | Win |
|
1892.63 |
4 | White | Loss |
|
2622.75 |
39 Tokai Championship final match | ||||
Date | 2014-02-16 | Rating | 2315.54 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2292.67 |
2 | Black | Draw |
|
2292.67 |
3 | Black | Draw |
|
2292.67 |
4 | Black | Draw |
|
2292.67 |
5 | White | Loss |
|
2292.67 |
9th All Japan Championship | ||||
Date | 2014-01-26 | Rating | 2315.75 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1988.97 |
2 | White | Loss |
|
2610.38 |
3 | White | Win |
|
2113.41 |
4 | White | Loss |
|
2317.14 |
5 | Black | Win |
|
2113.10 |
6 | Black | Loss |
|
2442.67 |
39 Tokai Championship 2nd round | ||||
Date | 2013-12-15 | Rating | 2317.89 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2431.66 |
2 | Black | Win |
|
2293.11 |
3 | Black | Win |
|
2152.66 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 2314.96 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2158.14 |
2 | White | Win |
|
1938.83 |
3 | White | Loss |
|
2292.77 |
45 Kyoto Classified Tournament | ||||
Date | 2013-11-10 | Rating | 2315.11 | |
Round | Color | Result | Opponent | |
S1 | Black | Loss |
|
2840.51 |
S2 | White | Draw |
|
2069.07 |
S4 | White | Win |
|
2251.11 |
S5 | White | Loss |
|
2759.09 |
51 Meijinsen Tournament | ||||
Date | 2013-09-16 | Rating | 2316.41 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2622.47 |
2 | Black | Loss |
|
2845.98 |
3 | Black | Win |
|
2559.62 |
4 | Black | Loss |
|
2371.33 |
5 | Black | Loss |
|
2754.76 |
6 | White | Win |
|
2257.98 |
7 | Black | Draw |
|
2471.84 |
8 | Black | Loss |
|
2592.03 |
9 | White | Win |
|
2193.13 |
11th Middle-dan players Tournament | ||||
Date | 2013-08-17 | Rating | 2314.12 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2093.50 |
2 | White | Loss |
|
2507.07 |
3 | White | Loss |
|
2226.75 |
4 | Black | Win |
|
2137.02 |
5 | White | Win |
|
2133.72 |
6 | White | Loss |
|
2596.20 |
51 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2013-05-19 | Rating | 2310.13 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2576.32 |
2 | Black | Win |
|
2181.25 |
3 | White | Win |
|
2271.10 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 2305.50 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2378.77 |
2 | Black | Win |
|
2266.89 |
3 | White | Loss |
|
2185.71 |
4 | White | Win |
|
1926.84 |
38 Tokai Championship final match | ||||
Date | 2013-02-17 | Rating | 2291.70 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2372.92 |
2 | Black | Loss |
|
2372.92 |
38 Tokai Championship 2nd round | ||||
Date | 2012-11-18 | Rating | 2279.55 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2071.91 |
2 | White | Win |
|
2363.13 |
3 | Black | Win |
|
2255.66 |
38 Tokai Championship 1st round | ||||
Date | 2012-10-21 | Rating | 2271.72 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2255.35 |
2 | Black | Draw |
|
2073.62 |
3 | White | Win |
|
1918.58 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 2253.98 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2536.51 |
2 | White | Loss |
|
2090.80 |
3 | White | Loss |
|
2213.43 |
4 | White | Win |
|
1919.35 |
5 | Black | Win |
|
2161.02 |
6 | Black | Loss |
|
2099.35 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 2236.27 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2368.45 |
2 | Black | Loss |
|
2154.35 |
3 | Black | Loss |
|
2173.05 |
4 | Black | Loss |
|
2249.33 |
37 Tokai Championship 2nd round | ||||
Date | 2011-11-20 | Rating | 2233.12 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2392.67 |
2 | White | Win |
|
2143.57 |
3 | Black | Loss |
|
2241.66 |
43 Kyoto Classified Tournament | ||||
Date | 2011-11-13 | Rating | 2233.28 | |
Round | Color | Result | Opponent | |
S1 | Black | Loss |
|
2393.37 |
S2 | Black | Loss |
|
2221.48 |
S3 | Black | Win |
|
2482.94 |
S4 | White | Loss |
|
2165.42 |
S5 | Black | Loss |
|
2323.25 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 2236.92 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2161.41 |
2 | White | Loss |
|
2142.67 |
4 | Black | Win |
|
1951.21 |
49 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2011-05-15 | Rating | 2266.82 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2231.84 |
2 | White | Loss |
|
2392.12 |
3 | Black | Win |
|
2151.28 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 2272.37 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2145.86 |
2 | White | Loss |
|
2392.12 |
2 | Black | Win |
|
1938.42 |
6th All Japan Championship | ||||
Date | 2011-03-27 | Rating | 2276.25 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2123.07 |
2 | Black | Loss |
|
2700.02 |
3 | Black | Win |
|
2009.30 |
4 | White | Loss |
|
2739.25 |
5 | White | Loss |
|
2094.76 |
6 | Black | Draw |
|
2390.07 |
36 Tokai Championship final match | ||||
Date | 2011-02-20 | Rating | 2283.73 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2392.86 |
2 | White | Loss |
|
2392.86 |
3 | Black | Loss |
|
2392.86 |
36 Tokai Championship 2nd round | ||||
Date | 2010-11-21 | Rating | 2308.67 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2389.56 |
2 | Black | Win |
|
2128.01 |
3 | Black | Win |
|
2124.73 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 2313.86 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1887.51 |
2 | Black | Win |
|
2230.06 |
3 | White | Win |
|
2126.76 |
4 | Black | Win |
|
2127.69 |
Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2010-05-16 | Rating | 2320.08 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2399.27 |
2 | Black | Win |
|
1915.96 |
3 | White | Win |
|
2138.63 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 2321.33 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2109.85 |
2 | Black | Win |
|
2245.46 |
3 | Black | Loss |
|
2399.81 |
4 | White | Win |
|
2100.19 |
41 Kyoto Classified Tournament | ||||
Date | 2009-11-08 | Rating | 2320.47 | |
Round | Color | Result | Opponent | |
S1 | Black | Win |
|
1982.29 |
S2 | White | Loss |
|
2672.43 |
S3 | Black | Win |
|
2046.87 |
S4 | White | Loss |
|
2629.89 |
S5 | White | Win |
|
2369.43 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 2318.94 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1940.75 |
2 | Black | Win |
|
1917.71 |
3 | Black | Win |
|
2368.52 |
4 | Black | Loss |
|
2261.72 |