Matsui Tsunehiro (松井恒弘)
Place: Tatsuno, Japan
Rating: 2203.85, Std: 186.61, Rank: 437
First game: 2000-05-21, Last game: 2023-05-21
Top rating: 2220.19 (2000-05-21)
Games: 86, Wins: 34, Draws: 6, Losses: 46
Gy1: 0, Gy2: 0, Gy5: 5
| 61th Meijinsen Tournament Kansai area 1st round | ||||
|---|---|---|---|---|
| Date | 2023-05-21 | Rating | 2203.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2182.69 |
| 2 | White | Win |
|
2130.30 |
| 3 | White | Win |
|
2143.80 |
| 4 | White | Loss |
|
2569.68 |
| 5 | White | Loss |
|
2205.75 |
| 57 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2019-05-19 | Rating | 2175.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2679.43 |
| 2 | White | Win |
|
2266.15 |
| 3 | White | Loss |
|
2204.55 |
| 4 | White | Loss |
|
2444.39 |
| 56 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2018-05-20 | Rating | 2170.91 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2124.37 |
| 2 | White | Loss |
|
2668.94 |
| 3 | White | Draw |
|
2014.89 |
| 4 | White | Loss |
|
1970.78 |
| 13 Kansai Championship 2nd round | ||||
| Date | 2018-02-18 | Rating | 2175.71 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2558.24 |
| 2 | Black | Loss |
|
2585.86 |
| 3 | White | Loss |
|
2538.05 |
| 13 Kansai Championship 1st round | ||||
| Date | 2017-10-22 | Rating | 2185.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2547.21 |
| 2 | White | Loss |
|
2661.37 |
| 3 | White | Win |
|
2280.80 |
| 5 | White | Loss |
|
2550.90 |
| 55 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2017-05-21 | Rating | 2193.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2028.71 |
| 2 | White | Win |
|
2084.12 |
| 3 | Black | Win |
|
2090.97 |
| 4 | Black | Loss |
|
2645.07 |
| 54 Meijinsen Qualification Kansai area 2nd round | ||||
| Date | 2016-06-19 | Rating | 2211.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2565.01 |
| 2 | White | Loss |
|
2485.14 |
| 3 | Black | Loss |
|
2456.41 |
| 54 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2016-05-15 | Rating | 2215.73 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2086.94 |
| 2 | White | Win |
|
2615.78 |
| 3 | White | Loss |
|
2565.99 |
| 4 | Black | Loss |
|
2480.14 |
| 11 Kansai Championship 1st round | ||||
| Date | 2015-10-25 | Rating | 2216.91 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2285.68 |
| 3 | Black | Win |
|
2093.68 |
| 4 | White | Loss |
|
2342.66 |
| 5 | White | Draw |
|
2475.81 |
| 53 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2015-05-17 | Rating | 2219.33 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2190.54 |
| 2 | White | Loss |
|
2643.41 |
| 3 | White | Loss |
|
2482.65 |
| 4 | White | Win |
|
1979.36 |
| 52 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2014-05-18 | Rating | 2208.67 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2347.06 |
| 2 | White | Win |
|
2441.61 |
| 3 | Black | Loss |
|
2211.40 |
| 4 | White | Win |
|
2065.21 |
| 51 Meijinsen Qualification Kansai area 2nd round | ||||
| Date | 2013-06-16 | Rating | 2187.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2616.12 |
| 2 | White | Loss |
|
2271.46 |
| 3 | White | Loss |
|
2496.21 |
| 51 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2013-05-19 | Rating | 2188.14 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1986.96 |
| 3 | White | Loss |
|
2270.95 |
| 4 | White | Loss |
|
2492.69 |
| 5 | White | Win |
|
2092.94 |
| 46th Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2008-05-11 | Rating | 2183.39 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2048.09 |
| 4 | Black | Win |
|
2165.72 |
| 5 | White | Loss |
|
2270.88 |
| 3 Kansai Championship 2nd round | ||||
| Date | 2007-10-21 | Rating | 2173.56 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2029.81 |
| 3 | White | Loss |
|
2252.22 |
| 4 | White | Loss |
|
2279.33 |
| Meijin-sen Qual, Kansai area 1st round | ||||
| Date | 2006-05-14 | Rating | 2173.62 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1986.65 |
| 3 | White | Win |
|
1970.18 |
| 4 | White | Loss |
|
2502.23 |
| 1st Kansai Championship 2nd round | ||||
| Date | 2005-10-16 | Rating | 2165.25 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2101.36 |
| 3 | Black | Loss |
|
2286.40 |
| 4 | Black | Loss |
|
2213.49 |
| 43rd Meijinsen Qualification: Kansai area - 2nd round | ||||
| Date | 2005-06-19 | Rating | 2165.19 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2375.63 | |
| White | Loss |
|
2493.00 | |
| White | Loss |
|
2356.08 | |
| 43rd Meijinsen Qualification: Kansai area 1st round | ||||
| Date | 2005-05-08 | Rating | 2168.02 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2458.59 |
| 2 | White | Win |
|
2250.50 |
| 3 | White | Loss |
|
2223.58 |
| 4 | White | Win |
|
2154.80 |
| 42nd Meijinsen Qualification: Kansai area 1st round | ||||
| Date | 2004-05-16 | Rating | 2171.51 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2335.41 |
| 2 | Black | Win |
|
2319.45 |
| 3 | White | Loss |
|
2193.56 |
| 4 | White | Win |
|
1808.11 |
| 41st Meijinsen Qualification: Kansai area - 1st Round | ||||
| Date | 2003-05-18 | Rating | 2172.54 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1936.40 |
| 3 | White | Draw |
|
1837.16 |
| 4 | Black | Loss |
|
2343.04 |
| 33rd Kyoto Classified - group 1 | ||||
| Date | 2001-11-11 | Rating | 2201.23 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2010.37 |
| 2 | Black | Draw |
|
2074.77 |
| 3 | White | Win |
|
1871.23 |
| 4 | White | Win |
|
1906.08 |
| 5 | Black | Draw |
|
1860.14 |
| 6 | Black | Win |
|
1922.13 |
| 38th Meijinsen Qualification: Kansai area 1st Round | ||||
| Date | 2000-05-21 | Rating | 2220.19 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2224.95 |
| 2 | White | Win |
|
2121.14 |
| 3 | White | Loss |
|
2359.27 |
| 4 | Black | Win |
|
2209.82 |