Matsui Tsunehiro (松井恒弘)
Place: Tatsuno, Japan
Rating: 2196.59, Std: 175.24, Rank: 444
First game: 2000-05-21, Last game: 2023-05-21
Top rating: 2220.22 (2000-05-21)
Games: 86, Wins: 34, Draws: 6, Losses: 46
Gy1: 0, Gy2: 5, Gy5: 5
61th Meijinsen Tournament Kansai area 1st round | ||||
---|---|---|---|---|
Date | 2023-05-21 | Rating | 2196.59 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2183.23 |
2 | White | Win |
|
2079.69 |
3 | White | Win |
|
2165.58 |
4 | White | Loss |
|
2559.07 |
5 | White | Loss |
|
2197.44 |
57 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2019-05-19 | Rating | 2169.78 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2670.83 |
2 | White | Win |
|
2259.78 |
3 | White | Loss |
|
2198.68 |
4 | White | Loss |
|
2438.73 |
56 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2018-05-20 | Rating | 2165.53 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2118.43 |
2 | White | Loss |
|
2662.99 |
3 | White | Draw |
|
2009.88 |
4 | White | Loss |
|
1950.35 |
13 Kansai Championship 2nd round | ||||
Date | 2018-02-18 | Rating | 2170.61 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2554.23 |
2 | Black | Loss |
|
2581.53 |
3 | White | Loss |
|
2534.10 |
13 Kansai Championship 1st round | ||||
Date | 2017-10-22 | Rating | 2181.14 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2543.47 |
2 | White | Loss |
|
2656.44 |
3 | White | Win |
|
2276.09 |
5 | White | Loss |
|
2547.28 |
55 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2017-05-21 | Rating | 2188.72 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2024.25 |
2 | White | Win |
|
2080.50 |
3 | Black | Win |
|
2087.33 |
4 | Black | Loss |
|
2640.75 |
54 Meijinsen Qualification Kansai area 2nd round | ||||
Date | 2016-06-19 | Rating | 2208.33 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2562.42 |
2 | White | Loss |
|
2482.62 |
3 | Black | Loss |
|
2452.58 |
54 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2016-05-15 | Rating | 2212.25 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2083.94 |
2 | White | Win |
|
2612.61 |
3 | White | Loss |
|
2563.51 |
4 | Black | Loss |
|
2477.71 |
11 Kansai Championship 1st round | ||||
Date | 2015-10-25 | Rating | 2213.85 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2283.03 |
3 | Black | Win |
|
2091.92 |
4 | White | Loss |
|
2340.36 |
5 | White | Draw |
|
2473.78 |
53 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2015-05-17 | Rating | 2216.53 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2188.05 |
2 | White | Loss |
|
2641.21 |
3 | White | Loss |
|
2480.79 |
4 | White | Win |
|
1977.34 |
52 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2014-05-18 | Rating | 2206.36 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2345.37 |
2 | White | Win |
|
2439.75 |
3 | Black | Loss |
|
2209.99 |
4 | White | Win |
|
2063.08 |
51 Meijinsen Qualification Kansai area 2nd round | ||||
Date | 2013-06-16 | Rating | 2186.03 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2614.87 |
2 | White | Loss |
|
2269.98 |
3 | White | Loss |
|
2494.97 |
51 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2013-05-19 | Rating | 2186.21 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1985.41 |
3 | White | Loss |
|
2269.50 |
4 | White | Loss |
|
2491.47 |
5 | White | Win |
|
2091.63 |
46th Meijinsen Qualification Kansai area 1st round | ||||
Date | 2008-05-11 | Rating | 2182.61 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
2047.60 |
4 | Black | Win |
|
2165.07 |
5 | White | Loss |
|
2270.29 |
3 Kansai Championship 2nd round | ||||
Date | 2007-10-21 | Rating | 2172.89 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
2029.38 |
3 | White | Loss |
|
2251.71 |
4 | White | Loss |
|
2279.08 |
Meijin-sen Qual, Kansai area 1st round | ||||
Date | 2006-05-14 | Rating | 2173.17 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1986.38 |
3 | White | Win |
|
1969.88 |
4 | White | Loss |
|
2501.74 |
1st Kansai Championship 2nd round | ||||
Date | 2005-10-16 | Rating | 2164.88 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
2101.07 |
3 | Black | Loss |
|
2286.18 |
4 | Black | Loss |
|
2213.18 |
43rd Meijinsen Qualification: Kansai area - 2nd round | ||||
Date | 2005-06-19 | Rating | 2164.87 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2375.43 | |
White | Loss |
|
2492.40 | |
White | Loss |
|
2355.93 | |
43rd Meijinsen Qualification: Kansai area 1st round | ||||
Date | 2005-05-08 | Rating | 2167.71 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2458.39 |
2 | White | Win |
|
2250.36 |
3 | White | Loss |
|
2223.32 |
4 | White | Win |
|
2154.66 |
42nd Meijinsen Qualification: Kansai area 1st round | ||||
Date | 2004-05-16 | Rating | 2171.29 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2335.24 |
2 | Black | Win |
|
2319.49 |
3 | White | Loss |
|
2193.48 |
4 | White | Win |
|
1807.99 |
41st Meijinsen Qualification: Kansai area - 1st Round | ||||
Date | 2003-05-18 | Rating | 2172.39 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1936.41 |
3 | White | Draw |
|
1837.15 |
4 | Black | Loss |
|
2342.95 |
33rd Kyoto Classified - group 1 | ||||
Date | 2001-11-11 | Rating | 2201.17 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2010.53 |
2 | Black | Draw |
|
2074.46 |
3 | White | Win |
|
1871.19 |
4 | White | Win |
|
1906.01 |
5 | Black | Draw |
|
1860.10 |
6 | Black | Win |
|
1922.14 |
38th Meijinsen Qualification: Kansai area 1st Round | ||||
Date | 2000-05-21 | Rating | 2220.22 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2224.99 |
2 | White | Win |
|
2121.26 |
3 | White | Loss |
|
2359.61 |
4 | Black | Win |
|
2210.47 |