Matsui Tsunehiro (松井恒弘)
Place: Tatsuno, Japan
Rating: 2195.94, Std: 177.56, Rank: 441
First game: 2000-05-21, Last game: 2023-05-21
Top rating: 2220.30 (2000-05-21)
Games: 86, Wins: 34, Draws: 6, Losses: 46
Gy1: 0, Gy2: 0, Gy5: 5
61th Meijinsen Tournament Kansai area 1st round | ||||
---|---|---|---|---|
Date | 2023-05-21 | Rating | 2195.94 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2176.46 |
2 | White | Win |
|
2121.84 |
3 | White | Win |
|
2127.41 |
4 | White | Loss |
|
2557.38 |
5 | White | Loss |
|
2197.75 |
57 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2019-05-19 | Rating | 2169.74 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2671.02 |
2 | White | Win |
|
2260.27 |
3 | White | Loss |
|
2198.82 |
4 | White | Loss |
|
2439.00 |
56 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2018-05-20 | Rating | 2165.60 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2119.22 |
2 | White | Loss |
|
2663.08 |
3 | White | Draw |
|
2010.57 |
4 | White | Loss |
|
1950.68 |
13 Kansai Championship 2nd round | ||||
Date | 2018-02-18 | Rating | 2170.68 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2554.25 |
2 | Black | Loss |
|
2581.49 |
3 | White | Loss |
|
2534.15 |
13 Kansai Championship 1st round | ||||
Date | 2017-10-22 | Rating | 2181.22 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2543.50 |
2 | White | Loss |
|
2656.52 |
3 | White | Win |
|
2276.38 |
5 | White | Loss |
|
2547.35 |
55 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2017-05-21 | Rating | 2188.81 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2024.73 |
2 | White | Win |
|
2080.99 |
3 | Black | Win |
|
2087.67 |
4 | Black | Loss |
|
2640.81 |
54 Meijinsen Qualification Kansai area 2nd round | ||||
Date | 2016-06-19 | Rating | 2208.38 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2562.41 |
2 | White | Loss |
|
2482.66 |
3 | Black | Loss |
|
2452.81 |
54 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2016-05-15 | Rating | 2212.30 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2084.12 |
2 | White | Win |
|
2612.65 |
3 | White | Loss |
|
2563.50 |
4 | Black | Loss |
|
2477.73 |
11 Kansai Championship 1st round | ||||
Date | 2015-10-25 | Rating | 2213.87 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2283.08 |
3 | Black | Win |
|
2091.45 |
4 | White | Loss |
|
2340.06 |
5 | White | Draw |
|
2473.72 |
53 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2015-05-17 | Rating | 2216.55 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2187.99 |
2 | White | Loss |
|
2641.23 |
3 | White | Loss |
|
2480.69 |
4 | White | Win |
|
1977.30 |
52 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2014-05-18 | Rating | 2206.38 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2345.19 |
2 | White | Win |
|
2439.71 |
3 | Black | Loss |
|
2209.95 |
4 | White | Win |
|
2063.11 |
51 Meijinsen Qualification Kansai area 2nd round | ||||
Date | 2013-06-16 | Rating | 2186.06 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2614.92 |
2 | White | Loss |
|
2270.00 |
3 | White | Loss |
|
2495.02 |
51 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2013-05-19 | Rating | 2186.25 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1985.43 |
3 | White | Loss |
|
2269.52 |
4 | White | Loss |
|
2491.52 |
5 | White | Win |
|
2091.57 |
46th Meijinsen Qualification Kansai area 1st round | ||||
Date | 2008-05-11 | Rating | 2182.78 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
2047.73 |
4 | Black | Win |
|
2165.52 |
5 | White | Loss |
|
2270.57 |
3 Kansai Championship 2nd round | ||||
Date | 2007-10-21 | Rating | 2173.06 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
2029.52 |
3 | White | Loss |
|
2251.97 |
4 | White | Loss |
|
2279.31 |
Meijin-sen Qual, Kansai area 1st round | ||||
Date | 2006-05-14 | Rating | 2173.34 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1986.49 |
3 | White | Win |
|
1970.00 |
4 | White | Loss |
|
2502.05 |
1st Kansai Championship 2nd round | ||||
Date | 2005-10-16 | Rating | 2165.06 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
2101.24 |
3 | Black | Loss |
|
2286.39 |
4 | Black | Loss |
|
2213.41 |
43rd Meijinsen Qualification: Kansai area - 2nd round | ||||
Date | 2005-06-19 | Rating | 2165.04 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2375.66 | |
White | Loss |
|
2493.21 | |
White | Loss |
|
2356.11 | |
43rd Meijinsen Qualification: Kansai area 1st round | ||||
Date | 2005-05-08 | Rating | 2167.88 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2458.58 |
2 | White | Win |
|
2250.54 |
3 | White | Loss |
|
2223.56 |
4 | White | Win |
|
2154.79 |
42nd Meijinsen Qualification: Kansai area 1st round | ||||
Date | 2004-05-16 | Rating | 2171.43 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2335.39 |
2 | Black | Win |
|
2319.55 |
3 | White | Loss |
|
2193.59 |
4 | White | Win |
|
1808.07 |
41st Meijinsen Qualification: Kansai area - 1st Round | ||||
Date | 2003-05-18 | Rating | 2172.51 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1936.45 |
3 | White | Draw |
|
1837.18 |
4 | Black | Loss |
|
2343.08 |
33rd Kyoto Classified - group 1 | ||||
Date | 2001-11-11 | Rating | 2201.27 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2010.55 |
2 | Black | Draw |
|
2074.50 |
3 | White | Win |
|
1871.23 |
4 | White | Win |
|
1906.03 |
5 | Black | Draw |
|
1860.13 |
6 | Black | Win |
|
1922.18 |
38th Meijinsen Qualification: Kansai area 1st Round | ||||
Date | 2000-05-21 | Rating | 2220.30 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2225.09 |
2 | White | Win |
|
2121.37 |
3 | White | Loss |
|
2359.73 |
4 | Black | Win |
|
2210.51 |