Matsui Tsunehiro (松井恒弘)
Place: Tatsuno, Japan
Rating: 2202.44, Std: 192.90, Rank: 446
First game: 2000-05-21, Last game: 2023-05-21
Top rating: 2220.55 (2000-05-21)
Games: 86, Wins: 34, Draws: 6, Losses: 46
Gy1: 0, Gy2: 0, Gy5: 5
| 61th Meijinsen Tournament Kansai area 1st round | ||||
|---|---|---|---|---|
| Date | 2023-05-21 | Rating | 2202.44 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2180.86 |
| 2 | White | Win |
|
2117.95 |
| 3 | White | Win |
|
2144.65 |
| 4 | White | Loss |
|
2569.08 |
| 5 | White | Loss |
|
2205.04 |
| 57 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2019-05-19 | Rating | 2175.96 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2683.40 |
| 2 | White | Win |
|
2267.27 |
| 3 | White | Loss |
|
2205.39 |
| 4 | White | Loss |
|
2445.99 |
| 56 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2018-05-20 | Rating | 2171.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2125.14 |
| 2 | White | Loss |
|
2671.55 |
| 3 | White | Draw |
|
2015.70 |
| 4 | White | Loss |
|
1971.51 |
| 13 Kansai Championship 2nd round | ||||
| Date | 2018-02-18 | Rating | 2176.45 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2559.84 |
| 2 | Black | Loss |
|
2587.49 |
| 3 | White | Loss |
|
2539.57 |
| 13 Kansai Championship 1st round | ||||
| Date | 2017-10-22 | Rating | 2186.72 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2548.70 |
| 2 | White | Loss |
|
2663.55 |
| 3 | White | Win |
|
2281.95 |
| 5 | White | Loss |
|
2552.48 |
| 55 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2017-05-21 | Rating | 2193.95 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2029.54 |
| 2 | White | Win |
|
2085.08 |
| 3 | Black | Win |
|
2091.88 |
| 4 | Black | Loss |
|
2647.05 |
| 54 Meijinsen Qualification Kansai area 2nd round | ||||
| Date | 2016-06-19 | Rating | 2212.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2566.46 |
| 2 | White | Loss |
|
2486.61 |
| 3 | Black | Loss |
|
2457.63 |
| 54 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2016-05-15 | Rating | 2216.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2087.84 |
| 2 | White | Win |
|
2617.49 |
| 3 | White | Loss |
|
2567.45 |
| 4 | Black | Loss |
|
2481.60 |
| 11 Kansai Championship 1st round | ||||
| Date | 2015-10-25 | Rating | 2217.91 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2286.86 |
| 3 | Black | Win |
|
2094.68 |
| 4 | White | Loss |
|
2343.83 |
| 5 | White | Draw |
|
2477.22 |
| 53 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2015-05-17 | Rating | 2220.33 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2191.51 |
| 2 | White | Loss |
|
2644.99 |
| 3 | White | Loss |
|
2483.97 |
| 4 | White | Win |
|
1980.28 |
| 52 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2014-05-18 | Rating | 2209.65 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2348.20 |
| 2 | White | Win |
|
2442.78 |
| 3 | Black | Loss |
|
2212.54 |
| 4 | White | Win |
|
2066.08 |
| 51 Meijinsen Qualification Kansai area 2nd round | ||||
| Date | 2013-06-16 | Rating | 2188.94 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2617.37 |
| 2 | White | Loss |
|
2272.51 |
| 3 | White | Loss |
|
2497.44 |
| 51 Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2013-05-19 | Rating | 2189.09 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1987.84 |
| 3 | White | Loss |
|
2271.99 |
| 4 | White | Loss |
|
2493.91 |
| 5 | White | Win |
|
2093.90 |
| 46th Meijinsen Qualification Kansai area 1st round | ||||
| Date | 2008-05-11 | Rating | 2184.04 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2048.63 |
| 4 | Black | Win |
|
2166.39 |
| 5 | White | Loss |
|
2271.55 |
| 3 Kansai Championship 2nd round | ||||
| Date | 2007-10-21 | Rating | 2174.18 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2030.32 |
| 3 | White | Loss |
|
2252.85 |
| 4 | White | Loss |
|
2279.96 |
| Meijin-sen Qual, Kansai area 1st round | ||||
| Date | 2006-05-14 | Rating | 2174.17 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1987.05 |
| 3 | White | Win |
|
1970.61 |
| 4 | White | Loss |
|
2502.81 |
| 1st Kansai Championship 2nd round | ||||
| Date | 2005-10-16 | Rating | 2165.78 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2101.91 |
| 3 | Black | Loss |
|
2286.94 |
| 4 | Black | Loss |
|
2214.03 |
| 43rd Meijinsen Qualification: Kansai area - 2nd round | ||||
| Date | 2005-06-19 | Rating | 2165.71 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2376.14 | |
| White | Loss |
|
2493.52 | |
| White | Loss |
|
2356.61 | |
| 43rd Meijinsen Qualification: Kansai area 1st round | ||||
| Date | 2005-05-08 | Rating | 2168.53 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2459.11 |
| 2 | White | Win |
|
2251.00 |
| 3 | White | Loss |
|
2224.11 |
| 4 | White | Win |
|
2155.28 |
| 42nd Meijinsen Qualification: Kansai area 1st round | ||||
| Date | 2004-05-16 | Rating | 2171.97 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2335.91 |
| 2 | Black | Win |
|
2319.92 |
| 3 | White | Loss |
|
2194.03 |
| 4 | White | Win |
|
1808.47 |
| 41st Meijinsen Qualification: Kansai area - 1st Round | ||||
| Date | 2003-05-18 | Rating | 2172.97 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1936.74 |
| 3 | White | Draw |
|
1837.36 |
| 4 | Black | Loss |
|
2343.49 |
| 33rd Kyoto Classified - group 1 | ||||
| Date | 2001-11-11 | Rating | 2201.61 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2010.70 |
| 2 | Black | Draw |
|
2075.12 |
| 3 | White | Win |
|
1871.49 |
| 4 | White | Win |
|
1906.34 |
| 5 | Black | Draw |
|
1860.37 |
| 6 | Black | Win |
|
1922.39 |
| 38th Meijinsen Qualification: Kansai area 1st Round | ||||
| Date | 2000-05-21 | Rating | 2220.55 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2225.32 |
| 2 | White | Win |
|
2121.49 |
| 3 | White | Loss |
|
2359.67 |
| 4 | Black | Win |
|
2210.23 |