Suzuki Yuta (鈴木裕太)
Place: Fukuoka, Japan
Rating: 1695.31, Std: 136.26, Rank: 1210
First game: 2022-11-20, Last game: 2026-03-08
Top rating: 1767.49 (2022-11-20)
Games: 19, Wins: 6, Draws: 0, Losses: 13
Gy1: 5, Gy2: 15, Gy5: 19
| Kyushu Shinjinousen Tournament 2026 | ||||
|---|---|---|---|---|
| Date | 2026-03-08 | Rating | 1695.31 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1580.08 |
| 3 | Black | Loss |
|
1953.27 |
| Kyushu Renju Championship 2025 | ||||
| Date | 2025-11-09 | Rating | 1706.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2444.41 |
| 2 | Black | Loss |
|
1949.44 |
| 3 | Black | Win |
|
1572.74 |
| 63rd Meijinsen West Japan 1st preliminary tournament | ||||
| Date | 2025-04-13 | Rating | 1723.75 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2435.25 |
| 3 | White | Loss |
|
2143.40 |
| 4 | Black | Loss |
|
2567.06 |
| 5 | White | Loss |
|
2253.15 |
| Kyushu Shinjinousen Tournament 2025 | ||||
| Date | 2025-03-23 | Rating | 1725.83 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1478.03 |
| 2 | Black | Loss |
|
1572.16 |
| 3 | White | Win |
|
2040.59 |
| Kyushu Championship 2024 | ||||
| Date | 2024-11-17 | Rating | 1733.47 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2559.51 |
| 2 | White | Loss |
|
2059.97 |
| 4 | White | Win |
|
1557.67 |
| Kyushu Championship | ||||
| Date | 2022-11-20 | Rating | 1767.49 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1577.43 |
| 2 | Black | Loss |
|
1864.17 |
| 3 | Black | Loss |
|
2497.74 |
| 4 | Black | Win |
|
1509.84 |