Suzuki Yuta (鈴木裕太)
Place: Fukuoka, Japan
Rating: 1695.44, Std: 132.80, Rank: 1207
First game: 2022-11-20, Last game: 2026-03-08
Top rating: 1767.56 (2022-11-20)
Games: 19, Wins: 6, Draws: 0, Losses: 13
Gy1: 5, Gy2: 15, Gy5: 19
| Kyushu Shinjinousen Tournament 2026 | ||||
|---|---|---|---|---|
| Date | 2026-03-08 | Rating | 1695.44 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1580.33 |
| 3 | Black | Loss |
|
1954.40 |
| Kyushu Renju Championship 2025 | ||||
| Date | 2025-11-09 | Rating | 1706.60 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2442.22 |
| 2 | Black | Loss |
|
1950.60 |
| 3 | Black | Win |
|
1572.98 |
| 63rd Meijinsen West Japan 1st preliminary tournament | ||||
| Date | 2025-04-13 | Rating | 1723.82 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2433.71 |
| 3 | White | Loss |
|
2142.07 |
| 4 | Black | Loss |
|
2558.60 |
| 5 | White | Loss |
|
2252.00 |
| Kyushu Shinjinousen Tournament 2025 | ||||
| Date | 2025-03-23 | Rating | 1725.90 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1478.20 |
| 2 | Black | Loss |
|
1572.37 |
| 3 | White | Win |
|
2041.11 |
| Kyushu Championship 2024 | ||||
| Date | 2024-11-17 | Rating | 1733.54 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2553.64 |
| 2 | White | Loss |
|
2058.71 |
| 4 | White | Win |
|
1557.87 |
| Kyushu Championship | ||||
| Date | 2022-11-20 | Rating | 1767.56 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1577.58 |
| 2 | Black | Loss |
|
1864.33 |
| 3 | Black | Loss |
|
2496.13 |
| 4 | Black | Win |
|
1510.00 |