Fujii Naoki (藤井直樹)
Place: Fukuoka, Japan
Rating: 2135.52, Std: 129.05, Rank: 523
First game: 2000-05-14, Last game: 2025-05-18
Top rating: 2181.08 (2005-05-15)
Games: 151, Wins: 47, Draws: 8, Losses: 96
Gy1: 7, Gy2: 9, Gy5: 22
63 Meijinsen Qualification West Japan area 2nd round | ||||
---|---|---|---|---|
Date | 2025-05-18 | Rating | 2135.52 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2237.55 |
2 | White | Loss |
|
2517.66 |
3 | White | Loss |
|
2412.65 |
63rd Meijinsen West Japan 1st preliminary tournament | ||||
Date | 2025-04-13 | Rating | 2134.07 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2241.73 |
2 | White | Loss |
|
2517.20 |
3 | Black | Win |
|
1813.51 |
5 | White | Loss |
|
2410.38 |
62nd Meijinsen Tournament Kyushu Area | ||||
Date | 2024-04-14 | Rating | 2097.98 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2404.71 |
2 | White | Loss |
|
2404.71 |
61st Meijinsen Tournament Kyushu 1st round | ||||
Date | 2023-04-09 | Rating | 2073.24 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2071.60 |
2 | White | Loss |
|
2399.67 |
3 | White | Loss |
|
2511.33 |
60 Meijinsen Qualification Kyushu area 2nd round | ||||
Date | 2022-05-22 | Rating | 2041.36 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2481.10 |
3 | Black | Loss |
|
2407.73 |
60 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2022-04-10 | Rating | 2038.06 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2483.78 |
3 | Black | Win |
|
2405.12 |
Kyushu Championship 2021 | ||||
Date | 2021-11-21 | Rating | 2014.26 | |
Round | Color | Result | Opponent | |
S1 | White | Loss |
|
2400.77 |
S2 | White | Loss |
|
2501.11 |
S3 | White | Loss |
|
2412.32 |
59 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2021-04-18 | Rating | 1983.32 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2502.83 |
3 | White | Loss |
|
2266.87 |
4 | White | Loss |
|
2394.29 |
58 Meijinsen Qualification Kyushu area | ||||
Date | 2020-07-05 | Rating | 1951.88 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2480.30 |
2 | White | Loss |
|
2477.67 |
3 | White | Loss |
|
1606.05 |
5 | White | Loss |
|
2394.51 |
57 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2019-04-21 | Rating | 1954.72 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1760.98 |
2 | White | Loss |
|
2420.52 |
3 | White | Loss |
|
2455.71 |
Kyushu Championship | ||||
Date | 2018-11-18 | Rating | 1953.49 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1576.20 |
2 | White | Win |
|
1759.63 |
3 | Black | Loss |
|
2134.30 |
4 | White | Loss |
|
2428.19 |
5 | Black | Loss |
|
2444.83 |
56 Meijinsen Qualification Kyushu area | ||||
Date | 2018-06-17 | Rating | 1952.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1776.94 |
2 | Black | Loss |
|
2424.91 |
3 | Black | Loss |
|
2439.07 |
Kyushu Championship | ||||
Date | 2017-11-12 | Rating | 1972.27 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2407.75 |
3 | White | Win |
|
1783.49 |
4 | White | Loss |
|
2441.59 |
5 | White | Win |
|
1551.12 |
55 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2017-04-17 | Rating | 1986.54 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2174.91 |
2 | Black | Loss |
|
2243.71 |
4 | White | Loss |
|
2400.45 |
5 | White | Loss |
|
2413.04 |
Kyushu Championship | ||||
Date | 2016-11-20 | Rating | 2006.54 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2174.85 |
3 | Black | Loss |
|
2241.57 |
4 | White | Loss |
|
2379.23 |
5 | Black | Win |
|
1545.81 |
54 Meijinsen Qualification Kyushu area 2nd round | ||||
Date | 2016-06-19 | Rating | 2036.23 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2380.24 |
2 | Black | Draw |
|
2242.47 |
3 | White | Loss |
|
2353.63 |
54 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2016-04-17 | Rating | 2041.33 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2342.79 |
2 | White | Win |
|
1778.06 |
4 | Black | Win |
|
2381.13 |
5 | Black | Loss |
|
2242.30 |
Kyushu Championship | ||||
Date | 2015-11-15 | Rating | 2042.39 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2248.13 |
2 | White | Loss |
|
2456.01 |
3 | White | Loss |
|
2314.55 |
4 | White | Loss |
|
2384.87 |
5 | Black | Win |
|
1545.16 |
53 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2015-04-19 | Rating | 2033.56 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2302.11 |
2 | White | Loss |
|
2302.11 |
3 | White | Loss |
|
2302.11 |
Kyushu Championship | ||||
Date | 2014-11-16 | Rating | 2036.11 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2283.97 |
2 | White | Loss |
|
2391.88 |
3 | White | Win |
|
1548.40 |
52 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2014-04-20 | Rating | 2022.10 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2548.22 |
3 | Black | Win |
|
1803.31 |
4 | Black | Draw |
|
2548.22 |
5 | Black | Loss |
|
1803.31 |
51 Meijinsen Qualification Kyushu area 2nd round | ||||
Date | 2013-06-16 | Rating | 2006.70 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2378.42 |
2 | White | Loss |
|
2378.42 |
51 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2013-04-21 | Rating | 2005.21 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2380.90 |
2 | White | Win |
|
1794.47 |
3 | White | Loss |
|
2101.94 |
5 | Black | Win |
|
2056.21 |
Kyushu Championship | ||||
Date | 2012-11-18 | Rating | 1995.39 | |
Round | Color | Result | Opponent | |
A1 | White | Loss |
|
2380.23 |
A2 | White | Loss |
|
2102.27 |
A3 | White | Win |
|
1781.46 |
A4 | White | Loss |
|
2554.84 |
50 Meijinsen Qualification Kyushu area 2nd round | ||||
Date | 2012-06-10 | Rating | 1989.80 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2370.26 |
2 | White | Loss |
|
2547.89 |
50 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2012-04-15 | Rating | 1988.72 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2367.67 |
2 | White | Loss |
|
2544.05 |
3 | Black | Loss |
|
2097.41 |
5 | Black | Loss |
|
1809.88 |
5th Kyushu Championship | ||||
Date | 2010-11-21 | Rating | 2048.50 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2486.80 |
2 | White | Loss |
|
2057.99 |
4 | White | Loss |
|
2330.51 |
5 | White | Win |
|
2195.04 |
Meijinsen Qualification Kyushu area 2nd round | ||||
Date | 2010-06-05 | Rating | 2068.76 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2311.91 |
2 | White | Loss |
|
2418.10 |
48 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2010-04-17 | Rating | 2076.35 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2096.71 | |
White | Win |
|
2257.24 | |
Black | Loss |
|
2311.86 | |
Black | Loss |
|
2257.24 | |
White | Win |
|
2096.71 | |
4th Kyushu Championship | ||||
Date | 2009-10-17 | Rating | 2097.85 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2304.30 |
2 | Black | Win |
|
1814.99 |
3 | White | Draw |
|
2388.56 |
47th Meijinsen Qualification Kyushu area 2nd round | ||||
Date | 2009-06-06 | Rating | 2102.14 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2260.18 |
2 | Black | Loss |
|
2260.18 |
47th Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2009-04-18 | Rating | 2106.85 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2071.97 |
3 | White | Win |
|
1823.84 |
3rd Kyushu Championship | ||||
Date | 2008-10-26 | Rating | 2111.70 | |
Round | Color | Result | Opponent | |
A | White | Win |
|
1470.20 |
A | White | Win |
|
2115.93 |
A | White | Win |
|
1839.21 |
A | Black | Loss |
|
2385.61 |
46th Meijinsen Qualification Kyushu area final round | ||||
Date | 2008-05-11 | Rating | 2106.46 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2261.73 | |
White | Loss |
|
2125.48 | |
Black | Loss |
|
2087.86 | |
Black | Win |
|
2080.55 | |
45th Meijinsen Qualification Kyushu area final round | ||||
Date | 2007-06-10 | Rating | 2126.85 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1890.78 |
2 | White | Win |
|
1890.78 |
2nd Fujinami Cup Tournament | ||||
Date | 2007-02-25 | Rating | 2128.46 | |
Round | Color | Result | Opponent | |
A | White | Draw |
|
2320.97 |
A | Black | Loss |
|
2354.02 |
A | White | Loss |
|
2354.02 |
A | Black | Draw |
|
2320.97 |
Kyushu Championship | ||||
Date | 2006-11-12 | Rating | 2129.19 | |
Round | Color | Result | Opponent | |
B1 | Black | Loss |
|
2038.35 |
B2 | Black | Loss |
|
2016.65 |
B3 | White | Win |
|
2016.65 |
B4 | Black | Loss |
|
2269.53 |
The 44th Meijin-sen Tournament | ||||
Date | 2006-09-18 | Rating | 2137.21 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2665.86 |
2 | White | Loss |
|
2442.13 |
3 | Black | Win |
|
2454.73 |
4 | Black | Draw |
|
2601.96 |
5 | White | Loss |
|
2300.39 |
6 | Black | Loss |
|
2638.44 |
7 | White | Loss |
|
2512.83 |
8 | Black | Loss |
|
2362.88 |
9 | White | Loss |
|
2242.86 |
Meijin-sen Qual, Kyushu area final round | ||||
Date | 2006-06-18 | Rating | 2149.59 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2345.87 |
2 | Black | Win |
|
2345.87 |
3 | White | Loss |
|
2345.87 |
1st Kyushu Championship - Final A class | ||||
Date | 2005-11-20 | Rating | 2171.62 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2337.16 | |
Black | Win |
|
1945.57 | |
Black | Win |
|
1990.67 | |
Black | Win |
|
2022.23 | |
43rd Meijinsen Qualification: Kyushu - final round | ||||
Date | 2005-05-15 | Rating | 2181.08 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2329.02 | |
Black | Win |
|
2175.23 | |
Black | Win |
|
2057.84 | |
43rd Meijinsen Qualification: Kyushu 1st round | ||||
Date | 2005-04-24 | Rating | 2180.91 | |
Round | Color | Result | Opponent | |
White | Win |
|
1953.48 | |
White | Draw |
|
2023.68 | |
White | Win |
|
2060.55 | |
Black | Loss |
|
2326.47 | |
Meijinsen Qualification: Kyushu | ||||
Date | 2000-05-14 | Rating | 2160.06 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2358.02 | |
White | Win |
|
2218.69 | |
Black | Win |
|
2111.76 | |
Black | Loss |
|
2169.05 | |
Black | Win |
|
1964.85 |