Brover Vjacheslav
Place: Moscow, Russian Renju Association
Rating: 1706.23, Std: 489.05, Rank: -
First game: 1983-10-16, Last game: 1999-07-03
Top rating: 1917.04 (1984-07-23)
Games: 9, Wins: 1, Draws: 1, Losses: 7
Gy1: 0, Gy2: 0, Gy5: 0
USA-open | ||||
---|---|---|---|---|
Date | 1999-07-03 | Rating | 1706.23 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2379.60 | |
White | Loss |
|
1987.03 | |
Black | Loss |
|
1992.16 | |
III Moscow cup | ||||
Date | 1984-07-23 | Rating | 1917.04 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2305.82 | |
Black | Win |
|
2309.77 | |
Burevestnik-84 | ||||
Date | 1984-05-20 | Rating | 1913.76 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2253.94 | |
Black | Loss |
|
2292.01 | |
White | Draw |
|
1843.86 | |
IV Moscow championship - 1983 | ||||
Date | 1983-10-16 | Rating | 1910.46 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2279.58 |