Eibatov Nizami
Place: Baku, Azerbaijan
Rating: 2316.84, Std: 359.01, Rank: -
First game: 1983-11-11, Last game: 2010-05-05
Top rating: 2361.26 (2001-08-12)
Games: 248, Wins: 90, Draws: 39, Losses: 119
Gy1: 0, Gy2: 0, Gy5: 0
| Team World Championship 2010 |
|---|
| Date | 2010-05-05 | Rating | 2316.84 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Yin Licheng | 2518.32 |
| 2 | Black | Loss | Epifanov Dmitry | 2560.33 |
| 3 | White | Loss | Purk Andry | 2668.91 |
| 4 | White | Win | Hõbemägi Martin | 2228.08 |
| 5 | White | Loss | Chen Ko-Han | 2568.19 |
| 6 | White | Loss | Okabe Hiroshi | 2704.35 |
| 7 | Black | Loss | Iio Yoshihiro | 2534.05 |
| 8 | White | Win | Nagao Noriaki | 2376.24 |
| 9 | Black | Loss | Artemyev Sergey | 2624.08 |
| 10 | White | Win | Hõbemägi Martin | 2228.08 |
| European Championship 2004 |
|---|
| Date | 2004-06-18 | Rating | 2286.78 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Sorokina Oksana | 2427.84 |
| 2 | White | Draw | Drozdov Vladimir | 2189.55 |
| 3 | White | Loss | Sirategyan Karen | 2323.41 |
| 4 | White | Loss | Lebedeva Tatjana | 2199.30 |
| 5 | White | Loss | Filinov Vladimir | 2423.52 |
| 6 | White | Draw | Oblikas Mikk | 2171.16 |
| 7 | White | Draw | Dzainukov Eldar | 2232.57 |
| 8 | White | Win | Timmermann Alvar | 2057.84 |
| 9 | White | Loss | Salnikov Pavel | 2558.40 |
| World Championship 2003, BT |
|---|
| Date | 2003-08-08 | Rating | 2335.82 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Lu Wei-Yuan | 2209.97 |
| 2 | Black | Loss | Karasyov Maxim | 2490.98 |
| 3 | Black | Loss | Ilu Timo | 2452.78 |
| 4 | Black | Win | Rybka Aleš | 2204.83 |
| 5 | White | Loss | Chen Ko-Han | 2425.85 |
| 8 | Black | Win | Kubo Izumi | 2226.16 |
| 8 | White | Win | Poghosyan Albert | 2327.48 |
| World Championship 2003, QT |
|---|
| Date | 2003-07-31 | Rating | 2336.63 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Gardström Petter | 2418.40 |
| 3 | White | Win | Makarov Pavel | 2529.48 |
| 4 | White | Win | Pellikka Marko | 2291.12 |
| 5 | White | Loss | Karlsson Stefan | 2560.69 |
| 6 | Black | Loss | Iio Yoshihiro | 2496.25 |
| 7 | White | Loss | Gaulitz Joachim | 2406.51 |
| European Championship 2002 |
|---|
| Date | 2002-08-15 | Rating | 2337.43 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Khramov Andrey | 2215.17 |
| 2 | White | Win | Kolesnik Vladimir | 2138.28 |
| 3 | White | Loss | Karlsson Stefan | 2527.20 |
| 4 | White | Win | Toivonen Lauri | 2124.67 |
| 5 | White | Win | Ilu Timo | 2342.55 |
| 6 | Black | Draw | Golosov Viktor | 2422.81 |
| 7 | Black | Loss | Salnikov Pavel | 2582.77 |
| 8 | Black | Loss | Nikonov Konstantin | 2523.46 |
| 9 | Black | Draw | Dzainukov Eldar | 2110.15 |
| World Championship 2001, BT |
|---|
| Date | 2001-08-12 | Rating | 2361.26 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Omata Mitsuo | 1864.72 |
| 2 | White | Win | Andersson Tord | 2242.61 |
| 3 | White | Win | Kaufman Victor | 2094.54 |
| 4 | White | Loss | Sakamoto Suzan | 2214.10 |
| 5 | Black | Win | Lunkin Vitaly | 2319.24 |
| 6 | Black | Win | Chang Yi-Feng | 2364.24 |
| 7 | White | Draw | Hasegawa Kazuto | 2574.47 |
| 8 | Black | Draw | Kusajima Masato | 2396.31 |
| World Championship 2001, QT |
|---|
| Date | 2001-08-06 | Rating | 2360.89 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Dzainukov Eldar | 2012.93 |
| 2 | White | Loss | Okabe Hiroshi | 2368.24 |
| 3 | White | Win | Chen Wei-Han | 2110.54 |
| 4 | White | Loss | Poghosyan Albert | 2310.69 |
| 5 | White | Win | Choi Yun Suk | 2113.69 |
| 6 | White | Win | Gluhovsky Leonid | 2314.31 |
| 7 | White | Win | Kusajima Masato | 2395.89 |
| World Championship 1997, QT |
|---|
| Date | 1997-07-31 | Rating | 2282.83 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Voskanyan Eduard | 2430.76 |
| 2 | Black | Win | Gurckis Gatis | 2186.27 |
| 3 | Black | Loss | Nara Hideki | 2544.87 |
| 4 | White | Loss | Soosõrv Ants | 2546.04 |
| 5 | Black | Loss | Ponomarenko Nikolay | 2346.16 |
| 6 | White | Win | Khramov Andrey | 2111.55 |
| 7 | White | Loss | Andersson Tord | 2322.80 |
| European Championship 1996 |
|---|
| Date | 1996-12-29 | Rating | 2268.52 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Draw | Fedorkin Oleg | 2392.36 |
| White | Draw | Semyonov Vladimir | 2248.60 |
| Black | Loss | Peskov Stepan | 2480.24 |
| 11 | Black | Loss | Soosõrv Ants | 2507.45 |
| 12 | Black | Loss | Kabanov Dmitri | 2385.22 |
| C2 | Black | Loss | Holgersson Goran | 2306.57 |
| C3 | Black | Win | Karlsson Stefan | 2396.32 |
| C4 | White | Loss | Reims Aldis | 2550.15 |
| C5 | White | Win | Melnikov Sergey | 2279.72 |
| Russian open team championship |
|---|
| Date | 1996-05-04 | Rating | 2253.70 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Draw | Nyrkov Anatoly | 2032.41 |
| Black | Draw | Sushkov Vladimir | 2259.64 |
| White | Win | Doroshkevich Igor | 2145.72 |
| Black | Draw | Doroshkevich Igor | 2145.72 |
| Black | Win | Nyrkov Anatoly | 2032.41 |
| Black | Loss | Filinov Vladimir | 2346.37 |
| White | Loss | Krasnonosov Dmitry | 2466.53 |
| White | Draw | Alexandrov Victor | 2383.53 |
| White | Win | Sushkov Vladimir | 2259.64 |
| World Championship 1995, BT |
|---|
| Date | 1995-08-07 | Rating | 2229.82 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Gaujens Artis | 2118.35 |
| Black | Loss | Matyuk Valeri | 2211.71 |
| White | Win | Sokolsky Andrey | 1939.76 |
| Black | Win | Demidov Alexey | 2141.95 |
| White | Loss | Balanova Jelena | 2251.47 |
| White | Loss | Wallgren Björn | 2187.14 |
| White | Win | Na Wei | 1925.94 |
| Black | Win | Nikonov Konstantin | 2365.30 |
| World Championship 1995, QT |
|---|
| Date | 1995-08-07 | Rating | 2229.82 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Draw | Veidemanis Arnis | 2458.46 |
| Black | Loss | Ilyin Dmitry | 2501.00 |
| White | Win | Chung Hsien-Chi | 1922.94 |
| White | Loss | Gardström Petter | 2437.72 |
| White | Loss | Peskov Stepan | 2468.71 |
| European Championship 1994 |
|---|
| Date | 1994-12-30 | Rating | 2210.81 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Mishin Andrey | 2340.11 |
| 2 | White | Loss | Veidemanis Arnis | 2466.01 |
| 3 | Black | Loss | Gurckis Gatis | 2299.00 |
| 4 | Black | Win | Pavinich Andrey | 2127.55 |
| 5 | Black | Loss | Fedorkin Oleg | 2328.47 |
| 6 | Black | Win | Naber Lauri | 2036.03 |
| 7 | Black | Draw | Salnikov Pavel | 2426.28 |
| 8 | White | Loss | Asplund Bengt | 2121.77 |
| 9 | White | Draw | Holgersson Goran | 2205.64 |
| Team European Championship |
|---|
| Date | 1994-05-06 | Rating | 2188.36 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Draw | Degtyar Felix | 2123.57 |
| Black | Loss | Meritee Ando | 2602.83 |
| White | Loss | Filippov Sergey | 2211.49 |
| Black | Loss | Karlsson Stefan | 2375.66 |
| White | Loss | Filinov Vladimir | 2298.32 |
| White | Win | Alexandrov Victor | 2391.60 |
| Black | Win | Kurkuchekov Leonid | 2147.03 |
| White | Win | Taiblin Yuriy | 2038.34 |
| II Russian Championship, First League |
|---|
| Date | 1993-11-07 | Rating | 2166.25 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Semyonov Vladimir | 2231.96 |
| 2 | White | Loss | Klimashin Alexander | 2067.36 |
| 5 | Black | Win | Tarannikov Yuriy | 2305.53 |
| 11 | White | Loss | Gurckis Gatis | 2326.42 |
| World Championship 1993, BT |
|---|
| Date | 1993-08-12 | Rating | 2152.08 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Hayakawa Koji | 2054.92 |
| White | Loss | Tuvikene Margus | 2348.71 |
| White | Loss | Tatsutomi Hiroyuki | 2159.11 |
| World Championship 1993, QT |
|---|
| Date | 1993-08-07 | Rating | 2152.03 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Nikolaichuk Igor | 1739.31 |
| 2 | White | Loss | Savchenko Igor | 2319.28 |
| 3 | Black | Win | Rave Fernando | 1573.32 |
| 4 | Black | Loss | Degtyar Felix | 2131.65 |
| 5 | Black | Win | Henningsson Anders | 2226.36 |
| 6 | White | Win | Veidemanis Arnis | 2389.28 |
| 7 | Black | Loss | Meritee Ando | 2582.27 |
| 4 Leningrad New Year Prize |
|---|
| Date | 1992-12-28 | Rating | 2133.91 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Karlsson Stefan | 2250.91 |
| 2 | White | Win | Nosovsky Alexander | 1997.81 |
| 4 | Black | Loss | Sinyov Igor | 2433.20 |
| 6 | Black | Win | Yaroslavtsev Yaroslav | 2024.07 |
| 7 | White | Win | Petrov Evgeny | 2086.17 |
| The First Open Russian Championship, First League |
|---|
| Date | 1992-12-04 | Rating | 2130.34 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Alexandrov Victor | 2373.96 |
| 2 | Black | Loss | Makarov Pavel | 2085.11 |
| 4 | White | Loss | Filippov Sergey | 2208.56 |
| 5 | Black | Loss | Kutulutsky Georgy | 2173.74 |
| 6 | White | Loss | Alexandrov Gennady | 2131.72 |
| 8 | White | Win | Maltsev Oleg | 2014.67 |
| 9 | Black | Loss | Ponomarenko Nikolay | 2234.29 |
| III Leningrad New Year Prize |
|---|
| Date | 1992-01-04 | Rating | 2158.81 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Smirnov Sergey | 2270.17 |
| 2 | White | Win | Savchenko Igor | 2247.88 |
| 3 | Black | Loss | Bobkov Evgeniy | 2324.39 |
| 4 | Black | Win | Meritee Ando | 2460.80 |
| 5 | Black | Win | Filinov Vladimir | 2231.67 |
| 6 | Black | Loss | Yamaguchi Yusui | 2475.54 |
| 7 | White | Loss | Doroshkevich Igor | 2307.83 |
| 8 | Black | Win | Skuridin Alexey | 2288.52 |
| The 4-th USSR championship. First league. |
|---|
| Date | 1991-11-16 | Rating | 2151.01 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | White | Loss | Alexandrov Victor | 2303.83 |
| 6 | Black | Draw | Zabrodin Alexander | 2182.32 |
| 7 | Black | Loss | Dvoeglazov Vladimir | 2252.81 |
| 9 | White | Win | Ivanov Alexey | 2167.12 |
| 10 | White | Loss | Kabanov Dmitri | 2158.14 |
| 11 | Black | Draw | Bogatyryov Andrey | 2028.80 |
| World Championship 1991, BT |
|---|
| Date | 1991-08-10 | Rating | 2143.49 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Win | Kallman Jonas | 1841.72 |
| 3 | Black | Draw | Nazarov Vladimir | 2132.30 |
| 4 | Black | Draw | Semyonov Vladimir | 2202.31 |
| 5 | Black | Draw | Bashirov Rustam | 2235.38 |
| 6 | White | Loss | Nikonov Konstantin | 2321.19 |
| Leningrad 2 New Year Prize |
|---|
| Date | 1991-01-04 | Rating | 2124.75 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Ivanov Alexander | 2009.33 |
| 2 | White | Draw | Salnikov Pavel | 2270.96 |
| 3 | Black | Draw | Doroshkevich Igor | 2220.44 |
| 4 | White | Loss | Smirnov Sergey | 2297.92 |
| 5 | Black | Win | Nikonov Konstantin | 2298.09 |
| 6 | White | Loss | Filippov Sergey | 2235.60 |
| 7 | Black | Loss | Sinyov Igor | 2338.32 |
| 8 | White | Win | Bogatyryov Andrey | 2035.84 |
| III USSR Championship, First League |
|---|
| Date | 1990-11-24 | Rating | 2116.96 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Shereverov Alexey | 2140.08 |
| 2 | White | Win | Chadov Vitali | 1895.56 |
| 3 | White | Loss | Alexandrov Victor | 2267.62 |
| 5 | Black | Win | Pavinich Andrey | 2060.99 |
| 6 | Black | Loss | Poghosyan Albert | 2224.82 |
| 7 | Black | Loss | Semyonov Vladimir | 2242.06 |
| 9 | Black | Loss | Teterovskis Nils | 2117.17 |
| 10 | White | Loss | Sotnikov Mikhail | 2012.33 |
| 11 | Black | Win | Bethers Arilds | 2097.79 |
| 1 Soviet Union Open Team Championship |
|---|
| Date | 1990-06-29 | Rating | 2113.09 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Savchenko Igor | 2245.51 |
| 2 | Black | Loss | Petrosian Margarita | 1858.96 |
| 3 | White | Loss | Soosõrv Ants | 2198.33 |
| 4 | Black | Draw | Nokhrin Oleg | 2141.83 |
| 5 | Black | Loss | Gardström Petter | 2248.83 |
| 6 | Black | Win | Henningsson Anders | 2098.97 |
| 7 | White | Win | Filinov Vladimir | 2213.35 |
| 8 | Black | Win | Suslov Alexander | 2224.89 |
| 9 | White | Loss | Ilyin Dmitry | 2292.45 |
| 10 | White | Loss | Bobkov Evgeniy | 2314.97 |
| 11 | Black | Loss | Sinyov Igor | 2371.78 |
| Leningrad 1 New Year Prize |
|---|
| Date | 1990-01-04 | Rating | 2112.23 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Loss | Bobkov Evgeniy | 2307.10 |
| 5 | Black | Loss | Sirategyan Karen | 2171.95 |
| 7 | White | Win | Moiseyev Kirill | 2133.09 |
| 8 | Black | Draw | Shavarin Mikhail | 2125.66 |
| II USSR championship. First league. |
|---|
| Date | 1989-11-18 | Rating | 2112.58 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Dvoeglazov Vladimir | 2265.49 |
| White | Win | Erofeev S | 1907.06 |
| White | Win | Maslyaev Sergey | 2150.40 |
| USSR Cup of Federations |
|---|
| Date | 1989-05-20 | Rating | 2103.92 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Gulyayev Igor | 2151.89 |
| 2 | White | Loss | Kornilov Sergey | 1999.44 |
| I USSR Championship, First League |
|---|
| Date | 1989-05-17 | Rating | 2103.97 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Salnikov Pavel | 2288.60 |
| 2 | White | Win | Pavinich Andrey | 1944.79 |
| 3 | Black | Loss | Semyonov Vladimir | 2195.17 |
| 4 | Black | Win | Erofeev S | 1922.46 |
| 5 | Black | Draw | Milevsky Alexander | 2234.31 |
| 6 | Black | Win | Teterovskis Nils | 2075.36 |
| 7 | White | Loss | Kozhin Mikhail | 2343.70 |
| 8 | Black | Win | Veidemanis Arnis | 2190.54 |
| 9 | White | Draw | Bethers Arilds | 2090.66 |
| 5th USSR All-Union Tournament. VT-5. |
|---|
| Date | 1988-04-11 | Rating | 2067.95 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Semyonov Vladimir | 2194.30 |
| 3 | White | Win | Karatajev Igor | 2088.12 |
| 10 | Black | Loss | Azov Dmitriy | 2062.39 |
| 11 | White | Win | Skuridin Alexey | 2197.04 |
| 13 | White | Loss | Zanchenko Sergey | 2192.12 |
| 15 | White | Loss | Maslyaev Sergey | 2191.29 |
| 4 All Union Championship |
|---|
| Date | 1987-12-30 | Rating | 2050.52 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Terteryan Alexander | 2098.30 |
| Black | Win | Terteryan Alexander | 2098.30 |
| Black | Draw | Azov Dmitriy | 2045.52 |
| White | Loss | Azov Dmitriy | 2045.52 |
| White | Loss | Sinyov Igor | 2282.96 |
| Black | Loss | Sinyov Igor | 2282.96 |
| White | Loss | Smirnov Sergey | 2262.41 |
| Black | Loss | Zhukov V. | 2200.04 |
| Black | Win | Kolesnik Vladimir | 1848.20 |
| White | Loss | Zhukov V. | 2200.04 |
| Black | Loss | Poghosyan Albert | 2228.87 |
| White | Loss | Beloutov Gennady | 2149.33 |
| 3 All Union Team Tournament |
|---|
| Date | 1987-06-28 | Rating | 2060.39 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Sobolev Mikhail | 2166.29 |
| 3 | Black | Loss | Salnikov Pavel | 2218.89 |
| 8 | Black | Draw | Talsky Vladimir | 2270.57 |
| 8 | White | Loss | Tashkinov Nikolay | 2009.74 |
| 4 USSR All Union Tournament VT-4 |
|---|
| Date | 1986-11-30 | Rating | 2070.20 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Terekhov Dmitry | 2136.04 |
| 3 | White | Win | Bobkov Evgeniy | 2265.34 |
| 4 | Black | Loss | Voskanyan Eduard | 2197.92 |
| 6 | White | Loss | Biryukov Mikhail | 2304.85 |
| 15 | White | Draw | Teterovskis Nils | 2103.72 |
| Volga regional tournament - 1986 |
|---|
| Date | 1986-08-25 | Rating | 2070.79 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Ibatullin Robert | 1968.07 |
| 2 | Black | Win | Sobolev Mikhail | 2136.35 |
| 3 | White | Loss | Baisalov Erzhan | 2318.14 |
| 8 | Black | Loss | Voskanyan Eduard | 2177.38 |
| 9 | Black | Loss | Talsky Vladimir | 2202.34 |
| Caucasus regional tournament |
|---|
| Date | 1986-05-04 | Rating | 2070.40 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Win | Dobrovolsky G. | 1918.23 |
| 3 | White | Loss | Terteryan Alexander | 2182.16 |
| 6 | Black | Draw | Dzainukov Eldar | 2060.43 |
| 8 | Black | Win | Andreasyan L. | 1879.23 |
| 9 | Black | Win | Kobzev Alexey | 1985.38 |
| 2 All Union Team Tournament |
|---|
| Date | 1985-11-09 | Rating | 2058.75 |
|---|
| Round | Color | Result | Opponent |
|---|
| 8 | White | Loss | Skuridin Alexey | 2236.06 |
| I Moscow international tournament |
|---|
| Date | 1985-06-30 | Rating | 2053.90 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Loss | Palmgren Jan | 1973.15 |
| Black | Loss | Zabrodin Evgeny | 2181.42 |
| Black | Win | Jonsson Peter | 1968.87 |
| 3 USSR All Union Tournament VT-3 |
|---|
| Date | 1985-02-23 | Rating | 2057.12 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Draw | Voskanyan Eduard | 2118.87 |
| White | Win | Mikhailov Alexander | 2249.79 |
| Black | Loss | Sinyov Igor | 2315.18 |
| 2 USSR All Union Tournament VT-2 |
|---|
| Date | 1983-11-11 | Rating | 2034.78 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | Black | Win | Brover Vjacheslav | 1935.89 |
| 10 | Black | Loss | Malikov Yury | 2091.24 |