Zagrodsky Vladimir
Place: Moscow, Russian Renju Association
Rating: 2058.71, Std: 531.27, Rank: -
First game: 1983-11-11, Last game: 1986-12-25
Top rating: 2061.49 (1986-11-30)
Games: 15, Wins: 6, Draws: 2, Losses: 7
Gy1: 0, Gy2: 0, Gy5: 0
VII Moscow championship | ||||
---|---|---|---|---|
Date | 1986-12-25 | Rating | 2058.71 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1824.51 | |
White | Loss |
|
1916.93 | |
White | Win |
|
2044.16 | |
Black | Loss |
|
2199.83 | |
Black | Win |
|
1923.10 | |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 2061.49 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2328.56 | |
White | Win |
|
2168.10 | |
White | Draw |
|
2119.80 | |
8 | White | Win |
|
2038.77 |
12 | White | Draw |
|
2316.21 |
Open Moscow team championship among students | ||||
Date | 1986-03-23 | Rating | 2052.15 | |
Round | Color | Result | Opponent | |
5 | White | Win |
|
2113.64 |
8 | Black | Loss |
|
2086.95 |
9 | White | Loss |
|
2247.34 |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 2042.30 | |
Round | Color | Result | Opponent | |
10 | Black | Loss |
|
2235.63 |
2 USSR All Union Tournament VT-2 | ||||
Date | 1983-11-11 | Rating | 2043.43 | |
Round | Color | Result | Opponent | |
7 | Black | Win |
|
1982.06 |