16th Mikami Cup Tournament - Renju Rating

16th Mikami Cup Tournament

Place: Tokyo, Japan

Start: 2013-01-20, End: 2013-01-20

Rule: Yamaguchi, Games: 42

Round A1
Black Result White
Tomobe Katsuhiro 2175.19 1 : 0 1777.96 Omata Mitsuo
Iwano Fumio 2153.49 0 : 1 2132.17 Maruta Hiroki
Fujikawa Masaki 2027.76 0 : 1 2138.14 Kato Yasuhiro
Kim Chang-Su 2037.64 0 : 1 2128.42 Tanizaki Ryusuke
Ozawa Tetsushi 2049.06 1 : 0 1982.22 Kon Akira
Round A2
Black Result White
Tomobe Katsuhiro 2175.19 1 : 0 2132.17 Maruta Hiroki
Omata Mitsuo 1777.96 0 : 1 2153.49 Iwano Fumio
Ozawa Tetsushi 2049.06 0 : 1 2138.14 Kato Yasuhiro
Tanizaki Ryusuke 2128.42 1 : 0 2027.76 Fujikawa Masaki
Kon Akira 1982.22 0 : 1 2037.64 Kim Chang-Su
Round A3
Black Result White
Kato Yasuhiro 2138.14 1 : 0 2175.19 Tomobe Katsuhiro
Kon Akira 1982.22 1 : 0 2153.49 Iwano Fumio
Ozawa Tetsushi 2049.06 0 : 1 2128.42 Tanizaki Ryusuke
Fujikawa Masaki 2027.76 0 : 1 2037.64 Kim Chang-Su
Round A4
Black Result White
Kim Chang-Su 2037.64 0 : 1 2175.19 Tomobe Katsuhiro
Iwano Fumio 2153.49 1 : 0 2049.06 Ozawa Tetsushi
Tanizaki Ryusuke 2128.42 0 : 1 2138.14 Kato Yasuhiro
Omata Mitsuo 1777.96 1 : 0 1600.92 Higuchi Fumiya
Round A5
Black Result White
Tomobe Katsuhiro 2175.19 1 : 0 2128.42 Tanizaki Ryusuke
Iwano Fumio 2153.49 0 : 1 2138.14 Kato Yasuhiro
Kim Chang-Su 2037.64 0 : 1 1777.96 Omata Mitsuo
Round S1
Black Result White
Kudomi Takahiro 2419.59 0 : 1 2875.93 Nakamura Shigeru
Okabe Hiroshi 2717.79 1 : 0 2341.57 Mitsumori Masao
Ono Takayuki 2414.46 0 : 1 2365.75 Ishitani Shin-ichi
Isobe Taizan 2405.85 1 : 0 2212.10 Kobayashi Koichi
Round S2
Black Result White
Isobe Taizan 2405.85 0 : 1 2875.93 Nakamura Shigeru
Ishitani Shin-ichi 2365.75 0 : 1 2717.79 Okabe Hiroshi
Fukui Nobuhiro 2564.38 1 : 0 2341.57 Mitsumori Masao
Ono Takayuki 2414.46 1 : 0 2419.59 Kudomi Takahiro
Round S3
Black Result White
Nakamura Shigeru 2875.93 1 : 0 2717.79 Okabe Hiroshi
Fukui Nobuhiro 2564.38 0.5 : 0.5 2365.75 Ishitani Shin-ichi
Ono Takayuki 2414.46 1 : 0 2405.85 Isobe Taizan
Kobayashi Koichi 2212.10 0 : 1 2341.57 Mitsumori Masao
Round S4
Black Result White
Nakamura Shigeru 2875.93 1 : 0 2564.38 Fukui Nobuhiro
Ono Takayuki 2414.46 0 : 1 2717.79 Okabe Hiroshi
Kobayashi Koichi 2212.10 0 : 1 2419.59 Kudomi Takahiro
Ishitani Shin-ichi 2365.75 0 : 1 2341.57 Mitsumori Masao
Round S5
Black Result White
Nakamura Shigeru 2875.93 0.5 : 0.5 2414.46 Ono Takayuki
Fukui Nobuhiro 2564.38 1 : 0 2717.79 Okabe Hiroshi
Mitsumori Masao 2341.57 0 : 1 2419.59 Kudomi Takahiro
Isobe Taizan 2405.85 1 : 0 2365.75 Ishitani Shin-ichi
Nagao Noriaki 2389.45 1 : 0 2212.10 Kobayashi Koichi