11th Middle-dan players Tournament - Renju Rating

11th Middle-dan players Tournament

Place: Yokohama, Japan

Start: 2013-08-16, End: 2013-08-17

Rule: Yamaguchi, Games: 36

Round 1
Black Result White
Nakayama Tomoharu 2649.05 1 : 0 2217.01 Miyagawa Junzo
Kato Yasuhiro 2131.41 0 : 1 2593.25 Fukui Nobuhiro
Kobayashi Koichi 2224.96 0 : 1 2504.79 Tamada Yoichi
Nagao Noriaki 2374.15 1 : 0 2134.74 Maruta Hiroki
Kashihara Akihiko 2338.73 1 : 0 2172.71 Maruta Koji
Mano Yoshihisa 2311.71 1 : 0 2091.14 Kubo Izumi
Round 2
Black Result White
Nakayama Tomoharu 2649.05 1 : 0 2374.15 Nagao Noriaki
Fukui Nobuhiro 2593.25 1 : 0 2338.73 Kashihara Akihiko
Tamada Yoichi 2504.79 1 : 0 2311.71 Mano Yoshihisa
Kubo Izumi 2091.14 0 : 1 2224.96 Kobayashi Koichi
Maruta Hiroki 2134.74 1 : 0 2217.01 Miyagawa Junzo
Maruta Koji 2172.71 0 : 1 2131.41 Kato Yasuhiro
Round 3
Black Result White
Nakayama Tomoharu 2649.05 0 : 1 2593.25 Fukui Nobuhiro
Nagao Noriaki 2374.15 1 : 0 2504.79 Tamada Yoichi
Kashihara Akihiko 2338.73 1 : 0 2131.41 Kato Yasuhiro
Kobayashi Koichi 2224.96 1 : 0 2311.71 Mano Yoshihisa
Kubo Izumi 2091.14 0 : 1 2217.01 Miyagawa Junzo
Maruta Hiroki 2134.74 0 : 1 2172.71 Maruta Koji
Round 4
Black Result White
Nakayama Tomoharu 2649.05 0.5 : 0.5 2338.73 Kashihara Akihiko
Fukui Nobuhiro 2593.25 1 : 0 2504.79 Tamada Yoichi
Kobayashi Koichi 2224.96 0.5 : 0.5 2374.15 Nagao Noriaki
Mano Yoshihisa 2311.71 1 : 0 2134.74 Maruta Hiroki
Miyagawa Junzo 2217.01 0 : 1 2131.41 Kato Yasuhiro
Kubo Izumi 2091.14 0 : 1 2172.71 Maruta Koji
Round 5
Black Result White
Kobayashi Koichi 2224.96 0 : 1 2649.05 Nakayama Tomoharu
Fukui Nobuhiro 2593.25 1 : 0 2374.15 Nagao Noriaki
Tamada Yoichi 2504.79 0 : 1 2338.73 Kashihara Akihiko
Kato Yasuhiro 2131.41 0 : 1 2311.71 Mano Yoshihisa
Maruta Koji 2172.71 1 : 0 2217.01 Miyagawa Junzo
Kubo Izumi 2091.14 0 : 1 2134.74 Maruta Hiroki
Round 6
Black Result White
Nakayama Tomoharu 2649.05 1 : 0 2172.71 Maruta Koji
Fukui Nobuhiro 2593.25 1 : 0 2311.71 Mano Yoshihisa
Tamada Yoichi 2504.79 1 : 0 2217.01 Miyagawa Junzo
Nagao Noriaki 2374.15 1 : 0 2338.73 Kashihara Akihiko
Kobayashi Koichi 2224.96 1 : 0 2134.74 Maruta Hiroki
Kubo Izumi 2091.14 1 : 0 2131.41 Kato Yasuhiro