Maruta Koji (丸田光治)
Place: Tokyo, Japan
Rating: 2133.14, Std: 101.76, Rank: 553
First game: 1996-03-01, Last game: 2026-05-24
Top rating: 2231.98 (2003-11-16)
Games: 267, Wins: 103, Draws: 9, Losses: 155
Gy1: 13, Gy2: 22, Gy5: 50
| 64th Meijin-sen Tokyo area 1st round | ||||
|---|---|---|---|---|
| Date | 2026-05-24 | Rating | 2133.14 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2386.99 |
| 2 | White | Loss |
|
2335.79 |
| 3 | Black | Loss |
|
2257.97 |
| 4 | White | Draw |
|
2220.76 |
| 20th All Japan Championship | ||||
| Date | 2026-02-23 | Rating | 2139.44 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2530.27 |
| 63rd Meijin-sen Tokyo area 1st round | ||||
| Date | 2025-06-28 | Rating | 2158.78 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2023.46 |
| 4 | White | Loss |
|
2403.81 |
| 19th All Japan Championship | ||||
| Date | 2025-06-28 | Rating | 2158.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2447.20 |
| 2 | White | Loss |
|
2373.02 |
| 3 | White | Loss |
|
2270.07 |
| 4 | White | Win |
|
2023.46 |
| 5 | Black | Loss |
|
2499.57 |
| 6 | White | Win |
|
2052.51 |
| 4th Masters Renju Tournament | ||||
| Date | 2025-03-23 | Rating | 2167.34 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2197.60 |
| 3 | White | Win |
|
2216.66 |
| 4 | Black | Win |
|
2162.12 |
| 5 | White | Loss |
|
2391.14 |
| 41st Kanto Championship | ||||
| Date | 2024-07-21 | Rating | 2178.33 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2006.80 |
| 3 | White | Loss |
|
2509.98 |
| 4 | White | Loss |
|
2249.71 |
| 5 | White | Win |
|
2101.27 |
| 6 | White | Loss |
|
2338.47 |
| 18th All Japan Championship | ||||
| Date | 2024-02-12 | Rating | 2188.19 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2422.99 |
| 2 | Black | Win |
|
2346.65 |
| 3 | White | Win |
|
2414.68 |
| 4 | White | Loss |
|
2411.56 |
| 5 | White | Win |
|
2329.09 |
| 6 | White | Loss |
|
2477.87 |
| 24 Kanto Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2023-11-19 | Rating | 2178.20 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
2322.04 |
| 4 | Black | Loss |
|
2203.54 |
| 40th Kanto Championship | ||||
| Date | 2023-07-09 | Rating | 2173.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2328.97 |
| 4 | White | Win |
|
1992.17 |
| 17th All Japan Championship | ||||
| Date | 2023-03-19 | Rating | 2170.70 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2384.60 |
| 6 | White | Loss |
|
2293.73 |
| 23 Kanto Renju Emperor Tournament 2nd round | ||||
| Date | 2023-01-29 | Rating | 2172.32 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2867.69 |
| 2 | White | Loss |
|
2428.76 |
| 3 | White | Loss |
|
2462.22 |
| 4 | White | Loss |
|
2538.81 |
| 5 | White | Loss |
|
2696.95 |
| 23 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2022-11-06 | Rating | 2179.92 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1750.08 |
| 3 | White | Win |
|
2119.92 |
| 4 | Black | Win |
|
2331.41 |
| 39 Kanto Championship | ||||
| Date | 2022-07-31 | Rating | 2175.74 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2014.67 |
| 3 | White | Loss |
|
2364.94 |
| Special Tournament | ||||
| Date | 2022-04-10 | Rating | 2170.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2417.78 |
| 2 | White | Loss |
|
2517.49 |
| 3 | White | Win |
|
2222.38 |
| 38 Kanto Championship | ||||
| Date | 2021-08-08 | Rating | 2152.20 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2508.88 |
| 2 | White | Win |
|
2016.17 |
| 3 | White | Win |
|
2357.88 |
| 16th All Japan Championship | ||||
| Date | 2021-03-28 | Rating | 2127.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2568.50 |
| 2 | White | Loss |
|
2354.30 |
| 3 | White | Loss |
|
2244.89 |
| 4 | White | Loss |
|
2017.80 |
| 5 | White | Loss |
|
2270.36 |
| 6 | Black | Win |
|
2235.77 |
| 24th New Year(Mikami)Cup | ||||
| Date | 2021-01-29 | Rating | 2123.40 | |
| Round | Color | Result | Opponent | |
| S1 | Black | Win |
|
2234.10 |
| S2 | White | Loss |
|
2562.10 |
| S3 | White | Loss |
|
2737.17 |
| S4 | Black | Loss |
|
2395.94 |
| S5 | White | Loss |
|
2369.73 |
| 21 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2020-11-15 | Rating | 2115.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2017.55 |
| 2 | White | Loss |
|
2274.92 |
| 3 | White | Loss |
|
2001.34 |
| 4 | White | Win |
|
1727.14 |
| 37 Kanto Championship | ||||
| Date | 2020-08-10 | Rating | 2122.39 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
1956.69 |
| 5 | Black | Loss |
|
2084.40 |
| 6 | Black | Win |
|
1968.55 |
| 58 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2020-06-21 | Rating | 2125.62 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2374.62 |
| 2 | White | Win |
|
1789.13 |
| 20 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2019-11-10 | Rating | 2141.70 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1829.76 |
| 3 | White | Loss |
|
2378.76 |
| 4 | White | Win |
|
2137.90 |
| 36 Kanto Championship | ||||
| Date | 2019-07-28 | Rating | 2144.19 | |
| Round | Color | Result | Opponent | |
| 5 | White | Win |
|
1825.14 |
| 6 | White | Loss |
|
2285.76 |
| 57 Meijinsen Qualification East Japan area 2nd round | ||||
| Date | 2019-06-23 | Rating | 2145.68 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2259.95 |
| 2 | White | Loss |
|
2613.95 |
| 3 | Black | Win |
|
2190.31 |
| 4 | White | Loss |
|
2402.87 |
| 5 | White | Draw |
|
2429.75 |
| 57 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2019-05-12 | Rating | 2146.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2430.32 |
| 2 | White | Win |
|
2192.68 |
| 3 | White | Loss |
|
2405.34 |
| 4 | Black | Loss |
|
2319.56 |
| 13 Middle-dan Players Tournament | ||||
| Date | 2018-08-12 | Rating | 2119.33 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2306.71 |
| 2 | White | Loss |
|
2264.60 |
| 4 | White | Loss |
|
2306.71 |
| 5 | White | Loss |
|
2264.60 |
| 35 Kanto Championship | ||||
| Date | 2018-07-16 | Rating | 2120.03 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2841.08 |
| 56 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2018-05-13 | Rating | 2121.79 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2445.61 |
| 18 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2017-11-01 | Rating | 2129.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2724.88 |
| 2 | Black | Win |
|
1967.53 |
| 3 | White | Loss |
|
2397.84 |
| 4 | White | Loss |
|
2146.76 |
| 34 Kanto Championship | ||||
| Date | 2017-07-16 | Rating | 2139.39 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1729.47 |
| 2 | Black | Loss |
|
2396.86 |
| 3 | White | Loss |
|
2165.23 |
| 12th All Japan Championship | ||||
| Date | 2017-03-26 | Rating | 2156.13 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2550.12 |
| 2 | White | Loss |
|
2534.43 |
| 3 | Black | Draw |
|
2094.00 |
| 4 | Black | Loss |
|
2370.91 |
| 5 | White | Win |
|
2275.32 |
| 6 | White | Loss |
|
2491.26 |
| 17 Kanto Renju Emperor Tournament 2nd round | ||||
| Date | 2016-12-10 | Rating | 2165.75 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2787.60 |
| 2 | White | Loss |
|
2718.96 |
| 3 | Black | Loss |
|
2505.49 |
| 4 | White | Loss |
|
2402.55 |
| 5 | White | Loss |
|
2963.30 |
| 17 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2016-11-23 | Rating | 2168.06 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2717.62 |
| 2 | Black | Win |
|
1935.84 |
| 3 | White | Loss |
|
2506.59 |
| 4 | White | Win |
|
2121.84 |
| ex1 | Black | Loss |
|
2273.45 |
| 33 Kanto Championship | ||||
| Date | 2016-07-31 | Rating | 2182.08 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1653.73 |
| 2 | Black | Loss |
|
2726.16 |
| 3 | White | Win |
|
2047.24 |
| 54 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2016-05-22 | Rating | 2188.13 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2524.76 |
| 3 | White | Win |
|
2245.87 |
| 4 | Black | Loss |
|
2358.32 |
| 11th All Japan Championship | ||||
| Date | 2016-01-11 | Rating | 2196.85 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2726.44 |
| 2 | Black | Draw |
|
2032.22 |
| 3 | White | Loss |
|
2450.37 |
| 5 | White | Win |
|
2042.08 |
| 6 | White | Win |
|
1925.85 |
| Kanto Championship | ||||
| Date | 2015-07-20 | Rating | 2208.22 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2766.96 |
| 4 | White | Win |
|
2014.23 |
| 5 | Black | Win |
|
2057.95 |
| 6 | White | Win |
|
2110.98 |
| 10th All Japan Championship | ||||
| Date | 2015-03-29 | Rating | 2204.67 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2679.11 |
| 2 | White | Win |
|
2097.12 |
| 31th Kanto Championship | ||||
| Date | 2014-05-11 | Rating | 2184.21 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2514.76 |
| 3 | White | Loss |
|
2115.37 |
| 4 | White | Win |
|
2106.08 |
| 11th Middle-dan players Tournament | ||||
| Date | 2013-08-17 | Rating | 2177.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2343.81 |
| 2 | Black | Loss |
|
2136.13 |
| 3 | White | Win |
|
2139.36 |
| 4 | White | Win |
|
2095.85 |
| 5 | Black | Win |
|
2221.60 |
| 6 | White | Loss |
|
2653.71 |
| 51 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2013-06-16 | Rating | 2172.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2394.84 |
| 29th Kanto Championship | ||||
| Date | 2013-05-12 | Rating | 2170.23 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2051.08 |
| 4 | White | Win |
|
2079.69 |
| 5 | White | Win |
|
2291.58 |
| 13 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2012-10-21 | Rating | 2150.17 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1606.11 |
| 2 | Black | Win |
|
2349.78 |
| 3 | White | Loss |
|
2307.47 |
| 4 | White | Loss |
|
2362.48 |
| 50 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2012-06-03 | Rating | 2131.90 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2366.93 |
| 2 | White | Loss |
|
2135.59 |
| 3 | White | Loss |
|
2432.87 |
| 4 | Black | Win |
|
2095.23 |
| 4th Tohoku Championship | ||||
| Date | 2012-04-08 | Rating | 2127.09 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2883.68 |
| 2 | White | Win |
|
2087.53 |
| 3 | White | Loss |
|
2225.88 |
| 4 | White | Loss |
|
2183.51 |
| 5 | White | Win |
|
1998.21 |
| 12 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2011-10-23 | Rating | 2113.20 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2444.31 |
| 49 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2011-06-12 | Rating | 2104.12 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2421.38 |
| 28th Kanto Championship | ||||
| Date | 2011-05-22 | Rating | 2103.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2548.74 |
| 2 | White | Loss |
|
2373.32 |
| 3 | White | Loss |
|
1993.06 |
| 4 | White | Win |
|
2112.44 |
| 5 | White | Loss |
|
2102.98 |
| 11 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2010-10-31 | Rating | 2112.23 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2070.37 |
| 2 | White | Loss |
|
2698.36 |
| Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2010-06-27 | Rating | 2112.26 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2322.44 |
| 2 | White | Win |
|
2318.99 |
| 3 | White | Loss |
|
2399.32 |
| 4 | Black | Loss |
|
2195.59 |
| 27th Kanto Championship | ||||
| Date | 2010-05-23 | Rating | 2112.30 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2859.88 |
| 2 | White | Loss |
|
2210.06 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 2114.99 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
2170.40 |
| 10 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2009-10-04 | Rating | 2111.36 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2054.51 |
| 2 | White | Loss |
|
2155.00 |
| 3 | White | Win |
|
2105.92 |
| 4 | Black | Win |
|
2051.62 |
| 26th Kanto Championship | ||||
| Date | 2009-05-17 | Rating | 2110.06 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
1910.47 |
| 5 | Black | Win |
|
2025.94 |
| 4th All Japan Championship | ||||
| Date | 2009-03-21 | Rating | 2105.60 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1953.85 |
| 5 | Black | Loss |
|
2127.39 |
| 6 | Black | Loss |
|
2273.65 |
| 9th Kanto Renju Emperor Tournament, 1st round | ||||
| Date | 2008-10-26 | Rating | 2101.46 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2269.48 |
| 2 | White | Win |
|
2007.55 |
| 3 | White | Loss |
|
2410.95 |
| 4 | White | Loss |
|
2287.22 |
| 25th Kanto Championship | ||||
| Date | 2008-05-18 | Rating | 2093.44 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2121.93 |
| 4 | Black | Win |
|
2099.57 |
| 5 | Black | Loss |
|
2338.27 |
| 3rd All Japan Championship | ||||
| Date | 2008-03-23 | Rating | 2085.34 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2614.65 |
| 2 | White | Loss |
|
1986.94 |
| 3 | White | Loss |
|
1927.71 |
| 4 | White | Loss |
|
2107.62 |
| 5 | White | Loss |
|
2232.57 |
| 6 | White | Draw |
|
2122.64 |
| 8 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2007-10-21 | Rating | 2099.17 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1938.21 |
| 2 | White | Win |
|
1903.92 |
| 3 | White | Loss |
|
2399.68 |
| 4 | White | Loss |
|
2204.22 |
| 5 | Black | Win |
|
1873.64 |
| 45th Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2007-06-17 | Rating | 2107.14 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2138.62 |
| 2 | Black | Loss |
|
2434.50 |
| 3 | White | Loss |
|
2165.64 |
| 4 | White | Win |
|
2054.70 |
| 7th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2006-10-15 | Rating | 2111.15 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1857.49 |
| 2 | White | Loss |
|
2010.49 |
| 3 | Black | Win |
|
2055.79 |
| 4 | Black | Loss |
|
2093.17 |
| 5 | Black | Win |
|
2128.87 |
| Meijin-sen Qual, East Japan area 1st round | ||||
| Date | 2006-06-18 | Rating | 2113.51 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2339.39 |
| 2 | Black | Loss |
|
2369.46 |
| 3 | White | Loss |
|
2301.91 |
| 4 | Black | Loss |
|
2084.55 |
| 23rd Kanto Championship | ||||
| Date | 2006-05-21 | Rating | 2117.79 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2096.03 |
| 2 | Black | Loss |
|
2259.40 |
| 3 | Black | Win |
|
1935.45 |
| 4 | Black | Loss |
|
2847.92 |
| 5 | White | Loss |
|
2084.03 |
| 1st All Japan Championship | ||||
| Date | 2006-03-26 | Rating | 2127.22 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1931.44 |
| 5 | Black | Win |
|
2055.41 |
| 6 | White | Win |
|
2091.30 |
| 6th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2005-10-22 | Rating | 2134.53 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2071.99 |
| 2 | White | Loss |
|
2182.84 |
| 3 | Black | Loss |
|
2081.23 |
| 4 | White | Loss |
|
2347.30 |
| 43rd Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2005-06-12 | Rating | 2152.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2279.84 |
| 2 | White | Win |
|
2094.51 |
| 3 | White | Loss |
|
2230.48 |
| 4 | Black | Loss |
|
2190.05 |
| 22nd Kanto Championship | ||||
| Date | 2005-05-22 | Rating | 2157.47 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1916.24 |
| 2 | Black | Loss |
|
2693.31 |
| 3 | Black | Win |
|
1965.73 |
| 4 | White | Win |
|
2277.11 |
| 5 | White | Loss |
|
2398.16 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2163.58 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
2074.87 |
| 5 | Black | Win |
|
2025.65 |
| 6 | White | Loss |
|
2171.25 |
| 5th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2004-11-28 | Rating | 2176.53 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2012.48 |
| 2 | White | Win |
|
1956.08 |
| 3 | Black | Win |
|
1958.90 |
| 4 | White | Win |
|
1888.31 |
| 42nd Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2004-06-13 | Rating | 2195.99 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2166.51 |
| 4th Kanto Renju Emperor Tournament - 2nd round | ||||
| Date | 2003-11-30 | Rating | 2230.51 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2282.73 | |
| White | Win |
|
2268.03 | |
| Black | Loss |
|
2424.92 | |
| Black | Loss |
|
2595.75 | |
| Black | Loss |
|
2559.94 | |
| 4th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2003-11-16 | Rating | 2231.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1805.45 |
| 2 | White | Win |
|
2286.31 |
| 3 | White | Draw |
|
2594.02 |
| 4 | White | Win |
|
2220.39 |
| 41th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2003-06-08 | Rating | 2221.49 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2211.02 |
| 2 | White | Win |
|
2294.22 |
| 3 | White | Loss |
|
2299.96 |
| 4 | Black | Draw |
|
2226.40 |
| 40th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2002-06-02 | Rating | 2209.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2450.17 |
| 2 | Black | Loss |
|
2099.44 |
| 3 | White | Win |
|
1996.20 |
| 4 | Black | Win |
|
2070.73 |
| 38th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2000-06-04 | Rating | 2211.30 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2213.46 |
| 2 | White | Win |
|
2295.14 |
| 3 | White | Loss |
|
2356.74 |
| 4 | White | Loss |
|
2456.83 |
| Kanto Championship | ||||
| Date | 2000-05-14 | Rating | 2209.89 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2763.92 |
| 2 | White | Loss |
|
2122.05 |
| 3 | Black | Win |
|
1974.16 |
| 4 | Black | Win |
|
2055.74 |
| 36 Suiseisen Tournament 1st round | ||||
| Date | 1996-03-01 | Rating | 2135.98 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1844.79 |