Maruta Koji (丸田光治)
Place: Tokyo, Japan
Rating: 2185.60, Std: 106.89, Rank: 467
First game: 1996-03-01, Last game: 2025-06-28
Top rating: 2231.50 (2003-11-16)
Games: 262, Wins: 103, Draws: 8, Losses: 151
Gy1: 12, Gy2: 23, Gy5: 51
| 63rd Meijin-sen Tokyo area 1st round | ||||
|---|---|---|---|---|
| Date | 2025-06-28 | Rating | 2185.60 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2030.09 |
| 4 | White | Loss |
|
2368.97 |
| 19th All Japan Championship | ||||
| Date | 2025-06-28 | Rating | 2185.60 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2457.83 |
| 2 | White | Loss |
|
2382.37 |
| 3 | White | Loss |
|
2252.86 |
| 4 | White | Win |
|
2030.09 |
| 5 | Black | Loss |
|
2488.36 |
| 6 | White | Win |
|
2053.65 |
| 4th Masters Renju Tournament | ||||
| Date | 2025-03-23 | Rating | 2189.15 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2194.67 |
| 3 | White | Win |
|
2184.16 |
| 4 | Black | Win |
|
2160.18 |
| 5 | White | Loss |
|
2396.81 |
| 41st Kanto Championship | ||||
| Date | 2024-07-21 | Rating | 2191.92 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2009.24 |
| 3 | White | Loss |
|
2518.17 |
| 4 | White | Loss |
|
2250.99 |
| 5 | White | Win |
|
2099.48 |
| 6 | White | Loss |
|
2327.94 |
| 18th All Japan Championship | ||||
| Date | 2024-02-12 | Rating | 2197.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2421.26 |
| 2 | Black | Win |
|
2351.46 |
| 3 | White | Win |
|
2413.94 |
| 4 | White | Loss |
|
2412.08 |
| 5 | White | Win |
|
2322.98 |
| 6 | White | Loss |
|
2473.96 |
| 24 Kanto Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2023-11-19 | Rating | 2186.46 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
2317.52 |
| 4 | Black | Loss |
|
2197.60 |
| 40th Kanto Championship | ||||
| Date | 2023-07-09 | Rating | 2180.47 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2325.98 |
| 4 | White | Win |
|
1991.57 |
| 17th All Japan Championship | ||||
| Date | 2023-03-19 | Rating | 2176.04 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2385.17 |
| 6 | White | Loss |
|
2292.39 |
| 23 Kanto Renju Emperor Tournament 2nd round | ||||
| Date | 2023-01-29 | Rating | 2177.20 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2866.14 |
| 2 | White | Loss |
|
2428.39 |
| 3 | White | Loss |
|
2475.53 |
| 4 | White | Loss |
|
2537.76 |
| 5 | White | Loss |
|
2697.72 |
| 23 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2022-11-06 | Rating | 2184.05 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1752.82 |
| 3 | White | Win |
|
2118.77 |
| 4 | Black | Win |
|
2330.22 |
| 39 Kanto Championship | ||||
| Date | 2022-07-31 | Rating | 2179.17 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2013.38 |
| 3 | White | Loss |
|
2363.75 |
| Special Tournament | ||||
| Date | 2022-04-10 | Rating | 2173.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2417.43 |
| 2 | White | Loss |
|
2516.99 |
| 3 | White | Win |
|
2221.74 |
| 38 Kanto Championship | ||||
| Date | 2021-08-08 | Rating | 2153.69 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2508.47 |
| 2 | White | Win |
|
2015.39 |
| 3 | White | Win |
|
2357.23 |
| 16th All Japan Championship | ||||
| Date | 2021-03-28 | Rating | 2128.86 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2567.92 |
| 2 | White | Loss |
|
2353.34 |
| 3 | White | Loss |
|
2244.49 |
| 4 | White | Loss |
|
2017.44 |
| 5 | White | Loss |
|
2269.51 |
| 6 | Black | Win |
|
2235.23 |
| 24th New Year(Mikami)Cup | ||||
| Date | 2021-01-29 | Rating | 2124.12 | |
| Round | Color | Result | Opponent | |
| S1 | Black | Win |
|
2233.55 |
| S2 | White | Loss |
|
2561.55 |
| S3 | White | Loss |
|
2738.22 |
| S4 | Black | Loss |
|
2395.51 |
| S5 | White | Loss |
|
2368.81 |
| 21 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2020-11-15 | Rating | 2116.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2017.17 |
| 2 | White | Loss |
|
2274.06 |
| 3 | White | Loss |
|
2000.67 |
| 4 | White | Win |
|
1727.77 |
| 37 Kanto Championship | ||||
| Date | 2020-08-10 | Rating | 2122.67 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
1949.59 |
| 5 | Black | Loss |
|
2083.30 |
| 6 | Black | Win |
|
1967.92 |
| 58 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2020-06-21 | Rating | 2125.84 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2373.85 |
| 2 | White | Win |
|
1790.25 |
| 20 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2019-11-10 | Rating | 2141.69 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1829.44 |
| 3 | White | Loss |
|
2378.17 |
| 4 | White | Win |
|
2137.15 |
| 36 Kanto Championship | ||||
| Date | 2019-07-28 | Rating | 2144.09 | |
| Round | Color | Result | Opponent | |
| 5 | White | Win |
|
1824.82 |
| 6 | White | Loss |
|
2286.39 |
| 57 Meijinsen Qualification East Japan area 2nd round | ||||
| Date | 2019-06-23 | Rating | 2145.55 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2260.83 |
| 2 | White | Loss |
|
2612.43 |
| 3 | Black | Win |
|
2189.72 |
| 4 | White | Loss |
|
2402.23 |
| 5 | White | Draw |
|
2428.95 |
| 57 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2019-05-12 | Rating | 2145.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2429.50 |
| 2 | White | Win |
|
2192.09 |
| 3 | White | Loss |
|
2404.69 |
| 4 | Black | Loss |
|
2318.69 |
| 13 Middle-dan Players Tournament | ||||
| Date | 2018-08-12 | Rating | 2119.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2307.17 |
| 2 | White | Loss |
|
2264.85 |
| 4 | White | Loss |
|
2307.17 |
| 5 | White | Loss |
|
2264.85 |
| 35 Kanto Championship | ||||
| Date | 2018-07-16 | Rating | 2119.69 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2839.68 |
| 56 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2018-05-13 | Rating | 2121.39 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2444.73 |
| 18 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2017-11-01 | Rating | 2129.42 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2723.72 |
| 2 | Black | Win |
|
1966.90 |
| 3 | White | Loss |
|
2396.82 |
| 4 | White | Loss |
|
2145.99 |
| 34 Kanto Championship | ||||
| Date | 2017-07-16 | Rating | 2138.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1729.04 |
| 2 | Black | Loss |
|
2395.79 |
| 3 | White | Loss |
|
2164.56 |
| 12th All Japan Championship | ||||
| Date | 2017-03-26 | Rating | 2155.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2549.09 |
| 2 | White | Loss |
|
2533.23 |
| 3 | Black | Draw |
|
2092.93 |
| 4 | Black | Loss |
|
2369.97 |
| 5 | White | Win |
|
2274.56 |
| 6 | White | Loss |
|
2490.10 |
| 17 Kanto Renju Emperor Tournament 2nd round | ||||
| Date | 2016-12-10 | Rating | 2164.97 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2786.33 |
| 2 | White | Loss |
|
2717.78 |
| 3 | Black | Loss |
|
2504.39 |
| 4 | White | Loss |
|
2401.37 |
| 5 | White | Loss |
|
2962.04 |
| 17 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2016-11-23 | Rating | 2167.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2716.44 |
| 2 | Black | Win |
|
1935.27 |
| 3 | White | Loss |
|
2505.48 |
| 4 | White | Win |
|
2120.96 |
| ex1 | Black | Loss |
|
2272.55 |
| 33 Kanto Championship | ||||
| Date | 2016-07-31 | Rating | 2181.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1653.20 |
| 2 | Black | Loss |
|
2724.98 |
| 3 | White | Win |
|
2045.60 |
| 54 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2016-05-22 | Rating | 2187.26 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2523.52 |
| 3 | White | Win |
|
2244.94 |
| 4 | Black | Loss |
|
2357.27 |
| 11th All Japan Championship | ||||
| Date | 2016-01-11 | Rating | 2195.95 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2725.15 |
| 2 | Black | Draw |
|
2031.36 |
| 3 | White | Loss |
|
2449.21 |
| 5 | White | Win |
|
2040.30 |
| 6 | White | Win |
|
1924.95 |
| Kanto Championship | ||||
| Date | 2015-07-20 | Rating | 2207.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2765.74 |
| 4 | White | Win |
|
2013.30 |
| 5 | Black | Win |
|
2056.27 |
| 6 | White | Win |
|
2109.50 |
| 10th All Japan Championship | ||||
| Date | 2015-03-29 | Rating | 2203.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2677.81 |
| 2 | White | Win |
|
2095.71 |
| 31th Kanto Championship | ||||
| Date | 2014-05-11 | Rating | 2183.34 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2516.01 |
| 3 | White | Loss |
|
2114.38 |
| 4 | White | Win |
|
2105.09 |
| 11th Middle-dan players Tournament | ||||
| Date | 2013-08-17 | Rating | 2176.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2342.83 |
| 2 | Black | Loss |
|
2135.00 |
| 3 | White | Win |
|
2138.40 |
| 4 | White | Win |
|
2094.93 |
| 5 | Black | Win |
|
2220.55 |
| 6 | White | Loss |
|
2652.67 |
| 51 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2013-06-16 | Rating | 2171.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2393.85 |
| 29th Kanto Championship | ||||
| Date | 2013-05-12 | Rating | 2169.39 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2050.30 |
| 4 | White | Win |
|
2078.76 |
| 5 | White | Win |
|
2290.64 |
| 13 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2012-10-21 | Rating | 2149.37 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1605.55 |
| 2 | Black | Win |
|
2348.72 |
| 3 | White | Loss |
|
2306.57 |
| 4 | White | Loss |
|
2361.48 |
| 50 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2012-06-03 | Rating | 2131.13 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2365.93 |
| 2 | White | Loss |
|
2134.71 |
| 3 | White | Loss |
|
2431.92 |
| 4 | Black | Win |
|
2094.37 |
| 4th Tohoku Championship | ||||
| Date | 2012-04-08 | Rating | 2126.34 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2882.71 |
| 2 | White | Win |
|
2086.68 |
| 3 | White | Loss |
|
2225.07 |
| 4 | White | Loss |
|
2183.04 |
| 5 | White | Win |
|
1999.23 |
| 12 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2011-10-23 | Rating | 2112.46 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2443.35 |
| 49 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2011-06-12 | Rating | 2103.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2420.44 |
| 28th Kanto Championship | ||||
| Date | 2011-05-22 | Rating | 2102.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2547.86 |
| 2 | White | Loss |
|
2372.47 |
| 3 | White | Loss |
|
1992.31 |
| 4 | White | Win |
|
2111.65 |
| 5 | White | Loss |
|
2102.18 |
| 11 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2010-10-31 | Rating | 2111.52 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2069.63 |
| 2 | White | Loss |
|
2697.51 |
| Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2010-06-27 | Rating | 2111.56 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2321.67 |
| 2 | White | Win |
|
2318.21 |
| 3 | White | Loss |
|
2398.50 |
| 4 | Black | Loss |
|
2194.86 |
| 27th Kanto Championship | ||||
| Date | 2010-05-23 | Rating | 2111.60 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2859.05 |
| 2 | White | Loss |
|
2209.34 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 2114.30 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
2169.83 |
| 10 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2009-10-04 | Rating | 2110.69 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2053.88 |
| 2 | White | Loss |
|
2154.33 |
| 3 | White | Win |
|
2105.26 |
| 4 | Black | Win |
|
2050.96 |
| 26th Kanto Championship | ||||
| Date | 2009-05-17 | Rating | 2109.42 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
1909.86 |
| 5 | Black | Win |
|
2025.31 |
| 4th All Japan Championship | ||||
| Date | 2009-03-21 | Rating | 2104.96 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1953.23 |
| 5 | Black | Loss |
|
2126.75 |
| 6 | Black | Loss |
|
2272.96 |
| 9th Kanto Renju Emperor Tournament, 1st round | ||||
| Date | 2008-10-26 | Rating | 2100.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2268.83 |
| 2 | White | Win |
|
2006.94 |
| 3 | White | Loss |
|
2410.28 |
| 4 | White | Loss |
|
2286.53 |
| 25th Kanto Championship | ||||
| Date | 2008-05-18 | Rating | 2092.83 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2121.33 |
| 4 | Black | Win |
|
2098.98 |
| 5 | Black | Loss |
|
2337.61 |
| 3rd All Japan Championship | ||||
| Date | 2008-03-23 | Rating | 2084.74 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2613.96 |
| 2 | White | Loss |
|
1986.36 |
| 3 | White | Loss |
|
1927.14 |
| 4 | White | Loss |
|
2107.03 |
| 5 | White | Loss |
|
2231.93 |
| 6 | White | Draw |
|
2122.05 |
| 8 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2007-10-21 | Rating | 2098.59 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1937.72 |
| 2 | White | Win |
|
1903.55 |
| 3 | White | Loss |
|
2399.04 |
| 4 | White | Loss |
|
2203.60 |
| 5 | Black | Win |
|
1873.09 |
| 45th Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2007-06-17 | Rating | 2106.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2138.06 |
| 2 | Black | Loss |
|
2433.88 |
| 3 | White | Loss |
|
2165.07 |
| 4 | White | Win |
|
2054.15 |
| 7th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2006-10-15 | Rating | 2110.60 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1856.98 |
| 2 | White | Loss |
|
2009.97 |
| 3 | Black | Win |
|
2055.27 |
| 4 | Black | Loss |
|
2092.65 |
| 5 | Black | Win |
|
2128.33 |
| Meijin-sen Qual, East Japan area 1st round | ||||
| Date | 2006-06-18 | Rating | 2112.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2338.84 |
| 2 | Black | Loss |
|
2368.90 |
| 3 | White | Loss |
|
2301.35 |
| 4 | Black | Loss |
|
2084.03 |
| 23rd Kanto Championship | ||||
| Date | 2006-05-21 | Rating | 2117.26 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2095.51 |
| 2 | Black | Loss |
|
2258.83 |
| 3 | Black | Win |
|
1934.94 |
| 4 | Black | Loss |
|
2847.25 |
| 5 | White | Loss |
|
2083.51 |
| 1st All Japan Championship | ||||
| Date | 2006-03-26 | Rating | 2126.69 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1930.94 |
| 5 | Black | Win |
|
2054.91 |
| 6 | White | Win |
|
2090.79 |
| 6th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2005-10-22 | Rating | 2134.02 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2071.49 |
| 2 | White | Loss |
|
2182.34 |
| 3 | Black | Loss |
|
2080.74 |
| 4 | White | Loss |
|
2346.77 |
| 43rd Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2005-06-12 | Rating | 2152.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2279.33 |
| 2 | White | Win |
|
2094.02 |
| 3 | White | Loss |
|
2229.96 |
| 4 | Black | Loss |
|
2189.56 |
| 22nd Kanto Championship | ||||
| Date | 2005-05-22 | Rating | 2156.97 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1915.82 |
| 2 | Black | Loss |
|
2692.69 |
| 3 | Black | Win |
|
1965.30 |
| 4 | White | Win |
|
2276.61 |
| 5 | White | Loss |
|
2397.61 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2163.08 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
2074.40 |
| 5 | Black | Win |
|
2025.18 |
| 6 | White | Loss |
|
2170.73 |
| 5th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2004-11-28 | Rating | 2176.03 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2012.09 |
| 2 | White | Win |
|
1955.66 |
| 3 | Black | Win |
|
1958.47 |
| 4 | White | Win |
|
1887.87 |
| 42nd Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2004-06-13 | Rating | 2195.50 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2166.00 |
| 4th Kanto Renju Emperor Tournament - 2nd round | ||||
| Date | 2003-11-30 | Rating | 2230.03 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2282.22 | |
| White | Win |
|
2267.53 | |
| Black | Loss |
|
2424.40 | |
| Black | Loss |
|
2595.19 | |
| Black | Loss |
|
2559.38 | |
| 4th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2003-11-16 | Rating | 2231.50 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1805.26 |
| 2 | White | Win |
|
2285.80 |
| 3 | White | Draw |
|
2593.46 |
| 4 | White | Win |
|
2219.87 |
| 41th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2003-06-08 | Rating | 2221.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2210.54 |
| 2 | White | Win |
|
2293.72 |
| 3 | White | Loss |
|
2299.48 |
| 4 | Black | Draw |
|
2225.89 |
| 40th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2002-06-02 | Rating | 2208.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2449.66 |
| 2 | Black | Loss |
|
2099.03 |
| 3 | White | Win |
|
1995.74 |
| 4 | Black | Win |
|
2070.33 |
| 38th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2000-06-04 | Rating | 2210.88 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2213.00 |
| 2 | White | Win |
|
2294.67 |
| 3 | White | Loss |
|
2356.23 |
| 4 | White | Loss |
|
2456.35 |
| Kanto Championship | ||||
| Date | 2000-05-14 | Rating | 2209.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2763.35 |
| 2 | White | Loss |
|
2121.64 |
| 3 | Black | Win |
|
1973.79 |
| 4 | Black | Win |
|
2055.37 |
| 36 Suiseisen Tournament 1st round | ||||
| Date | 1996-03-01 | Rating | 2135.69 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1844.72 |