Maruta Koji (丸田光治)
Place: Tokyo, Japan
Rating: 2182.94, Std: 95.33, Rank: 465
First game: 1996-03-01, Last game: 2025-04-20
Top rating: 2231.69 (2003-11-16)
Games: 260, Wins: 102, Draws: 8, Losses: 150
Gy1: 10, Gy2: 23, Gy5: 61
19th All Japan Championship | ||||
---|---|---|---|---|
Date | 2025-04-20 | Rating | 2182.94 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2454.90 |
2 | White | Loss |
|
2385.83 |
3 | White | Loss |
|
2302.64 |
4 | White | Win |
|
1973.29 |
5 | Black | Loss |
|
2394.49 |
6 | White | Win |
|
2062.81 |
4th Masters Renju Tournament | ||||
Date | 2025-03-23 | Rating | 2184.21 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2227.44 |
3 | White | Win |
|
2196.47 |
4 | Black | Win |
|
2184.35 |
5 | White | Loss |
|
2390.63 |
41st Kanto Championship | ||||
Date | 2024-07-21 | Rating | 2185.92 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1981.50 |
3 | White | Loss |
|
2496.33 |
4 | White | Loss |
|
2234.71 |
5 | White | Win |
|
2096.36 |
6 | White | Loss |
|
2319.15 |
18th All Japan Championship | ||||
Date | 2024-02-12 | Rating | 2192.03 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2411.87 |
2 | Black | Win |
|
2347.51 |
3 | White | Win |
|
2410.37 |
4 | White | Loss |
|
2405.05 |
5 | White | Win |
|
2315.91 |
6 | White | Loss |
|
2465.54 |
24 Kanto Renju Emperor Tournament Kanto area 1st round | ||||
Date | 2023-11-19 | Rating | 2180.72 | |
Round | Color | Result | Opponent | |
3 | White | Loss |
|
2311.14 |
4 | Black | Loss |
|
2186.90 |
40th Kanto Championship | ||||
Date | 2023-07-09 | Rating | 2175.03 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2320.25 |
4 | White | Win |
|
1979.84 |
17th All Japan Championship | ||||
Date | 2023-03-19 | Rating | 2170.94 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
2377.99 |
6 | White | Loss |
|
2288.08 |
23 Kanto Renju Emperor Tournament 2nd round | ||||
Date | 2023-01-29 | Rating | 2172.26 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2856.60 |
2 | White | Loss |
|
2423.07 |
3 | White | Loss |
|
2470.18 |
4 | White | Loss |
|
2531.94 |
5 | White | Loss |
|
2691.76 |
23 Renju Emperor Tournament Kanto area 1st round | ||||
Date | 2022-11-06 | Rating | 2179.40 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1746.77 |
3 | White | Win |
|
2113.77 |
4 | Black | Win |
|
2325.56 |
39 Kanto Championship | ||||
Date | 2022-07-31 | Rating | 2174.85 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
2012.16 |
3 | White | Loss |
|
2361.47 |
Special Tournament | ||||
Date | 2022-04-10 | Rating | 2169.32 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2413.08 |
2 | White | Loss |
|
2512.53 |
3 | White | Win |
|
2219.47 |
38 Kanto Championship | ||||
Date | 2021-08-08 | Rating | 2150.35 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2504.76 |
2 | White | Win |
|
2014.41 |
3 | White | Win |
|
2353.90 |
16th All Japan Championship | ||||
Date | 2021-03-28 | Rating | 2125.83 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2564.50 |
2 | White | Loss |
|
2351.78 |
3 | White | Loss |
|
2241.93 |
4 | White | Loss |
|
2015.57 |
5 | White | Loss |
|
2265.44 |
6 | Black | Win |
|
2232.72 |
24th New Year(Mikami)Cup | ||||
Date | 2021-01-29 | Rating | 2121.20 | |
Round | Color | Result | Opponent | |
S1 | Black | Win |
|
2231.09 |
S2 | White | Loss |
|
2558.19 |
S3 | White | Loss |
|
2734.78 |
S4 | Black | Loss |
|
2392.95 |
S5 | White | Loss |
|
2367.37 |
21 Renju Emperor Tournament Kanto area 1st round | ||||
Date | 2020-11-15 | Rating | 2113.70 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2015.36 |
2 | White | Loss |
|
2270.62 |
3 | White | Loss |
|
1998.32 |
4 | White | Win |
|
1723.94 |
37 Kanto Championship | ||||
Date | 2020-08-10 | Rating | 2120.06 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
1938.42 |
5 | Black | Loss |
|
2088.68 |
6 | Black | Win |
|
1965.71 |
58 Meijinsen Qualification Kanto area 1st round | ||||
Date | 2020-06-21 | Rating | 2123.31 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2371.49 |
2 | White | Win |
|
1786.00 |
20 Renju Emperor Tournament Kanto area 1st round | ||||
Date | 2019-11-10 | Rating | 2139.52 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1827.36 |
3 | White | Loss |
|
2376.68 |
4 | White | Win |
|
2134.76 |
36 Kanto Championship | ||||
Date | 2019-07-28 | Rating | 2142.09 | |
Round | Color | Result | Opponent | |
5 | White | Win |
|
1822.78 |
6 | White | Loss |
|
2285.86 |
57 Meijinsen Qualification East Japan area 2nd round | ||||
Date | 2019-06-23 | Rating | 2143.59 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2259.40 |
2 | White | Loss |
|
2607.75 |
3 | Black | Win |
|
2187.89 |
4 | White | Loss |
|
2400.22 |
5 | White | Draw |
|
2426.69 |
57 Meijinsen Qualification Kanto area 1st round | ||||
Date | 2019-05-12 | Rating | 2143.95 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2427.32 |
2 | White | Win |
|
2190.32 |
3 | White | Loss |
|
2402.73 |
4 | Black | Loss |
|
2317.37 |
13 Middle-dan Players Tournament | ||||
Date | 2018-08-12 | Rating | 2117.48 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2306.14 |
2 | White | Loss |
|
2264.49 |
4 | White | Loss |
|
2306.14 |
5 | White | Loss |
|
2264.49 |
35 Kanto Championship | ||||
Date | 2018-07-16 | Rating | 2118.18 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2837.91 |
56 Meijinsen Qualification Kanto area 1st round | ||||
Date | 2018-05-13 | Rating | 2119.95 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2443.32 |
18 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2017-11-01 | Rating | 2128.15 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2722.18 |
2 | Black | Win |
|
1965.98 |
3 | White | Loss |
|
2395.68 |
4 | White | Loss |
|
2144.85 |
34 Kanto Championship | ||||
Date | 2017-07-16 | Rating | 2137.57 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1728.41 |
2 | Black | Loss |
|
2394.75 |
3 | White | Loss |
|
2163.80 |
12th All Japan Championship | ||||
Date | 2017-03-26 | Rating | 2154.31 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2547.53 |
2 | White | Loss |
|
2531.58 |
3 | Black | Draw |
|
2091.56 |
4 | Black | Loss |
|
2368.83 |
5 | White | Win |
|
2272.63 |
6 | White | Loss |
|
2489.31 |
17 Kanto Renju Emperor Tournament 2nd round | ||||
Date | 2016-12-10 | Rating | 2163.97 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2785.07 |
2 | White | Loss |
|
2716.49 |
3 | Black | Loss |
|
2503.27 |
4 | White | Loss |
|
2400.50 |
5 | White | Loss |
|
2960.69 |
17 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2016-11-23 | Rating | 2166.28 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2715.16 |
2 | Black | Win |
|
1934.43 |
3 | White | Loss |
|
2504.38 |
4 | White | Win |
|
2120.04 |
ex1 | Black | Loss |
|
2271.63 |
33 Kanto Championship | ||||
Date | 2016-07-31 | Rating | 2180.36 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1652.95 |
2 | Black | Loss |
|
2723.79 |
3 | White | Win |
|
2046.26 |
54 Meijinsen Qualification Kanto area 1st round | ||||
Date | 2016-05-22 | Rating | 2186.44 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2522.52 |
3 | White | Win |
|
2244.12 |
4 | Black | Loss |
|
2356.37 |
11th All Japan Championship | ||||
Date | 2016-01-11 | Rating | 2195.22 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2724.11 |
2 | Black | Draw |
|
2030.65 |
3 | White | Loss |
|
2448.55 |
5 | White | Win |
|
2040.47 |
6 | White | Win |
|
1924.41 |
Kanto Championship | ||||
Date | 2015-07-20 | Rating | 2206.67 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2764.90 |
4 | White | Win |
|
2012.72 |
5 | Black | Win |
|
2056.18 |
6 | White | Win |
|
2108.72 |
10th All Japan Championship | ||||
Date | 2015-03-29 | Rating | 2203.18 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2677.03 |
2 | White | Win |
|
2094.95 |
31th Kanto Championship | ||||
Date | 2014-05-11 | Rating | 2182.95 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2523.39 |
3 | White | Loss |
|
2113.84 |
4 | White | Win |
|
2104.61 |
11th Middle-dan players Tournament | ||||
Date | 2013-08-17 | Rating | 2176.04 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2342.14 |
2 | Black | Loss |
|
2134.70 |
3 | White | Win |
|
2138.00 |
4 | White | Win |
|
2094.36 |
5 | Black | Win |
|
2220.06 |
6 | White | Loss |
|
2652.26 |
51 Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2013-06-16 | Rating | 2171.03 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2393.60 |
29th Kanto Championship | ||||
Date | 2013-05-12 | Rating | 2169.04 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2049.94 |
4 | White | Win |
|
2078.28 |
5 | White | Win |
|
2290.25 |
13 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2012-10-21 | Rating | 2149.05 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1605.36 |
2 | Black | Win |
|
2348.36 |
3 | White | Loss |
|
2306.19 |
4 | White | Loss |
|
2361.13 |
50 Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2012-06-03 | Rating | 2130.84 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2365.59 |
2 | White | Loss |
|
2134.41 |
3 | White | Loss |
|
2431.63 |
4 | Black | Win |
|
2094.06 |
4th Tohoku Championship | ||||
Date | 2012-04-08 | Rating | 2126.06 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2882.23 |
2 | White | Win |
|
2086.39 |
3 | White | Loss |
|
2224.82 |
4 | White | Loss |
|
2182.82 |
5 | White | Win |
|
1999.07 |
12 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2011-10-23 | Rating | 2112.20 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2443.05 |
49 Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2011-06-12 | Rating | 2103.15 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2420.17 |
28th Kanto Championship | ||||
Date | 2011-05-22 | Rating | 2102.04 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2547.51 |
2 | White | Loss |
|
2372.32 |
3 | White | Loss |
|
1992.08 |
4 | White | Win |
|
2111.42 |
5 | White | Loss |
|
2101.93 |
11 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2010-10-31 | Rating | 2111.33 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2069.46 |
2 | White | Loss |
|
2697.14 |
Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2010-06-27 | Rating | 2111.40 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2321.46 |
2 | White | Win |
|
2318.06 |
3 | White | Loss |
|
2398.33 |
4 | Black | Loss |
|
2194.70 |
27th Kanto Championship | ||||
Date | 2010-05-23 | Rating | 2111.44 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2858.62 |
2 | White | Loss |
|
2209.18 |
5th All Japan Championship | ||||
Date | 2010-03-21 | Rating | 2114.15 | |
Round | Color | Result | Opponent | |
4 | Black | Win |
|
2169.72 |
10 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2009-10-04 | Rating | 2110.57 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2053.83 |
2 | White | Loss |
|
2154.23 |
3 | White | Win |
|
2105.14 |
4 | Black | Win |
|
2050.85 |
26th Kanto Championship | ||||
Date | 2009-05-17 | Rating | 2109.32 | |
Round | Color | Result | Opponent | |
4 | Black | Win |
|
1909.78 |
5 | Black | Win |
|
2025.24 |
4th All Japan Championship | ||||
Date | 2009-03-21 | Rating | 2104.87 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
1953.15 |
5 | Black | Loss |
|
2126.68 |
6 | Black | Loss |
|
2272.86 |
9th Kanto Renju Emperor Tournament, 1st round | ||||
Date | 2008-10-26 | Rating | 2100.77 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2269.16 |
2 | White | Win |
|
2006.86 |
3 | White | Loss |
|
2410.23 |
4 | White | Loss |
|
2286.18 |
25th Kanto Championship | ||||
Date | 2008-05-18 | Rating | 2092.80 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
2121.32 |
4 | Black | Win |
|
2098.99 |
5 | Black | Loss |
|
2337.58 |
3rd All Japan Championship | ||||
Date | 2008-03-23 | Rating | 2084.71 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2613.27 |
2 | White | Loss |
|
1986.36 |
3 | White | Loss |
|
1927.15 |
4 | White | Loss |
|
2107.04 |
5 | White | Loss |
|
2231.66 |
6 | White | Draw |
|
2122.05 |
8 Kanto Renju Emperor Tournament 1st round | ||||
Date | 2007-10-21 | Rating | 2098.59 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1937.72 |
2 | White | Win |
|
1903.57 |
3 | White | Loss |
|
2399.38 |
4 | White | Loss |
|
2203.37 |
5 | Black | Win |
|
1873.09 |
45th Meijinsen Qualification East-Japan area 1st round | ||||
Date | 2007-06-17 | Rating | 2106.59 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2138.12 |
2 | Black | Loss |
|
2433.80 |
3 | White | Loss |
|
2165.11 |
4 | White | Win |
|
2054.19 |
7th Kanto Renju Emperor Tournament - 1st round | ||||
Date | 2006-10-15 | Rating | 2110.66 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1857.01 |
2 | White | Loss |
|
2010.04 |
3 | Black | Win |
|
2055.35 |
4 | Black | Loss |
|
2092.71 |
5 | Black | Win |
|
2128.42 |
Meijin-sen Qual, East Japan area 1st round | ||||
Date | 2006-06-18 | Rating | 2113.06 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2338.90 |
2 | Black | Loss |
|
2368.98 |
3 | White | Loss |
|
2301.47 |
4 | Black | Loss |
|
2084.12 |
23rd Kanto Championship | ||||
Date | 2006-05-21 | Rating | 2117.34 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2095.60 |
2 | Black | Loss |
|
2258.90 |
3 | Black | Win |
|
1935.02 |
4 | Black | Loss |
|
2847.19 |
5 | White | Loss |
|
2083.60 |
1st All Japan Championship | ||||
Date | 2006-03-26 | Rating | 2126.78 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
1931.03 |
5 | Black | Win |
|
2055.00 |
6 | White | Win |
|
2090.89 |
6th Kanto Renju Emperor Tournament - 1st round | ||||
Date | 2005-10-22 | Rating | 2134.12 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2071.59 |
2 | White | Loss |
|
2182.47 |
3 | Black | Loss |
|
2080.85 |
4 | White | Loss |
|
2346.88 |
43rd Meijinsen Qualification: East Japan 1st round | ||||
Date | 2005-06-12 | Rating | 2152.45 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2279.45 |
2 | White | Win |
|
2094.15 |
3 | White | Loss |
|
2230.12 |
4 | Black | Loss |
|
2189.70 |
22nd Kanto Championship | ||||
Date | 2005-05-22 | Rating | 2157.10 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1915.92 |
2 | Black | Loss |
|
2692.84 |
3 | Black | Win |
|
1965.41 |
4 | White | Win |
|
2276.72 |
5 | White | Loss |
|
2397.85 |
Japan WC Qualification tournament | ||||
Date | 2005-04-03 | Rating | 2163.22 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
2074.51 |
5 | Black | Win |
|
2025.30 |
6 | White | Loss |
|
2171.03 |
5th Kanto Renju Emperor Tournament - 1st round | ||||
Date | 2004-11-28 | Rating | 2176.18 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2012.26 |
2 | White | Win |
|
1955.78 |
3 | Black | Win |
|
1958.56 |
4 | White | Win |
|
1887.95 |
42nd Meijinsen Qualification: East Japan 1st round | ||||
Date | 2004-06-13 | Rating | 2195.68 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2166.24 |
4th Kanto Renju Emperor Tournament - 2nd round | ||||
Date | 2003-11-30 | Rating | 2230.23 | |
Round | Color | Result | Opponent | |
White | Win |
|
2282.51 | |
White | Win |
|
2267.72 | |
Black | Loss |
|
2424.59 | |
Black | Loss |
|
2595.43 | |
Black | Loss |
|
2559.66 | |
4th Kanto Renju Emperor Tournament - 1st round | ||||
Date | 2003-11-16 | Rating | 2231.69 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1805.32 |
2 | White | Win |
|
2286.09 |
3 | White | Draw |
|
2593.71 |
4 | White | Win |
|
2220.16 |
41th Meijinsen Qualification: East Japan 1st round | ||||
Date | 2003-06-08 | Rating | 2221.22 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2210.77 |
2 | White | Win |
|
2293.94 |
3 | White | Loss |
|
2299.67 |
4 | Black | Draw |
|
2226.18 |
40th Meijinsen Qualification: East Japan 1st round | ||||
Date | 2002-06-02 | Rating | 2209.19 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2449.98 |
2 | Black | Loss |
|
2099.21 |
3 | White | Win |
|
1996.02 |
4 | Black | Win |
|
2070.50 |
38th Meijinsen Qualification: East Japan 1st round | ||||
Date | 2000-06-04 | Rating | 2211.14 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2213.38 |
2 | White | Win |
|
2295.10 |
3 | White | Loss |
|
2356.74 |
4 | White | Loss |
|
2456.79 |
Kanto Championship | ||||
Date | 2000-05-14 | Rating | 2209.74 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2763.96 |
2 | White | Loss |
|
2121.93 |
3 | Black | Win |
|
1974.04 |
4 | Black | Win |
|
2055.56 |
36 Suiseisen Tournament 1st round | ||||
Date | 1996-03-01 | Rating | 2135.87 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
1844.76 |