Maruta Koji (丸田光治)
Place: Tokyo, Japan
Rating: 2182.76, Std: 111.62, Rank: 476
First game: 1996-03-01, Last game: 2026-02-23
Top rating: 2231.98 (2003-11-16)
Games: 263, Wins: 103, Draws: 8, Losses: 152
Gy1: 9, Gy2: 18, Gy5: 46
| 20th All Japan Championship | ||||
|---|---|---|---|---|
| Date | 2026-02-23 | Rating | 2182.76 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2519.55 |
| 63rd Meijin-sen Tokyo area 1st round | ||||
| Date | 2025-06-28 | Rating | 2186.12 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2026.44 |
| 4 | White | Loss |
|
2399.48 |
| 19th All Japan Championship | ||||
| Date | 2025-06-28 | Rating | 2186.12 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2463.25 |
| 2 | White | Loss |
|
2374.22 |
| 3 | White | Loss |
|
2273.32 |
| 4 | White | Win |
|
2026.44 |
| 5 | Black | Loss |
|
2496.12 |
| 6 | White | Win |
|
2062.14 |
| 4th Masters Renju Tournament | ||||
| Date | 2025-03-23 | Rating | 2190.38 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2201.07 |
| 3 | White | Win |
|
2193.88 |
| 4 | Black | Win |
|
2168.02 |
| 5 | White | Loss |
|
2393.30 |
| 41st Kanto Championship | ||||
| Date | 2024-07-21 | Rating | 2194.32 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2008.81 |
| 3 | White | Loss |
|
2515.73 |
| 4 | White | Loss |
|
2257.85 |
| 5 | White | Win |
|
2104.06 |
| 6 | White | Loss |
|
2338.04 |
| 18th All Japan Championship | ||||
| Date | 2024-02-12 | Rating | 2200.81 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2427.06 |
| 2 | Black | Win |
|
2355.57 |
| 3 | White | Win |
|
2417.94 |
| 4 | White | Loss |
|
2416.03 |
| 5 | White | Win |
|
2330.37 |
| 6 | White | Loss |
|
2478.82 |
| 24 Kanto Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2023-11-19 | Rating | 2189.55 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
2323.89 |
| 4 | Black | Loss |
|
2205.61 |
| 40th Kanto Championship | ||||
| Date | 2023-07-09 | Rating | 2183.64 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2331.48 |
| 4 | White | Win |
|
1993.87 |
| 17th All Japan Championship | ||||
| Date | 2023-03-19 | Rating | 2179.26 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2388.64 |
| 6 | White | Loss |
|
2298.08 |
| 23 Kanto Renju Emperor Tournament 2nd round | ||||
| Date | 2023-01-29 | Rating | 2180.42 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2869.14 |
| 2 | White | Loss |
|
2432.75 |
| 3 | White | Loss |
|
2479.67 |
| 4 | White | Loss |
|
2542.44 |
| 5 | White | Loss |
|
2701.86 |
| 23 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2022-11-06 | Rating | 2187.25 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1752.49 |
| 3 | White | Win |
|
2122.95 |
| 4 | Black | Win |
|
2334.53 |
| 39 Kanto Championship | ||||
| Date | 2022-07-31 | Rating | 2182.32 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2016.87 |
| 3 | White | Loss |
|
2368.03 |
| Special Tournament | ||||
| Date | 2022-04-10 | Rating | 2176.40 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2421.15 |
| 2 | White | Loss |
|
2520.77 |
| 3 | White | Win |
|
2225.45 |
| 38 Kanto Championship | ||||
| Date | 2021-08-08 | Rating | 2156.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2511.70 |
| 2 | White | Win |
|
2017.55 |
| 3 | White | Win |
|
2360.35 |
| 16th All Japan Championship | ||||
| Date | 2021-03-28 | Rating | 2131.66 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2570.54 |
| 2 | White | Loss |
|
2356.60 |
| 3 | White | Loss |
|
2247.37 |
| 4 | White | Loss |
|
2020.04 |
| 5 | White | Loss |
|
2272.36 |
| 6 | Black | Win |
|
2238.20 |
| 24th New Year(Mikami)Cup | ||||
| Date | 2021-01-29 | Rating | 2126.86 | |
| Round | Color | Result | Opponent | |
| S1 | Black | Win |
|
2236.43 |
| S2 | White | Loss |
|
2564.09 |
| S3 | White | Loss |
|
2740.99 |
| S4 | Black | Loss |
|
2398.40 |
| S5 | White | Loss |
|
2371.94 |
| 21 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2020-11-15 | Rating | 2119.16 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2019.67 |
| 2 | White | Loss |
|
2276.74 |
| 3 | White | Loss |
|
2003.54 |
| 4 | White | Win |
|
1729.19 |
| 37 Kanto Championship | ||||
| Date | 2020-08-10 | Rating | 2125.27 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
1959.12 |
| 5 | Black | Loss |
|
2085.95 |
| 6 | Black | Win |
|
1970.68 |
| 58 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2020-06-21 | Rating | 2128.35 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2376.28 |
| 2 | White | Win |
|
1790.95 |
| 20 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2019-11-10 | Rating | 2143.85 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1831.33 |
| 3 | White | Loss |
|
2380.21 |
| 4 | White | Win |
|
2139.65 |
| 36 Kanto Championship | ||||
| Date | 2019-07-28 | Rating | 2146.08 | |
| Round | Color | Result | Opponent | |
| 5 | White | Win |
|
1826.68 |
| 6 | White | Loss |
|
2286.73 |
| 57 Meijinsen Qualification East Japan area 2nd round | ||||
| Date | 2019-06-23 | Rating | 2147.49 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2260.75 |
| 2 | White | Loss |
|
2614.79 |
| 3 | Black | Win |
|
2191.71 |
| 4 | White | Loss |
|
2404.24 |
| 5 | White | Draw |
|
2430.97 |
| 57 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2019-05-12 | Rating | 2147.74 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2431.50 |
| 2 | White | Win |
|
2194.03 |
| 3 | White | Loss |
|
2406.65 |
| 4 | Black | Loss |
|
2320.27 |
| 13 Middle-dan Players Tournament | ||||
| Date | 2018-08-12 | Rating | 2120.61 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2307.37 |
| 2 | White | Loss |
|
2265.30 |
| 4 | White | Loss |
|
2307.37 |
| 5 | White | Loss |
|
2265.30 |
| 35 Kanto Championship | ||||
| Date | 2018-07-16 | Rating | 2121.27 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2841.58 |
| 56 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2018-05-13 | Rating | 2122.94 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2446.18 |
| 18 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2017-11-01 | Rating | 2130.89 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2725.34 |
| 2 | Black | Win |
|
1968.18 |
| 3 | White | Loss |
|
2398.50 |
| 4 | White | Loss |
|
2147.51 |
| 34 Kanto Championship | ||||
| Date | 2017-07-16 | Rating | 2140.16 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1729.87 |
| 2 | Black | Loss |
|
2397.43 |
| 3 | White | Loss |
|
2165.67 |
| 12th All Japan Championship | ||||
| Date | 2017-03-26 | Rating | 2156.78 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2550.53 |
| 2 | White | Loss |
|
2534.67 |
| 3 | Black | Draw |
|
2094.01 |
| 4 | Black | Loss |
|
2371.40 |
| 5 | White | Win |
|
2275.75 |
| 6 | White | Loss |
|
2491.79 |
| 17 Kanto Renju Emperor Tournament 2nd round | ||||
| Date | 2016-12-10 | Rating | 2166.30 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2787.85 |
| 2 | White | Loss |
|
2719.25 |
| 3 | Black | Loss |
|
2505.77 |
| 4 | White | Loss |
|
2402.92 |
| 5 | White | Loss |
|
2963.58 |
| 17 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2016-11-23 | Rating | 2168.59 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2717.91 |
| 2 | Black | Win |
|
1936.28 |
| 3 | White | Loss |
|
2506.86 |
| 4 | White | Win |
|
2122.25 |
| ex1 | Black | Loss |
|
2273.91 |
| 33 Kanto Championship | ||||
| Date | 2016-07-31 | Rating | 2182.51 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1653.82 |
| 2 | Black | Loss |
|
2726.40 |
| 3 | White | Win |
|
2047.03 |
| 54 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2016-05-22 | Rating | 2188.51 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2524.86 |
| 3 | White | Win |
|
2246.20 |
| 4 | Black | Loss |
|
2358.52 |
| 11th All Japan Championship | ||||
| Date | 2016-01-11 | Rating | 2197.15 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2726.49 |
| 2 | Black | Draw |
|
2032.41 |
| 3 | White | Loss |
|
2450.68 |
| 5 | White | Win |
|
2041.58 |
| 6 | White | Win |
|
1925.80 |
| Kanto Championship | ||||
| Date | 2015-07-20 | Rating | 2208.43 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2767.02 |
| 4 | White | Win |
|
2014.22 |
| 5 | Black | Win |
|
2057.44 |
| 6 | White | Win |
|
2110.65 |
| 10th All Japan Championship | ||||
| Date | 2015-03-29 | Rating | 2204.84 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2679.03 |
| 2 | White | Win |
|
2096.80 |
| 31th Kanto Championship | ||||
| Date | 2014-05-11 | Rating | 2184.30 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2515.55 |
| 3 | White | Loss |
|
2115.37 |
| 4 | White | Win |
|
2106.05 |
| 11th Middle-dan players Tournament | ||||
| Date | 2013-08-17 | Rating | 2177.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2343.80 |
| 2 | Black | Loss |
|
2135.92 |
| 3 | White | Win |
|
2139.30 |
| 4 | White | Win |
|
2095.81 |
| 5 | Black | Win |
|
2221.51 |
| 6 | White | Loss |
|
2653.68 |
| 51 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2013-06-16 | Rating | 2172.25 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2394.74 |
| 29th Kanto Championship | ||||
| Date | 2013-05-12 | Rating | 2170.25 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2051.02 |
| 4 | White | Win |
|
2079.64 |
| 5 | White | Win |
|
2291.50 |
| 13 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2012-10-21 | Rating | 2150.17 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1606.06 |
| 2 | Black | Win |
|
2349.61 |
| 3 | White | Loss |
|
2307.40 |
| 4 | White | Loss |
|
2362.40 |
| 50 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2012-06-03 | Rating | 2131.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2366.79 |
| 2 | White | Loss |
|
2135.52 |
| 3 | White | Loss |
|
2432.79 |
| 4 | Black | Win |
|
2095.16 |
| 4th Tohoku Championship | ||||
| Date | 2012-04-08 | Rating | 2127.08 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2883.63 |
| 2 | White | Win |
|
2087.47 |
| 3 | White | Loss |
|
2225.78 |
| 4 | White | Loss |
|
2183.52 |
| 5 | White | Win |
|
1998.18 |
| 12 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2011-10-23 | Rating | 2113.18 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2444.23 |
| 49 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2011-06-12 | Rating | 2104.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2421.30 |
| 28th Kanto Championship | ||||
| Date | 2011-05-22 | Rating | 2102.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2548.68 |
| 2 | White | Loss |
|
2373.25 |
| 3 | White | Loss |
|
1993.01 |
| 4 | White | Win |
|
2112.40 |
| 5 | White | Loss |
|
2102.91 |
| 11 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2010-10-31 | Rating | 2112.21 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2070.33 |
| 2 | White | Loss |
|
2698.32 |
| Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2010-06-27 | Rating | 2112.24 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2322.40 |
| 2 | White | Win |
|
2318.94 |
| 3 | White | Loss |
|
2399.23 |
| 4 | Black | Loss |
|
2195.55 |
| 27th Kanto Championship | ||||
| Date | 2010-05-23 | Rating | 2112.27 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2859.84 |
| 2 | White | Loss |
|
2210.03 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 2114.96 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
2170.40 |
| 10 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2009-10-04 | Rating | 2111.33 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2054.48 |
| 2 | White | Loss |
|
2154.97 |
| 3 | White | Win |
|
2105.89 |
| 4 | Black | Win |
|
2051.59 |
| 26th Kanto Championship | ||||
| Date | 2009-05-17 | Rating | 2110.04 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
1910.45 |
| 5 | Black | Win |
|
2025.92 |
| 4th All Japan Championship | ||||
| Date | 2009-03-21 | Rating | 2105.58 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1953.83 |
| 5 | Black | Loss |
|
2127.35 |
| 6 | Black | Loss |
|
2273.61 |
| 9th Kanto Renju Emperor Tournament, 1st round | ||||
| Date | 2008-10-26 | Rating | 2101.43 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2269.45 |
| 2 | White | Win |
|
2007.53 |
| 3 | White | Loss |
|
2410.92 |
| 4 | White | Loss |
|
2287.17 |
| 25th Kanto Championship | ||||
| Date | 2008-05-18 | Rating | 2093.42 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2121.90 |
| 4 | Black | Win |
|
2099.54 |
| 5 | Black | Loss |
|
2338.23 |
| 3rd All Japan Championship | ||||
| Date | 2008-03-23 | Rating | 2085.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2614.62 |
| 2 | White | Loss |
|
1986.92 |
| 3 | White | Loss |
|
1927.70 |
| 4 | White | Loss |
|
2107.60 |
| 5 | White | Loss |
|
2232.54 |
| 6 | White | Draw |
|
2122.62 |
| 8 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2007-10-21 | Rating | 2099.15 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1938.19 |
| 2 | White | Win |
|
1903.91 |
| 3 | White | Loss |
|
2399.66 |
| 4 | White | Loss |
|
2204.19 |
| 5 | Black | Win |
|
1873.62 |
| 45th Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2007-06-17 | Rating | 2107.12 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2138.60 |
| 2 | Black | Loss |
|
2434.49 |
| 3 | White | Loss |
|
2165.62 |
| 4 | White | Win |
|
2054.69 |
| 7th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2006-10-15 | Rating | 2111.13 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1857.48 |
| 2 | White | Loss |
|
2010.48 |
| 3 | Black | Win |
|
2055.78 |
| 4 | Black | Loss |
|
2093.16 |
| 5 | Black | Win |
|
2128.85 |
| Meijin-sen Qual, East Japan area 1st round | ||||
| Date | 2006-06-18 | Rating | 2113.50 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2339.37 |
| 2 | Black | Loss |
|
2369.45 |
| 3 | White | Loss |
|
2301.89 |
| 4 | Black | Loss |
|
2084.54 |
| 23rd Kanto Championship | ||||
| Date | 2006-05-21 | Rating | 2117.77 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2096.02 |
| 2 | Black | Loss |
|
2259.39 |
| 3 | Black | Win |
|
1935.43 |
| 4 | Black | Loss |
|
2847.96 |
| 5 | White | Loss |
|
2084.01 |
| 1st All Japan Championship | ||||
| Date | 2006-03-26 | Rating | 2127.21 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1931.43 |
| 5 | Black | Win |
|
2055.40 |
| 6 | White | Win |
|
2091.28 |
| 6th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2005-10-22 | Rating | 2134.52 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2071.97 |
| 2 | White | Loss |
|
2182.82 |
| 3 | Black | Loss |
|
2081.22 |
| 4 | White | Loss |
|
2347.29 |
| 43rd Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2005-06-12 | Rating | 2152.82 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2279.83 |
| 2 | White | Win |
|
2094.50 |
| 3 | White | Loss |
|
2230.47 |
| 4 | Black | Loss |
|
2190.04 |
| 22nd Kanto Championship | ||||
| Date | 2005-05-22 | Rating | 2157.46 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1916.23 |
| 2 | Black | Loss |
|
2693.36 |
| 3 | Black | Win |
|
1965.72 |
| 4 | White | Win |
|
2277.10 |
| 5 | White | Loss |
|
2398.15 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2163.57 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
2074.86 |
| 5 | Black | Win |
|
2025.64 |
| 6 | White | Loss |
|
2171.24 |
| 5th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2004-11-28 | Rating | 2176.52 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2012.48 |
| 2 | White | Win |
|
1956.07 |
| 3 | Black | Win |
|
1958.89 |
| 4 | White | Win |
|
1888.31 |
| 42nd Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2004-06-13 | Rating | 2195.99 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2166.49 |
| 4th Kanto Renju Emperor Tournament - 2nd round | ||||
| Date | 2003-11-30 | Rating | 2230.51 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2282.71 | |
| White | Win |
|
2268.03 | |
| Black | Loss |
|
2424.92 | |
| Black | Loss |
|
2595.75 | |
| Black | Loss |
|
2559.93 | |
| 4th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2003-11-16 | Rating | 2231.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1805.44 |
| 2 | White | Win |
|
2286.29 |
| 3 | White | Draw |
|
2594.02 |
| 4 | White | Win |
|
2220.37 |
| 41th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2003-06-08 | Rating | 2221.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2211.01 |
| 2 | White | Win |
|
2294.22 |
| 3 | White | Loss |
|
2299.95 |
| 4 | Black | Draw |
|
2226.39 |
| 40th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2002-06-02 | Rating | 2209.42 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2450.20 |
| 2 | Black | Loss |
|
2099.44 |
| 3 | White | Win |
|
1996.20 |
| 4 | Black | Win |
|
2070.72 |
| 38th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2000-06-04 | Rating | 2211.31 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2213.49 |
| 2 | White | Win |
|
2295.20 |
| 3 | White | Loss |
|
2356.78 |
| 4 | White | Loss |
|
2456.91 |
| Kanto Championship | ||||
| Date | 2000-05-14 | Rating | 2209.91 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2764.26 |
| 2 | White | Loss |
|
2122.07 |
| 3 | Black | Win |
|
1974.16 |
| 4 | Black | Win |
|
2055.75 |
| 36 Suiseisen Tournament 1st round | ||||
| Date | 1996-03-01 | Rating | 2135.99 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1844.79 |