Maruta Koji (丸田光治)
Place: Tokyo, Japan
Rating: 2182.69, Std: 108.88, Rank: 476
First game: 1996-03-01, Last game: 2026-02-23
Top rating: 2231.75 (2003-11-16)
Games: 263, Wins: 103, Draws: 8, Losses: 152
Gy1: 13, Gy2: 18, Gy5: 52
| 20th All Japan Championship | ||||
|---|---|---|---|---|
| Date | 2026-02-23 | Rating | 2182.69 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2542.60 |
| 63rd Meijin-sen Tokyo area 1st round | ||||
| Date | 2025-06-28 | Rating | 2185.67 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2032.09 |
| 4 | White | Loss |
|
2388.25 |
| 19th All Japan Championship | ||||
| Date | 2025-06-28 | Rating | 2185.67 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2462.39 |
| 2 | White | Loss |
|
2371.61 |
| 3 | White | Loss |
|
2272.71 |
| 4 | White | Win |
|
2032.09 |
| 5 | Black | Loss |
|
2508.28 |
| 6 | White | Win |
|
2058.62 |
| 4th Masters Renju Tournament | ||||
| Date | 2025-03-23 | Rating | 2189.73 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2198.21 |
| 3 | White | Win |
|
2193.04 |
| 4 | Black | Win |
|
2167.06 |
| 5 | White | Loss |
|
2390.93 |
| 41st Kanto Championship | ||||
| Date | 2024-07-21 | Rating | 2193.29 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2011.19 |
| 3 | White | Loss |
|
2518.04 |
| 4 | White | Loss |
|
2256.76 |
| 5 | White | Win |
|
2102.68 |
| 6 | White | Loss |
|
2328.81 |
| 18th All Japan Championship | ||||
| Date | 2024-02-12 | Rating | 2199.63 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2426.09 |
| 2 | Black | Win |
|
2354.85 |
| 3 | White | Win |
|
2416.36 |
| 4 | White | Loss |
|
2415.29 |
| 5 | White | Win |
|
2324.61 |
| 6 | White | Loss |
|
2478.03 |
| 24 Kanto Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2023-11-19 | Rating | 2188.33 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
2319.30 |
| 4 | Black | Loss |
|
2202.69 |
| 40th Kanto Championship | ||||
| Date | 2023-07-09 | Rating | 2182.45 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2328.11 |
| 4 | White | Win |
|
1993.93 |
| 17th All Japan Championship | ||||
| Date | 2023-03-19 | Rating | 2178.12 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2387.81 |
| 6 | White | Loss |
|
2296.99 |
| 23 Kanto Renju Emperor Tournament 2nd round | ||||
| Date | 2023-01-29 | Rating | 2179.30 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2870.80 |
| 2 | White | Loss |
|
2431.68 |
| 3 | White | Loss |
|
2478.60 |
| 4 | White | Loss |
|
2541.52 |
| 5 | White | Loss |
|
2701.59 |
| 23 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2022-11-06 | Rating | 2186.16 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1754.12 |
| 3 | White | Win |
|
2121.58 |
| 4 | Black | Win |
|
2332.60 |
| 39 Kanto Championship | ||||
| Date | 2022-07-31 | Rating | 2181.26 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2015.99 |
| 3 | White | Loss |
|
2367.10 |
| Special Tournament | ||||
| Date | 2022-04-10 | Rating | 2175.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2420.22 |
| 2 | White | Loss |
|
2519.98 |
| 3 | White | Win |
|
2224.64 |
| 38 Kanto Championship | ||||
| Date | 2021-08-08 | Rating | 2155.61 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2510.99 |
| 2 | White | Win |
|
2016.87 |
| 3 | White | Win |
|
2359.53 |
| 16th All Japan Championship | ||||
| Date | 2021-03-28 | Rating | 2130.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2570.22 |
| 2 | White | Loss |
|
2355.91 |
| 3 | White | Loss |
|
2246.59 |
| 4 | White | Loss |
|
2019.52 |
| 5 | White | Loss |
|
2271.59 |
| 6 | Black | Win |
|
2237.43 |
| 24th New Year(Mikami)Cup | ||||
| Date | 2021-01-29 | Rating | 2125.91 | |
| Round | Color | Result | Opponent | |
| S1 | Black | Win |
|
2235.67 |
| S2 | White | Loss |
|
2563.76 |
| S3 | White | Loss |
|
2740.59 |
| S4 | Black | Loss |
|
2397.70 |
| S5 | White | Loss |
|
2371.26 |
| 21 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2020-11-15 | Rating | 2118.19 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2019.14 |
| 2 | White | Loss |
|
2276.03 |
| 3 | White | Loss |
|
2002.78 |
| 4 | White | Win |
|
1729.22 |
| 37 Kanto Championship | ||||
| Date | 2020-08-10 | Rating | 2124.27 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
1950.67 |
| 5 | Black | Loss |
|
2084.80 |
| 6 | Black | Win |
|
1969.94 |
| 58 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2020-06-21 | Rating | 2127.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2375.60 |
| 2 | White | Win |
|
1791.58 |
| 20 Renju Emperor Tournament Kanto area 1st round | ||||
| Date | 2019-11-10 | Rating | 2142.99 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1830.80 |
| 3 | White | Loss |
|
2379.62 |
| 4 | White | Win |
|
2138.84 |
| 36 Kanto Championship | ||||
| Date | 2019-07-28 | Rating | 2145.26 | |
| Round | Color | Result | Opponent | |
| 5 | White | Win |
|
1826.15 |
| 6 | White | Loss |
|
2285.59 |
| 57 Meijinsen Qualification East Japan area 2nd round | ||||
| Date | 2019-06-23 | Rating | 2146.69 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2259.63 |
| 2 | White | Loss |
|
2614.38 |
| 3 | Black | Win |
|
2191.03 |
| 4 | White | Loss |
|
2403.63 |
| 5 | White | Draw |
|
2430.44 |
| 57 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2019-05-12 | Rating | 2146.95 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2430.97 |
| 2 | White | Win |
|
2193.36 |
| 3 | White | Loss |
|
2406.05 |
| 4 | Black | Loss |
|
2319.74 |
| 13 Middle-dan Players Tournament | ||||
| Date | 2018-08-12 | Rating | 2119.90 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2306.44 |
| 2 | White | Loss |
|
2264.34 |
| 4 | White | Loss |
|
2306.44 |
| 5 | White | Loss |
|
2264.34 |
| 35 Kanto Championship | ||||
| Date | 2018-07-16 | Rating | 2120.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2841.19 |
| 56 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2018-05-13 | Rating | 2122.28 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2445.72 |
| 18 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2017-11-01 | Rating | 2130.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2724.91 |
| 2 | Black | Win |
|
1967.72 |
| 3 | White | Loss |
|
2398.05 |
| 4 | White | Loss |
|
2146.97 |
| 34 Kanto Championship | ||||
| Date | 2017-07-16 | Rating | 2139.61 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1729.57 |
| 2 | Black | Loss |
|
2396.98 |
| 3 | White | Loss |
|
2165.27 |
| 12th All Japan Championship | ||||
| Date | 2017-03-26 | Rating | 2156.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2550.18 |
| 2 | White | Loss |
|
2534.32 |
| 3 | Black | Draw |
|
2093.73 |
| 4 | Black | Loss |
|
2370.93 |
| 5 | White | Win |
|
2275.53 |
| 6 | White | Loss |
|
2491.32 |
| 17 Kanto Renju Emperor Tournament 2nd round | ||||
| Date | 2016-12-10 | Rating | 2165.81 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2787.47 |
| 2 | White | Loss |
|
2718.86 |
| 3 | Black | Loss |
|
2505.33 |
| 4 | White | Loss |
|
2402.49 |
| 5 | White | Loss |
|
2963.21 |
| 17 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2016-11-23 | Rating | 2168.10 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2717.52 |
| 2 | Black | Win |
|
1935.83 |
| 3 | White | Loss |
|
2506.43 |
| 4 | White | Win |
|
2121.79 |
| ex1 | Black | Loss |
|
2273.45 |
| 33 Kanto Championship | ||||
| Date | 2016-07-31 | Rating | 2182.05 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1653.59 |
| 2 | Black | Loss |
|
2726.01 |
| 3 | White | Win |
|
2046.50 |
| 54 Meijinsen Qualification Kanto area 1st round | ||||
| Date | 2016-05-22 | Rating | 2188.06 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2524.46 |
| 3 | White | Win |
|
2245.77 |
| 4 | Black | Loss |
|
2358.09 |
| 11th All Japan Championship | ||||
| Date | 2016-01-11 | Rating | 2196.72 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2726.13 |
| 2 | Black | Draw |
|
2032.01 |
| 3 | White | Loss |
|
2450.28 |
| 5 | White | Win |
|
2041.12 |
| 6 | White | Win |
|
1925.48 |
| Kanto Championship | ||||
| Date | 2015-07-20 | Rating | 2208.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2766.66 |
| 4 | White | Win |
|
2013.91 |
| 5 | Black | Win |
|
2057.03 |
| 6 | White | Win |
|
2110.27 |
| 10th All Japan Championship | ||||
| Date | 2015-03-29 | Rating | 2204.46 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2678.69 |
| 2 | White | Win |
|
2096.44 |
| 31th Kanto Championship | ||||
| Date | 2014-05-11 | Rating | 2183.97 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2516.46 |
| 3 | White | Loss |
|
2115.04 |
| 4 | White | Win |
|
2105.73 |
| 11th Middle-dan players Tournament | ||||
| Date | 2013-08-17 | Rating | 2176.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2343.52 |
| 2 | Black | Loss |
|
2135.62 |
| 3 | White | Win |
|
2139.00 |
| 4 | White | Win |
|
2095.53 |
| 5 | Black | Win |
|
2221.19 |
| 6 | White | Loss |
|
2653.40 |
| 51 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2013-06-16 | Rating | 2171.94 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2394.46 |
| 29th Kanto Championship | ||||
| Date | 2013-05-12 | Rating | 2169.94 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2050.71 |
| 4 | White | Win |
|
2079.35 |
| 5 | White | Win |
|
2291.22 |
| 13 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2012-10-21 | Rating | 2149.86 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1605.87 |
| 2 | Black | Win |
|
2349.31 |
| 3 | White | Loss |
|
2307.12 |
| 4 | White | Loss |
|
2362.10 |
| 50 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2012-06-03 | Rating | 2131.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2366.50 |
| 2 | White | Loss |
|
2135.24 |
| 3 | White | Loss |
|
2432.51 |
| 4 | Black | Win |
|
2094.88 |
| 4th Tohoku Championship | ||||
| Date | 2012-04-08 | Rating | 2126.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2883.36 |
| 2 | White | Win |
|
2087.19 |
| 3 | White | Loss |
|
2225.47 |
| 4 | White | Loss |
|
2183.14 |
| 5 | White | Win |
|
1997.72 |
| 12 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2011-10-23 | Rating | 2112.89 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2443.93 |
| 49 Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2011-06-12 | Rating | 2103.81 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2421.01 |
| 28th Kanto Championship | ||||
| Date | 2011-05-22 | Rating | 2102.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2548.40 |
| 2 | White | Loss |
|
2372.97 |
| 3 | White | Loss |
|
1992.74 |
| 4 | White | Win |
|
2112.13 |
| 5 | White | Loss |
|
2102.64 |
| 11 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2010-10-31 | Rating | 2111.93 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2070.07 |
| 2 | White | Loss |
|
2698.05 |
| Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2010-06-27 | Rating | 2111.97 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2322.14 |
| 2 | White | Win |
|
2318.67 |
| 3 | White | Loss |
|
2398.97 |
| 4 | Black | Loss |
|
2195.30 |
| 27th Kanto Championship | ||||
| Date | 2010-05-23 | Rating | 2112.00 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2859.57 |
| 2 | White | Loss |
|
2209.77 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 2114.70 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
2170.08 |
| 10 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2009-10-04 | Rating | 2111.07 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2054.25 |
| 2 | White | Loss |
|
2154.73 |
| 3 | White | Win |
|
2105.64 |
| 4 | Black | Win |
|
2051.35 |
| 26th Kanto Championship | ||||
| Date | 2009-05-17 | Rating | 2109.79 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
1910.21 |
| 5 | Black | Win |
|
2025.68 |
| 4th All Japan Championship | ||||
| Date | 2009-03-21 | Rating | 2105.33 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1953.60 |
| 5 | Black | Loss |
|
2127.11 |
| 6 | Black | Loss |
|
2273.37 |
| 9th Kanto Renju Emperor Tournament, 1st round | ||||
| Date | 2008-10-26 | Rating | 2101.19 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2269.21 |
| 2 | White | Win |
|
2007.30 |
| 3 | White | Loss |
|
2410.67 |
| 4 | White | Loss |
|
2286.93 |
| 25th Kanto Championship | ||||
| Date | 2008-05-18 | Rating | 2093.18 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2121.67 |
| 4 | Black | Win |
|
2099.31 |
| 5 | Black | Loss |
|
2337.99 |
| 3rd All Japan Championship | ||||
| Date | 2008-03-23 | Rating | 2085.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2614.36 |
| 2 | White | Loss |
|
1986.70 |
| 3 | White | Loss |
|
1927.48 |
| 4 | White | Loss |
|
2107.37 |
| 5 | White | Loss |
|
2232.30 |
| 6 | White | Draw |
|
2122.39 |
| 8 Kanto Renju Emperor Tournament 1st round | ||||
| Date | 2007-10-21 | Rating | 2098.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1938.00 |
| 2 | White | Win |
|
1903.77 |
| 3 | White | Loss |
|
2399.41 |
| 4 | White | Loss |
|
2203.96 |
| 5 | Black | Win |
|
1873.41 |
| 45th Meijinsen Qualification East-Japan area 1st round | ||||
| Date | 2007-06-17 | Rating | 2106.90 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2138.38 |
| 2 | Black | Loss |
|
2434.25 |
| 3 | White | Loss |
|
2165.39 |
| 4 | White | Win |
|
2054.47 |
| 7th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2006-10-15 | Rating | 2110.91 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1857.28 |
| 2 | White | Loss |
|
2010.27 |
| 3 | Black | Win |
|
2055.57 |
| 4 | Black | Loss |
|
2092.95 |
| 5 | Black | Win |
|
2128.64 |
| Meijin-sen Qual, East Japan area 1st round | ||||
| Date | 2006-06-18 | Rating | 2113.28 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2339.15 |
| 2 | Black | Loss |
|
2369.22 |
| 3 | White | Loss |
|
2301.66 |
| 4 | Black | Loss |
|
2084.32 |
| 23rd Kanto Championship | ||||
| Date | 2006-05-21 | Rating | 2117.55 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2095.80 |
| 2 | Black | Loss |
|
2259.15 |
| 3 | Black | Win |
|
1935.23 |
| 4 | Black | Loss |
|
2847.65 |
| 5 | White | Loss |
|
2083.80 |
| 1st All Japan Championship | ||||
| Date | 2006-03-26 | Rating | 2126.99 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1931.22 |
| 5 | Black | Win |
|
2055.19 |
| 6 | White | Win |
|
2091.08 |
| 6th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2005-10-22 | Rating | 2134.30 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2071.77 |
| 2 | White | Loss |
|
2182.61 |
| 3 | Black | Loss |
|
2081.02 |
| 4 | White | Loss |
|
2347.06 |
| 43rd Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2005-06-12 | Rating | 2152.60 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2279.61 |
| 2 | White | Win |
|
2094.28 |
| 3 | White | Loss |
|
2230.24 |
| 4 | Black | Loss |
|
2189.83 |
| 22nd Kanto Championship | ||||
| Date | 2005-05-22 | Rating | 2157.25 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1916.05 |
| 2 | Black | Loss |
|
2693.04 |
| 3 | Black | Win |
|
1965.53 |
| 4 | White | Win |
|
2276.89 |
| 5 | White | Loss |
|
2397.90 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2163.36 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
2074.66 |
| 5 | Black | Win |
|
2025.44 |
| 6 | White | Loss |
|
2171.01 |
| 5th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2004-11-28 | Rating | 2176.30 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2012.29 |
| 2 | White | Win |
|
1955.89 |
| 3 | Black | Win |
|
1958.71 |
| 4 | White | Win |
|
1888.12 |
| 42nd Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2004-06-13 | Rating | 2195.77 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2166.28 |
| 4th Kanto Renju Emperor Tournament - 2nd round | ||||
| Date | 2003-11-30 | Rating | 2230.29 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2282.47 | |
| White | Win |
|
2267.79 | |
| Black | Loss |
|
2424.67 | |
| Black | Loss |
|
2595.46 | |
| Black | Loss |
|
2559.65 | |
| 4th Kanto Renju Emperor Tournament - 1st round | ||||
| Date | 2003-11-16 | Rating | 2231.75 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1805.36 |
| 2 | White | Win |
|
2286.05 |
| 3 | White | Draw |
|
2593.74 |
| 4 | White | Win |
|
2220.13 |
| 41th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2003-06-08 | Rating | 2221.26 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2210.80 |
| 2 | White | Win |
|
2293.98 |
| 3 | White | Loss |
|
2299.73 |
| 4 | Black | Draw |
|
2226.14 |
| 40th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2002-06-02 | Rating | 2209.19 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2449.91 |
| 2 | Black | Loss |
|
2099.24 |
| 3 | White | Win |
|
1995.99 |
| 4 | Black | Win |
|
2070.54 |
| 38th Meijinsen Qualification: East Japan 1st round | ||||
| Date | 2000-06-04 | Rating | 2211.09 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2213.21 |
| 2 | White | Win |
|
2294.90 |
| 3 | White | Loss |
|
2356.46 |
| 4 | White | Loss |
|
2456.60 |
| Kanto Championship | ||||
| Date | 2000-05-14 | Rating | 2209.69 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2763.73 |
| 2 | White | Loss |
|
2121.84 |
| 3 | Black | Win |
|
1973.97 |
| 4 | Black | Win |
|
2055.56 |
| 36 Suiseisen Tournament 1st round | ||||
| Date | 1996-03-01 | Rating | 2135.84 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
1844.76 |