Kanto Championship - Renju Rating

Kanto Championship

Place: Tokyo, Japan

Start: 2015-07-19, End: 2015-07-20

Rule: Yamaguchi, Games: 40

Round 1
Black Result White
Iwano Fumio 2248.88 0 : 1 2903.39 Nakamura Shigeru
Nakayama Tomoharu 2761.13 1 : 0 2202.31 Maruta Koji
Okabe Hiroshi 2724.45 1 : 0 2289.85 Nakamura Souta
Maruta Hiroki 2102.01 0 : 1 2627.68 Koyama Jun
Kato Yasuhiro 2051.42 0 : 1 2396.56 Ishitani Shin-ichi
Kudomi Takahiro 2213.82 0 : 1 2104.30 Fujikawa Masaki
Tanizaki Ryusuke 2181.71 0 : 1 2134.81 Zhao Jiadong
Round 2
Black Result White
Koyama Jun 2627.68 1 : 0 2903.39 Nakamura Shigeru
Fujikawa Masaki 2104.30 0 : 1 2761.13 Nakayama Tomoharu
Ishitani Shin-ichi 2396.56 0 : 1 2724.45 Okabe Hiroshi
Kato Yasuhiro 2051.42 0 : 1 2248.88 Iwano Fumio
Zhao Jiadong 2134.81 1 : 0 2213.82 Kudomi Takahiro
Maruta Hiroki 2102.01 0 : 1 2181.71 Tanizaki Ryusuke
Round 3
Black Result White
Nakamura Shigeru 2903.39 1 : 0 2181.71 Tanizaki Ryusuke
Zhao Jiadong 2134.81 0 : 1 2761.13 Nakayama Tomoharu
Koyama Jun 2627.68 0.5 : 0.5 2724.45 Okabe Hiroshi
Ishitani Shin-ichi 2396.56 0 : 1 2248.88 Iwano Fumio
Kato Yasuhiro 2051.42 1 : 0 2213.82 Kudomi Takahiro
Maruta Hiroki 2102.01 1 : 0 2104.30 Fujikawa Masaki
Round 4
Black Result White
Zhao Jiadong 2134.81 0 : 1 2903.39 Nakamura Shigeru
Nakayama Tomoharu 2761.13 0.5 : 0.5 2724.45 Okabe Hiroshi
Iwano Fumio 2248.88 0 : 1 2627.68 Koyama Jun
Ishitani Shin-ichi 2396.56 1 : 0 2102.01 Maruta Hiroki
Fujikawa Masaki 2104.30 0.5 : 0.5 2289.85 Nakamura Souta
Hashimoto Takuya 2009.16 0 : 1 2202.31 Maruta Koji
Kato Yasuhiro 2051.42 1 : 0 2181.71 Tanizaki Ryusuke
Round 5
Black Result White
Okabe Hiroshi 2724.45 0 : 1 2903.39 Nakamura Shigeru
Koyama Jun 2627.68 0 : 1 2761.13 Nakayama Tomoharu
Ishitani Shin-ichi 2396.56 0 : 1 2134.81 Zhao Jiadong
Tanizaki Ryusuke 2181.71 1 : 0 2289.85 Nakamura Souta
Fujikawa Masaki 2104.30 0 : 1 2248.88 Iwano Fumio
Maruta Koji 2202.31 1 : 0 2051.42 Kato Yasuhiro
Maruta Hiroki 2102.01 1 : 0 2009.16 Hashimoto Takuya
Round 6
Black Result White
Nakayama Tomoharu 2761.13 1 : 0 2903.39 Nakamura Shigeru
Okabe Hiroshi 2724.45 1 : 0 2248.88 Iwano Fumio
Koyama Jun 2627.68 1 : 0 2134.81 Zhao Jiadong
Ishitani Shin-ichi 2396.56 1 : 0 2181.71 Tanizaki Ryusuke
Nakamura Souta 2289.85 1 : 0 2009.16 Hashimoto Takuya
Fujikawa Masaki 2104.30 0 : 1 2202.31 Maruta Koji
Kato Yasuhiro 2051.42 0 : 1 2102.01 Maruta Hiroki