38th Meijinsen Tournament - Renju Rating

38th Meijinsen Tournament

Place: ?, Japan

Start: 2000-09-29, End: 2000-10-01

Rule: Classic, Games: 45

Round 1
Black Result White
Arai Yutaka 2187.41 1 : 0 2578.05 Nara Hideki
Maruyama Yasushi 2239.03 0 : 1 2564.87 Hasegawa Kazuto
Hayakawa Yoshimi 2425.64 0 : 1 2362.78 Kudomi Takahiro
Fujinami Hisao 2242.65 0 : 1 2361.97 Iio Yoshihiro
Nishizono Norio 2354.49 1 : 0 2360.80 Kusajima Masato
Round 2
Black Result White
Hayakawa Yoshimi 2425.64 0 : 1 2578.05 Nara Hideki
Arai Yutaka 2187.41 0 : 1 2564.87 Hasegawa Kazuto
Iio Yoshihiro 2361.97 0 : 1 2362.78 Kudomi Takahiro
Maruyama Yasushi 2239.03 0 : 1 2360.80 Kusajima Masato
Nishizono Norio 2354.49 0 : 1 2242.65 Fujinami Hisao
Round 3
Black Result White
Nishizono Norio 2354.49 0 : 1 2578.05 Nara Hideki
Hasegawa Kazuto 2564.87 1 : 0 2361.97 Iio Yoshihiro
Hayakawa Yoshimi 2425.64 1 : 0 2242.65 Fujinami Hisao
Kusajima Masato 2360.80 0 : 1 2362.78 Kudomi Takahiro
Maruyama Yasushi 2239.03 0 : 1 2187.41 Arai Yutaka
Round 4
Black Result White
Kusajima Masato 2360.80 0 : 1 2578.05 Nara Hideki
Hasegawa Kazuto 2564.87 1 : 0 2362.78 Kudomi Takahiro
Nishizono Norio 2354.49 0 : 1 2425.64 Hayakawa Yoshimi
Arai Yutaka 2187.41 1 : 0 2361.97 Iio Yoshihiro
Maruyama Yasushi 2239.03 0 : 1 2242.65 Fujinami Hisao
Round 5
Black Result White
Nara Hideki 2578.05 1 : 0 2242.65 Fujinami Hisao
Hasegawa Kazuto 2564.87 1 : 0 2360.80 Kusajima Masato
Arai Yutaka 2187.41 0 : 1 2425.64 Hayakawa Yoshimi
Kudomi Takahiro 2362.78 0.5 : 0.5 2239.03 Maruyama Yasushi
Nishizono Norio 2354.49 0 : 1 2361.97 Iio Yoshihiro
Round 6
Black Result White
Maruyama Yasushi 2239.03 0 : 1 2578.05 Nara Hideki
Nishizono Norio 2354.49 0 : 1 2564.87 Hasegawa Kazuto
Iio Yoshihiro 2361.97 0.5 : 0.5 2425.64 Hayakawa Yoshimi
Kudomi Takahiro 2362.78 1 : 0 2187.41 Arai Yutaka
Kusajima Masato 2360.80 1 : 0 2242.65 Fujinami Hisao
Round 7
Black Result White
Hasegawa Kazuto 2564.87 0 : 1 2578.05 Nara Hideki
Hayakawa Yoshimi 2425.64 0.5 : 0.5 2360.80 Kusajima Masato
Kudomi Takahiro 2362.78 0 : 1 2242.65 Fujinami Hisao
Maruyama Yasushi 2239.03 1 : 0 2361.97 Iio Yoshihiro
Nishizono Norio 2354.49 1 : 0 2187.41 Arai Yutaka
Round 8
Black Result White
Iio Yoshihiro 2361.97 0 : 1 2578.05 Nara Hideki
Hasegawa Kazuto 2564.87 1 : 0 2242.65 Fujinami Hisao
Maruyama Yasushi 2239.03 0.5 : 0.5 2425.64 Hayakawa Yoshimi
Nishizono Norio 2354.49 1 : 0 2362.78 Kudomi Takahiro
Arai Yutaka 2187.41 0 : 1 2360.80 Kusajima Masato
Round 9
Black Result White
Kudomi Takahiro 2362.78 0 : 1 2578.05 Nara Hideki
Hayakawa Yoshimi 2425.64 0 : 1 2564.87 Hasegawa Kazuto
Iio Yoshihiro 2361.97 1 : 0 2360.80 Kusajima Masato
Maruyama Yasushi 2239.03 1 : 0 2354.49 Nishizono Norio
Arai Yutaka 2187.41 0 : 1 2242.65 Fujinami Hisao