38th Meijinsen Tournament - Renju Rating

38th Meijinsen Tournament

Place: ?, Japan

Start: 2000-09-29, End: 2000-10-01

Rule: Classic, Games: 45

Round 1
Black Result White
Arai Yutaka 2186.01 1 : 0 2576.09 Nara Hideki
Maruyama Yasushi 2237.47 0 : 1 2562.96 Hasegawa Kazuto
Hayakawa Yoshimi 2423.57 0 : 1 2361.47 Kudomi Takahiro
Fujinami Hisao 2241.50 0 : 1 2360.51 Iio Yoshihiro
Nishizono Norio 2351.96 1 : 0 2359.27 Kusajima Masato
Round 2
Black Result White
Hayakawa Yoshimi 2423.57 0 : 1 2576.09 Nara Hideki
Arai Yutaka 2186.01 0 : 1 2562.96 Hasegawa Kazuto
Iio Yoshihiro 2360.51 0 : 1 2361.47 Kudomi Takahiro
Maruyama Yasushi 2237.47 0 : 1 2359.27 Kusajima Masato
Nishizono Norio 2351.96 0 : 1 2241.50 Fujinami Hisao
Round 3
Black Result White
Nishizono Norio 2351.96 0 : 1 2576.09 Nara Hideki
Hasegawa Kazuto 2562.96 1 : 0 2360.51 Iio Yoshihiro
Hayakawa Yoshimi 2423.57 1 : 0 2241.50 Fujinami Hisao
Kusajima Masato 2359.27 0 : 1 2361.47 Kudomi Takahiro
Maruyama Yasushi 2237.47 0 : 1 2186.01 Arai Yutaka
Round 4
Black Result White
Kusajima Masato 2359.27 0 : 1 2576.09 Nara Hideki
Hasegawa Kazuto 2562.96 1 : 0 2361.47 Kudomi Takahiro
Nishizono Norio 2351.96 0 : 1 2423.57 Hayakawa Yoshimi
Arai Yutaka 2186.01 1 : 0 2360.51 Iio Yoshihiro
Maruyama Yasushi 2237.47 0 : 1 2241.50 Fujinami Hisao
Round 5
Black Result White
Nara Hideki 2576.09 1 : 0 2241.50 Fujinami Hisao
Hasegawa Kazuto 2562.96 1 : 0 2359.27 Kusajima Masato
Arai Yutaka 2186.01 0 : 1 2423.57 Hayakawa Yoshimi
Kudomi Takahiro 2361.47 0.5 : 0.5 2237.47 Maruyama Yasushi
Nishizono Norio 2351.96 0 : 1 2360.51 Iio Yoshihiro
Round 6
Black Result White
Maruyama Yasushi 2237.47 0 : 1 2576.09 Nara Hideki
Nishizono Norio 2351.96 0 : 1 2562.96 Hasegawa Kazuto
Iio Yoshihiro 2360.51 0.5 : 0.5 2423.57 Hayakawa Yoshimi
Kudomi Takahiro 2361.47 1 : 0 2186.01 Arai Yutaka
Kusajima Masato 2359.27 1 : 0 2241.50 Fujinami Hisao
Round 7
Black Result White
Hasegawa Kazuto 2562.96 0 : 1 2576.09 Nara Hideki
Hayakawa Yoshimi 2423.57 0.5 : 0.5 2359.27 Kusajima Masato
Kudomi Takahiro 2361.47 0 : 1 2241.50 Fujinami Hisao
Maruyama Yasushi 2237.47 1 : 0 2360.51 Iio Yoshihiro
Nishizono Norio 2351.96 1 : 0 2186.01 Arai Yutaka
Round 8
Black Result White
Iio Yoshihiro 2360.51 0 : 1 2576.09 Nara Hideki
Hasegawa Kazuto 2562.96 1 : 0 2241.50 Fujinami Hisao
Maruyama Yasushi 2237.47 0.5 : 0.5 2423.57 Hayakawa Yoshimi
Nishizono Norio 2351.96 1 : 0 2361.47 Kudomi Takahiro
Arai Yutaka 2186.01 0 : 1 2359.27 Kusajima Masato
Round 9
Black Result White
Kudomi Takahiro 2361.47 0 : 1 2576.09 Nara Hideki
Hayakawa Yoshimi 2423.57 0 : 1 2562.96 Hasegawa Kazuto
Iio Yoshihiro 2360.51 1 : 0 2359.27 Kusajima Masato
Maruyama Yasushi 2237.47 1 : 0 2351.96 Nishizono Norio
Arai Yutaka 2186.01 0 : 1 2241.50 Fujinami Hisao