Maruyama Yasushi (丸山保司)
Place: Hamamatsu, Japan
Rating: 2202.57, Std: 96.23, Rank: 420
First game: 1996-09-23, Last game: 2024-12-15
Top rating: 2300.97 (2016-05-15)
Games: 376, Wins: 166, Draws: 52, Losses: 158
Gy1: 11, Gy2: 27, Gy5: 81
50 Tokai Championship 2nd round | ||||
---|---|---|---|---|
Date | 2024-12-15 | Rating | 2202.57 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2308.52 |
2 | White | Win |
|
2111.31 |
3 | White | Loss |
|
2410.02 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 2203.40 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1962.72 |
2 | White | Loss |
|
2112.35 |
3 | White | Win |
|
1833.88 |
4 | Black | Win |
|
2173.62 |
62 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2024-05-19 | Rating | 2204.90 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2080.55 |
2 | Black | Loss |
|
1957.46 |
3 | Black | Loss |
|
2226.44 |
4 | Black | Win |
|
2163.75 |
61st Meijinsen Tournament | ||||
Date | 2023-09-18 | Rating | 2247.81 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2374.15 |
2 | Black | Win |
|
2088.04 |
3 | White | Loss |
|
2718.41 |
4 | Black | Loss |
|
2402.40 |
5 | White | Loss |
|
2773.37 |
6 | White | Loss |
|
2571.73 |
7 | White | Loss |
|
2631.32 |
8 | White | Loss |
|
2591.23 |
9 | Black | Draw |
|
2529.99 |
61 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2023-06-25 | Rating | 2262.38 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1972.58 |
2 | Black | Win |
|
2375.87 |
3 | Black | Win |
|
2278.93 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 2263.17 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1833.97 |
2 | White | Loss |
|
2372.46 |
3 | Black | Win |
|
2041.32 |
4 | White | Win |
|
2282.39 |
48 Tokai Championship 2nd round | ||||
Date | 2022-12-18 | Rating | 2258.50 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2174.68 |
2 | White | Win |
|
2172.76 |
3 | White | Draw |
|
2368.48 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 2257.91 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2041.54 |
2 | White | Win |
|
1832.92 |
3 | White | Loss |
|
2366.11 |
4 | Black | Draw |
|
2176.24 |
60 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2022-06-26 | Rating | 2257.49 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2353.52 |
2 | Black | Loss |
|
2362.24 |
3 | Black | Loss |
|
2180.69 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 2258.90 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2042.40 |
2 | White | Win |
|
1838.90 |
3 | White | Loss |
|
2350.96 |
4 | Black | Win |
|
2181.60 |
5 | White | Loss |
|
2217.14 |
59th Meijinsen Tournament | ||||
Date | 2022-01-10 | Rating | 2266.36 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2414.54 |
2 | White | Loss |
|
2241.14 |
3 | White | Loss |
|
2698.60 |
4 | White | Loss |
|
2570.45 |
5 | White | Loss |
|
2818.59 |
6 | Black | Win |
|
2151.81 |
7 | Black | Loss |
|
2396.85 |
8 | White | Loss |
|
2854.01 |
9 | White | Loss |
|
2651.80 |
47 Tokai Championship 2nd round | ||||
Date | 2021-12-19 | Rating | 2269.40 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2331.51 |
2 | Black | Win |
|
2189.81 |
3 | Black | Loss |
|
2365.34 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 2280.13 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1956.28 |
2 | Black | Loss |
|
2196.13 |
3 | Black | Win |
|
2055.94 |
4 | White | Win |
|
1871.64 |
5 | Black | Win |
|
2193.88 |
59 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2021-06-27 | Rating | 2298.68 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2331.27 |
2 | Black | Win |
|
2185.23 |
3 | Black | Win |
|
2198.78 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 2299.57 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1907.64 |
2 | White | Win |
|
2335.67 |
3 | Black | Draw |
|
2185.02 |
4 | White | Win |
|
2200.66 |
5 | Black | Win |
|
2037.74 |
46 Tokai Championship 2nd round | ||||
Date | 2020-12-20 | Rating | 2285.86 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2365.61 |
2 | White | Loss |
|
2275.10 |
3 | Black | Draw |
|
2211.54 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 2286.52 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1931.05 |
2 | White | Loss |
|
2214.51 |
3 | White | Win |
|
1997.57 |
5 | White | Win |
|
1594.30 |
58 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2020-07-19 | Rating | 2292.85 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2026.53 |
2 | White | Loss |
|
2369.76 |
3 | White | Win |
|
2480.87 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 2292.72 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2481.11 |
2 | White | Win |
|
2210.57 |
3 | White | Win |
|
1919.51 |
4 | White | Draw |
|
2372.54 |
45 Tokai Championship 2nd round | ||||
Date | 2019-12-15 | Rating | 2283.93 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2371.57 |
2 | White | Loss |
|
2310.21 |
3 | White | Win |
|
2219.92 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 2284.01 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1902.99 |
2 | Black | Loss |
|
2221.49 |
3 | Black | Win |
|
1965.70 |
57 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2019-06-23 | Rating | 2290.17 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2390.32 |
2 | Black | Win |
|
2042.02 |
3 | White | Loss |
|
2322.96 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 2294.05 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1927.18 |
2 | Black | Win |
|
2391.15 |
3 | Black | Win |
|
1880.22 |
4 | Black | Win |
|
2043.87 |
44 Tokai Championship final match | ||||
Date | 2019-02-16 | Rating | 2293.81 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2404.39 |
2 | Black | Loss |
|
2404.39 |
3 | White | Loss |
|
2404.39 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 2297.35 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2414.92 |
2 | Black | Win |
|
1938.33 |
3 | Black | Win |
|
2326.11 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 2294.85 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1887.76 |
2 | Black | Win |
|
1591.36 |
3 | Black | Loss |
|
2061.85 |
5 | White | Win |
|
2419.09 |
ex1 | White | Loss |
|
2419.09 |
ex2 | White | Win |
|
2061.85 |
56 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2018-06-24 | Rating | 2284.00 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2492.21 |
2 | Black | Loss |
|
2342.04 |
3 | White | Loss |
|
2430.99 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 2285.10 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2494.91 |
2 | Black | Win |
|
2157.37 |
3 | White | Win |
|
2023.20 |
4 | White | Draw |
|
2429.60 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 2281.46 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2396.43 |
2 | Black | Loss |
|
2190.01 |
3 | Black | Win |
|
2063.72 |
4 | White | Win |
|
1864.98 |
55 Meijinsen Tournament | ||||
Date | 2017-09-18 | Rating | 2281.27 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2509.53 |
2 | White | Draw |
|
2340.77 |
3 | White | Loss |
|
2598.08 |
4 | White | Loss |
|
2842.84 |
5 | White | Loss |
|
2548.15 |
6 | White | Loss |
|
2449.86 |
7 | Black | Loss |
|
2433.78 |
8 | White | Loss |
|
2809.42 |
9 | White | Loss |
|
2720.74 |
55 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2017-06-25 | Rating | 2292.08 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2181.55 |
2 | Black | Win |
|
2335.20 |
3 | Black | Win |
|
2050.49 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2292.23 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1969.27 |
2 | White | Draw |
|
2181.47 |
3 | Black | Loss |
|
2483.10 |
4 | White | Win |
|
2174.02 |
5 | White | Draw |
|
2338.75 |
42 Tokai Championship 2nd round | ||||
Date | 2016-12-18 | Rating | 2290.59 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2397.22 |
2 | Black | Win |
|
2158.09 |
3 | White | Loss |
|
2487.25 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 2291.16 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1873.85 |
2 | Black | Win |
|
1863.58 |
3 | White | Loss |
|
2399.72 |
4 | Black | Win |
|
2026.05 |
5 | White | Win |
|
2157.22 |
54 Meijinsen Tournament | ||||
Date | 2016-09-19 | Rating | 2290.29 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2717.28 |
2 | Black | Loss |
|
2560.61 |
3 | Black | Loss |
|
2361.88 |
4 | Black | Loss |
|
2776.83 |
5 | Black | Loss |
|
2363.49 |
6 | White | Loss |
|
2639.08 |
7 | White | Draw |
|
2617.90 |
8 | Black | Loss |
|
2442.83 |
9 | White | Loss |
|
2759.25 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 2300.53 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2387.40 |
2 | White | Win |
|
2150.39 |
3 | Black | Win |
|
1857.10 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2300.97 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2007.58 |
2 | Black | Draw |
|
2341.51 |
3 | Black | Win |
|
2150.04 |
4 | Black | Win |
|
1858.51 |
5 | White | Draw |
|
2390.11 |
41 Tokai Championship 2nd round | ||||
Date | 2015-12-20 | Rating | 2290.95 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2441.43 |
2 | Black | Draw |
|
2354.78 |
3 | White | Loss |
|
2397.05 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 2290.73 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2433.29 |
2 | Black | Win |
|
1873.14 |
4 | White | Draw |
|
2358.99 |
5 | Black | Win |
|
2134.02 |
53 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2015-06-21 | Rating | 2287.14 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2391.80 |
2 | Black | Loss |
|
2407.52 |
3 | White | Loss |
|
2358.08 |
53 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2015-05-17 | Rating | 2288.57 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2378.30 |
2 | Black | Win |
|
2188.47 |
3 | White | Loss |
|
2415.84 |
4 | Black | Win |
|
1907.76 |
40 Tokai Championship final match | ||||
Date | 2015-02-15 | Rating | 2289.63 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2428.73 |
2 | Black | Loss |
|
2428.73 |
40 Tokai Championship 2nd round | ||||
Date | 2014-12-21 | Rating | 2294.14 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2122.36 |
2 | Black | Win |
|
2433.98 |
3 | White | Draw |
|
2190.15 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 2291.63 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2040.04 |
2 | White | Loss |
|
2620.41 |
3 | Black | Win |
|
1954.17 |
4 | White | Loss |
|
2452.61 |
39 Tokai Championship final match | ||||
Date | 2014-02-16 | Rating | 2291.68 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2314.48 |
2 | White | Draw |
|
2314.48 |
3 | White | Draw |
|
2314.48 |
4 | White | Draw |
|
2314.48 |
5 | Black | Win |
|
2314.48 |
9th All Japan Championship | ||||
Date | 2014-01-26 | Rating | 2290.15 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2831.29 |
2 | Black | Loss |
|
2147.02 |
3 | White | Win |
|
1988.07 |
4 | White | Draw |
|
2067.83 |
5 | White | Loss |
|
2231.30 |
6 | White | Win |
|
2199.83 |
39 Tokai Championship 2nd round | ||||
Date | 2013-12-15 | Rating | 2292.13 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2151.71 |
2 | White | Loss |
|
2316.84 |
3 | Black | Win |
|
2430.57 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 2291.79 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1937.88 |
2 | White | Win |
|
2157.18 |
3 | Black | Win |
|
2313.91 |
51 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2013-05-19 | Rating | 2270.13 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2180.30 |
2 | Black | Win |
|
2574.83 |
3 | Black | Loss |
|
2309.11 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 2265.92 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1925.90 |
2 | White | Loss |
|
2304.49 |
3 | Black | Win |
|
2064.08 |
4 | White | Loss |
|
2184.76 |
38 Tokai Championship 2nd round | ||||
Date | 2012-11-18 | Rating | 2254.70 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2362.13 |
2 | Black | Draw |
|
2070.95 |
3 | White | Loss |
|
2278.57 |
38 Tokai Championship 1st round | ||||
Date | 2012-10-21 | Rating | 2254.39 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2270.74 |
2 | Black | Win |
|
1917.66 |
3 | Black | Win |
|
2072.66 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 2254.35 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1918.43 |
2 | White | Loss |
|
2392.89 |
3 | Black | Draw |
|
2309.98 |
4 | White | Win |
|
2160.09 |
5 | White | Win |
|
2089.84 |
6 | White | Loss |
|
2535.35 |
50 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2012-05-20 | Rating | 2250.17 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2152.48 |
2 | Black | Loss |
|
2511.01 |
3 | Black | Draw |
|
2173.89 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 2248.40 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2153.43 |
3 | Black | Win |
|
1935.21 |
4 | White | Win |
|
2235.33 |
37 Tokai Championship final match | ||||
Date | 2012-02-19 | Rating | 2245.63 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2375.59 |
2 | Black | Loss |
|
2375.59 |
3 | White | Loss |
|
2375.59 |
37 Tokai Championship 2nd round | ||||
Date | 2011-11-20 | Rating | 2240.75 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2142.67 |
2 | White | Loss |
|
2391.74 |
3 | White | Win |
|
2232.21 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 2238.67 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1950.33 |
3 | Black | Win |
|
2160.51 |
4 | White | Win |
|
2141.77 |
49 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2011-05-15 | Rating | 2230.97 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2265.94 |
2 | White | Loss |
|
2150.40 |
3 | Black | Win |
|
2391.23 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 2229.09 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2126.65 |
2 | White | Win |
|
1937.72 |
3 | White | Loss |
|
2391.24 |
4 | White | Loss |
|
1941.38 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 2229.21 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2126.85 |
2 | White | Loss |
|
2313.02 |
3 | White | Win |
|
1886.86 |
4 | White | Win |
|
1921.64 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 2244.64 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2138.94 |
2 | White | Loss |
|
2320.52 |
3 | White | Win |
|
1817.89 |
4 | Black | Draw |
|
2399.08 |
35 Tokai Championship final match | ||||
Date | 2010-02-21 | Rating | 2247.85 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2392.22 |
2 | White | Loss |
|
2392.22 |
35 Tokai Championship 2nd round | ||||
Date | 2009-11-15 | Rating | 2260.07 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2149.23 |
2 | White | Draw |
|
2370.23 |
3 | Black | Win |
|
2152.57 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 2260.92 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2149.73 |
2 | Black | Win |
|
1904.27 |
3 | White | Win |
|
1940.13 |
4 | White | Win |
|
2318.16 |
8th Middle-dan Players Tournament | ||||
Date | 2009-08-30 | Rating | 2261.44 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2048.61 |
2 | White | Win |
|
2113.41 |
3 | White | Win |
|
2138.22 |
4 | White | Win |
|
2433.15 |
5 | Black | Draw |
|
2443.64 |
6 | White | Win |
|
2147.12 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 2245.63 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2103.22 |
2 | White | Loss |
|
2388.64 |
3 | White | Loss |
|
2141.04 |
4 | White | Win |
|
1950.29 |
34th Tokai Championship 2nd round | ||||
Date | 2008-11-16 | Rating | 2235.72 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2396.74 | |
White | Loss |
|
2227.52 | |
White | Win |
|
2117.88 | |
34th Tokai Championship, 1st round | ||||
Date | 2008-10-19 | Rating | 2235.35 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2230.70 | |
Black | Win |
|
2093.67 | |
Black | Win |
|
2113.21 | |
Black | Win |
|
1821.15 | |
7th 6-7 dan Tournament | ||||
Date | 2008-09-28 | Rating | 2232.23 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1996.50 |
2 | Black | Loss |
|
2469.39 |
3 | Black | Draw |
|
2108.00 |
4 | White | Win |
|
2117.88 |
5 | White | Loss |
|
2408.99 |
6 | White | Win |
|
2177.79 |
46th Meijinsen Qualification Tokai area, Final round | ||||
Date | 2008-05-18 | Rating | 2207.65 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2407.11 | |
Black | Win |
|
2261.17 | |
Black | Win |
|
2105.29 | |
46th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2008-04-20 | Rating | 2200.32 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2406.96 | |
White | Loss |
|
2106.33 | |
Black | Win |
|
1823.81 | |
Black | Win |
|
1882.40 | |
33rd Tokai Championship 2nd round | ||||
Date | 2007-11-18 | Rating | 2170.69 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2292.81 | |
White | Loss |
|
2398.78 | |
White | Loss |
|
2097.29 | |
33rd Tokai Championship 1st round | ||||
Date | 2007-10-21 | Rating | 2168.87 | |
Round | Color | Result | Opponent | |
White | Win |
|
1863.86 | |
White | Win |
|
1663.83 | |
White | Win |
|
2091.88 | |
Black | Loss |
|
2297.76 | |
45th Meijinsen Qualification Tokai area - 1st round | ||||
Date | 2007-04-15 | Rating | 2150.99 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2289.56 |
2 | White | Win |
|
1843.89 |
3 | White | Loss |
|
2077.73 |
4 | White | Win |
|
1817.58 |
32nd Tokai Championship - 2nd round | ||||
Date | 2006-11-26 | Rating | 2147.70 | |
Round | Color | Result | Opponent | |
White | Win |
|
1819.02 | |
Black | Draw |
|
2281.88 | |
Black | Loss |
|
2370.82 | |
32nd Tokai Championship - 1st round | ||||
Date | 2006-10-15 | Rating | 2146.25 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2279.56 | |
White | Loss |
|
1820.55 | |
Black | Win |
|
2063.59 | |
Black | Win |
|
1935.63 | |
Meijin-sen Qual, Tokai area final round | ||||
Date | 2006-06-11 | Rating | 2149.92 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2371.32 | |
White | Loss |
|
2356.42 | |
White | Win |
|
2272.34 | |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 2150.03 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2272.09 |
2 | White | Loss |
|
2061.72 |
3 | Black | Win |
|
1922.27 |
4 | Black | Loss |
|
2356.10 |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 2150.56 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1633.32 |
2 | Black | Loss |
|
2343.75 |
3 | Black | Win |
|
1843.79 |
4 | Black | Draw |
|
2278.82 |
30th Tokai Championship - Final match | ||||
Date | 2005-01-16 | Rating | 2147.48 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2380.92 |
2 | Black | Loss |
|
2380.92 |
3 | White | Draw |
|
2380.92 |
30th Tokai Championship - 2nd round | ||||
Date | 2004-11-21 | Rating | 2144.49 | |
Round | Color | Result | Opponent | |
White | Win |
|
1628.40 | |
White | Draw |
|
2256.08 | |
Black | Draw |
|
2379.30 | |
30th Tokai Championship - 1st round | ||||
Date | 2004-10-17 | Rating | 2140.68 | |
Round | Color | Result | Opponent | |
White | Win |
|
1626.70 | |
Black | Loss |
|
2254.20 | |
42nd Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2004-06-13 | Rating | 2131.07 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2379.80 | |
White | Loss |
|
2293.47 | |
White | Loss |
|
2075.03 | |
42nd Meijinsen Qualification: Tokai 1st round | ||||
Date | 2004-05-23 | Rating | 2131.93 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1765.01 |
2 | Black | Win |
|
2049.36 |
3 | Black | Loss |
|
2076.91 |
4 | White | Draw |
|
2379.85 |
29th Tokai Championship: 1st round | ||||
Date | 2003-10-19 | Rating | 2135.52 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2236.60 | |
White | Loss |
|
2233.91 | |
Black | Loss |
|
2061.94 | |
White | Win |
|
1762.37 | |
40th Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2002-06-09 | Rating | 2183.53 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2395.74 | |
Black | Draw |
|
2074.89 | |
White | Win |
|
2235.04 | |
40th Meijinsen Qualification Tokai area 1st-Round | ||||
Date | 2002-05-19 | Rating | 2185.10 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2396.13 |
2 | Black | Win |
|
1601.31 |
3 | Black | Win |
|
2038.28 |
4 | White | Loss |
|
2233.82 |
The 39th Meijin-sen Tournament | ||||
Date | 2001-09-24 | Rating | 2198.27 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2338.73 |
2 | White | Loss |
|
2369.73 |
3 | White | Loss |
|
2575.60 |
4 | Black | Loss |
|
2418.04 |
5 | White | Loss |
|
2253.13 |
6 | Black | Loss |
|
2552.71 |
7 | Black | Win |
|
2416.04 |
8 | Black | Loss |
|
2389.64 |
9 | Black | Loss |
|
2532.86 |
38th Meijinsen Tournament | ||||
Date | 2000-10-01 | Rating | 2239.55 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2565.58 |
2 | Black | Loss |
|
2361.29 |
3 | Black | Loss |
|
2187.93 |
4 | Black | Loss |
|
2243.06 |
5 | White | Draw |
|
2363.25 |
6 | Black | Loss |
|
2578.76 |
7 | Black | Win |
|
2362.46 |
8 | Black | Draw |
|
2426.11 |
9 | Black | Win |
|
2355.35 |
38th Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2000-06-11 | Rating | 2251.35 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2257.35 | |
Black | Win |
|
2369.87 | |
Black | Win |
|
2173.48 | |
38th Meijinsen Qualification: Tokai 1st round | ||||
Date | 2000-05-21 | Rating | 2249.91 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2172.52 |
2 | White | Loss |
|
2256.97 |
3 | Black | Win |
|
1984.61 |
4 | White | Loss |
|
2368.94 |
34th Meijin-sen Tournament | ||||
Date | 1996-09-23 | Rating | 2196.74 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2167.55 |
2 | Black | Loss |
|
2314.28 |
3 | Black | Loss |
|
2533.57 |
4 | Black | Draw |
|
2395.45 |
5 | White | Loss |
|
2486.01 |
6 | Black | Loss |
|
2594.47 |
7 | Black | Loss |
|
2489.80 |
8 | Black | Loss |
|
2342.15 |
9 | Black | Win |
|
2427.50 |