Maruyama Yasushi (丸山保司)
Place: Hamamatsu, Japan
Rating: 2188.02, Std: 91.59, Rank: 456
First game: 1996-09-23, Last game: 2025-05-18
Top rating: 2302.90 (2021-05-16)
Games: 383, Wins: 169, Draws: 52, Losses: 162
Gy1: 14, Gy2: 27, Gy5: 84
63 Meijinsen Qualification Hamamatsu area 1st round | ||||
---|---|---|---|---|
Date | 2025-05-18 | Rating | 2188.02 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2110.32 |
2 | Black | Loss |
|
2190.83 |
4 | White | Win |
|
1975.44 |
4th Masters Renju Tournament | ||||
Date | 2025-03-23 | Rating | 2193.48 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2294.05 |
2 | Black | Win |
|
2220.93 |
3 | Black | Loss |
|
2178.76 |
5 | Black | Win |
|
2403.33 |
50 Tokai Championship 2nd round | ||||
Date | 2024-12-15 | Rating | 2198.38 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2315.62 |
2 | White | Win |
|
2204.82 |
3 | White | Loss |
|
2394.81 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 2200.41 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1976.56 |
2 | White | Loss |
|
2196.23 |
3 | White | Win |
|
1856.32 |
4 | Black | Win |
|
2181.43 |
62 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2024-05-19 | Rating | 2204.64 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2105.31 |
2 | Black | Loss |
|
1968.46 |
3 | Black | Loss |
|
2237.13 |
4 | Black | Win |
|
2171.57 |
61st Meijinsen Tournament | ||||
Date | 2023-09-18 | Rating | 2249.47 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2398.13 |
2 | Black | Win |
|
2073.30 |
3 | White | Loss |
|
2717.27 |
4 | Black | Loss |
|
2415.21 |
5 | White | Loss |
|
2775.82 |
6 | White | Loss |
|
2552.79 |
7 | White | Loss |
|
2621.23 |
8 | White | Loss |
|
2579.64 |
9 | Black | Draw |
|
2531.24 |
61 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2023-06-25 | Rating | 2264.78 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1980.66 |
2 | Black | Win |
|
2379.81 |
3 | Black | Win |
|
2286.93 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 2265.82 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1844.68 |
2 | White | Loss |
|
2376.63 |
3 | Black | Win |
|
2054.86 |
4 | White | Win |
|
2290.13 |
48 Tokai Championship 2nd round | ||||
Date | 2022-12-18 | Rating | 2261.85 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2180.71 |
2 | White | Win |
|
2183.30 |
3 | White | Draw |
|
2373.14 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 2261.34 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2052.11 |
2 | White | Win |
|
1841.18 |
3 | White | Loss |
|
2370.77 |
4 | Black | Draw |
|
2182.17 |
60 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2022-06-26 | Rating | 2261.11 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2357.83 |
2 | Black | Loss |
|
2369.06 |
3 | Black | Loss |
|
2186.09 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 2262.54 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2050.42 |
2 | White | Win |
|
1844.90 |
3 | White | Loss |
|
2355.10 |
4 | Black | Win |
|
2186.85 |
5 | White | Loss |
|
2223.34 |
59th Meijinsen Tournament | ||||
Date | 2022-01-10 | Rating | 2269.88 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2420.84 |
2 | White | Loss |
|
2245.89 |
3 | White | Loss |
|
2700.36 |
4 | White | Loss |
|
2566.84 |
5 | White | Loss |
|
2820.76 |
6 | Black | Win |
|
2152.83 |
7 | Black | Loss |
|
2395.70 |
8 | White | Loss |
|
2855.80 |
9 | White | Loss |
|
2654.48 |
47 Tokai Championship 2nd round | ||||
Date | 2021-12-19 | Rating | 2272.93 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2334.83 |
2 | Black | Win |
|
2194.61 |
3 | Black | Loss |
|
2371.42 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 2283.64 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1961.03 |
2 | Black | Loss |
|
2200.76 |
3 | Black | Win |
|
2062.04 |
4 | White | Win |
|
1876.18 |
5 | Black | Win |
|
2199.20 |
59 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2021-06-27 | Rating | 2302.07 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2334.25 |
2 | Black | Win |
|
2190.11 |
3 | Black | Win |
|
2203.06 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 2302.90 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1911.20 |
2 | White | Win |
|
2338.58 |
3 | Black | Draw |
|
2189.76 |
4 | White | Win |
|
2204.83 |
5 | Black | Win |
|
2042.65 |
46 Tokai Championship 2nd round | ||||
Date | 2020-12-20 | Rating | 2288.93 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2368.21 |
2 | White | Loss |
|
2278.12 |
3 | Black | Draw |
|
2215.31 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 2289.52 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1934.46 |
2 | White | Loss |
|
2218.19 |
3 | White | Win |
|
2001.43 |
5 | White | Win |
|
1596.47 |
58 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2020-07-19 | Rating | 2295.60 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2028.13 |
2 | White | Loss |
|
2372.04 |
3 | White | Win |
|
2481.91 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 2295.44 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2482.18 |
2 | White | Win |
|
2213.93 |
3 | White | Win |
|
1922.47 |
4 | White | Draw |
|
2374.77 |
45 Tokai Championship 2nd round | ||||
Date | 2019-12-15 | Rating | 2286.37 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2373.30 |
2 | White | Loss |
|
2312.61 |
3 | White | Win |
|
2222.93 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 2286.41 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1905.34 |
2 | Black | Loss |
|
2224.47 |
3 | Black | Win |
|
1968.32 |
57 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2019-06-23 | Rating | 2292.34 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2391.76 |
2 | Black | Win |
|
2043.66 |
3 | White | Loss |
|
2325.16 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 2296.17 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1928.60 |
2 | Black | Win |
|
2392.59 |
3 | Black | Win |
|
1882.12 |
4 | Black | Win |
|
2045.51 |
44 Tokai Championship final match | ||||
Date | 2019-02-16 | Rating | 2295.82 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2405.81 |
2 | Black | Loss |
|
2405.81 |
3 | White | Loss |
|
2405.81 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 2299.30 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2416.32 |
2 | Black | Win |
|
1939.28 |
3 | Black | Win |
|
2328.14 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 2296.78 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1889.41 |
2 | Black | Win |
|
1591.59 |
3 | Black | Loss |
|
2063.46 |
5 | White | Win |
|
2420.47 |
ex1 | White | Loss |
|
2420.47 |
ex2 | White | Win |
|
2063.46 |
56 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2018-06-24 | Rating | 2285.84 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2494.00 |
2 | Black | Loss |
|
2343.95 |
3 | White | Loss |
|
2432.41 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 2286.93 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2496.73 |
2 | Black | Win |
|
2159.96 |
3 | White | Win |
|
2024.51 |
4 | White | Draw |
|
2431.03 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 2283.20 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2397.89 |
2 | Black | Loss |
|
2192.09 |
3 | Black | Win |
|
2065.30 |
4 | White | Win |
|
1866.25 |
55 Meijinsen Tournament | ||||
Date | 2017-09-18 | Rating | 2282.98 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2511.04 |
2 | White | Draw |
|
2339.05 |
3 | White | Loss |
|
2598.34 |
4 | White | Loss |
|
2845.01 |
5 | White | Loss |
|
2548.99 |
6 | White | Loss |
|
2451.38 |
7 | Black | Loss |
|
2437.93 |
8 | White | Loss |
|
2811.24 |
9 | White | Loss |
|
2722.62 |
55 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2017-06-25 | Rating | 2293.79 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2183.78 |
2 | Black | Win |
|
2336.98 |
3 | Black | Win |
|
2052.06 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2293.93 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1970.24 |
2 | White | Draw |
|
2183.67 |
3 | Black | Loss |
|
2484.79 |
4 | White | Win |
|
2175.93 |
5 | White | Draw |
|
2340.52 |
42 Tokai Championship 2nd round | ||||
Date | 2016-12-18 | Rating | 2292.27 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2398.85 |
2 | Black | Win |
|
2159.91 |
3 | White | Loss |
|
2488.90 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 2292.83 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1874.97 |
2 | Black | Win |
|
1864.68 |
3 | White | Loss |
|
2401.35 |
4 | Black | Win |
|
2027.60 |
5 | White | Win |
|
2159.02 |
54 Meijinsen Tournament | ||||
Date | 2016-09-19 | Rating | 2291.95 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2719.02 |
2 | Black | Loss |
|
2561.89 |
3 | Black | Loss |
|
2361.54 |
4 | Black | Loss |
|
2778.75 |
5 | Black | Loss |
|
2368.38 |
6 | White | Loss |
|
2640.03 |
7 | White | Draw |
|
2619.71 |
8 | Black | Loss |
|
2444.63 |
9 | White | Loss |
|
2761.06 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 2302.17 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2389.05 |
2 | White | Win |
|
2152.11 |
3 | Black | Win |
|
1858.19 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2302.60 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2009.10 |
2 | Black | Draw |
|
2343.18 |
3 | Black | Win |
|
2151.74 |
4 | Black | Win |
|
1859.59 |
5 | White | Draw |
|
2391.76 |
41 Tokai Championship 2nd round | ||||
Date | 2015-12-20 | Rating | 2292.53 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2442.98 |
2 | Black | Draw |
|
2356.35 |
3 | White | Loss |
|
2398.60 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 2292.31 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2434.83 |
2 | Black | Win |
|
1874.18 |
4 | White | Draw |
|
2360.53 |
5 | Black | Win |
|
2135.66 |
53 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2015-06-21 | Rating | 2288.69 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2393.30 |
2 | Black | Loss |
|
2408.97 |
3 | White | Loss |
|
2359.55 |
53 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2015-05-17 | Rating | 2290.11 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2379.80 |
2 | Black | Win |
|
2189.72 |
3 | White | Loss |
|
2417.30 |
4 | Black | Win |
|
1908.72 |
40 Tokai Championship final match | ||||
Date | 2015-02-15 | Rating | 2291.16 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2430.24 |
2 | Black | Loss |
|
2430.24 |
40 Tokai Championship 2nd round | ||||
Date | 2014-12-21 | Rating | 2295.67 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2123.91 |
2 | Black | Win |
|
2435.51 |
3 | White | Draw |
|
2191.40 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 2293.14 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2041.94 |
2 | White | Loss |
|
2623.32 |
3 | Black | Win |
|
1955.62 |
4 | White | Loss |
|
2454.22 |
39 Tokai Championship final match | ||||
Date | 2014-02-16 | Rating | 2293.18 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2316.02 |
2 | White | Draw |
|
2316.02 |
3 | White | Draw |
|
2316.02 |
4 | White | Draw |
|
2316.02 |
5 | Black | Win |
|
2316.02 |
9th All Japan Championship | ||||
Date | 2014-01-26 | Rating | 2291.64 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2832.96 |
2 | Black | Loss |
|
2148.51 |
3 | White | Win |
|
1989.43 |
4 | White | Draw |
|
2069.13 |
5 | White | Loss |
|
2232.47 |
6 | White | Win |
|
2201.32 |
39 Tokai Championship 2nd round | ||||
Date | 2013-12-15 | Rating | 2293.62 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2153.20 |
2 | White | Loss |
|
2318.37 |
3 | Black | Win |
|
2432.16 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 2293.27 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1939.30 |
2 | White | Win |
|
2158.67 |
3 | Black | Win |
|
2315.43 |
51 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2013-05-19 | Rating | 2271.58 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2181.75 |
2 | Black | Win |
|
2576.83 |
3 | Black | Loss |
|
2310.59 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 2267.37 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1927.29 |
2 | White | Loss |
|
2305.97 |
3 | Black | Win |
|
2065.47 |
4 | White | Loss |
|
2186.20 |
38 Tokai Championship 2nd round | ||||
Date | 2012-11-18 | Rating | 2256.12 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2363.60 |
2 | Black | Draw |
|
2072.33 |
3 | White | Loss |
|
2280.01 |
38 Tokai Championship 1st round | ||||
Date | 2012-10-21 | Rating | 2255.81 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2272.17 |
2 | Black | Win |
|
1919.01 |
3 | Black | Win |
|
2074.04 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 2255.75 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1919.77 |
2 | White | Loss |
|
2394.36 |
3 | Black | Draw |
|
2311.38 |
4 | White | Win |
|
2161.48 |
5 | White | Win |
|
2091.23 |
6 | White | Loss |
|
2536.99 |
50 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2012-05-20 | Rating | 2251.55 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2153.85 |
2 | Black | Loss |
|
2512.59 |
3 | Black | Draw |
|
2175.23 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 2249.77 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2154.80 |
3 | Black | Win |
|
1936.51 |
4 | White | Win |
|
2236.71 |
37 Tokai Championship final match | ||||
Date | 2012-02-19 | Rating | 2246.98 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2376.98 |
2 | Black | Loss |
|
2376.98 |
3 | White | Loss |
|
2376.98 |
37 Tokai Championship 2nd round | ||||
Date | 2011-11-20 | Rating | 2242.09 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2144.00 |
2 | White | Loss |
|
2393.11 |
3 | White | Win |
|
2233.56 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 2239.99 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1951.60 |
3 | Black | Win |
|
2161.84 |
4 | White | Win |
|
2143.09 |
49 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2011-05-15 | Rating | 2232.25 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2267.24 |
2 | White | Loss |
|
2151.70 |
3 | Black | Win |
|
2392.55 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 2230.37 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2127.93 |
2 | White | Win |
|
1938.53 |
3 | White | Loss |
|
2392.55 |
4 | White | Loss |
|
1942.61 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 2230.45 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2128.08 |
2 | White | Loss |
|
2314.26 |
3 | White | Win |
|
1887.61 |
4 | White | Win |
|
1922.84 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 2245.84 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2140.14 |
2 | White | Loss |
|
2321.73 |
3 | White | Win |
|
1818.93 |
4 | Black | Draw |
|
2400.24 |
35 Tokai Championship final match | ||||
Date | 2010-02-21 | Rating | 2249.04 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2393.34 |
2 | White | Loss |
|
2393.34 |
35 Tokai Championship 2nd round | ||||
Date | 2009-11-15 | Rating | 2261.24 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2150.40 |
2 | White | Draw |
|
2371.30 |
3 | Black | Win |
|
2153.76 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 2262.09 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2150.89 |
2 | Black | Win |
|
1905.40 |
3 | White | Win |
|
1940.86 |
4 | White | Win |
|
2319.33 |
8th Middle-dan Players Tournament | ||||
Date | 2009-08-30 | Rating | 2262.61 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2049.77 |
2 | White | Win |
|
2114.71 |
3 | White | Win |
|
2139.20 |
4 | White | Win |
|
2434.43 |
5 | Black | Draw |
|
2444.88 |
6 | White | Win |
|
2148.28 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 2246.78 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2104.33 |
2 | White | Loss |
|
2389.68 |
3 | White | Loss |
|
2142.17 |
4 | White | Win |
|
1950.99 |
34th Tokai Championship 2nd round | ||||
Date | 2008-11-16 | Rating | 2236.86 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2397.83 | |
White | Loss |
|
2228.68 | |
White | Win |
|
2119.00 | |
34th Tokai Championship, 1st round | ||||
Date | 2008-10-19 | Rating | 2236.49 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2231.86 | |
Black | Win |
|
2095.02 | |
Black | Win |
|
2114.33 | |
Black | Win |
|
1822.15 | |
7th 6-7 dan Tournament | ||||
Date | 2008-09-28 | Rating | 2233.37 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1997.60 |
2 | Black | Loss |
|
2471.26 |
3 | Black | Draw |
|
2109.34 |
4 | White | Win |
|
2118.89 |
5 | White | Loss |
|
2410.10 |
6 | White | Win |
|
2178.82 |
46th Meijinsen Qualification Tokai area, Final round | ||||
Date | 2008-05-18 | Rating | 2208.77 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2408.18 | |
Black | Win |
|
2262.31 | |
Black | Win |
|
2106.39 | |
46th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2008-04-20 | Rating | 2201.44 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2408.03 | |
White | Loss |
|
2107.43 | |
Black | Win |
|
1824.79 | |
Black | Win |
|
1883.10 | |
33rd Tokai Championship 2nd round | ||||
Date | 2007-11-18 | Rating | 2171.80 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2293.95 | |
White | Loss |
|
2399.85 | |
White | Loss |
|
2098.37 | |
33rd Tokai Championship 1st round | ||||
Date | 2007-10-21 | Rating | 2169.98 | |
Round | Color | Result | Opponent | |
White | Win |
|
1864.53 | |
White | Win |
|
1664.64 | |
White | Win |
|
2092.96 | |
Black | Loss |
|
2298.90 | |
45th Meijinsen Qualification Tokai area - 1st round | ||||
Date | 2007-04-15 | Rating | 2152.09 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2290.68 |
2 | White | Win |
|
1844.46 |
3 | White | Loss |
|
2078.79 |
4 | White | Win |
|
1818.53 |
32nd Tokai Championship - 2nd round | ||||
Date | 2006-11-26 | Rating | 2148.81 | |
Round | Color | Result | Opponent | |
White | Win |
|
1819.98 | |
Black | Draw |
|
2283.02 | |
Black | Loss |
|
2371.92 | |
32nd Tokai Championship - 1st round | ||||
Date | 2006-10-15 | Rating | 2147.37 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2280.71 | |
White | Loss |
|
1821.51 | |
Black | Win |
|
2064.65 | |
Black | Win |
|
1936.36 | |
Meijin-sen Qual, Tokai area final round | ||||
Date | 2006-06-11 | Rating | 2151.05 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2372.43 | |
White | Loss |
|
2357.51 | |
White | Win |
|
2273.50 | |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 2151.16 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2273.26 |
2 | White | Loss |
|
2062.79 |
3 | Black | Win |
|
1922.99 |
4 | Black | Loss |
|
2357.20 |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 2151.73 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1634.10 |
2 | Black | Loss |
|
2344.85 |
3 | Black | Win |
|
1844.80 |
4 | Black | Draw |
|
2280.01 |
30th Tokai Championship - Final match | ||||
Date | 2005-01-16 | Rating | 2148.70 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2382.11 |
2 | Black | Loss |
|
2382.11 |
3 | White | Draw |
|
2382.11 |
30th Tokai Championship - 2nd round | ||||
Date | 2004-11-21 | Rating | 2145.72 | |
Round | Color | Result | Opponent | |
White | Win |
|
1629.14 | |
White | Draw |
|
2257.35 | |
Black | Draw |
|
2380.51 | |
30th Tokai Championship - 1st round | ||||
Date | 2004-10-17 | Rating | 2141.92 | |
Round | Color | Result | Opponent | |
White | Win |
|
1627.44 | |
Black | Loss |
|
2255.48 | |
42nd Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2004-06-13 | Rating | 2132.34 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2381.07 | |
White | Loss |
|
2294.55 | |
White | Loss |
|
2076.13 | |
42nd Meijinsen Qualification: Tokai 1st round | ||||
Date | 2004-05-23 | Rating | 2133.21 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1765.98 |
2 | Black | Win |
|
2050.31 |
3 | Black | Loss |
|
2078.01 |
4 | White | Draw |
|
2381.13 |
29th Tokai Championship: 1st round | ||||
Date | 2003-10-19 | Rating | 2136.88 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2237.74 | |
White | Loss |
|
2235.36 | |
Black | Loss |
|
2062.93 | |
White | Win |
|
1763.32 | |
40th Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2002-06-09 | Rating | 2185.13 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2397.23 | |
Black | Draw |
|
2076.54 | |
White | Win |
|
2237.18 | |
40th Meijinsen Qualification Tokai area 1st-Round | ||||
Date | 2002-05-19 | Rating | 2186.71 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2397.62 |
2 | Black | Win |
|
1601.96 |
3 | Black | Win |
|
2039.23 |
4 | White | Loss |
|
2236.01 |
The 39th Meijin-sen Tournament | ||||
Date | 2001-09-24 | Rating | 2199.98 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2340.54 |
2 | White | Loss |
|
2371.31 |
3 | White | Loss |
|
2577.30 |
4 | Black | Loss |
|
2419.94 |
5 | White | Loss |
|
2254.74 |
6 | Black | Loss |
|
2554.37 |
7 | Black | Win |
|
2419.38 |
8 | Black | Loss |
|
2391.46 |
9 | Black | Loss |
|
2534.33 |
38th Meijinsen Tournament | ||||
Date | 2000-10-01 | Rating | 2241.34 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2567.48 |
2 | Black | Loss |
|
2362.82 |
3 | Black | Loss |
|
2189.45 |
4 | Black | Loss |
|
2244.52 |
5 | White | Draw |
|
2365.04 |
6 | Black | Loss |
|
2580.06 |
7 | Black | Win |
|
2364.77 |
8 | Black | Draw |
|
2430.62 |
9 | Black | Win |
|
2357.45 |
38th Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2000-06-11 | Rating | 2253.14 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2258.81 | |
Black | Win |
|
2371.57 | |
Black | Win |
|
2175.94 | |
38th Meijinsen Qualification: Tokai 1st round | ||||
Date | 2000-05-21 | Rating | 2251.70 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2174.97 |
2 | White | Loss |
|
2258.44 |
3 | Black | Win |
|
1985.62 |
4 | White | Loss |
|
2370.65 |
34th Meijin-sen Tournament | ||||
Date | 1996-09-23 | Rating | 2198.47 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2169.99 |
2 | Black | Loss |
|
2316.32 |
3 | Black | Loss |
|
2535.28 |
4 | Black | Draw |
|
2397.20 |
5 | White | Loss |
|
2487.91 |
6 | Black | Loss |
|
2596.25 |
7 | Black | Loss |
|
2491.98 |
8 | Black | Loss |
|
2343.98 |
9 | Black | Win |
|
2429.44 |