Iio Yoshihiro (飯尾義弘)
Place: Kobe, Japan
Birth: 1955-03-30
Rating: 2403.43, Std: 198.20, Rank: 202
First game: 2000-05-21, Last game: 2022-01-10
Top rating: 2567.25 (2016-05-15)
Games: 669, Wins: 342, Draws: 78, Losses: 249
Gy1: 0, Gy2: 0, Gy5: 14
| 59th Meijinsen Tournament |
|---|
| Date | 2022-01-10 | Rating | 2403.43 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Nagasoe Hiroki | 2661.32 |
| 2 | Black | Win | Hasegawa Kazuto | 2574.00 |
| 3 | White | Loss | Ono Takayuki | 2427.26 |
| 4 | Black | Win | Hayashi Shoichi | 2159.15 |
| 5 | Black | Loss | Kamiya Shunsuke | 2870.33 |
| 6 | White | Loss | Okabe Hiroshi | 2703.38 |
| 7 | White | Win | Maruyama Yasushi | 2278.74 |
| 8 | White | Loss | Nakayama Tomoharu | 2829.72 |
| 9 | White | Win | Maruta Hiroki | 2252.86 |
| 53 Kyoto Classified Tournament |
|---|
| Date | 2021-11-13 | Rating | 2399.54 |
|---|
| Round | Color | Result | Opponent |
|---|
| S1 | White | Win | Fujita Maiko | 2376.86 |
| S2 | Black | Loss | Kawamura Norihiko | 2640.85 |
| S3 | White | Draw | Hata Masayuki | 2161.95 |
| S4 | Black | Loss | Ishitani Shin-ichi | 2341.10 |
| S5 | White | Loss | Hasegawa Kazuto | 2572.72 |
| 17 Kansai Championship 1st round |
|---|
| Date | 2021-10-17 | Rating | 2400.37 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Toyo Koryu | 2106.66 |
| 2 | White | Win | Tokonami Shota | 2040.77 |
| 3 | Black | Win | Sakamoto Suzan | 2254.45 |
| 4 | Black | Loss | Tanaka Shotaro | 2291.66 |
| 5 | White | Win | Kito Shinichi | 2186.30 |
| 59 Meijinsen Qualification Kansai area 2nd round |
|---|
| Date | 2021-07-18 | Rating | 2401.74 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Hasegawa Kazuto | 2585.41 |
| 2 | White | Draw | Makino Mitsunori | 2571.90 |
| 3 | Black | Win | Hayashi Shoichi | 2175.67 |
| 59 Meijinsen Qualification Kansai area 1st round |
|---|
| Date | 2021-06-20 | Rating | 2401.58 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Tanaka Toshiki | 2430.57 |
| 2 | White | Win | Hayashi Shoichi | 2176.95 |
| 3 | White | Draw | Hasegawa Kazuto | 2585.86 |
| 4 | White | Win | Hata Masayuki | 2163.13 |
| 16 Kansai Championship 2nd round |
|---|
| Date | 2021-02-21 | Rating | 2385.05 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Sakamoto Suzan | 2275.67 |
| 2 | Black | Loss | Makino Mitsunori | 2566.67 |
| 3 | Black | Loss | Kawamura Norihiko | 2652.46 |
| 16 Kansai Championship 1st round |
|---|
| Date | 2020-10-18 | Rating | 2382.80 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Kawamura Norihiko | 2662.77 |
| 2 | Black | Win | Adachi Tomoya | 1602.49 |
| 3 | White | Win | Hayashi Shoichi | 2176.26 |
| 4 | Black | Win | Sakamoto Suzan | 2281.42 |
| 5 | Black | Loss | Tanaka Shotaro | 2257.35 |
| 58 Meijinsen Qualification Kansai area 1st round |
|---|
| Date | 2020-06-21 | Rating | 2383.80 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Hata Masayuki | 2152.77 |
| 2 | Black | Loss | Sakamoto Suzan | 2279.06 |
| 3 | White | Loss | Makino Mitsunori | 2481.17 |
| 4 | White | Win | Kito Shinichi | 2178.87 |
| 5 | White | Loss | Tachi Masaya | 2499.18 |
| 15 Kansai Championship 2nd round |
|---|
| Date | 2020-02-16 | Rating | 2397.53 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kito Shinichi | 2181.01 |
| 2 | White | Win | Hayashi Shoichi | 2176.33 |
| 3 | Black | Loss | Makino Mitsunori | 2415.06 |
| ex | Black | Loss | Makino Mitsunori | 2415.06 |
| 15th All Japan Championship |
|---|
| Date | 2020-01-19 | Rating | 2402.16 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Hata Masayuki | 2167.69 |
| 2 | Black | Loss | Nakayama Tomoharu | 2850.08 |
| 3 | White | Loss | Makino Mitsunori | 2399.26 |
| 4 | Black | Win | Fujita Maiko | 2358.72 |
| 5 | White | Win | Ishitani Shin-ichi | 2378.47 |
| 6 | White | Loss | Okabe Hiroshi | 2736.28 |
| 51 Kyoto Classified Tournament |
|---|
| Date | 2019-11-04 | Rating | 2411.28 |
|---|
| Round | Color | Result | Opponent |
|---|
| S1 | White | Win | Ozawa Tetsushi | 1968.53 |
| S2 | Black | Loss | Tanaka Toshiki | 2491.23 |
| S3 | Black | Win | Nishida Toshio | 2068.00 |
| S4 | White | Loss | Hasegawa Kazuto | 2615.86 |
| S5 | White | Loss | Kawamura Norihiko | 2675.34 |
| 14 Kansai Championship final match R3 |
|---|
| Date | 2019-08-19 | Rating | 2425.73 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | Black | Loss | Hasegawa Kazuto | 2613.40 |
| 57 Meijinsen Qualification Kansai area 1st round |
|---|
| Date | 2019-05-19 | Rating | 2445.57 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Tanaka Toshiki | 2490.14 |
| 2 | White | Loss | Hasegawa Kazuto | 2601.51 |
| 3 | White | Loss | Tachi Masaya | 2528.20 |
| 4 | Black | Win | Matsui Tsunehiro | 2176.41 |
| 14 Kansai Championship final match |
|---|
| Date | 2019-05-06 | Rating | 2448.28 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Hasegawa Kazuto | 2599.87 |
| 2 | Black | Win | Hasegawa Kazuto | 2599.87 |
| 14th All Japan Championship |
|---|
| Date | 2019-03-31 | Rating | 2454.14 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Maruta Hiroki | 2192.67 |
| 2 | White | Loss | Nakayama Tomoharu | 2821.97 |
| 3 | White | Win | Chigira Makoto | 2094.33 |
| 4 | Black | Loss | Okabe Hiroshi | 2703.57 |
| 5 | Black | Win | Ishitani Shin-ichi | 2400.25 |
| 6 | Black | Loss | Nakamura Shigeru | 2998.99 |
| 50 Kyoto Classified Tournament |
|---|
| Date | 2018-11-11 | Rating | 2471.09 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Ishitani Shin-ichi | 2425.72 |
| 2 | Black | Win | Ozawa Tetsushi | 1998.31 |
| 3 | Black | Loss | Sakamoto Suzan | 2292.28 |
| 4 | White | Win | Fujita Maiko | 2254.87 |
| 5 | Black | Win | Hayashi Shoichi | 2145.66 |
| 56 Meijinsen Qualification Kansai area 2nd round |
|---|
| Date | 2018-06-17 | Rating | 2503.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Tachi Masaya | 2552.76 |
| 2 | Black | Loss | Kawamura Norihiko | 2670.53 |
| 3 | Black | Loss | Hasegawa Kazuto | 2586.80 |
| Team World Championship 2018 |
|---|
| Date | 2018-05-05 | Rating | 2517.94 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Piik Sander | 2309.00 |
| 3 | White | Win | Jonsson Peter | 2322.96 |
| 4 | White | Loss | Kozhin Mikhail | 2688.17 |
| 5 | White | Loss | Epifanov Dmitry | 2676.49 |
| 7 | Black | Win | Semenov Oleg | 2434.92 |
| 9 | White | Loss | Cao Dong | 2805.86 |
| 13 Kansai Championship final match |
|---|
| Date | 2018-03-18 | Rating | 2533.52 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Oosumi Yuuki | 2671.87 |
| 2 | Black | Win | Oosumi Yuuki | 2671.87 |
| 3 | White | Win | Oosumi Yuuki | 2671.87 |
| 13 Kansai Championship 2nd round |
|---|
| Date | 2018-02-18 | Rating | 2539.28 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Hasegawa Kazuto | 2587.20 |
| 2 | White | Win | Tachi Masaya | 2559.63 |
| 3 | Black | Win | Matsui Tsunehiro | 2176.67 |
| 13th All Japan Championship |
|---|
| Date | 2018-01-28 | Rating | 2540.79 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Ishitani Shin-ichi | 2421.35 |
| 2 | White | Win | Miyamoto Syunju | 2270.17 |
| 3 | White | Loss | Okabe Hiroshi | 2719.79 |
| 4 | White | Win | Sato Kiyotomi | 2437.26 |
| 5 | White | Loss | Kamiya Shunsuke | 2816.13 |
| 6 | White | Loss | Nakayama Tomoharu | 2855.68 |
| 49 Kyoto Classified Tournament |
|---|
| Date | 2017-11-12 | Rating | 2548.10 |
|---|
| Round | Color | Result | Opponent |
|---|
| S1 | White | Win | Nishida Toshio | 2068.65 |
| S2 | White | Win | Hasegawa Kazuto | 2598.66 |
| S3 | Black | Loss | Kawamura Norihiko | 2664.24 |
| S4 | White | Win | Hata Masayuki | 2200.28 |
| S5 | White | Win | Ishitani Shin-ichi | 2398.60 |
| 13 Kansai Championship 1st round |
|---|
| Date | 2017-10-22 | Rating | 2548.44 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Matsui Tsunehiro | 2186.88 |
| 3 | White | Draw | Tachi Masaya | 2552.32 |
| 4 | Black | Loss | Sakamoto Suzan | 2281.77 |
| 5 | White | Loss | Kawamura Norihiko | 2663.39 |
| 55 Meijinsen Tournament |
|---|
| Date | 2017-09-18 | Rating | 2552.94 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Kamiya Shunsuke | 2815.19 |
| 2 | White | Loss | Nakayama Tomoharu | 2848.40 |
| 3 | Black | Loss | Okabe Hiroshi | 2726.09 |
| 4 | White | Win | Tamada Yoichi | 2514.90 |
| 5 | Black | Win | Maruyama Yasushi | 2286.34 |
| 6 | Black | Win | Hasegawa Kazuto | 2602.66 |
| 7 | White | Win | Matsuura Hiroshi | 2343.08 |
| 8 | White | Win | Kawano Takahisa | 2442.16 |
| 9 | Black | Loss | Sato Kiyotomi | 2454.97 |
| 55 Meijinsen Qualification Kansai area 2nd round |
|---|
| Date | 2017-06-18 | Rating | 2559.74 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Tachi Masaya | 2542.07 |
| 2 | White | Win | Kawamura Norihiko | 2646.43 |
| 3 | White | Win | Hasegawa Kazuto | 2614.88 |
| 12th All Japan Championship |
|---|
| Date | 2017-03-26 | Rating | 2550.31 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Maruta Koji | 2156.37 |
| 2 | White | Loss | Ishitani Shin-ichi | 2397.83 |
| 3 | White | Win | Kusajima Masato | 2290.56 |
| 4 | White | Loss | Tamada Yoichi | 2553.95 |
| 5 | Black | Draw | Miyamoto Syunju | 2255.57 |
| 6 | White | Win | Ono Takayuki | 2371.15 |
| 12 Kansai Championship 2nd round |
|---|
| Date | 2017-02-19 | Rating | 2552.24 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Sakamoto Suzan | 2276.05 |
| 2 | White | Draw | Hasegawa Kazuto | 2632.29 |
| ex | White | Loss | Hasegawa Kazuto | 2632.29 |
| 48 Kyoto Classified Tournament |
|---|
| Date | 2016-11-13 | Rating | 2558.77 |
|---|
| Round | Color | Result | Opponent |
|---|
| SS1 | Black | Loss | Kawamura Norihiko | 2632.93 |
| SS2 | White | Win | Hata Masayuki | 2205.63 |
| SS4 | Black | Loss | Hasegawa Kazuto | 2643.51 |
| SS5 | Black | Draw | Okabe Hiroshi | 2716.63 |
| 54 Meijinsen Tournament |
|---|
| Date | 2016-09-19 | Rating | 2565.17 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Nakayama Tomoharu | 2781.73 |
| 2 | White | Win | Maruyama Yasushi | 2294.91 |
| 3 | White | Loss | Okabe Hiroshi | 2722.15 |
| 4 | Black | Draw | Koyama Jun | 2622.84 |
| 5 | Black | Win | Matsuura Hiroshi | 2364.97 |
| 6 | White | Draw | Kamiya Shunsuke | 2764.35 |
| 7 | Black | Win | Kuga Akio | 2371.98 |
| 8 | White | Loss | Hasegawa Kazuto | 2643.55 |
| 9 | Black | Win | Tanaka Toshiki | 2448.48 |
| 54 Meijinsen Qualification Kansai area 2nd round |
|---|
| Date | 2016-06-19 | Rating | 2566.25 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Matsui Tsunehiro | 2212.83 |
| 2 | White | Loss | Tanaka Toshiki | 2457.35 |
| 3 | White | Win | Tachi Masaya | 2486.54 |
| 54 Meijinsen Qualification Kansai area 1st round |
|---|
| Date | 2016-05-15 | Rating | 2567.25 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Sakamoto Suzan | 2285.26 |
| 2 | White | Win | Tachi Masaya | 2481.54 |
| 3 | Black | Win | Matsui Tsunehiro | 2216.67 |
| 4 | White | Win | Kawamura Norihiko | 2617.33 |
| Team World Championship 2016 |
|---|
| Date | 2016-05-04 | Rating | 2566.05 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Loss | Pajuste Renee | 2632.72 |
| 3 | Black | Draw | Eriksson Bjorn | 2295.42 |
| 4 | Black | Loss | Sushkov Vladimir | 2847.68 |
| 5 | White | Win | Makarov Pavel | 2611.71 |
| 6 | White | Win | Chen Xin | 2427.64 |
| 7 | Black | Win | Feng Sheng-Yu | 2080.34 |
| 9 | White | Win | Lõhmus Kristofer | 2266.86 |
| 11 Kansai Championship Final match |
|---|
| Date | 2016-04-03 | Rating | 2562.03 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Oosumi Yuuki | 2751.45 |
| 2 | Black | Loss | Oosumi Yuuki | 2751.45 |
| 3 | White | Loss | Oosumi Yuuki | 2751.45 |
| 11 Kansai Championship 2nd round |
|---|
| Date | 2016-03-20 | Rating | 2559.84 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kashihara Akihiko | 2345.34 |
| 2 | Black | Win | Tachi Masaya | 2478.02 |
| 3 | White | Win | Sakamoto Suzan | 2282.19 |
| 11th All Japan Championship |
|---|
| Date | 2016-01-11 | Rating | 2543.05 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Suzuki Rin | 1925.88 |
| 2 | White | Loss | Nakamura Shigeru | 2934.09 |
| 3 | Black | Win | Mano Yoshihisa | 2358.10 |
| 4 | White | Loss | Nakamura Souta | 2306.29 |
| 5 | White | Loss | Okabe Hiroshi | 2718.95 |
| 6 | White | Loss | Ishitani Shin-ichi | 2400.04 |
| 53 Meijinsen Tournament |
|---|
| Date | 2015-09-22 | Rating | 2535.39 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Oosumi Yuuki | 2776.91 |
| 2 | White | Win | Kawamura Norihiko | 2627.04 |
| 3 | Black | Loss | Nakayama Tomoharu | 2772.93 |
| 4 | Black | Loss | Matsuura Hiroshi | 2402.36 |
| 5 | White | Draw | Tamada Yoichi | 2586.67 |
| 6 | White | Draw | Ishitani Shin-ichi | 2395.55 |
| 7 | White | Draw | Koyama Jun | 2639.18 |
| 8 | Black | Win | Okabe Hiroshi | 2721.59 |
| 9 | Black | Loss | Hasegawa Kazuto | 2676.46 |
| 53 Meijinsen Qualification Kansai area 2nd round |
|---|
| Date | 2015-06-21 | Rating | 2528.89 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Kawamura Norihiko | 2642.65 |
| 2 | White | Loss | Hasegawa Kazuto | 2670.64 |
| 3 | White | Win | Koiso Shigemasa | 2185.68 |
| 53 Meijinsen Qualification Kansai area 1st round |
|---|
| Date | 2015-05-17 | Rating | 2528.49 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Tachi Masaya | 2483.87 |
| 2 | White | Win | Sakamoto Suzan | 2282.51 |
| 3 | White | Win | Miyagawa Junzo | 2247.36 |
| 4 | Black | Draw | Kawamura Norihiko | 2644.83 |
| 10 Kansai Championship final match |
|---|
| Date | 2015-03-15 | Rating | 2524.56 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Oosumi Yuuki | 2811.81 |
| 2 | Black | Loss | Oosumi Yuuki | 2811.81 |
| 10 Kansai Championship 2nd round |
|---|
| Date | 2015-02-15 | Rating | 2523.81 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Tachi Masaya | 2477.95 |
| 2 | Black | Win | Sakamoto Suzan | 2290.27 |
| 3 | Black | Win | Miyagawa Junzo | 2242.77 |
| 46 Kyoto Classified Tournament |
|---|
| Date | 2014-11-09 | Rating | 2517.86 |
|---|
| Round | Color | Result | Opponent |
|---|
| S1 | Black | Win | Matsuo Toshiko | 1888.78 |
| S2 | Black | Win | Sakamoto Suzan | 2298.94 |
| S3 | White | Draw | Okabe Hiroshi | 2748.79 |
| S4 | White | Loss | Oosumi Yuuki | 2826.43 |
| S5 | White | Loss | Kawamura Norihiko | 2656.07 |
| 52 Meijinsen Tournament |
|---|
| Date | 2014-09-15 | Rating | 2514.01 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Hasegawa Kazuto | 2658.63 |
| 2 | Black | Loss | Matsuura Hiroshi | 2355.37 |
| 3 | White | Loss | Oosumi Yuuki | 2830.66 |
| 4 | Black | Loss | Nakayama Tomoharu | 2723.46 |
| 5 | White | Loss | Sato Kiyotomi | 2487.95 |
| 6 | Black | Draw | Okabe Hiroshi | 2752.28 |
| 7 | Black | Loss | Tamada Yoichi | 2568.39 |
| 8 | Black | Draw | Kashihara Akihiko | 2347.69 |
| 9 | Black | Loss | Fukui Nobuhiro | 2621.03 |
| 52 Meijinsen Qualification Kansai area 2nd round |
|---|
| Date | 2014-06-15 | Rating | 2534.38 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Miyagawa Junzo | 2213.16 |
| 2 | Black | Win | Sakamoto Suzan | 2306.41 |
| 3 | White | Loss | Kashihara Akihiko | 2350.26 |
| 52 Meijinsen Qualification Kansai area 1st round |
|---|
| Date | 2014-05-18 | Rating | 2541.81 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Koiso Shigemasa | 2173.89 |
| 2 | Black | Win | Miyagawa Junzo | 2212.49 |
| 3 | White | Win | Kashihara Akihiko | 2348.15 |
| 4 | Black | Draw | Sakamoto Suzan | 2307.10 |
| Team World Championship 2014 |
|---|
| Date | 2014-05-03 | Rating | 2545.47 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Ono Takayuki | 2381.16 |
| 3 | Black | Draw | Hõbemägi Martin | 2632.00 |
| 4 | Black | Win | Epifanov Dmitry | 2685.30 |
| 6 | Black | Win | Ono Takayuki | 2381.16 |
| 8 | Black | Loss | Hõbemägi Martin | 2632.00 |
| 9 | White | Loss | Chingin Konstantin | 2866.63 |
| 9th Kansai Championship final match |
|---|
| Date | 2014-04-06 | Rating | 2549.49 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Oosumi Yuuki | 2828.89 |
| 2 | White | Win | Oosumi Yuuki | 2828.89 |
| 3 | Black | Loss | Oosumi Yuuki | 2828.89 |
| 4 | Black | Loss | Oosumi Yuuki | 2828.89 |
| 9th Kansai Championship 2nd round |
|---|
| Date | 2014-02-16 | Rating | 2552.24 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Sakamoto Suzan | 2304.33 |
| 3 | Black | Win | Hasegawa Kazuto | 2634.56 |
| 9th All Japan Championship |
|---|
| Date | 2014-01-26 | Rating | 2551.53 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Miyagawa Junzo | 2203.25 |
| 2 | White | Draw | Oosumi Yuuki | 2835.10 |
| 3 | Black | Win | Sato Kiyotomi | 2466.30 |
| 4 | White | Win | Nakayama Tomoharu | 2675.50 |
| 5 | Black | Loss | Okabe Hiroshi | 2763.69 |
| 6 | Black | Win | Ono Takayuki | 2377.84 |
| 45 Kyoto Classified Tournament |
|---|
| Date | 2013-11-10 | Rating | 2535.69 |
|---|
| Round | Color | Result | Opponent |
|---|
| S1 | Black | Win | Kawano Takahisa | 2377.57 |
| S2 | White | Loss | Hasegawa Kazuto | 2628.68 |
| S3 | White | Win | Sandstrom Richard | 2383.77 |
| S4 | Black | Loss | Fukui Nobuhiro | 2602.51 |
| S5 | White | Win | Ishitani Shin-ichi | 2428.42 |
| 9th Kansai Championship 1st round |
|---|
| Date | 2013-10-27 | Rating | 2532.57 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Sakamoto Suzan | 2304.93 |
| 2 | Black | Win | Watanabe Nobuo | 2032.49 |
| 3 | White | Win | Kubo Izumi | 2106.16 |
| 4 | White | Win | Kon Akira | 1983.30 |
| 51 Meijinsen Qualification Kansai area 2nd round |
|---|
| Date | 2013-06-16 | Rating | 2497.19 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Hata Masayuki | 2272.12 |
| 2 | White | Loss | Hasegawa Kazuto | 2617.28 |
| 3 | Black | Win | Matsui Tsunehiro | 2188.41 |
| ex | Black | Loss | Hata Masayuki | 2272.12 |
| 51 Meijinsen Qualification Kansai area 1st round |
|---|
| Date | 2013-05-19 | Rating | 2493.66 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Hata Masayuki | 2271.58 |
| 2 | Black | Win | Sakamoto Suzan | 2299.77 |
| 3 | Black | Win | Kubo Izumi | 2093.82 |
| 4 | Black | Win | Matsui Tsunehiro | 2188.55 |
| 5 | Black | Win | Koiso Shigemasa | 2160.72 |
| 8th All Japan Championship |
|---|
| Date | 2013-03-24 | Rating | 2487.66 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Miyagawa Junzo | 2221.32 |
| 2 | White | Win | Ishitani Shin-ichi | 2378.54 |
| 3 | Black | Loss | Nakamura Shigeru | 2871.11 |
| 4 | White | Loss | Okabe Hiroshi | 2737.23 |
| 5 | Black | Draw | Kamiya Shunsuke | 2531.25 |
| 6 | Black | Draw | Sato Kiyotomi | 2439.44 |
| 8th Kansai Championship 2nd round |
|---|
| Date | 2013-02-17 | Rating | 2483.01 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Takahashi Roi | 2182.87 |
| 2 | White | Win | Miyagawa Junzo | 2220.59 |
| 3 | White | Loss | Hasegawa Kazuto | 2604.03 |
| ex | White | Loss | Hasegawa Kazuto | 2604.03 |
| 44 Kyoto Classified Tournament |
|---|
| Date | 2012-11-11 | Rating | 2473.65 |
|---|
| Round | Color | Result | Opponent |
|---|
| S1 | White | Loss | Kudomi Takahiro | 2423.78 |
| S2 | White | Win | Tamura Kazumasa | 2513.24 |
| S3 | White | Draw | Ono Takayuki | 2427.17 |
| S4 | White | Loss | Ishitani Shin-ichi | 2365.42 |
| 8th Kansai Championship 1st round |
|---|
| Date | 2012-10-08 | Rating | 2473.16 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Takahashi Roi | 2175.09 |
| 2 | White | Win | Miyagawa Junzo | 2217.84 |
| 3 | White | Loss | Hasegawa Kazuto | 2587.69 |
| 4 | White | Win | Koiso Shigemasa | 2171.57 |
| 5 | White | Win | Kon Akira | 1993.47 |
| 50th Meijinsen Tournament |
|---|
| Date | 2012-09-17 | Rating | 2472.38 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Ono Takayuki | 2432.37 |
| 2 | White | Loss | Nakayama Tomoharu | 2628.56 |
| 3 | Black | Loss | Yamaguchi Yusui | 2656.35 |
| 4 | Black | Loss | Nagasoe Hiroki | 2553.68 |
| 5 | White | Loss | Fukui Nobuhiro | 2545.83 |
| 6 | Black | Loss | Nakamura Shigeru | 2884.55 |
| 7 | White | Loss | Okabe Hiroshi | 2717.83 |
| 8 | Black | Win | Hasegawa Kazuto | 2585.64 |
| 9 | White | Loss | Matsuura Hiroshi | 2331.38 |
| 50 Meijinsen Qualification Kansai area 2nd round |
|---|
| Date | 2012-06-17 | Rating | 2481.22 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Sakamoto Suzan | 2338.83 |
| 2 | White | Loss | Kise Katsumi | 2549.11 |
| 3 | Black | Win | Hasegawa Kazuto | 2577.57 |
| 7th Kansai Championship 2nd round |
|---|
| Date | 2012-02-19 | Rating | 2485.55 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Sakamoto Suzan | 2344.61 |
| 2 | White | Win | Hata Masayuki | 2237.26 |
| 3 | Black | Loss | Kise Katsumi | 2554.18 |
| 7th All Japan Championship |
|---|
| Date | 2012-01-29 | Rating | 2486.09 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Tada Ayako | 2274.24 |
| 2 | Black | Win | Mitsumori Masao | 2372.64 |
| 3 | White | Win | Sakamoto Suzan | 2348.16 |
| 4 | White | Draw | Nakayama Tomoharu | 2606.00 |
| 5 | White | Loss | Nakamura Shigeru | 2880.41 |
| 6 | White | Loss | Kudomi Takahiro | 2428.20 |
| 43 Kyoto Classified Tournament |
|---|
| Date | 2011-11-13 | Rating | 2484.87 |
|---|
| Round | Color | Result | Opponent |
|---|
| S1 | White | Loss | Sakamoto Suzan | 2358.31 |
| S2 | White | Loss | Okumura Toyohiko | 2324.38 |
| S3 | White | Loss | Mano Yoshihisa | 2235.31 |
| S4 | Black | Win | Doi Manabu | 2111.38 |
| S5 | White | Win | Kubo Izumi | 2106.42 |
| 49th Meijinsen Tournament |
|---|
| Date | 2011-09-19 | Rating | 2496.18 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Sakashita Shoichi | 2148.50 |
| 2 | White | Win | Kashihara Akihiko | 2260.80 |
| 3 | Black | Loss | Matsuura Hiroshi | 2383.36 |
| 4 | Black | Draw | Nakayama Tomoharu | 2582.53 |
| 5 | Black | Draw | Hasegawa Kazuto | 2560.33 |
| 6 | Black | Win | Kubo Izumi | 2114.51 |
| 7 | Black | Loss | Okabe Hiroshi | 2712.21 |
| 8 | White | Loss | Yamaguchi Yusui | 2656.21 |
| 9 | White | Win | Miyoshi Takeo | 2162.60 |
| World Championship 2011, BT |
|---|
| Date | 2011-08-06 | Rating | 2507.18 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Nikonov Konstantin | 2653.59 |
| 2 | White | Win | Rachitskaya Viktoria | 2311.28 |
| 3 | Black | Win | Staub Rain | 1917.70 |
| 4 | White | Win | Ono Takayuki | 2400.08 |
| 5 | White | Loss | Pajuste Renee | 2474.60 |
| 6 | Black | Win | Hõbemägi Martin | 2422.70 |
| 7 | Black | Win | Karasyov Maxim | 2643.28 |
| 8 | White | Win | Nakayama Tomoharu | 2575.00 |
| 9 | White | Draw | Potapov Alexey | 2635.40 |
| 49 Meijinsen Qualification Kansai area 2nd round |
|---|
| Date | 2011-06-19 | Rating | 2510.54 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kubo Izumi | 2122.88 |
| 2 | Black | Draw | Kashihara Akihiko | 2256.71 |
| 3 | White | Win | Kise Katsumi | 2545.07 |
| 6th All Japan Championship |
|---|
| Date | 2011-03-27 | Rating | 2513.30 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Miyoshi Takeo | 2143.18 |
| 2 | White | Win | Kon Akira | 2010.84 |
