Noguchi Kikuo (埜口菊夫)
Place: Nagoya, Japan
Rating: 2018.44, Std: 358.55, Rank: -
First game: 2003-01-19, Last game: 2010-03-07
Top rating: 2018.44 (2010-03-07)
Games: 15, Wins: 8, Draws: 0, Losses: 7
Gy1: 0, Gy2: 0, Gy5: 0
| 34 Seiunsen Tournament final match | ||||
|---|---|---|---|---|
| Date | 2010-03-07 | Rating | 2018.44 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1954.77 |
| 2 | Black | Win |
|
1954.77 |
| 3 | White | Win |
|
1954.77 |
| 33rd Seiun-sen Tournament, Final | ||||
| Date | 2009-03-15 | Rating | 2009.39 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1941.53 |
| 2 | White | Loss |
|
1941.53 |
| 3 | Black | Win |
|
1941.53 |
| 30th Seiun-sen Tournament - Final | ||||
| Date | 2006-03-12 | Rating | 1955.81 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2092.84 |
| 2 | Black | Loss |
|
2092.84 |
| 29th Souryusen Tournament - Nagoya area | ||||
| Date | 2005-07-10 | Rating | 1960.87 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1849.43 | |
| Black | Loss |
|
2333.35 | |
| 29th Seiun-sen Tournament - Nagoya area | ||||
| Date | 2005-01-09 | Rating | 1959.78 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1858.34 | |
| White | Win |
|
1858.34 | |
| Black | Loss |
|
2038.85 | |
| 27th Seiun-Sen Tournament - Aichi area | ||||
| Date | 2003-01-19 | Rating | 1929.19 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1724.48 | |
| Black | Loss |
|
1905.93 | |