Noguchi Kikuo (埜口菊夫)
Place: Nagoya, Japan
Rating: 2018.36, Std: 356.10, Rank: -
First game: 2003-01-19, Last game: 2010-03-07
Top rating: 2018.36 (2010-03-07)
Games: 15, Wins: 8, Draws: 0, Losses: 7
Gy1: 0, Gy2: 0, Gy5: 0
| 34 Seiunsen Tournament final match | ||||
|---|---|---|---|---|
| Date | 2010-03-07 | Rating | 2018.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1954.68 |
| 2 | Black | Win |
|
1954.68 |
| 3 | White | Win |
|
1954.68 |
| 33rd Seiun-sen Tournament, Final | ||||
| Date | 2009-03-15 | Rating | 2009.31 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1941.44 |
| 2 | White | Loss |
|
1941.44 |
| 3 | Black | Win |
|
1941.44 |
| 30th Seiun-sen Tournament - Final | ||||
| Date | 2006-03-12 | Rating | 1955.74 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2092.73 |
| 2 | Black | Loss |
|
2092.73 |
| 29th Souryusen Tournament - Nagoya area | ||||
| Date | 2005-07-10 | Rating | 1960.80 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1849.41 | |
| Black | Loss |
|
2333.16 | |
| 29th Seiun-sen Tournament - Nagoya area | ||||
| Date | 2005-01-09 | Rating | 1959.72 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1858.30 | |
| White | Win |
|
1858.30 | |
| Black | Loss |
|
2038.75 | |
| 27th Seiun-Sen Tournament - Aichi area | ||||
| Date | 2003-01-19 | Rating | 1929.13 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1724.37 | |
| Black | Loss |
|
1905.89 | |