Shinoda Kiyoshi (篠田聖)
Place: ?, Japan
Rating: 2357.92, Std: 384.30, Rank: -
First game: 2004-05-23, Last game: 2006-06-11
Top rating: 2357.92 (2006-06-11)
Games: 47, Wins: 31, Draws: 6, Losses: 10
Gy1: 0, Gy2: 0, Gy5: 0
| Meijin-sen Qual, Tokai area final round | ||||
|---|---|---|---|---|
| Date | 2006-06-11 | Rating | 2357.92 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2372.86 | |
| Black | Loss |
|
2274.00 | |
| Black | Win |
|
2151.56 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2357.60 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1806.77 |
| 2 | Black | Draw |
|
2375.70 |
| 3 | Black | Win |
|
2063.29 |
| 4 | White | Win |
|
2151.66 |
| 31st Tokai Championship - Final Match | ||||
| Date | 2006-02-12 | Rating | 2351.16 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2386.42 |
| 2 | Black | Loss |
|
2386.42 |
| 3 | White | Draw |
|
2386.42 |
| 4 | Black | Loss |
|
2386.42 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2348.41 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2392.83 | |
| Black | Win |
|
2279.68 | |
| Black | Win |
|
2052.78 | |
| 37th Kyoto Classified - group 1 | ||||
| Date | 2005-11-13 | Rating | 2347.31 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1858.84 |
| 3 | White | Loss |
|
2006.23 |
| 4 | White | Win |
|
1821.34 |
| 5 | White | Loss |
|
2405.41 |
| 6 | Black | Win |
|
2304.93 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2345.25 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1845.33 |
| 2 | White | Win |
|
2152.18 |
| 3 | Black | Draw |
|
2280.45 |
| 4 | White | Win |
|
2050.73 |
| 29th Souryusen Tournament - Final | ||||
| Date | 2005-07-17 | Rating | 2334.87 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2069.95 |
| 2 | White | Win |
|
2069.95 |
| 29th Souryusen Tournament - Nagoya area | ||||
| Date | 2005-07-10 | Rating | 2333.79 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1849.71 | |
| White | Win |
|
1961.17 | |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2328.98 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2400.34 | |
| White | Loss |
|
2278.45 | |
| Black | Win |
|
2044.72 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2325.12 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2276.62 |
| 2 | White | Win |
|
1643.34 |
| 3 | Black | Win |
|
2071.74 |
| 4 | White | Win |
|
1785.24 |
| 38th Touryumon-Sen Tournament | ||||
| Date | 2005-03-20 | Rating | 2319.40 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
1961.34 |
| 2 | White | Win |
|
2037.15 |
| 3 | White | Loss |
|
2130.02 |
| 4 | Black | Win |
|
1825.66 |
| 5 | Black | Draw |
|
2476.61 |
| 6 | Black | Win |
|
2368.71 |
| 42nd Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2004-06-13 | Rating | 2294.91 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2381.39 | |
| Black | Win |
|
2076.49 | |
| Black | Win |
|
2132.67 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2292.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2050.54 |
| 2 | White | Win |
|
1766.37 |
| 3 | Black | Win |
|
2242.62 |
| 4 | White | Win |
|
2078.38 |