Shinoda Kiyoshi (篠田聖)
Place: ?, Japan
Rating: 2357.37, Std: 375.39, Rank: -
First game: 2004-05-23, Last game: 2006-06-11
Top rating: 2357.37 (2006-06-11)
Games: 47, Wins: 31, Draws: 6, Losses: 10
Gy1: 0, Gy2: 0, Gy5: 0
Meijin-sen Qual, Tokai area final round | ||||
---|---|---|---|---|
Date | 2006-06-11 | Rating | 2357.37 | |
Round | Color | Result | Opponent | |
White | Win |
|
2372.28 | |
Black | Loss |
|
2273.34 | |
Black | Win |
|
2150.89 | |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 2357.05 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1806.10 |
2 | Black | Draw |
|
2375.13 |
3 | Black | Win |
|
2062.63 |
4 | White | Win |
|
2151.00 |
31st Tokai Championship - Final Match | ||||
Date | 2006-02-12 | Rating | 2350.61 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2385.87 |
2 | Black | Loss |
|
2385.87 |
3 | White | Draw |
|
2385.87 |
4 | Black | Loss |
|
2385.87 |
31st Tokai Championship - Semi final | ||||
Date | 2005-11-20 | Rating | 2347.87 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2392.31 | |
Black | Win |
|
2279.09 | |
Black | Win |
|
2052.17 | |
37th Kyoto Classified - group 1 | ||||
Date | 2005-11-13 | Rating | 2346.77 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1858.30 |
3 | White | Loss |
|
2005.70 |
4 | White | Win |
|
1820.59 |
5 | White | Loss |
|
2404.88 |
6 | Black | Win |
|
2304.28 |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 2344.71 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1844.63 |
2 | White | Win |
|
2151.57 |
3 | Black | Draw |
|
2279.86 |
4 | White | Win |
|
2050.12 |
29th Souryusen Tournament - Final | ||||
Date | 2005-07-17 | Rating | 2334.34 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2069.58 |
2 | White | Win |
|
2069.58 |
29th Souryusen Tournament - Nagoya area | ||||
Date | 2005-07-10 | Rating | 2333.27 | |
Round | Color | Result | Opponent | |
White | Win |
|
1849.81 | |
White | Win |
|
1960.77 | |
43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
Date | 2005-06-12 | Rating | 2328.46 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2399.84 | |
White | Loss |
|
2277.90 | |
Black | Win |
|
2044.15 | |
43rd Meijinsen Qualification: Tokai-area 1st round | ||||
Date | 2005-05-15 | Rating | 2324.61 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2276.07 |
2 | White | Win |
|
1642.89 |
3 | Black | Win |
|
2070.92 |
4 | White | Win |
|
1784.64 |
38th Touryumon-Sen Tournament | ||||
Date | 2005-03-20 | Rating | 2318.89 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
1960.85 |
2 | White | Win |
|
2036.63 |
3 | White | Loss |
|
2129.56 |
4 | Black | Win |
|
1825.29 |
5 | Black | Draw |
|
2476.26 |
6 | Black | Win |
|
2368.23 |
42nd Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2004-06-13 | Rating | 2294.42 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2380.93 | |
Black | Win |
|
2076.00 | |
Black | Win |
|
2132.21 | |
42nd Meijinsen Qualification: Tokai 1st round | ||||
Date | 2004-05-23 | Rating | 2292.29 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2050.21 |
2 | White | Win |
|
1765.85 |
3 | Black | Win |
|
2242.17 |
4 | White | Win |
|
2077.89 |