Shinoda Kiyoshi (篠田聖)
Place: ?, Japan
Rating: 2357.78, Std: 381.99, Rank: -
First game: 2004-05-23, Last game: 2006-06-11
Top rating: 2357.78 (2006-06-11)
Games: 47, Wins: 31, Draws: 6, Losses: 10
Gy1: 0, Gy2: 0, Gy5: 0
| Meijin-sen Qual, Tokai area final round | ||||
|---|---|---|---|---|
| Date | 2006-06-11 | Rating | 2357.78 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2372.69 | |
| Black | Loss |
|
2273.85 | |
| Black | Win |
|
2151.44 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2357.46 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1806.71 |
| 2 | Black | Draw |
|
2375.53 |
| 3 | Black | Win |
|
2063.18 |
| 4 | White | Win |
|
2151.54 |
| 31st Tokai Championship - Final Match | ||||
| Date | 2006-02-12 | Rating | 2351.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2386.25 |
| 2 | Black | Loss |
|
2386.25 |
| 3 | White | Draw |
|
2386.25 |
| 4 | Black | Loss |
|
2386.25 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2348.26 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2392.65 | |
| Black | Win |
|
2279.52 | |
| Black | Win |
|
2052.67 | |
| 37th Kyoto Classified - group 1 | ||||
| Date | 2005-11-13 | Rating | 2347.16 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1858.77 |
| 3 | White | Loss |
|
2006.14 |
| 4 | White | Win |
|
1821.24 |
| 5 | White | Loss |
|
2405.21 |
| 6 | Black | Win |
|
2304.79 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2345.10 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1845.27 |
| 2 | White | Win |
|
2152.05 |
| 3 | Black | Draw |
|
2280.29 |
| 4 | White | Win |
|
2050.61 |
| 29th Souryusen Tournament - Final | ||||
| Date | 2005-07-17 | Rating | 2334.72 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2069.87 |
| 2 | White | Win |
|
2069.87 |
| 29th Souryusen Tournament - Nagoya area | ||||
| Date | 2005-07-10 | Rating | 2333.65 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1849.60 | |
| White | Win |
|
1961.17 | |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2328.83 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2400.16 | |
| White | Loss |
|
2278.29 | |
| Black | Win |
|
2044.60 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2324.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2276.45 |
| 2 | White | Win |
|
1643.27 |
| 3 | Black | Win |
|
2071.69 |
| 4 | White | Win |
|
1785.16 |
| 38th Touryumon-Sen Tournament | ||||
| Date | 2005-03-20 | Rating | 2319.25 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
1961.24 |
| 2 | White | Win |
|
2037.04 |
| 3 | White | Loss |
|
2129.85 |
| 4 | Black | Win |
|
1825.57 |
| 5 | Black | Draw |
|
2476.40 |
| 6 | Black | Win |
|
2368.52 |
| 42nd Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2004-06-13 | Rating | 2294.77 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2381.20 | |
| Black | Win |
|
2076.36 | |
| Black | Win |
|
2132.53 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2292.64 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2050.44 |
| 2 | White | Win |
|
1766.29 |
| 3 | Black | Win |
|
2242.45 |
| 4 | White | Win |
|
2078.25 |