Shinoda Kiyoshi (篠田聖)
Place: ?, Japan
Rating: 2357.46, Std: 380.87, Rank: -
First game: 2004-05-23, Last game: 2006-06-11
Top rating: 2357.46 (2006-06-11)
Games: 47, Wins: 31, Draws: 6, Losses: 10
Gy1: 0, Gy2: 0, Gy5: 0
| Meijin-sen Qual, Tokai area final round | ||||
|---|---|---|---|---|
| Date | 2006-06-11 | Rating | 2357.46 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2372.36 | |
| Black | Loss |
|
2273.50 | |
| Black | Win |
|
2151.08 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2357.15 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1806.34 |
| 2 | Black | Draw |
|
2375.20 |
| 3 | Black | Win |
|
2062.82 |
| 4 | White | Win |
|
2151.18 |
| 31st Tokai Championship - Final Match | ||||
| Date | 2006-02-12 | Rating | 2350.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2385.93 |
| 2 | Black | Loss |
|
2385.93 |
| 3 | White | Draw |
|
2385.93 |
| 4 | Black | Loss |
|
2385.93 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2347.96 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2392.34 | |
| Black | Win |
|
2279.20 | |
| Black | Win |
|
2052.33 | |
| 37th Kyoto Classified - group 1 | ||||
| Date | 2005-11-13 | Rating | 2346.86 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1858.51 |
| 3 | White | Loss |
|
2005.88 |
| 4 | White | Win |
|
1820.92 |
| 5 | White | Loss |
|
2404.90 |
| 6 | Black | Win |
|
2304.47 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2344.80 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1844.89 |
| 2 | White | Win |
|
2151.71 |
| 3 | Black | Draw |
|
2279.96 |
| 4 | White | Win |
|
2050.28 |
| 29th Souryusen Tournament - Final | ||||
| Date | 2005-07-17 | Rating | 2334.42 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2069.65 |
| 2 | White | Win |
|
2069.65 |
| 29th Souryusen Tournament - Nagoya area | ||||
| Date | 2005-07-10 | Rating | 2333.35 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1849.43 | |
| White | Win |
|
1960.87 | |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2328.53 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2399.86 | |
| White | Loss |
|
2277.98 | |
| Black | Win |
|
2044.28 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2324.68 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2276.14 |
| 2 | White | Win |
|
1643.02 |
| 3 | Black | Win |
|
2071.26 |
| 4 | White | Win |
|
1784.83 |
| 38th Touryumon-Sen Tournament | ||||
| Date | 2005-03-20 | Rating | 2318.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
1960.98 |
| 2 | White | Win |
|
2036.78 |
| 3 | White | Loss |
|
2129.56 |
| 4 | Black | Win |
|
1825.37 |
| 5 | Black | Draw |
|
2476.10 |
| 6 | Black | Win |
|
2368.22 |
| 42nd Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2004-06-13 | Rating | 2294.48 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2380.93 | |
| Black | Win |
|
2076.08 | |
| Black | Win |
|
2132.23 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2292.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2050.22 |
| 2 | White | Win |
|
1765.99 |
| 3 | Black | Win |
|
2242.17 |
| 4 | White | Win |
|
2077.96 |