Shinoda Kiyoshi (篠田聖)
Place: ?, Japan
Rating: 2357.24, Std: 377.34, Rank: -
First game: 2004-05-23, Last game: 2006-06-11
Top rating: 2357.24 (2006-06-11)
Games: 47, Wins: 31, Draws: 6, Losses: 10
Gy1: 0, Gy2: 0, Gy5: 0
Meijin-sen Qual, Tokai area final round | ||||
---|---|---|---|---|
Date | 2006-06-11 | Rating | 2357.24 | |
Round | Color | Result | Opponent | |
White | Win |
|
2372.10 | |
Black | Loss |
|
2273.24 | |
Black | Win |
|
2150.82 | |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 2356.93 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1806.10 |
2 | Black | Draw |
|
2374.95 |
3 | Black | Win |
|
2062.55 |
4 | White | Win |
|
2150.93 |
31st Tokai Championship - Final Match | ||||
Date | 2006-02-12 | Rating | 2350.48 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2385.68 |
2 | Black | Loss |
|
2385.68 |
3 | White | Draw |
|
2385.68 |
4 | Black | Loss |
|
2385.68 |
31st Tokai Championship - Semi final | ||||
Date | 2005-11-20 | Rating | 2347.74 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2392.10 | |
Black | Win |
|
2278.97 | |
Black | Win |
|
2052.08 | |
37th Kyoto Classified - group 1 | ||||
Date | 2005-11-13 | Rating | 2346.64 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1858.27 |
3 | White | Loss |
|
2005.64 |
4 | White | Win |
|
1820.62 |
5 | White | Loss |
|
2404.68 |
6 | Black | Win |
|
2304.19 |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 2344.58 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1844.63 |
2 | White | Win |
|
2151.49 |
3 | Black | Draw |
|
2279.74 |
4 | White | Win |
|
2050.04 |
29th Souryusen Tournament - Final | ||||
Date | 2005-07-17 | Rating | 2334.22 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2069.52 |
2 | White | Win |
|
2069.52 |
29th Souryusen Tournament - Nagoya area | ||||
Date | 2005-07-10 | Rating | 2333.14 | |
Round | Color | Result | Opponent | |
White | Win |
|
1849.70 | |
White | Win |
|
1960.80 | |
43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
Date | 2005-06-12 | Rating | 2328.33 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2399.62 | |
White | Loss |
|
2277.77 | |
Black | Win |
|
2044.05 | |
43rd Meijinsen Qualification: Tokai-area 1st round | ||||
Date | 2005-05-15 | Rating | 2324.48 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2275.94 |
2 | White | Win |
|
1642.86 |
3 | Black | Win |
|
2070.92 |
4 | White | Win |
|
1784.61 |
38th Touryumon-Sen Tournament | ||||
Date | 2005-03-20 | Rating | 2318.76 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
1960.77 |
2 | White | Win |
|
2036.56 |
3 | White | Loss |
|
2129.34 |
4 | Black | Win |
|
1825.21 |
5 | Black | Draw |
|
2476.13 |
6 | Black | Win |
|
2368.02 |
42nd Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2004-06-13 | Rating | 2294.30 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2380.76 | |
Black | Win |
|
2075.89 | |
Black | Win |
|
2132.09 | |
42nd Meijinsen Qualification: Tokai 1st round | ||||
Date | 2004-05-23 | Rating | 2292.17 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2050.13 |
2 | White | Win |
|
1765.81 |
3 | Black | Win |
|
2242.03 |
4 | White | Win |
|
2077.78 |