Shinoda Kiyoshi (篠田聖)
Place: ?, Japan
Rating: 2357.20, Std: 378.15, Rank: -
First game: 2004-05-23, Last game: 2006-06-11
Top rating: 2357.20 (2006-06-11)
Games: 47, Wins: 31, Draws: 6, Losses: 10
Gy1: 0, Gy2: 0, Gy5: 0
Meijin-sen Qual, Tokai area final round | ||||
---|---|---|---|---|
Date | 2006-06-11 | Rating | 2357.20 | |
Round | Color | Result | Opponent | |
White | Win |
|
2372.03 | |
Black | Loss |
|
2273.19 | |
Black | Win |
|
2150.78 | |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 2356.88 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1806.08 |
2 | Black | Draw |
|
2374.88 |
3 | Black | Win |
|
2062.52 |
4 | White | Win |
|
2150.88 |
31st Tokai Championship - Final Match | ||||
Date | 2006-02-12 | Rating | 2350.44 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2385.62 |
2 | Black | Loss |
|
2385.62 |
3 | White | Draw |
|
2385.62 |
4 | Black | Loss |
|
2385.62 |
31st Tokai Championship - Semi final | ||||
Date | 2005-11-20 | Rating | 2347.70 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2392.05 | |
Black | Win |
|
2278.92 | |
Black | Win |
|
2052.06 | |
37th Kyoto Classified - group 1 | ||||
Date | 2005-11-13 | Rating | 2346.60 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1858.28 |
3 | White | Loss |
|
2005.64 |
4 | White | Win |
|
1820.65 |
5 | White | Loss |
|
2404.61 |
6 | Black | Win |
|
2304.18 |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 2344.54 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1844.61 |
2 | White | Win |
|
2151.44 |
3 | Black | Draw |
|
2279.69 |
4 | White | Win |
|
2050.01 |
29th Souryusen Tournament - Final | ||||
Date | 2005-07-17 | Rating | 2334.17 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2069.49 |
2 | White | Win |
|
2069.49 |
29th Souryusen Tournament - Nagoya area | ||||
Date | 2005-07-10 | Rating | 2333.10 | |
Round | Color | Result | Opponent | |
White | Win |
|
1849.42 | |
White | Win |
|
1960.75 | |
43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
Date | 2005-06-12 | Rating | 2328.29 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2399.59 | |
White | Loss |
|
2277.72 | |
Black | Win |
|
2044.03 | |
43rd Meijinsen Qualification: Tokai-area 1st round | ||||
Date | 2005-05-15 | Rating | 2324.43 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2275.89 |
2 | White | Win |
|
1642.83 |
3 | Black | Win |
|
2070.90 |
4 | White | Win |
|
1784.59 |
38th Touryumon-Sen Tournament | ||||
Date | 2005-03-20 | Rating | 2318.71 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
1960.76 |
2 | White | Win |
|
2036.55 |
3 | White | Loss |
|
2129.32 |
4 | Black | Win |
|
1825.20 |
5 | Black | Draw |
|
2475.91 |
6 | Black | Win |
|
2367.96 |
42nd Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2004-06-13 | Rating | 2294.25 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2380.74 | |
Black | Win |
|
2075.86 | |
Black | Win |
|
2132.02 | |
42nd Meijinsen Qualification: Tokai 1st round | ||||
Date | 2004-05-23 | Rating | 2292.13 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2050.08 |
2 | White | Win |
|
1765.78 |
3 | Black | Win |
|
2241.98 |
4 | White | Win |
|
2077.75 |