Kugizaki Michihiko (釘崎道比古)
Place: Shizuoka, Japan
Rating: 2034.47, Std: 246.89, Rank: -
First game: 2007-01-21, Last game: 2019-01-27
Top rating: 2034.47 (2019-01-27)
Games: 73, Wins: 37, Draws: 0, Losses: 36
Gy1: 0, Gy2: 0, Gy5: 0
| 43 Seiunsen Tournament Hamamatsu area | ||||
|---|---|---|---|---|
| Date | 2019-01-27 | Rating | 2034.47 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1593.12 |
| 2 | Black | Win |
|
1799.51 |
| 3 | Black | Loss |
|
1896.01 |
| 4 | White | Win |
|
1940.97 |
| 5 | White | Win |
|
1892.90 |
| 56 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2018-05-20 | Rating | 2027.07 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2164.32 |
| 2 | White | Loss |
|
2500.07 |
| 3 | Black | Loss |
|
2290.62 |
| 5 | White | Loss |
|
2072.41 |
| 42 Seiunsen Tournament final match | ||||
| Date | 2018-03-18 | Rating | 2025.14 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2531.13 |
| 2 | White | Loss |
|
2531.13 |
| 42 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2018-01-21 | Rating | 2024.06 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1869.66 |
| 2 | Black | Win |
|
1874.43 |
| 3 | White | Win |
|
1504.60 |
| 4 | Black | Loss |
|
1983.57 |
| 5 | White | Win |
|
1576.55 |
| ex | White | Win |
|
1983.57 |
| 41 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2017-01-15 | Rating | 1992.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1656.42 |
| 2 | Black | Loss |
|
1999.36 |
| 3 | Black | Win |
|
1867.28 |
| ex | Black | Loss |
|
1999.36 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 1983.02 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1602.11 |
| 2 | Black | Loss |
|
2451.95 |
| 3 | White | Win |
|
1770.24 |
| 4 | Black | Loss |
|
2209.35 |
| 38 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2014-01-18 | Rating | 1959.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1827.84 |
| 2 | Black | Win |
|
1629.16 |
| 3 | Black | Loss |
|
2026.40 |
| 4 | White | Loss |
|
2310.68 |
| 5 | Black | Loss |
|
1951.55 |
| 37 Souryusen Tournament Hamamatsu area | ||||
| Date | 2013-06-18 | Rating | 1966.84 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1712.24 |
| 2 | Black | Win |
|
1843.32 |
| 3 | White | Win |
|
2103.27 |
| 4 | Black | Loss |
|
2018.55 |
| 5 | Black | Loss |
|
1873.03 |
| 37 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2013-01-19 | Rating | 1969.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1872.88 |
| 2 | Black | Win |
|
1805.22 |
| 3 | Black | Loss |
|
2238.77 |
| 4 | White | Loss |
|
2084.93 |
| 6 | White | Win |
|
1962.26 |
| 35 Souryusen Tournament Hamamatsu area | ||||
| Date | 2011-06-12 | Rating | 1938.91 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1871.87 |
| 2 | Black | Win |
|
1915.94 |
| 3 | Black | Loss |
|
1982.70 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 1939.52 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2231.58 |
| 2 | White | Loss |
|
2274.02 |
| 4 | White | Loss |
|
2129.15 |
| 35 Seiunsen Tournament final match | ||||
| Date | 2011-03-06 | Rating | 1942.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2056.57 |
| 2 | White | Loss |
|
2056.57 |
| 35 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2011-01-16 | Rating | 1949.65 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1955.56 |
| 2 | Black | Loss |
|
1965.89 |
| 3 | White | Win |
|
1987.08 |
| 4 | Black | Loss |
|
2241.42 |
| 5 | Black | Win |
|
1980.79 |
| 34 Souryusen Tournament final match | ||||
| Date | 2010-07-11 | Rating | 1956.87 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2247.79 |
| 2 | Black | Loss |
|
2247.79 |
| 34 Souryusen Tournament Hamamatsu area | ||||
| Date | 2010-06-13 | Rating | 1958.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1607.09 |
| 2 | Black | Win |
|
1885.50 |
| 3 | Black | Win |
|
1942.59 |
| 34 Seiunsen Tournament final match | ||||
| Date | 2010-03-07 | Rating | 1955.33 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2018.86 |
| 2 | White | Loss |
|
2018.86 |
| 3 | Black | Loss |
|
2018.86 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 1951.72 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1901.79 |
| 2 | Black | Loss |
|
2142.96 |
| 3 | White | Win |
|
1810.01 |
| 4 | Black | Loss |
|
2247.57 |
| 33rd Seiun-sen Tournament, Hamamatsu area | ||||
| Date | 2009-01-18 | Rating | 1957.46 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1830.96 |
| 2 | Black | Win |
|
1852.98 |
| 3 | Black | Loss |
|
1941.45 |
| 4 | Black | Win |
|
1784.68 |
| 5 | White | Win |
|
1687.92 |
| 31st Seiunsen Tournament Hamamatsu-area | ||||
| Date | 2007-01-21 | Rating | 1954.70 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1880.60 | |
| Black | Loss |
|
1950.51 | |
| Black | Win |
|
1747.96 | |