Kugizaki Michihiko (釘崎道比古)
Place: Shizuoka, Japan
Rating: 2032.62, Std: 245.21, Rank: -
First game: 2007-01-21, Last game: 2019-01-27
Top rating: 2032.62 (2019-01-27)
Games: 73, Wins: 37, Draws: 0, Losses: 36
Gy1: 0, Gy2: 0, Gy5: 0
| 43 Seiunsen Tournament Hamamatsu area | ||||
|---|---|---|---|---|
| Date | 2019-01-27 | Rating | 2032.62 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1591.64 |
| 2 | Black | Win |
|
1798.23 |
| 3 | Black | Loss |
|
1893.78 |
| 4 | White | Win |
|
1938.01 |
| 5 | White | Win |
|
1889.78 |
| 56 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2018-05-20 | Rating | 2025.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2162.18 |
| 2 | White | Loss |
|
2498.56 |
| 3 | Black | Loss |
|
2288.77 |
| 5 | White | Loss |
|
2070.64 |
| 42 Seiunsen Tournament final match | ||||
| Date | 2018-03-18 | Rating | 2023.39 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2529.64 |
| 2 | White | Loss |
|
2529.64 |
| 42 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2018-01-21 | Rating | 2022.33 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1867.25 |
| 2 | Black | Win |
|
1872.59 |
| 3 | White | Win |
|
1503.50 |
| 4 | Black | Loss |
|
1981.30 |
| 5 | White | Win |
|
1576.21 |
| ex | White | Win |
|
1981.30 |
| 41 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2017-01-15 | Rating | 1991.06 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1655.51 |
| 2 | Black | Loss |
|
1997.57 |
| 3 | Black | Win |
|
1865.78 |
| ex | Black | Loss |
|
1997.57 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 1981.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1601.46 |
| 2 | Black | Loss |
|
2450.77 |
| 3 | White | Win |
|
1769.23 |
| 4 | Black | Loss |
|
2208.37 |
| 38 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2014-01-18 | Rating | 1958.77 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1827.04 |
| 2 | Black | Win |
|
1628.60 |
| 3 | Black | Loss |
|
2025.40 |
| 4 | White | Loss |
|
2309.67 |
| 5 | Black | Loss |
|
1950.56 |
| 37 Souryusen Tournament Hamamatsu area | ||||
| Date | 2013-06-18 | Rating | 1965.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1711.57 |
| 2 | Black | Win |
|
1842.59 |
| 3 | White | Win |
|
2102.54 |
| 4 | Black | Loss |
|
2017.65 |
| 5 | Black | Loss |
|
1872.18 |
| 37 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2013-01-19 | Rating | 1968.55 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1872.17 |
| 2 | Black | Win |
|
1804.85 |
| 3 | Black | Loss |
|
2237.91 |
| 4 | White | Loss |
|
2084.22 |
| 6 | White | Win |
|
1961.41 |
| 35 Souryusen Tournament Hamamatsu area | ||||
| Date | 2011-06-12 | Rating | 1938.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1871.25 |
| 2 | Black | Win |
|
1915.23 |
| 3 | Black | Loss |
|
1982.02 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 1938.86 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2230.95 |
| 2 | White | Loss |
|
2273.39 |
| 4 | White | Loss |
|
2128.51 |
| 35 Seiunsen Tournament final match | ||||
| Date | 2011-03-06 | Rating | 1941.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2056.19 |
| 2 | White | Loss |
|
2056.19 |
| 35 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2011-01-16 | Rating | 1949.00 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1954.11 |
| 2 | Black | Loss |
|
1965.25 |
| 3 | White | Win |
|
1986.65 |
| 4 | Black | Loss |
|
2240.70 |
| 5 | Black | Win |
|
1980.21 |
| 34 Souryusen Tournament final match | ||||
| Date | 2010-07-11 | Rating | 1956.27 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2247.11 |
| 2 | Black | Loss |
|
2247.11 |
| 34 Souryusen Tournament Hamamatsu area | ||||
| Date | 2010-06-13 | Rating | 1958.33 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1606.55 |
| 2 | Black | Win |
|
1884.88 |
| 3 | Black | Win |
|
1941.98 |
| 34 Seiunsen Tournament final match | ||||
| Date | 2010-03-07 | Rating | 1954.77 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2018.44 |
| 2 | White | Loss |
|
2018.44 |
| 3 | Black | Loss |
|
2018.44 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 1951.22 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1901.28 |
| 2 | Black | Loss |
|
2142.48 |
| 3 | White | Win |
|
1809.60 |
| 4 | Black | Loss |
|
2247.09 |
| 33rd Seiun-sen Tournament, Hamamatsu area | ||||
| Date | 2009-01-18 | Rating | 1956.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1830.54 |
| 2 | Black | Win |
|
1852.46 |
| 3 | Black | Loss |
|
1940.96 |
| 4 | Black | Win |
|
1784.34 |
| 5 | White | Win |
|
1687.59 |
| 31st Seiunsen Tournament Hamamatsu-area | ||||
| Date | 2007-01-21 | Rating | 1954.35 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1880.26 | |
| Black | Loss |
|
1950.33 | |
| Black | Win |
|
1747.80 | |