Kugizaki Michihiko (釘崎道比古)
Place: Shizuoka, Japan
Rating: 2032.23, Std: 240.95, Rank: -
First game: 2007-01-21, Last game: 2019-01-27
Top rating: 2032.23 (2019-01-27)
Games: 73, Wins: 37, Draws: 0, Losses: 36
Gy1: 0, Gy2: 0, Gy5: 0
43 Seiunsen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2019-01-27 | Rating | 2032.23 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1591.47 |
2 | Black | Win |
|
1798.02 |
3 | Black | Loss |
|
1893.33 |
4 | White | Win |
|
1937.97 |
5 | White | Win |
|
1889.77 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 2024.87 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2160.96 |
2 | White | Loss |
|
2497.24 |
3 | Black | Loss |
|
2287.80 |
5 | White | Loss |
|
2069.91 |
42 Seiunsen Tournament final match | ||||
Date | 2018-03-18 | Rating | 2022.97 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2528.63 |
2 | White | Loss |
|
2528.63 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 2021.92 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1867.11 |
2 | Black | Win |
|
1872.15 |
3 | White | Win |
|
1503.36 |
4 | Black | Loss |
|
1981.09 |
5 | White | Win |
|
1576.09 |
ex | White | Win |
|
1981.09 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1990.65 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1655.26 |
2 | Black | Loss |
|
1997.24 |
3 | Black | Win |
|
1865.33 |
ex | Black | Loss |
|
1997.24 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1981.30 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1601.28 |
2 | Black | Loss |
|
2449.73 |
3 | White | Win |
|
1768.98 |
4 | Black | Loss |
|
2207.30 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1958.43 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1826.80 |
2 | Black | Win |
|
1628.41 |
3 | Black | Loss |
|
2025.06 |
4 | White | Loss |
|
2308.82 |
5 | Black | Loss |
|
1950.24 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1965.62 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1711.43 |
2 | Black | Win |
|
1842.36 |
3 | White | Win |
|
2102.22 |
4 | Black | Loss |
|
2017.33 |
5 | Black | Loss |
|
1871.87 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 1968.22 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1871.73 |
2 | Black | Win |
|
1804.66 |
3 | Black | Loss |
|
2237.50 |
4 | White | Loss |
|
2083.91 |
6 | White | Win |
|
1961.09 |
35 Souryusen Tournament Hamamatsu area | ||||
Date | 2011-06-12 | Rating | 1937.93 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1870.89 |
2 | Black | Win |
|
1914.94 |
3 | Black | Loss |
|
1981.73 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 1938.56 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2230.32 |
2 | White | Loss |
|
2272.74 |
4 | White | Loss |
|
2127.89 |
35 Seiunsen Tournament final match | ||||
Date | 2011-03-06 | Rating | 1941.53 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2055.96 |
2 | White | Loss |
|
2055.96 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 1948.71 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1954.04 |
2 | Black | Loss |
|
1964.96 |
3 | White | Win |
|
1986.47 |
4 | Black | Loss |
|
2240.34 |
5 | Black | Win |
|
1979.95 |
34 Souryusen Tournament final match | ||||
Date | 2010-07-11 | Rating | 1955.99 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2246.75 |
2 | Black | Loss |
|
2246.75 |
34 Souryusen Tournament Hamamatsu area | ||||
Date | 2010-06-13 | Rating | 1958.05 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1606.39 |
2 | Black | Win |
|
1884.61 |
3 | Black | Win |
|
1941.71 |
34 Seiunsen Tournament final match | ||||
Date | 2010-03-07 | Rating | 1954.50 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2018.23 |
2 | White | Loss |
|
2018.23 |
3 | Black | Loss |
|
2018.23 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 1950.97 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1900.84 |
2 | Black | Loss |
|
2142.00 |
3 | White | Win |
|
1809.24 |
4 | Black | Loss |
|
2246.61 |
33rd Seiun-sen Tournament, Hamamatsu area | ||||
Date | 2009-01-18 | Rating | 1956.73 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1830.41 |
2 | Black | Win |
|
1852.25 |
3 | Black | Loss |
|
1940.72 |
4 | Black | Win |
|
1784.22 |
5 | White | Win |
|
1687.46 |
31st Seiunsen Tournament Hamamatsu-area | ||||
Date | 2007-01-21 | Rating | 1954.16 | |
Round | Color | Result | Opponent | |
White | Win |
|
1880.05 | |
Black | Loss |
|
1950.24 | |
Black | Win |
|
1747.71 |