Kugizaki Michihiko (釘崎道比古)
Place: Shizuoka, Japan
Rating: 2035.38, Std: 248.67, Rank: -
First game: 2007-01-21, Last game: 2019-01-27
Top rating: 2035.38 (2019-01-27)
Games: 73, Wins: 37, Draws: 0, Losses: 36
Gy1: 0, Gy2: 0, Gy5: 0
| 43 Seiunsen Tournament Hamamatsu area | ||||
|---|---|---|---|---|
| Date | 2019-01-27 | Rating | 2035.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1594.00 |
| 2 | Black | Win |
|
1800.31 |
| 3 | Black | Loss |
|
1897.17 |
| 4 | White | Win |
|
1942.39 |
| 5 | White | Win |
|
1894.32 |
| 56 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2018-05-20 | Rating | 2027.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2165.07 |
| 2 | White | Loss |
|
2500.70 |
| 3 | Black | Loss |
|
2291.16 |
| 5 | White | Loss |
|
2073.08 |
| 42 Seiunsen Tournament final match | ||||
| Date | 2018-03-18 | Rating | 2026.00 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2531.66 |
| 2 | White | Loss |
|
2531.66 |
| 42 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2018-01-21 | Rating | 2024.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1870.82 |
| 2 | Black | Win |
|
1875.38 |
| 3 | White | Win |
|
1505.64 |
| 4 | Black | Loss |
|
1984.69 |
| 5 | White | Win |
|
1577.74 |
| ex | White | Win |
|
1984.69 |
| 41 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2017-01-15 | Rating | 1993.36 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1657.01 |
| 2 | Black | Loss |
|
2000.23 |
| 3 | Black | Win |
|
1868.05 |
| ex | Black | Loss |
|
2000.23 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 1983.71 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1603.02 |
| 2 | Black | Loss |
|
2452.37 |
| 3 | White | Win |
|
1770.90 |
| 4 | Black | Loss |
|
2209.73 |
| 38 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2014-01-18 | Rating | 1960.29 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1828.38 |
| 2 | Black | Win |
|
1629.59 |
| 3 | Black | Loss |
|
2026.95 |
| 4 | White | Loss |
|
2311.07 |
| 5 | Black | Loss |
|
1952.12 |
| 37 Souryusen Tournament Hamamatsu area | ||||
| Date | 2013-06-18 | Rating | 1967.34 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1712.78 |
| 2 | Black | Win |
|
1843.82 |
| 3 | White | Win |
|
2103.70 |
| 4 | Black | Loss |
|
2019.06 |
| 5 | Black | Loss |
|
1873.51 |
| 37 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2013-01-19 | Rating | 1969.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1873.28 |
| 2 | Black | Win |
|
1805.81 |
| 3 | Black | Loss |
|
2239.16 |
| 4 | White | Loss |
|
2085.35 |
| 6 | White | Win |
|
1962.74 |
| 35 Souryusen Tournament Hamamatsu area | ||||
| Date | 2011-06-12 | Rating | 1939.28 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1872.21 |
| 2 | Black | Win |
|
1916.31 |
| 3 | Black | Loss |
|
1983.07 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 1939.88 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2231.86 |
| 2 | White | Loss |
|
2274.29 |
| 4 | White | Loss |
|
2129.43 |
| 35 Seiunsen Tournament final match | ||||
| Date | 2011-03-06 | Rating | 1942.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2056.80 |
| 2 | White | Loss |
|
2056.80 |
| 35 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2011-01-16 | Rating | 1949.99 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1956.14 |
| 2 | Black | Loss |
|
1966.25 |
| 3 | White | Win |
|
1987.31 |
| 4 | Black | Loss |
|
2241.75 |
| 5 | Black | Win |
|
1981.13 |
| 34 Souryusen Tournament final match | ||||
| Date | 2010-07-11 | Rating | 1957.18 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2248.11 |
| 2 | Black | Loss |
|
2248.11 |
| 34 Souryusen Tournament Hamamatsu area | ||||
| Date | 2010-06-13 | Rating | 1959.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1607.34 |
| 2 | Black | Win |
|
1885.82 |
| 3 | Black | Win |
|
1942.92 |
| 34 Seiunsen Tournament final match | ||||
| Date | 2010-03-07 | Rating | 1955.63 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2019.10 |
| 2 | White | Loss |
|
2019.10 |
| 3 | Black | Loss |
|
2019.10 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 1951.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1902.04 |
| 2 | Black | Loss |
|
2143.22 |
| 3 | White | Win |
|
1810.25 |
| 4 | Black | Loss |
|
2247.82 |
| 33rd Seiun-sen Tournament, Hamamatsu area | ||||
| Date | 2009-01-18 | Rating | 1957.71 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1831.17 |
| 2 | Black | Win |
|
1853.24 |
| 3 | Black | Loss |
|
1941.73 |
| 4 | Black | Win |
|
1784.85 |
| 5 | White | Win |
|
1688.09 |
| 31st Seiunsen Tournament Hamamatsu-area | ||||
| Date | 2007-01-21 | Rating | 1954.90 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1880.81 | |
| Black | Loss |
|
1950.61 | |
| Black | Win |
|
1748.06 | |