Kugizaki Michihiko (釘崎道比古)
Place: Shizuoka, Japan
Rating: 2031.97, Std: 232.86, Rank: -
First game: 2007-01-21, Last game: 2019-01-27
Top rating: 2031.97 (2019-01-27)
Games: 73, Wins: 37, Draws: 0, Losses: 36
Gy1: 0, Gy2: 0, Gy5: 0
43 Seiunsen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2019-01-27 | Rating | 2031.97 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1592.26 |
2 | Black | Win |
|
1798.25 |
3 | Black | Loss |
|
1892.95 |
4 | White | Win |
|
1938.05 |
5 | White | Win |
|
1890.16 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 2024.55 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2159.04 |
2 | White | Loss |
|
2496.03 |
3 | Black | Loss |
|
2286.11 |
5 | White | Loss |
|
2068.90 |
42 Seiunsen Tournament final match | ||||
Date | 2018-03-18 | Rating | 2022.67 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2527.44 |
2 | White | Loss |
|
2527.44 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 2021.64 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1867.44 |
2 | Black | Win |
|
1871.94 |
3 | White | Win |
|
1504.06 |
4 | Black | Loss |
|
1981.08 |
5 | White | Win |
|
1577.10 |
ex | White | Win |
|
1981.08 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1990.41 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1655.30 |
2 | Black | Loss |
|
1997.07 |
3 | Black | Win |
|
1865.13 |
ex | Black | Loss |
|
1997.07 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1981.07 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1601.81 |
2 | Black | Loss |
|
2448.79 |
3 | White | Win |
|
1769.05 |
4 | Black | Loss |
|
2206.50 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1958.22 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1826.75 |
2 | Black | Win |
|
1628.33 |
3 | Black | Loss |
|
2024.88 |
4 | White | Loss |
|
2308.07 |
5 | Black | Loss |
|
1950.13 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1965.42 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1711.41 |
2 | Black | Win |
|
1842.30 |
3 | White | Win |
|
2102.02 |
4 | Black | Loss |
|
2017.14 |
5 | Black | Loss |
|
1871.70 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 1968.01 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1871.46 |
2 | Black | Win |
|
1804.62 |
3 | Black | Loss |
|
2237.04 |
4 | White | Loss |
|
2083.71 |
6 | White | Win |
|
1960.93 |
35 Souryusen Tournament Hamamatsu area | ||||
Date | 2011-06-12 | Rating | 1937.70 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1870.67 |
2 | Black | Win |
|
1914.74 |
3 | Black | Loss |
|
1981.53 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 1938.33 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2229.73 |
2 | White | Loss |
|
2272.14 |
4 | White | Loss |
|
2127.29 |
35 Seiunsen Tournament final match | ||||
Date | 2011-03-06 | Rating | 1941.30 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2055.69 |
2 | White | Loss |
|
2055.69 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 1948.49 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1954.20 |
2 | Black | Loss |
|
1964.77 |
3 | White | Win |
|
1986.33 |
4 | Black | Loss |
|
2239.98 |
5 | Black | Win |
|
1979.79 |
34 Souryusen Tournament final match | ||||
Date | 2010-07-11 | Rating | 1955.77 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2246.39 |
2 | Black | Loss |
|
2246.39 |
34 Souryusen Tournament Hamamatsu area | ||||
Date | 2010-06-13 | Rating | 1957.83 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1606.30 |
2 | Black | Win |
|
1884.41 |
3 | Black | Win |
|
1941.52 |
34 Seiunsen Tournament final match | ||||
Date | 2010-03-07 | Rating | 1954.27 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2018.01 |
2 | White | Loss |
|
2018.01 |
3 | Black | Loss |
|
2018.01 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 1950.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1900.35 |
2 | Black | Loss |
|
2141.56 |
3 | White | Win |
|
1808.81 |
4 | Black | Loss |
|
2246.15 |
33rd Seiun-sen Tournament, Hamamatsu area | ||||
Date | 2009-01-18 | Rating | 1956.52 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1830.34 |
2 | Black | Win |
|
1852.09 |
3 | Black | Loss |
|
1940.52 |
4 | Black | Win |
|
1784.14 |
5 | White | Win |
|
1687.37 |
31st Seiunsen Tournament Hamamatsu-area | ||||
Date | 2007-01-21 | Rating | 1954.00 | |
Round | Color | Result | Opponent | |
White | Win |
|
1879.86 | |
Black | Loss |
|
1950.15 | |
Black | Win |
|
1747.62 |