Kamikubo Mineo (上久保峰夫)
Place: Hamamatsu, Japan
Rating: 1812.03, Std: 99.49, Rank: 1029
First game: 2006-07-09, Last game: 2025-06-22
Top rating: 2024.47 (2014-01-18)
Games: 171, Wins: 85, Draws: 0, Losses: 86
Gy1: 8, Gy2: 17, Gy5: 48
49 Souryusen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2025-06-22 | Rating | 1812.03 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1975.17 |
3 | Black | Win |
|
1554.41 |
4 | White | Win |
|
1851.87 |
6 | White | Loss |
|
2111.03 |
49 Seiunsen Tournament Hamamatsu area | ||||
Date | 2025-02-16 | Rating | 1807.70 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1628.65 |
2 | White | Loss |
|
1976.43 |
3 | Black | Loss |
|
2104.57 |
5 | White | Loss |
|
1858.12 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 1815.20 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2101.56 |
3 | White | Win |
|
1848.84 |
4 | Black | Loss |
|
1572.95 |
5 | Black | Loss |
|
1969.50 |
48 Seiunsen Tournament Hamamatsu area | ||||
Date | 2024-01-21 | Rating | 1832.13 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2086.55 |
2 | Black | Loss |
|
1953.37 |
3 | White | Win |
|
1572.35 |
4 | White | Loss |
|
2086.55 |
6 | White | Win |
|
1953.37 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 1828.43 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
1980.75 |
3 | Black | Loss |
|
2056.11 |
4 | White | Win |
|
1843.44 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 1827.91 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2161.02 |
2 | White | Loss |
|
1983.59 |
3 | Black | Loss |
|
1843.24 |
4 | Black | Win |
|
2053.27 |
47 Seiunsen Tournament Hamamatsu area | ||||
Date | 2023-01-15 | Rating | 1827.09 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2053.34 |
3 | White | Loss |
|
1841.94 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 1842.87 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2048.02 |
2 | Black | Win |
|
1979.81 |
3 | Black | Win |
|
1738.03 |
4 | Black | Win |
|
1841.51 |
5 | White | Loss |
|
2131.95 |
46 Seiunsen 1st round Hamamatsu area | ||||
Date | 2022-01-16 | Rating | 1834.92 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2061.10 |
3 | White | Win |
|
1745.82 |
4 | White | Loss |
|
2103.50 |
5 | Black | Loss |
|
1863.67 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 1834.06 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2049.70 |
2 | Black | Win |
|
1598.58 |
3 | White | Loss |
|
1948.89 |
4 | Black | Win |
|
1796.77 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 1833.57 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2337.12 |
2 | Black | Loss |
|
1910.04 |
3 | White | Loss |
|
1943.05 |
4 | Black | Loss |
|
2041.44 |
5 | White | Loss |
|
2188.37 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 1846.98 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1813.56 |
2 | White | Win |
|
1592.56 |
3 | White | Loss |
|
1914.75 |
4 | Black | Win |
|
1744.97 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1880.13 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1822.04 |
2 | Black | Win |
|
1984.81 |
3 | Black | Win |
|
1731.84 |
4 | White | Loss |
|
1920.72 |
5 | White | Win |
|
1624.93 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1885.50 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1894.19 |
2 | White | Loss |
|
1911.75 |
3 | White | Loss |
|
1977.15 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1926.18 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1673.96 |
2 | Black | Win |
|
1958.64 |
3 | White | Win |
|
1669.86 |
4 | White | Win |
|
1491.90 |
5 | White | Loss |
|
1879.22 |
ex | White | Win |
|
1958.64 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 1927.71 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2295.11 |
3 | White | Loss |
|
2391.47 |
4 | White | Win |
|
1881.21 |
5 | White | Loss |
|
2044.66 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1936.84 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1630.41 |
2 | White | Loss |
|
1888.70 |
3 | White | Win |
|
1590.65 |
4 | Black | Loss |
|
2031.17 |
5 | White | Win |
|
1891.93 |
42 Souryusen Tournament Hamamatsu area | ||||
Date | 2018-06-17 | Rating | 1960.92 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1704.46 |
3 | White | Loss |
|
1885.01 |
4 | White | Win |
|
1594.34 |
5 | White | Win |
|
1597.44 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1980.06 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1575.14 |
3 | White | Win |
|
1870.96 |
4 | White | Win |
|
2020.90 |
5 | White | Win |
|
1866.14 |
ex | Black | Loss |
|
2020.90 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1987.58 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2182.81 |
2 | White | Loss |
|
2050.95 |
3 | White | Win |
|
1857.03 |
4 | White | Win |
|
1969.65 |
5 | White | Loss |
|
2390.23 |
41 Seiunsen Tournament final match | ||||
Date | 2017-03-05 | Rating | 1989.51 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1980.87 |
2 | White | Loss |
|
1980.87 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1996.32 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1989.75 |
3 | Black | Win |
|
1492.39 |
4 | Black | Win |
|
1864.37 |
ex | White | Win |
|
1989.75 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1992.25 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1768.35 |
2 | White | Win |
|
1480.08 |
3 | Black | Loss |
|
1943.58 |
4 | White | Loss |
|
2448.72 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1998.59 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1881.88 |
2 | Black | Win |
|
1626.02 |
3 | White | Loss |
|
2392.32 |
4 | White | Win |
|
1910.93 |
38 Souryusen Tournament Hamamatsu area | ||||
Date | 2014-06-21 | Rating | 2020.62 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1818.56 |
2 | White | Win |
|
1499.05 |
3 | White | Win |
|
1931.45 |
4 | White | Win |
|
1818.56 |
5 | White | Win |
|
1499.05 |
6 | White | Win |
|
1931.45 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 2024.47 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1855.02 |
2 | White | Win |
|
1949.66 |
3 | White | Win |
|
1957.84 |
4 | White | Loss |
|
2123.23 |
5 | White | Loss |
|
2308.06 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 2016.80 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1871.32 |
2 | White | Loss |
|
1957.43 |
3 | White | Win |
|
1806.57 |
4 | White | Win |
|
1965.10 |
5 | White | Win |
|
1875.46 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 2000.09 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2083.46 |
2 | Black | Win |
|
1871.25 |
3 | White | Loss |
|
1960.60 |
4 | Black | Loss |
|
2237.04 |
5 | White | Win |
|
1853.06 |
6 | Black | Win |
|
1718.42 |
36 Souryusen Tournament Hamamatsu area | ||||
Date | 2012-06-17 | Rating | 1984.52 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2519.85 |
2 | White | Loss |
|
1958.18 |
3 | White | Win |
|
1874.72 |
36 Seiunsen Tournament Hamamatsu area | ||||
Date | 2012-01-15 | Rating | 1977.44 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1609.99 |
3 | White | Win |
|
1804.06 |
4 | White | Loss |
|
1955.15 |
5 | White | Loss |
|
2032.00 |
35 Souryusen Tournament Hamamatsu area | ||||
Date | 2011-06-12 | Rating | 1981.38 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1914.57 |
2 | Black | Win |
|
1870.49 |
3 | White | Win |
|
1937.58 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 1964.65 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1601.10 |
2 | White | Win |
|
1948.40 |
3 | White | Loss |
|
2240.00 |
4 | White | Loss |
|
1979.61 |
34 Souryusen Tournament Hamamatsu area | ||||
Date | 2010-06-13 | Rating | 1941.44 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1884.31 |
2 | White | Win |
|
1606.19 |
3 | White | Loss |
|
1957.79 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 1940.61 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2319.02 |
3 | Black | Loss |
|
2261.81 |
4 | Black | Loss |
|
2368.69 |
33 Souryusen Tournament Hamamatsu area | ||||
Date | 2009-06-21 | Rating | 1944.38 | |
Round | Color | Result | Opponent | |
Black | Win |
|
1905.33 | |
Black | Win |
|
1630.90 | |
33rd Seiun-sen Tournament, Final | ||||
Date | 2009-03-15 | Rating | 1941.11 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2009.10 |
2 | Black | Win |
|
2009.10 |
3 | White | Loss |
|
2009.10 |
33rd Seiun-sen Tournament, Hamamatsu area | ||||
Date | 2009-01-18 | Rating | 1940.55 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1784.10 |
2 | Black | Win |
|
1687.33 |
3 | White | Win |
|
1956.54 |
4 | Black | Win |
|
1852.01 |
5 | White | Win |
|
1894.52 |
46th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2008-04-20 | Rating | 1882.90 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2407.83 | |
White | Loss |
|
2107.21 | |
White | Loss |
|
2201.22 | |
White | Loss |
|
1824.60 | |
33rd Tokai Championship 1st round | ||||
Date | 2007-10-21 | Rating | 1864.35 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1664.51 | |
Black | Loss |
|
2092.77 | |
Black | Loss |
|
2169.78 | |
Black | Loss |
|
2298.70 | |
45th Meijinsen Qualification Tokai area - 1st round | ||||
Date | 2007-04-15 | Rating | 1870.17 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2078.61 |
2 | White | Win |
|
1818.36 |
3 | White | Loss |
|
2383.45 |
4 | Black | Loss |
|
1844.35 |
31st Seiunsen Tournament - Final | ||||
Date | 2007-03-18 | Rating | 1872.25 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2030.86 |
2 | Black | Loss |
|
2030.86 |
31st Seiunsen Tournament Hamamatsu-area | ||||
Date | 2007-01-21 | Rating | 1879.97 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1954.02 | |
Black | Win |
|
1950.18 | |
Black | Win |
|
1747.66 | |
Black | Win |
|
1660.51 | |
30th Soryu-sen tournament in Hamamatsu area | ||||
Date | 2006-07-09 | Rating | 1890.82 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1686.70 |
2 | White | Win |
|
1686.70 |