Kamikubo Mineo (上久保峰夫)
Place: Hamamatsu, Japan
Rating: 1879.93, Std: 96.08, Rank: 962
First game: 2006-07-09, Last game: 2026-05-17
Top rating: 2026.03 (2014-01-18)
Games: 185, Wins: 91, Draws: 0, Losses: 94
Gy1: 14, Gy2: 22, Gy5: 49
| 64 Meijinsen Qualification Hamamatsu area 1st round | ||||
|---|---|---|---|---|
| Date | 2026-05-17 | Rating | 1879.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2242.33 |
| 2 | Black | Loss |
|
2054.27 |
| 3 | Black | Loss |
|
2262.67 |
| 4 | Black | Win |
|
2032.08 |
| 50 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2026-02-15 | Rating | 1877.63 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2049.11 |
| 2 | Black | Loss |
|
1848.05 |
| 3 | White | Win |
|
1539.10 |
| 4 | Black | Win |
|
1322.19 |
| 5 | Black | Win |
|
1732.52 |
| 7 | White | Loss |
|
2049.11 |
| 8 | Black | Win |
|
1848.05 |
| 51 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2025-11-09 | Rating | 1866.02 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2273.47 |
| 3 | White | Loss |
|
2221.12 |
| 4 | White | Loss |
|
2154.42 |
| 49 Souryusen Tournament Hamamatsu area | ||||
| Date | 2025-06-22 | Rating | 1855.06 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2020.86 |
| 3 | Black | Win |
|
1565.33 |
| 4 | White | Win |
|
1850.31 |
| 6 | White | Loss |
|
2079.08 |
| 49 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2025-02-16 | Rating | 1842.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1553.01 |
| 2 | White | Loss |
|
2010.61 |
| 3 | Black | Loss |
|
2084.92 |
| 5 | White | Loss |
|
1858.54 |
| 48 Souryusen Tournament Hamamatsu area | ||||
| Date | 2024-06-23 | Rating | 1841.17 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2095.11 |
| 3 | White | Win |
|
1852.12 |
| 4 | Black | Loss |
|
1583.05 |
| 5 | Black | Loss |
|
1991.87 |
| 48 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2024-01-21 | Rating | 1853.40 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2085.08 |
| 2 | Black | Loss |
|
1971.23 |
| 3 | White | Win |
|
1581.94 |
| 4 | White | Loss |
|
2085.08 |
| 6 | White | Win |
|
1971.23 |
| 47 Souryusen Tournament Hamamatsu area | ||||
| Date | 2023-06-18 | Rating | 1844.54 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
1994.40 |
| 3 | Black | Loss |
|
2058.25 |
| 4 | White | Win |
|
1848.78 |
| 61 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2023-05-21 | Rating | 1843.45 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2163.18 |
| 2 | White | Loss |
|
1996.84 |
| 3 | Black | Loss |
|
1848.64 |
| 4 | Black | Win |
|
2055.72 |
| 47 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2023-01-15 | Rating | 1840.63 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2056.83 |
| 3 | White | Loss |
|
1847.45 |
| 46 Souryusen Tournament Hamamatsu area | ||||
| Date | 2022-06-05 | Rating | 1853.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2052.74 |
| 2 | Black | Win |
|
1988.74 |
| 3 | Black | Win |
|
1744.39 |
| 4 | Black | Win |
|
1847.00 |
| 5 | White | Loss |
|
2142.76 |
| 46 Seiunsen 1st round Hamamatsu area | ||||
| Date | 2022-01-16 | Rating | 1843.86 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2065.89 |
| 3 | White | Win |
|
1752.07 |
| 4 | White | Loss |
|
2112.74 |
| 5 | Black | Loss |
|
1869.05 |
| 45 Souryusen Tournament Hamamatsu area | ||||
| Date | 2021-06-20 | Rating | 1840.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2054.20 |
| 2 | Black | Win |
|
1604.20 |
| 3 | White | Loss |
|
1954.80 |
| 4 | Black | Win |
|
1797.85 |
| 59 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2021-05-16 | Rating | 1840.15 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2343.88 |
| 2 | Black | Loss |
|
1914.86 |
| 3 | White | Loss |
|
1948.72 |
| 4 | Black | Loss |
|
2045.81 |
| 5 | White | Loss |
|
2195.22 |
| 45 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2021-01-17 | Rating | 1852.64 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1813.80 |
| 2 | White | Win |
|
1595.94 |
| 3 | White | Loss |
|
1919.23 |
| 4 | Black | Win |
|
1743.35 |
| 44 Souryusen Tournament Hamamatsu area | ||||
| Date | 2020-06-21 | Rating | 1884.65 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1820.59 |
| 2 | Black | Win |
|
1987.81 |
| 3 | Black | Win |
|
1729.04 |
| 4 | White | Loss |
|
1924.58 |
| 5 | White | Win |
|
1626.30 |
| 44 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2020-01-19 | Rating | 1889.56 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1897.97 |
| 2 | White | Loss |
|
1915.36 |
| 3 | White | Loss |
|
1980.08 |
| 43 Souryusen Tournament Hamamatsu area | ||||
| Date | 2019-06-09 | Rating | 1929.65 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1677.31 |
| 2 | Black | Win |
|
1961.40 |
| 3 | White | Win |
|
1669.29 |
| 4 | White | Win |
|
1493.33 |
| 5 | White | Loss |
|
1882.46 |
| ex | White | Win |
|
1961.40 |
| 57 Meijinsen Qualification Hamamatsu area | ||||
| Date | 2019-05-19 | Rating | 1931.14 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2299.20 |
| 3 | White | Loss |
|
2396.23 |
| 4 | White | Win |
|
1884.43 |
| 5 | White | Loss |
|
2047.84 |
| 43 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2019-01-27 | Rating | 1940.06 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1630.37 |
| 2 | White | Loss |
|
1891.85 |
| 3 | White | Win |
|
1592.45 |
| 4 | Black | Loss |
|
2033.76 |
| 5 | White | Win |
|
1895.04 |
| 42 Souryusen Tournament Hamamatsu area | ||||
| Date | 2018-06-17 | Rating | 1963.83 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1707.21 |
| 3 | White | Loss |
|
1887.88 |
| 4 | White | Win |
|
1594.84 |
| 5 | White | Win |
|
1599.21 |
| 42 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2018-01-21 | Rating | 1982.79 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1575.84 |
| 3 | White | Win |
|
1873.65 |
| 4 | White | Win |
|
2023.38 |
| 5 | White | Win |
|
1868.81 |
| ex | Black | Loss |
|
2023.38 |
| 55 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2017-05-21 | Rating | 1990.07 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2186.49 |
| 2 | White | Loss |
|
2053.89 |
| 3 | White | Win |
|
1859.45 |
| 4 | White | Win |
|
1971.37 |
| 5 | White | Loss |
|
2393.99 |
| 41 Seiunsen Tournament final match | ||||
| Date | 2017-03-05 | Rating | 1991.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1982.57 |
| 2 | White | Loss |
|
1982.57 |
| 41 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2017-01-15 | Rating | 1998.68 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1991.99 |
| 3 | Black | Win |
|
1493.77 |
| 4 | Black | Win |
|
1866.66 |
| ex | White | Win |
|
1991.99 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 1994.31 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1769.77 |
| 2 | White | Win |
|
1481.41 |
| 3 | Black | Loss |
|
1945.32 |
| 4 | White | Loss |
|
2451.79 |
| 39 Souryusen Tournament Hamamatsu area | ||||
| Date | 2015-06-20 | Rating | 2000.49 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1883.78 |
| 2 | Black | Win |
|
1627.04 |
| 3 | White | Loss |
|
2395.20 |
| 4 | White | Win |
|
1912.66 |
| 38 Souryusen Tournament Hamamatsu area | ||||
| Date | 2014-06-21 | Rating | 2022.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1819.83 |
| 2 | White | Win |
|
1500.33 |
| 3 | White | Win |
|
1933.05 |
| 4 | White | Win |
|
1819.83 |
| 5 | White | Win |
|
1500.33 |
| 6 | White | Win |
|
1933.05 |
| 38 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2014-01-18 | Rating | 2026.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1856.52 |
| 2 | White | Win |
|
1951.18 |
| 3 | White | Win |
|
1959.39 |
| 4 | White | Loss |
|
2124.53 |
| 5 | White | Loss |
|
2310.59 |
| 37 Souryusen Tournament Hamamatsu area | ||||
| Date | 2013-06-18 | Rating | 2018.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1872.70 |
| 2 | White | Loss |
|
1958.85 |
| 3 | White | Win |
|
1807.22 |
| 4 | White | Win |
|
1966.53 |
| 5 | White | Win |
|
1876.94 |
| 37 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2013-01-19 | Rating | 2001.44 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2084.67 |
| 2 | Black | Win |
|
1872.65 |
| 3 | White | Loss |
|
1961.96 |
| 4 | Black | Loss |
|
2238.38 |
| 5 | White | Win |
|
1854.11 |
| 6 | Black | Win |
|
1719.31 |
| 36 Souryusen Tournament Hamamatsu area | ||||
| Date | 2012-06-17 | Rating | 1985.78 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2521.91 |
| 2 | White | Loss |
|
1959.46 |
| 3 | White | Win |
|
1876.04 |
| 36 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2012-01-15 | Rating | 1978.63 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1610.55 |
| 3 | White | Win |
|
1804.42 |
| 4 | White | Loss |
|
1956.38 |
| 5 | White | Loss |
|
2033.10 |
| 35 Souryusen Tournament Hamamatsu area | ||||
| Date | 2011-06-12 | Rating | 1982.50 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1915.74 |
| 2 | Black | Win |
|
1871.67 |
| 3 | White | Win |
|
1938.74 |
| 35 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2011-01-16 | Rating | 1965.72 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1601.89 |
| 2 | White | Win |
|
1949.50 |
| 3 | White | Loss |
|
2241.20 |
| 4 | White | Loss |
|
1980.60 |
| 34 Souryusen Tournament Hamamatsu area | ||||
| Date | 2010-06-13 | Rating | 1942.45 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1885.35 |
| 2 | White | Win |
|
1606.99 |
| 3 | White | Loss |
|
1958.80 |
| 35 Tokai Championship 1st round | ||||
| Date | 2009-10-18 | Rating | 1941.56 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2320.47 |
| 3 | Black | Loss |
|
2263.08 |
| 4 | Black | Loss |
|
2369.96 |
| 33 Souryusen Tournament Hamamatsu area | ||||
| Date | 2009-06-21 | Rating | 1945.28 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
1906.58 | |
| Black | Win |
|
1631.66 | |
| 33rd Seiun-sen Tournament, Final | ||||
| Date | 2009-03-15 | Rating | 1941.97 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2009.76 |
| 2 | Black | Win |
|
2009.76 |
| 3 | White | Loss |
|
2009.76 |
| 33rd Seiun-sen Tournament, Hamamatsu area | ||||
| Date | 2009-01-18 | Rating | 1941.39 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1784.62 |
| 2 | Black | Win |
|
1687.86 |
| 3 | White | Win |
|
1957.38 |
| 4 | Black | Win |
|
1852.86 |
| 5 | White | Win |
|
1895.67 |
| 46th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2008-04-20 | Rating | 1883.67 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2408.65 | |
| White | Loss |
|
2108.14 | |
| White | Loss |
|
2202.16 | |
| White | Loss |
|
1825.42 | |
| 33rd Tokai Championship 1st round | ||||
| Date | 2007-10-21 | Rating | 1865.06 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1665.02 | |
| Black | Loss |
|
2093.59 | |
| Black | Loss |
|
2170.64 | |
| Black | Loss |
|
2299.60 | |
| 45th Meijinsen Qualification Tokai area - 1st round | ||||
| Date | 2007-04-15 | Rating | 1870.81 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2079.36 |
| 2 | White | Win |
|
1819.07 |
| 3 | White | Loss |
|
2383.96 |
| 4 | Black | Loss |
|
1844.80 |
| 31st Seiunsen Tournament - Final | ||||
| Date | 2007-03-18 | Rating | 1872.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2031.40 |
| 2 | Black | Loss |
|
2031.40 |
| 31st Seiunsen Tournament Hamamatsu-area | ||||
| Date | 2007-01-21 | Rating | 1880.59 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1954.66 | |
| Black | Win |
|
1950.49 | |
| Black | Win |
|
1747.95 | |
| Black | Win |
|
1660.75 | |
| 30th Soryu-sen tournament in Hamamatsu area | ||||
| Date | 2006-07-09 | Rating | 1891.41 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1687.38 |
| 2 | White | Win |
|
1687.38 |