Kamikubo Mineo (上久保峰夫)
Place: Hamamatsu, Japan
Rating: 1813.55, Std: 100.67, Rank: 1025
First game: 2006-07-09, Last game: 2025-06-22
Top rating: 2024.92 (2014-01-18)
Games: 171, Wins: 85, Draws: 0, Losses: 86
Gy1: 8, Gy2: 17, Gy5: 48
49 Souryusen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2025-06-22 | Rating | 1813.55 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1976.91 |
3 | Black | Win |
|
1555.72 |
4 | White | Win |
|
1853.50 |
6 | White | Loss |
|
2112.99 |
49 Seiunsen Tournament Hamamatsu area | ||||
Date | 2025-02-16 | Rating | 1809.21 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1629.71 |
2 | White | Loss |
|
1978.17 |
3 | Black | Loss |
|
2106.52 |
5 | White | Loss |
|
1859.73 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 1816.69 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2103.43 |
3 | White | Win |
|
1850.39 |
4 | Black | Loss |
|
1574.23 |
5 | Black | Loss |
|
1971.21 |
48 Seiunsen Tournament Hamamatsu area | ||||
Date | 2024-01-21 | Rating | 1833.60 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2088.29 |
2 | Black | Loss |
|
1955.02 |
3 | White | Win |
|
1573.60 |
4 | White | Loss |
|
2088.29 |
6 | White | Win |
|
1955.02 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 1829.85 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
1982.31 |
3 | Black | Loss |
|
2057.72 |
4 | White | Win |
|
1844.89 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 1829.32 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2162.71 |
2 | White | Loss |
|
1985.14 |
3 | Black | Loss |
|
1844.68 |
4 | Black | Win |
|
2054.86 |
47 Seiunsen Tournament Hamamatsu area | ||||
Date | 2023-01-15 | Rating | 1828.46 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2054.86 |
3 | White | Loss |
|
1843.34 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 1844.16 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2049.42 |
2 | Black | Win |
|
1981.19 |
3 | Black | Win |
|
1739.13 |
4 | Black | Win |
|
1842.82 |
5 | White | Loss |
|
2133.64 |
46 Seiunsen 1st round Hamamatsu area | ||||
Date | 2022-01-16 | Rating | 1836.17 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2062.42 |
3 | White | Win |
|
1746.92 |
4 | White | Loss |
|
2105.11 |
5 | Black | Loss |
|
1864.93 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 1835.21 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2050.93 |
2 | Black | Win |
|
1599.61 |
3 | White | Loss |
|
1950.10 |
4 | Black | Win |
|
1797.85 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 1834.72 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2338.58 |
2 | Black | Loss |
|
1911.20 |
3 | White | Loss |
|
1944.24 |
4 | Black | Loss |
|
2042.65 |
5 | White | Loss |
|
2189.76 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 1848.08 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1814.60 |
2 | White | Win |
|
1593.36 |
3 | White | Loss |
|
1915.85 |
4 | Black | Win |
|
1745.88 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1881.15 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1823.00 |
2 | Black | Win |
|
1985.86 |
3 | Black | Win |
|
1732.71 |
4 | White | Loss |
|
1921.77 |
5 | White | Win |
|
1625.57 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1886.47 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1895.15 |
2 | White | Loss |
|
1912.74 |
3 | White | Loss |
|
1978.14 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1927.07 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1674.77 |
2 | Black | Win |
|
1959.56 |
3 | White | Win |
|
1670.66 |
4 | White | Win |
|
1492.58 |
5 | White | Loss |
|
1880.14 |
ex | White | Win |
|
1959.56 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 1928.60 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2296.17 |
3 | White | Loss |
|
2392.59 |
4 | White | Win |
|
1882.12 |
5 | White | Loss |
|
2045.51 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1937.69 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1631.19 |
2 | White | Loss |
|
1889.53 |
3 | White | Win |
|
1591.25 |
4 | Black | Loss |
|
2031.88 |
5 | White | Win |
|
1892.80 |
42 Souryusen Tournament Hamamatsu area | ||||
Date | 2018-06-17 | Rating | 1961.71 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1705.18 |
3 | White | Loss |
|
1885.81 |
4 | White | Win |
|
1595.07 |
5 | White | Win |
|
1598.04 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1980.80 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1575.85 |
3 | White | Win |
|
1871.71 |
4 | White | Win |
|
2021.58 |
5 | White | Win |
|
1866.87 |
ex | Black | Loss |
|
2021.58 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1988.26 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2183.67 |
2 | White | Loss |
|
2051.70 |
3 | White | Win |
|
1857.70 |
4 | White | Win |
|
1970.24 |
5 | White | Loss |
|
2391.07 |
41 Seiunsen Tournament final match | ||||
Date | 2017-03-05 | Rating | 1990.18 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1981.45 |
2 | White | Loss |
|
1981.45 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1996.98 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1990.37 |
3 | Black | Win |
|
1492.98 |
4 | Black | Win |
|
1865.01 |
ex | White | Win |
|
1990.37 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1992.82 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1768.82 |
2 | White | Win |
|
1480.55 |
3 | Black | Loss |
|
1944.03 |
4 | White | Loss |
|
2449.40 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1999.12 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1882.40 |
2 | Black | Win |
|
1626.57 |
3 | White | Loss |
|
2392.94 |
4 | White | Win |
|
1911.37 |
38 Souryusen Tournament Hamamatsu area | ||||
Date | 2014-06-21 | Rating | 2021.09 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1818.98 |
2 | White | Win |
|
1499.49 |
3 | White | Win |
|
1931.91 |
4 | White | Win |
|
1818.98 |
5 | White | Win |
|
1499.49 |
6 | White | Win |
|
1931.91 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 2024.92 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1855.45 |
2 | White | Win |
|
1950.10 |
3 | White | Win |
|
1958.28 |
4 | White | Loss |
|
2123.61 |
5 | White | Loss |
|
2308.61 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 2017.21 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1871.71 |
2 | White | Loss |
|
1957.84 |
3 | White | Win |
|
1806.96 |
4 | White | Win |
|
1965.50 |
5 | White | Win |
|
1875.84 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 2000.47 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2083.81 |
2 | Black | Win |
|
1871.61 |
3 | White | Loss |
|
1960.99 |
4 | Black | Loss |
|
2237.44 |
5 | White | Win |
|
1853.41 |
6 | Black | Win |
|
1718.75 |
36 Souryusen Tournament Hamamatsu area | ||||
Date | 2012-06-17 | Rating | 1984.87 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2520.27 |
2 | White | Loss |
|
1958.53 |
3 | White | Win |
|
1875.06 |
36 Seiunsen Tournament Hamamatsu area | ||||
Date | 2012-01-15 | Rating | 1977.77 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1610.21 |
3 | White | Win |
|
1804.16 |
4 | White | Loss |
|
1955.49 |
5 | White | Loss |
|
2032.32 |
35 Souryusen Tournament Hamamatsu area | ||||
Date | 2011-06-12 | Rating | 1981.69 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1914.89 |
2 | Black | Win |
|
1870.80 |
3 | White | Win |
|
1937.89 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 1964.94 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1601.29 |
2 | White | Win |
|
1948.69 |
3 | White | Loss |
|
2240.33 |
4 | White | Loss |
|
1979.89 |
34 Souryusen Tournament Hamamatsu area | ||||
Date | 2010-06-13 | Rating | 1941.71 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1884.58 |
2 | White | Win |
|
1606.39 |
3 | White | Loss |
|
1958.05 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 1940.86 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2319.33 |
3 | Black | Loss |
|
2262.09 |
4 | Black | Loss |
|
2368.96 |
33 Souryusen Tournament Hamamatsu area | ||||
Date | 2009-06-21 | Rating | 1944.61 | |
Round | Color | Result | Opponent | |
Black | Win |
|
1905.59 | |
Black | Win |
|
1631.08 | |
33rd Seiun-sen Tournament, Final | ||||
Date | 2009-03-15 | Rating | 1941.33 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2009.27 |
2 | Black | Win |
|
2009.27 |
3 | White | Loss |
|
2009.27 |
33rd Seiun-sen Tournament, Hamamatsu area | ||||
Date | 2009-01-18 | Rating | 1940.76 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1784.23 |
2 | Black | Win |
|
1687.46 |
3 | White | Win |
|
1956.76 |
4 | Black | Win |
|
1852.23 |
5 | White | Win |
|
1894.77 |
46th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2008-04-20 | Rating | 1883.10 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2408.03 | |
White | Loss |
|
2107.43 | |
White | Loss |
|
2201.44 | |
White | Loss |
|
1824.79 | |
33rd Tokai Championship 1st round | ||||
Date | 2007-10-21 | Rating | 1864.53 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1664.64 | |
Black | Loss |
|
2092.96 | |
Black | Loss |
|
2169.98 | |
Black | Loss |
|
2298.90 | |
45th Meijinsen Qualification Tokai area - 1st round | ||||
Date | 2007-04-15 | Rating | 1870.33 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2078.79 |
2 | White | Win |
|
1818.53 |
3 | White | Loss |
|
2383.61 |
4 | Black | Loss |
|
1844.46 |
31st Seiunsen Tournament - Final | ||||
Date | 2007-03-18 | Rating | 1872.41 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2031.00 |
2 | Black | Loss |
|
2031.00 |
31st Seiunsen Tournament Hamamatsu-area | ||||
Date | 2007-01-21 | Rating | 1880.13 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1954.18 | |
Black | Win |
|
1950.26 | |
Black | Win |
|
1747.73 | |
Black | Win |
|
1660.57 | |
30th Soryu-sen tournament in Hamamatsu area | ||||
Date | 2006-07-09 | Rating | 1890.97 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1686.90 |
2 | White | Win |
|
1686.90 |