Kamikubo Mineo (上久保峰夫)
Place: Hamamatsu, Japan
Rating: 1794.97, Std: 107.20, Rank: 1037
First game: 2006-07-09, Last game: 2025-02-16
Top rating: 2024.69 (2014-01-18)
Games: 167, Wins: 83, Draws: 0, Losses: 84
Gy1: 8, Gy2: 20, Gy5: 49
49 Seiunsen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2025-02-16 | Rating | 1794.97 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1628.74 |
2 | White | Loss |
|
1987.08 |
3 | Black | Loss |
|
2095.09 |
5 | White | Loss |
|
1870.67 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 1808.58 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2096.20 |
3 | White | Win |
|
1857.63 |
4 | Black | Loss |
|
1620.33 |
5 | Black | Loss |
|
1975.62 |
48 Seiunsen Tournament Hamamatsu area | ||||
Date | 2024-01-21 | Rating | 1827.90 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2083.27 |
2 | Black | Loss |
|
1957.61 |
3 | White | Win |
|
1614.02 |
4 | White | Loss |
|
2083.27 |
6 | White | Win |
|
1957.61 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 1825.96 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
1983.17 |
3 | Black | Loss |
|
2054.34 |
4 | White | Win |
|
1847.79 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 1825.61 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2145.36 |
2 | White | Loss |
|
1985.82 |
3 | Black | Loss |
|
1847.35 |
4 | Black | Win |
|
2051.63 |
47 Seiunsen Tournament Hamamatsu area | ||||
Date | 2023-01-15 | Rating | 1825.51 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2052.12 |
3 | White | Loss |
|
1845.37 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 1842.36 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2047.30 |
2 | Black | Win |
|
1981.05 |
3 | Black | Win |
|
1741.55 |
4 | Black | Win |
|
1844.28 |
5 | White | Loss |
|
2130.01 |
46 Seiunsen 1st round Hamamatsu area | ||||
Date | 2022-01-16 | Rating | 1834.91 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2060.58 |
3 | White | Win |
|
1749.08 |
4 | White | Loss |
|
2102.23 |
5 | Black | Loss |
|
1866.00 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 1834.65 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2049.40 |
2 | Black | Win |
|
1616.69 |
3 | White | Loss |
|
1949.70 |
4 | Black | Win |
|
1798.35 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 1834.20 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2336.30 |
2 | Black | Loss |
|
1911.94 |
3 | White | Loss |
|
1943.83 |
4 | Black | Loss |
|
2041.20 |
5 | White | Loss |
|
2187.57 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 1847.73 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1815.00 |
2 | White | Win |
|
1593.02 |
3 | White | Loss |
|
1916.44 |
4 | Black | Win |
|
1747.58 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1880.97 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1823.35 |
2 | Black | Win |
|
1984.99 |
3 | Black | Win |
|
1734.19 |
4 | White | Loss |
|
1921.40 |
5 | White | Win |
|
1625.68 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1886.39 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1895.56 |
2 | White | Loss |
|
1912.45 |
3 | White | Loss |
|
1977.46 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1927.14 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1682.81 |
2 | Black | Win |
|
1959.15 |
3 | White | Win |
|
1672.12 |
4 | White | Win |
|
1493.51 |
5 | White | Loss |
|
1879.99 |
ex | White | Win |
|
1959.15 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 1928.66 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2294.75 |
3 | White | Loss |
|
2391.52 |
4 | White | Win |
|
1881.96 |
5 | White | Loss |
|
2044.70 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1937.77 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1632.57 |
2 | White | Loss |
|
1889.89 |
3 | White | Win |
|
1592.05 |
4 | Black | Loss |
|
2031.71 |
5 | White | Win |
|
1892.63 |
42 Souryusen Tournament Hamamatsu area | ||||
Date | 2018-06-17 | Rating | 1961.81 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1710.83 |
3 | White | Loss |
|
1885.76 |
4 | White | Win |
|
1596.25 |
5 | White | Win |
|
1598.89 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1980.82 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1576.86 |
3 | White | Win |
|
1871.66 |
4 | White | Win |
|
2021.39 |
5 | White | Win |
|
1867.19 |
ex | Black | Loss |
|
2021.39 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1988.14 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2182.49 |
2 | White | Loss |
|
2050.89 |
3 | White | Win |
|
1857.63 |
4 | White | Win |
|
1969.59 |
5 | White | Loss |
|
2390.07 |
41 Seiunsen Tournament final match | ||||
Date | 2017-03-05 | Rating | 1990.04 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1980.83 |
2 | White | Loss |
|
1980.83 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1996.83 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1990.17 |
3 | Black | Win |
|
1493.56 |
4 | Black | Win |
|
1864.88 |
ex | White | Win |
|
1990.17 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1992.65 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1768.87 |
2 | White | Win |
|
1480.67 |
3 | Black | Loss |
|
1943.75 |
4 | White | Loss |
|
2448.46 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1998.93 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1882.18 |
2 | Black | Win |
|
1627.06 |
3 | White | Loss |
|
2392.05 |
4 | White | Win |
|
1911.06 |
38 Souryusen Tournament Hamamatsu area | ||||
Date | 2014-06-21 | Rating | 2020.88 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1818.91 |
2 | White | Win |
|
1499.57 |
3 | White | Win |
|
1931.80 |
4 | White | Win |
|
1818.91 |
5 | White | Win |
|
1499.57 |
6 | White | Win |
|
1931.80 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 2024.69 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1855.26 |
2 | White | Win |
|
1949.95 |
3 | White | Win |
|
1958.03 |
4 | White | Loss |
|
2123.34 |
5 | White | Loss |
|
2307.79 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 2016.97 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1871.54 |
2 | White | Loss |
|
1957.63 |
3 | White | Win |
|
1806.86 |
4 | White | Win |
|
1965.24 |
5 | White | Win |
|
1875.52 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 2000.21 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2083.55 |
2 | Black | Win |
|
1871.30 |
3 | White | Loss |
|
1960.76 |
4 | Black | Loss |
|
2236.84 |
5 | White | Win |
|
1853.32 |
6 | Black | Win |
|
1718.70 |
36 Souryusen Tournament Hamamatsu area | ||||
Date | 2012-06-17 | Rating | 1984.60 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2519.11 |
2 | White | Loss |
|
1958.27 |
3 | White | Win |
|
1874.76 |
36 Seiunsen Tournament Hamamatsu area | ||||
Date | 2012-01-15 | Rating | 1977.49 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1610.10 |
3 | White | Win |
|
1804.07 |
4 | White | Loss |
|
1955.20 |
5 | White | Loss |
|
2032.07 |
35 Souryusen Tournament Hamamatsu area | ||||
Date | 2011-06-12 | Rating | 1981.38 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1914.58 |
2 | Black | Win |
|
1870.53 |
3 | White | Win |
|
1937.54 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 1964.61 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1601.10 |
2 | White | Win |
|
1948.33 |
3 | White | Loss |
|
2239.79 |
4 | White | Loss |
|
1979.66 |
34 Souryusen Tournament Hamamatsu area | ||||
Date | 2010-06-13 | Rating | 1941.36 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1884.27 |
2 | White | Win |
|
1606.20 |
3 | White | Loss |
|
1957.68 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 1940.49 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2318.41 |
3 | Black | Loss |
|
2261.16 |
4 | Black | Loss |
|
2367.90 |
33 Souryusen Tournament Hamamatsu area | ||||
Date | 2009-06-21 | Rating | 1944.24 | |
Round | Color | Result | Opponent | |
Black | Win |
|
1905.49 | |
Black | Win |
|
1630.91 | |
33rd Seiun-sen Tournament, Final | ||||
Date | 2009-03-15 | Rating | 1940.95 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2008.89 |
2 | Black | Win |
|
2008.89 |
3 | White | Loss |
|
2008.89 |
33rd Seiun-sen Tournament, Hamamatsu area | ||||
Date | 2009-01-18 | Rating | 1940.38 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1784.07 |
2 | Black | Win |
|
1687.29 |
3 | White | Win |
|
1956.39 |
4 | Black | Win |
|
1851.97 |
5 | White | Win |
|
1894.66 |
46th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2008-04-20 | Rating | 1882.67 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2406.98 | |
White | Loss |
|
2106.53 | |
White | Loss |
|
2200.52 | |
White | Loss |
|
1824.05 | |
33rd Tokai Championship 1st round | ||||
Date | 2007-10-21 | Rating | 1864.10 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1664.02 | |
Black | Loss |
|
2092.08 | |
Black | Loss |
|
2169.07 | |
Black | Loss |
|
2297.90 | |
45th Meijinsen Qualification Tokai area - 1st round | ||||
Date | 2007-04-15 | Rating | 1869.92 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2077.93 |
2 | White | Win |
|
1817.81 |
3 | White | Loss |
|
2382.60 |
4 | Black | Loss |
|
1844.04 |
31st Seiunsen Tournament - Final | ||||
Date | 2007-03-18 | Rating | 1872.00 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2030.40 |
2 | Black | Loss |
|
2030.40 |
31st Seiunsen Tournament Hamamatsu-area | ||||
Date | 2007-01-21 | Rating | 1879.74 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1953.90 | |
Black | Win |
|
1950.09 | |
Black | Win |
|
1747.57 | |
Black | Win |
|
1660.42 | |
30th Soryu-sen tournament in Hamamatsu area | ||||
Date | 2006-07-09 | Rating | 1890.62 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1686.80 |
2 | White | Win |
|
1686.80 |