Inazumi Masanori (稲住正則)
Place: Fukuoka, Japan
Rating: 1765.80, Std: 176.71, Rank: 1128
First game: 2017-11-12, Last game: 2024-03-03
Top rating: 1780.55 (2017-11-12)
Games: 30, Wins: 8, Draws: 0, Losses: 22
Gy1: 0, Gy2: 0, Gy5: 8
| Kyushu Shinjinousen Tournament 2024 | ||||
|---|---|---|---|---|
| Date | 2024-03-03 | Rating | 1765.80 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1969.86 |
| 2 | Black | Win |
|
1865.64 |
| 3 | White | Win |
|
1537.48 |
| 4 | White | Loss |
|
2082.09 |
| 2023 Kyushu Championship | ||||
| Date | 2023-11-12 | Rating | 1759.87 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1977.60 |
| 2 | Black | Loss |
|
2045.63 |
| 3 | Black | Win |
|
1506.66 |
| 4 | Black | Loss |
|
1913.23 |
| Kyushu Championship | ||||
| Date | 2019-11-17 | Rating | 1761.71 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1581.52 |
| 2 | Black | Loss |
|
2421.73 |
| 3 | White | Loss |
|
2465.02 |
| 57 Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2019-04-21 | Rating | 1756.79 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1957.42 |
| 2 | Black | Loss |
|
2461.03 |
| 3 | White | Loss |
|
2425.70 |
| Kyushu Sinjinousen Tournament | ||||
| Date | 2019-03-10 | Rating | 1757.09 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1571.47 |
| 3 | White | Loss |
|
2139.92 |
| Kyushu Championship | ||||
| Date | 2018-11-18 | Rating | 1755.97 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2449.71 |
| 2 | Black | Loss |
|
1955.87 |
| 3 | Black | Loss |
|
2432.96 |
| 5 | Black | Loss |
|
1570.64 |
| 6 | Black | Loss |
|
2135.21 |
| 56 Meijinsen Qualification Kyushu area | ||||
| Date | 2018-06-17 | Rating | 1773.66 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1954.99 |
| 2 | White | Loss |
|
2443.59 |
| 3 | White | Loss |
|
2429.35 |
| Kyushu Shinjinousen Tournament | ||||
| Date | 2018-03-11 | Rating | 1777.33 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2121.58 |
| 3 | Black | Win |
|
1552.10 |
| Kyushu Championship | ||||
| Date | 2017-11-12 | Rating | 1780.55 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2445.65 |
| 3 | Black | Loss |
|
1974.42 |
| 4 | Black | Win |
|
1546.67 |
| 5 | White | Loss |
|
2411.76 |