Inazumi Masanori (稲住正則)
Place: Fukuoka, Japan
Rating: 1778.27, Std: 161.31, Rank: 1087
First game: 2017-11-12, Last game: 2024-03-03
Top rating: 1783.76 (2017-11-12)
Games: 30, Wins: 8, Draws: 0, Losses: 22
Gy1: 0, Gy2: 8, Gy5: 8
Kyushu Shinjinousen Tournament 2024 | ||||
---|---|---|---|---|
Date | 2024-03-03 | Rating | 1778.27 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2010.82 |
2 | Black | Win |
|
1880.19 |
3 | White | Win |
|
1557.43 |
4 | White | Loss |
|
2082.26 |
2023 Kyushu Championship | ||||
Date | 2023-11-12 | Rating | 1771.98 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2015.97 |
2 | Black | Loss |
|
2042.59 |
3 | Black | Win |
|
1526.74 |
4 | Black | Loss |
|
1918.39 |
Kyushu Championship | ||||
Date | 2019-11-17 | Rating | 1767.16 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1588.97 |
2 | Black | Loss |
|
2416.40 |
3 | White | Loss |
|
2459.49 |
57 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2019-04-21 | Rating | 1761.27 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1955.08 |
2 | Black | Loss |
|
2456.13 |
3 | White | Loss |
|
2420.93 |
Kyushu Sinjinousen Tournament | ||||
Date | 2019-03-10 | Rating | 1761.43 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1577.79 |
3 | White | Loss |
|
2139.36 |
Kyushu Championship | ||||
Date | 2018-11-18 | Rating | 1759.92 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2445.23 |
2 | Black | Loss |
|
1953.84 |
3 | Black | Loss |
|
2428.59 |
5 | Black | Loss |
|
1576.50 |
6 | Black | Loss |
|
2134.63 |
56 Meijinsen Qualification Kyushu area | ||||
Date | 2018-06-17 | Rating | 1777.22 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1953.09 |
2 | White | Loss |
|
2439.45 |
3 | White | Loss |
|
2425.29 |
Kyushu Shinjinousen Tournament | ||||
Date | 2018-03-11 | Rating | 1780.73 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2121.07 |
3 | Black | Win |
|
1557.18 |
Kyushu Championship | ||||
Date | 2017-11-12 | Rating | 1783.76 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2441.95 |
3 | Black | Loss |
|
1972.59 |
4 | Black | Win |
|
1551.40 |
5 | White | Loss |
|
2408.11 |