Inazumi Masanori (稲住正則)
Place: Fukuoka, Japan
Rating: 1773.47, Std: 158.44, Rank: 1095
First game: 2017-11-12, Last game: 2024-03-03
Top rating: 1780.77 (2017-11-12)
Games: 30, Wins: 8, Draws: 0, Losses: 22
Gy1: 0, Gy2: 8, Gy5: 8
Kyushu Shinjinousen Tournament 2024 | ||||
---|---|---|---|---|
Date | 2024-03-03 | Rating | 1773.47 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2007.13 |
2 | Black | Win |
|
1875.33 |
3 | White | Win |
|
1552.24 |
4 | White | Loss |
|
2071.35 |
2023 Kyushu Championship | ||||
Date | 2023-11-12 | Rating | 1767.22 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2012.32 |
2 | Black | Loss |
|
2033.43 |
3 | Black | Win |
|
1521.74 |
4 | Black | Loss |
|
1913.42 |
Kyushu Championship | ||||
Date | 2019-11-17 | Rating | 1763.54 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1585.06 |
2 | Black | Loss |
|
2412.65 |
3 | White | Loss |
|
2456.18 |
57 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2019-04-21 | Rating | 1757.83 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1951.55 |
2 | Black | Loss |
|
2453.05 |
3 | White | Loss |
|
2417.58 |
Kyushu Sinjinousen Tournament | ||||
Date | 2019-03-10 | Rating | 1758.03 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1574.13 |
3 | White | Loss |
|
2136.07 |
Kyushu Championship | ||||
Date | 2018-11-18 | Rating | 1756.61 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2442.35 |
2 | Black | Loss |
|
1950.52 |
3 | Black | Loss |
|
2425.51 |
5 | Black | Loss |
|
1572.95 |
6 | Black | Loss |
|
2131.42 |
56 Meijinsen Qualification Kyushu area | ||||
Date | 2018-06-17 | Rating | 1774.04 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1949.97 |
2 | White | Loss |
|
2436.77 |
3 | White | Loss |
|
2422.43 |
Kyushu Shinjinousen Tournament | ||||
Date | 2018-03-11 | Rating | 1777.63 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2118.04 |
3 | Black | Win |
|
1553.84 |
Kyushu Championship | ||||
Date | 2017-11-12 | Rating | 1780.77 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2439.57 |
3 | Black | Loss |
|
1969.76 |
4 | Black | Win |
|
1548.17 |
5 | White | Loss |
|
2405.54 |