Inazumi Masanori (稲住正則)
Place: Fukuoka, Japan
Rating: 1773.85, Std: 158.51, Rank: 1095
First game: 2017-11-12, Last game: 2024-03-03
Top rating: 1780.94 (2017-11-12)
Games: 30, Wins: 8, Draws: 0, Losses: 22
Gy1: 0, Gy2: 8, Gy5: 8
Kyushu Shinjinousen Tournament 2024 | ||||
---|---|---|---|---|
Date | 2024-03-03 | Rating | 1773.85 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2007.34 |
2 | Black | Win |
|
1875.62 |
3 | White | Win |
|
1552.69 |
4 | White | Loss |
|
2071.71 |
2023 Kyushu Championship | ||||
Date | 2023-11-12 | Rating | 1767.61 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2012.53 |
2 | Black | Loss |
|
2035.70 |
3 | Black | Win |
|
1522.12 |
4 | Black | Loss |
|
1913.64 |
Kyushu Championship | ||||
Date | 2019-11-17 | Rating | 1763.77 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1585.30 |
2 | Black | Loss |
|
2412.74 |
3 | White | Loss |
|
2456.25 |
57 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2019-04-21 | Rating | 1758.04 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1951.69 |
2 | Black | Loss |
|
2453.12 |
3 | White | Loss |
|
2417.66 |
Kyushu Sinjinousen Tournament | ||||
Date | 2019-03-10 | Rating | 1758.23 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1574.35 |
3 | White | Loss |
|
2136.18 |
Kyushu Championship | ||||
Date | 2018-11-18 | Rating | 1756.81 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2442.41 |
2 | Black | Loss |
|
1950.65 |
3 | Black | Loss |
|
2425.58 |
5 | Black | Loss |
|
1573.16 |
6 | Black | Loss |
|
2131.53 |
56 Meijinsen Qualification Kyushu area | ||||
Date | 2018-06-17 | Rating | 1774.22 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1950.09 |
2 | White | Loss |
|
2436.83 |
3 | White | Loss |
|
2422.50 |
Kyushu Shinjinousen Tournament | ||||
Date | 2018-03-11 | Rating | 1777.81 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2118.14 |
3 | Black | Win |
|
1554.03 |
Kyushu Championship | ||||
Date | 2017-11-12 | Rating | 1780.94 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2439.63 |
3 | Black | Loss |
|
1969.87 |
4 | Black | Win |
|
1548.36 |
5 | White | Loss |
|
2405.61 |