Inazumi Masanori (稲住正則)
Place: Fukuoka, Japan
Rating: 1781.20, Std: 165.69, Rank: 1093
First game: 2017-11-12, Last game: 2024-03-03
Top rating: 1786.17 (2017-11-12)
Games: 30, Wins: 8, Draws: 0, Losses: 22
Gy1: 0, Gy2: 8, Gy5: 8
| Kyushu Shinjinousen Tournament 2024 | ||||
|---|---|---|---|---|
| Date | 2024-03-03 | Rating | 1781.20 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2013.88 |
| 2 | Black | Win |
|
1882.97 |
| 3 | White | Win |
|
1560.68 |
| 4 | White | Loss |
|
2086.79 |
| 2023 Kyushu Championship | ||||
| Date | 2023-11-12 | Rating | 1774.89 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2019.05 |
| 2 | Black | Loss |
|
2044.75 |
| 3 | Black | Win |
|
1529.78 |
| 4 | Black | Loss |
|
1921.45 |
| Kyushu Championship | ||||
| Date | 2019-11-17 | Rating | 1769.87 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1591.70 |
| 2 | Black | Loss |
|
2420.40 |
| 3 | White | Loss |
|
2462.42 |
| 57 Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2019-04-21 | Rating | 1763.95 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1959.61 |
| 2 | Black | Loss |
|
2458.78 |
| 3 | White | Loss |
|
2424.26 |
| Kyushu Sinjinousen Tournament | ||||
| Date | 2019-03-10 | Rating | 1764.10 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1580.42 |
| 3 | White | Loss |
|
2141.65 |
| Kyushu Championship | ||||
| Date | 2018-11-18 | Rating | 1762.55 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2447.69 |
| 2 | Black | Loss |
|
1957.89 |
| 3 | Black | Loss |
|
2431.47 |
| 5 | Black | Loss |
|
1579.08 |
| 6 | Black | Loss |
|
2136.91 |
| 56 Meijinsen Qualification Kyushu area | ||||
| Date | 2018-06-17 | Rating | 1779.76 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1956.75 |
| 2 | White | Loss |
|
2441.70 |
| 3 | White | Loss |
|
2427.87 |
| Kyushu Shinjinousen Tournament | ||||
| Date | 2018-03-11 | Rating | 1783.21 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2123.22 |
| 3 | Black | Win |
|
1559.63 |
| Kyushu Championship | ||||
| Date | 2017-11-12 | Rating | 1786.17 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2443.88 |
| 3 | Black | Loss |
|
1975.76 |
| 4 | Black | Win |
|
1553.80 |
| 5 | White | Loss |
|
2410.38 |