Suzuki Masateru (鈴木将照)
Place: Nagoya, Japan
Rating: 1854.80, Std: 136.73, Rank: 987
First game: 2023-11-12, Last game: 2026-03-15
Top rating: 1931.41 (2023-11-12)
Games: 11, Wins: 3, Draws: 0, Losses: 8
Gy1: 5, Gy2: 5, Gy5: 11
| 50 Seiunsen Tournament final match | ||||
|---|---|---|---|---|
| Date | 2026-03-15 | Rating | 1854.80 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2053.41 |
| 2 | Black | Loss |
|
2053.41 |
| 50 Seiunsen Tournament Tokai area | ||||
| Date | 2026-01-11 | Rating | 1858.18 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1836.85 |
| 2 | White | Loss |
|
1900.27 |
| 3 | White | Win |
|
1949.93 |
| 49 Tokai Championship 2nd round | ||||
| Date | 2023-12-17 | Rating | 1927.45 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2274.73 |
| 2 | Black | Loss |
|
2414.57 |
| 3 | White | Loss |
|
2638.85 |
| 49 Tokai Championship 1st round Tokai area | ||||
| Date | 2023-11-12 | Rating | 1931.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2213.78 |
| 2 | White | Loss |
|
2243.79 |
| 3 | Black | Win |
|
1871.18 |