Kato Daisuke (加藤大介)
Place: Hamamatsu, Japan
Rating: 1975.73, Std: 83.73, Rank: 790
First game: 2013-06-18, Last game: 2025-06-22
Top rating: 1986.66 (2022-11-20)
Games: 198, Wins: 80, Draws: 0, Losses: 118
Gy1: 21, Gy2: 38, Gy5: 82
49 Souryusen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2025-06-22 | Rating | 1975.73 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1812.52 |
2 | Black | Win |
|
1554.82 |
5 | Black | Loss |
|
2111.81 |
6 | Black | Win |
|
1852.42 |
63 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2025-05-18 | Rating | 1974.25 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2218.20 |
3 | Black | Loss |
|
2189.40 |
4 | Black | Loss |
|
2186.62 |
49 Seiunsen Tournament Hamamatsu area | ||||
Date | 2025-02-16 | Rating | 1976.99 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1808.18 |
3 | Black | Loss |
|
1858.66 |
4 | Black | Win |
|
2105.33 |
5 | White | Win |
|
1629.00 |
7 | White | Loss |
|
2105.33 |
8 | Black | Win |
|
1858.66 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 1975.38 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2199.02 |
2 | White | Win |
|
2094.64 |
3 | Black | Loss |
|
2218.86 |
8 Middle-dan Players Tournament | ||||
Date | 2024-09-16 | Rating | 1972.94 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2273.13 |
2 | Black | Loss |
|
2221.92 |
3 | White | Loss |
|
2188.75 |
4 | White | Win |
|
2042.17 |
5 | White | Loss |
|
2313.83 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 1970.04 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1573.34 |
3 | Black | Loss |
|
2102.25 |
4 | White | Win |
|
1849.33 |
5 | White | Win |
|
1815.67 |
62 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2024-05-19 | Rating | 1967.30 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2235.68 |
2 | White | Win |
|
2203.27 |
3 | White | Loss |
|
2170.18 |
4 | White | Loss |
|
2408.64 |
48 Seiunsen Tournament Hamamatsu area | ||||
Date | 2024-01-21 | Rating | 1953.88 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1572.73 |
2 | White | Win |
|
1832.59 |
3 | White | Loss |
|
2087.16 |
5 | Black | Loss |
|
2087.16 |
6 | Black | Loss |
|
1832.59 |
49 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2023-11-12 | Rating | 1952.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1862.28 |
2 | Black | Loss |
|
1744.29 |
4 | White | Loss |
|
2266.99 |
5 | Black | Loss |
|
2074.37 |
61 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2023-06-25 | Rating | 1979.55 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2263.45 |
2 | Black | Loss |
|
2285.52 |
3 | Black | Loss |
|
2378.33 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 1981.20 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2056.63 |
2 | White | Win |
|
1828.86 |
3 | White | Win |
|
1843.88 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 1984.04 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2288.73 |
2 | Black | Win |
|
1828.33 |
3 | Black | Win |
|
2161.41 |
4 | Black | Loss |
|
2375.16 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 1986.66 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2180.92 |
3 | White | Win |
|
2252.49 |
4 | White | Loss |
|
2369.37 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 1980.19 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1755.67 |
2 | White | Loss |
|
1843.24 |
3 | White | Win |
|
1592.34 |
4 | White | Loss |
|
2132.30 |
5 | White | Win |
|
2048.42 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 1979.55 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2185.68 |
3 | White | Win |
|
2049.42 |
4 | Black | Loss |
|
2353.79 |
5 | Black | Win |
|
1843.97 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 1960.10 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2282.52 |
2 | Black | Win |
|
1875.29 |
3 | Black | Win |
|
1779.40 |
4 | White | Loss |
|
2199.67 |
5 | Black | Loss |
|
2061.10 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 1949.21 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1797.07 |
2 | Black | Win |
|
1901.28 |
3 | Black | Win |
|
1834.38 |
4 | Black | Loss |
|
2050.03 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 1943.37 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2188.67 |
2 | Black | Loss |
|
2041.77 |
3 | Black | Win |
|
1833.89 |
4 | Black | Loss |
|
1910.36 |
5 | Black | Loss |
|
2203.79 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 1935.92 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1745.22 |
2 | Black | Win |
|
1456.69 |
3 | White | Win |
|
1592.77 |
4 | White | Win |
|
1813.85 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 1933.64 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2288.53 |
2 | Black | Win |
|
1595.88 |
4 | White | Loss |
|
2217.21 |
5 | White | Win |
|
2000.61 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 1921.69 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2161.34 |
3 | Black | Loss |
|
2294.50 |
4 | Black | Loss |
|
2213.00 |
5 | Black | Win |
|
1985.48 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1920.99 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1625.11 |
2 | White | Loss |
|
1732.07 |
3 | Black | Win |
|
1669.45 |
4 | Black | Win |
|
1880.41 |
5 | White | Loss |
|
1985.09 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1912.01 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1977.41 |
2 | Black | Win |
|
1885.76 |
3 | White | Win |
|
1894.45 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 1904.62 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2285.55 |
2 | Black | Win |
|
1967.60 |
3 | White | Loss |
|
2223.60 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1879.46 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1958.88 |
2 | White | Loss |
|
1670.07 |
3 | White | Loss |
|
1492.08 |
4 | Black | Loss |
|
1674.18 |
5 | Black | Win |
|
1926.41 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 1881.44 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
2044.87 |
3 | White | Loss |
|
2295.36 |
4 | Black | Loss |
|
1927.95 |
5 | Black | Loss |
|
2391.72 |
ex | Black | Loss |
|
2044.87 |
43 Seiunsen Tournament final match | ||||
Date | 2019-03-03 | Rating | 1889.84 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2125.12 |
2 | Black | Win |
|
2125.12 |
3 | Black | Loss |
|
2125.12 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1892.15 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1498.87 |
2 | White | Win |
|
1630.62 |
3 | White | Win |
|
2031.35 |
4 | White | Win |
|
1888.92 |
5 | Black | Loss |
|
1937.06 |
22 New Year (Mikami) Cup | ||||
Date | 2019-01-20 | Rating | 1891.82 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2166.56 |
2 | Black | Win |
|
1922.47 |
3 | White | Loss |
|
2122.26 |
4 | White | Loss |
|
2261.62 |
5 | White | Loss |
|
2397.96 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 1888.78 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2296.02 |
4 | White | Loss |
|
2419.66 |
5 | White | Win |
|
1591.14 |
58 Suiseisen Tournament 1st round | ||||
Date | 2018-09-24 | Rating | 1885.99 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2105.83 |
2 | White | Loss |
|
2240.10 |
3 | Black | Loss |
|
2162.92 |
4 | Black | Loss |
|
2402.21 |
5 | White | Win |
|
1608.65 |
42 Souryusen Tournament Hamamatsu area | ||||
Date | 2018-06-17 | Rating | 1885.21 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1594.53 |
2 | Black | Win |
|
1597.60 |
3 | Black | Win |
|
1961.13 |
4 | Black | Win |
|
1704.66 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 1881.30 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2430.28 |
3 | Black | Loss |
|
2068.75 |
4 | Black | Loss |
|
2159.22 |
5 | Black | Loss |
|
2496.00 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1871.15 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1575.33 |
2 | White | Loss |
|
2021.08 |
3 | Black | Loss |
|
1980.25 |
4 | Black | Win |
|
1866.33 |
5 | Black | Win |
|
1502.67 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 1865.70 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2064.72 |
3 | Black | Loss |
|
2397.19 |
4 | Black | Loss |
|
2282.53 |
5 | White | Loss |
|
2191.42 |
41 Souryusen Tournament Hamamatsu area | ||||
Date | 2017-06-17 | Rating | 1858.95 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1725.53 |
2 | Black | Win |
|
1873.85 |
3 | Black | Loss |
|
1766.74 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1857.20 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2339.95 |
2 | Black | Loss |
|
1969.80 |
3 | Black | Loss |
|
1987.76 |
4 | White | Loss |
|
2051.14 |
5 | Black | Loss |
|
2175.31 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1864.53 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1492.54 |
2 | Black | Win |
|
1654.78 |
3 | White | Loss |
|
1989.91 |
4 | White | Loss |
|
1996.50 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1865.09 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1571.11 |
2 | Black | Loss |
|
2190.01 |
3 | White | Win |
|
1757.86 |
4 | White | Win |
|
1950.00 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 1864.21 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2292.25 |
3 | White | Loss |
|
2158.44 |
4 | White | Win |
|
1874.51 |
5 | White | Loss |
|
2400.78 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 1857.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2151.57 |
2 | White | Loss |
|
2388.53 |
3 | White | Loss |
|
2301.63 |
40 Souryusen Tournament Hamamatsu area | ||||
Date | 2016-06-18 | Rating | 1857.64 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1893.17 |
2 | White | Win |
|
1582.41 |
3 | Black | Loss |
|
1966.89 |
4 | Black | Win |
|
1480.33 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 1859.16 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2342.71 |
2 | White | Loss |
|
2391.26 |
3 | Black | Loss |
|
2008.60 |
4 | White | Loss |
|
2302.07 |
5 | White | Loss |
|
2151.21 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1872.79 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2206.60 |
2 | Black | Win |
|
1743.43 |
3 | White | Win |
|
1480.20 |
4 | White | Win |
|
1943.70 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 1873.78 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2291.82 |
3 | Black | Loss |
|
2360.13 |
4 | White | Loss |
|
2135.17 |
5 | White | Loss |
|
2434.35 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1882.02 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1998.73 |
2 | White | Loss |
|
2139.87 |
3 | White | Win |
|
1911.05 |
4 | White | Loss |
|
2392.49 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1855.13 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2024.59 |
2 | White | Loss |
|
1826.38 |
3 | White | Win |
|
1628.09 |
4 | Black | Loss |
|
1820.11 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1871.42 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2016.91 |
2 | Black | Win |
|
1629.24 |
3 | Black | Win |
|
1711.08 |
4 | Black | Loss |
|
2101.86 |
5 | White | Win |
|
1965.21 |