Kato Daisuke (加藤大介)
Place: Hamamatsu, Japan
Rating: 1975.17, Std: 83.27, Rank: 790
First game: 2013-06-18, Last game: 2025-06-22
Top rating: 1986.25 (2022-11-20)
Games: 198, Wins: 80, Draws: 0, Losses: 118
Gy1: 21, Gy2: 38, Gy5: 82
49 Souryusen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2025-06-22 | Rating | 1975.17 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1812.03 |
2 | Black | Win |
|
1554.41 |
5 | Black | Loss |
|
2111.03 |
6 | Black | Win |
|
1851.87 |
63 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2025-05-18 | Rating | 1973.69 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2217.71 |
3 | Black | Loss |
|
2188.62 |
4 | Black | Loss |
|
2186.60 |
49 Seiunsen Tournament Hamamatsu area | ||||
Date | 2025-02-16 | Rating | 1976.43 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1807.70 |
3 | Black | Loss |
|
1858.12 |
4 | Black | Win |
|
2104.57 |
5 | White | Win |
|
1628.65 |
7 | White | Loss |
|
2104.57 |
8 | Black | Win |
|
1858.12 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 1974.82 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2198.88 |
2 | White | Win |
|
2093.88 |
3 | Black | Loss |
|
2218.43 |
8 Middle-dan Players Tournament | ||||
Date | 2024-09-16 | Rating | 1972.38 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2272.96 |
2 | Black | Loss |
|
2221.50 |
3 | White | Loss |
|
2188.40 |
4 | White | Win |
|
2036.59 |
5 | White | Loss |
|
2319.62 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 1969.50 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1572.95 |
3 | Black | Loss |
|
2101.56 |
4 | White | Win |
|
1848.84 |
5 | White | Win |
|
1815.20 |
62 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2024-05-19 | Rating | 1966.76 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2235.27 |
2 | White | Win |
|
2203.06 |
3 | White | Loss |
|
2169.69 |
4 | White | Loss |
|
2406.92 |
48 Seiunsen Tournament Hamamatsu area | ||||
Date | 2024-01-21 | Rating | 1953.37 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1572.35 |
2 | White | Win |
|
1832.13 |
3 | White | Loss |
|
2086.55 |
5 | Black | Loss |
|
2086.55 |
6 | Black | Loss |
|
1832.13 |
49 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2023-11-12 | Rating | 1952.26 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1861.82 |
2 | Black | Loss |
|
1743.93 |
4 | White | Loss |
|
2266.61 |
5 | Black | Loss |
|
2073.79 |
61 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2023-06-25 | Rating | 1979.09 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2263.16 |
2 | Black | Loss |
|
2285.17 |
3 | Black | Loss |
|
2377.66 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 1980.75 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2056.11 |
2 | White | Win |
|
1828.43 |
3 | White | Win |
|
1843.44 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 1983.59 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2288.37 |
2 | Black | Win |
|
1827.91 |
3 | Black | Win |
|
2161.02 |
4 | Black | Loss |
|
2374.55 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 1986.25 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2180.55 |
3 | White | Win |
|
2252.15 |
4 | White | Loss |
|
2368.92 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 1979.81 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1755.40 |
2 | White | Loss |
|
1842.87 |
3 | White | Win |
|
1592.02 |
4 | White | Loss |
|
2131.95 |
5 | White | Win |
|
2048.02 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 1979.17 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2185.33 |
3 | White | Win |
|
2049.03 |
4 | Black | Loss |
|
2353.42 |
5 | Black | Win |
|
1843.60 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 1959.75 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2282.22 |
2 | Black | Win |
|
1874.95 |
3 | Black | Win |
|
1779.09 |
4 | White | Loss |
|
2199.34 |
5 | Black | Loss |
|
2060.75 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 1948.89 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1796.77 |
2 | Black | Win |
|
1900.96 |
3 | Black | Win |
|
1834.06 |
4 | Black | Loss |
|
2049.70 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 1943.05 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2188.37 |
2 | Black | Loss |
|
2041.44 |
3 | Black | Win |
|
1833.57 |
4 | Black | Loss |
|
1910.04 |
5 | Black | Loss |
|
2203.47 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 1935.62 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1744.97 |
2 | Black | Win |
|
1456.50 |
3 | White | Win |
|
1592.56 |
4 | White | Win |
|
1813.56 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 1933.34 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2288.24 |
2 | Black | Win |
|
1595.67 |
4 | White | Loss |
|
2216.91 |
5 | White | Win |
|
2000.32 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 1921.41 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2161.06 |
3 | Black | Loss |
|
2294.23 |
4 | Black | Loss |
|
2212.71 |
5 | Black | Win |
|
1985.20 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1920.72 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1624.93 |
2 | White | Loss |
|
1731.84 |
3 | Black | Win |
|
1669.29 |
4 | Black | Win |
|
1880.13 |
5 | White | Loss |
|
1984.81 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1911.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1977.15 |
2 | Black | Win |
|
1885.50 |
3 | White | Win |
|
1894.19 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 1904.37 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2285.28 |
2 | Black | Win |
|
1967.35 |
3 | White | Loss |
|
2223.33 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1879.22 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1958.64 |
2 | White | Loss |
|
1669.86 |
3 | White | Loss |
|
1491.90 |
4 | Black | Loss |
|
1673.96 |
5 | Black | Win |
|
1926.18 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 1881.21 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
2044.66 |
3 | White | Loss |
|
2295.11 |
4 | Black | Loss |
|
1927.71 |
5 | Black | Loss |
|
2391.47 |
ex | Black | Loss |
|
2044.66 |
43 Seiunsen Tournament final match | ||||
Date | 2019-03-03 | Rating | 1889.61 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2124.93 |
2 | Black | Win |
|
2124.93 |
3 | Black | Loss |
|
2124.93 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1891.93 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1498.69 |
2 | White | Win |
|
1630.41 |
3 | White | Win |
|
2031.17 |
4 | White | Win |
|
1888.70 |
5 | Black | Loss |
|
1936.84 |
22 New Year (Mikami) Cup | ||||
Date | 2019-01-20 | Rating | 1891.60 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2166.32 |
2 | Black | Win |
|
1922.27 |
3 | White | Loss |
|
2122.02 |
4 | White | Loss |
|
2261.39 |
5 | White | Loss |
|
2397.72 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 1888.56 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2295.79 |
4 | White | Loss |
|
2419.42 |
5 | White | Win |
|
1590.99 |
58 Suiseisen Tournament 1st round | ||||
Date | 2018-09-24 | Rating | 1885.78 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2105.60 |
2 | White | Loss |
|
2239.87 |
3 | Black | Loss |
|
2162.69 |
4 | Black | Loss |
|
2401.98 |
5 | White | Win |
|
1608.45 |
42 Souryusen Tournament Hamamatsu area | ||||
Date | 2018-06-17 | Rating | 1885.01 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1594.34 |
2 | Black | Win |
|
1597.44 |
3 | Black | Win |
|
1960.92 |
4 | Black | Win |
|
1704.46 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 1881.10 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2430.05 |
3 | Black | Loss |
|
2068.55 |
4 | Black | Loss |
|
2158.99 |
5 | Black | Loss |
|
2495.78 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1870.96 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1575.14 |
2 | White | Loss |
|
2020.90 |
3 | Black | Loss |
|
1980.06 |
4 | Black | Win |
|
1866.14 |
5 | Black | Win |
|
1502.51 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 1865.51 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2064.52 |
3 | Black | Loss |
|
2396.97 |
4 | Black | Loss |
|
2282.31 |
5 | White | Loss |
|
2191.20 |
41 Souryusen Tournament Hamamatsu area | ||||
Date | 2017-06-17 | Rating | 1858.77 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1725.44 |
2 | Black | Win |
|
1873.67 |
3 | Black | Loss |
|
1766.57 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1857.03 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2339.74 |
2 | Black | Loss |
|
1969.65 |
3 | Black | Loss |
|
1987.58 |
4 | White | Loss |
|
2050.95 |
5 | Black | Loss |
|
2175.10 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1864.37 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1492.39 |
2 | Black | Win |
|
1654.67 |
3 | White | Loss |
|
1989.75 |
4 | White | Loss |
|
1996.32 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1864.92 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1570.95 |
2 | Black | Loss |
|
2189.87 |
3 | White | Win |
|
1757.76 |
4 | White | Win |
|
1949.86 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 1864.05 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2292.05 |
3 | White | Loss |
|
2158.25 |
4 | White | Win |
|
1874.34 |
5 | White | Loss |
|
2400.59 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 1857.59 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2151.38 |
2 | White | Loss |
|
2388.34 |
3 | White | Loss |
|
2301.44 |
40 Souryusen Tournament Hamamatsu area | ||||
Date | 2016-06-18 | Rating | 1857.48 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1893.02 |
2 | White | Win |
|
1582.25 |
3 | Black | Loss |
|
1966.77 |
4 | Black | Win |
|
1480.20 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 1859.00 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2342.52 |
2 | White | Loss |
|
2391.07 |
3 | Black | Loss |
|
2008.42 |
4 | White | Loss |
|
2301.88 |
5 | White | Loss |
|
2151.03 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1872.64 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2206.46 |
2 | Black | Win |
|
1743.33 |
3 | White | Win |
|
1480.08 |
4 | White | Win |
|
1943.58 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 1873.63 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2291.65 |
3 | Black | Loss |
|
2359.95 |
4 | White | Loss |
|
2135.00 |
5 | White | Loss |
|
2434.17 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1881.88 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1998.59 |
2 | White | Loss |
|
2139.77 |
3 | White | Win |
|
1910.93 |
4 | White | Loss |
|
2392.32 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1855.02 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2024.47 |
2 | White | Loss |
|
1826.27 |
3 | White | Win |
|
1628.00 |
4 | Black | Loss |
|
1820.03 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1871.32 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2016.80 |
2 | Black | Win |
|
1629.15 |
3 | Black | Win |
|
1710.99 |
4 | Black | Loss |
|
2101.76 |
5 | White | Win |
|
1965.10 |