Kato Daisuke (加藤大介)
Place: Hamamatsu, Japan
Rating: 1975.27, Std: 95.54, Rank: 807
First game: 2013-06-18, Last game: 2025-06-22
Top rating: 1988.40 (2022-11-20)
Games: 198, Wins: 80, Draws: 0, Losses: 118
Gy1: 16, Gy2: 38, Gy5: 82
49 Souryusen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2025-06-22 | Rating | 1975.27 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1811.96 |
2 | Black | Win |
|
1554.95 |
5 | Black | Loss |
|
2100.83 |
6 | Black | Win |
|
1851.56 |
63 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2025-05-18 | Rating | 1973.85 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2220.67 |
3 | Black | Loss |
|
2185.80 |
4 | Black | Loss |
|
2189.97 |
49 Seiunsen Tournament Hamamatsu area | ||||
Date | 2025-02-16 | Rating | 1976.69 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1807.74 |
3 | Black | Loss |
|
1857.94 |
4 | Black | Win |
|
2097.66 |
5 | White | Win |
|
1628.16 |
7 | White | Loss |
|
2097.66 |
8 | Black | Win |
|
1857.94 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 1975.41 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2202.45 |
2 | White | Win |
|
2088.93 |
3 | Black | Loss |
|
2222.46 |
8 Middle-dan Players Tournament | ||||
Date | 2024-09-16 | Rating | 1973.16 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2265.49 |
2 | Black | Loss |
|
2225.75 |
3 | White | Loss |
|
2189.99 |
4 | White | Win |
|
2050.19 |
5 | White | Loss |
|
2320.23 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 1970.44 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1573.64 |
3 | Black | Loss |
|
2098.61 |
4 | White | Win |
|
1849.18 |
5 | White | Win |
|
1815.59 |
62 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2024-05-19 | Rating | 1967.80 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2239.99 |
2 | White | Win |
|
2207.09 |
3 | White | Loss |
|
2169.83 |
4 | White | Loss |
|
2416.14 |
48 Seiunsen Tournament Hamamatsu area | ||||
Date | 2024-01-21 | Rating | 1954.60 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1573.12 |
2 | White | Win |
|
1832.77 |
3 | White | Loss |
|
2085.18 |
5 | Black | Loss |
|
2085.18 |
6 | Black | Loss |
|
1832.77 |
49 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2023-11-12 | Rating | 1953.67 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1862.67 |
2 | Black | Loss |
|
1745.48 |
4 | White | Loss |
|
2271.62 |
5 | Black | Loss |
|
2073.02 |
61 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2023-06-25 | Rating | 1980.88 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2268.24 |
2 | Black | Loss |
|
2290.56 |
3 | Black | Loss |
|
2385.29 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 1982.55 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2056.42 |
2 | White | Win |
|
1829.48 |
3 | White | Win |
|
1844.58 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 1985.45 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2293.81 |
2 | Black | Win |
|
1829.00 |
3 | Black | Win |
|
2163.74 |
4 | Black | Loss |
|
2382.00 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 1988.40 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2184.04 |
3 | White | Win |
|
2257.60 |
4 | White | Loss |
|
2376.07 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 1982.11 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1757.07 |
2 | White | Loss |
|
1844.55 |
3 | White | Win |
|
1593.15 |
4 | White | Loss |
|
2139.84 |
5 | White | Win |
|
2050.31 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 1981.48 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2189.12 |
3 | White | Win |
|
2051.37 |
4 | Black | Loss |
|
2360.31 |
5 | Black | Win |
|
1845.43 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 1962.06 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2286.76 |
2 | Black | Win |
|
1876.95 |
3 | Black | Win |
|
1780.87 |
4 | White | Loss |
|
2203.05 |
5 | Black | Loss |
|
2063.40 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 1951.16 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1798.53 |
2 | Black | Win |
|
1902.96 |
3 | Black | Win |
|
1835.92 |
4 | Black | Loss |
|
2052.39 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 1945.31 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2192.57 |
2 | Black | Loss |
|
2044.10 |
3 | Black | Win |
|
1835.44 |
4 | Black | Loss |
|
1912.04 |
5 | Black | Loss |
|
2206.97 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 1937.83 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1746.62 |
2 | Black | Win |
|
1457.88 |
3 | White | Win |
|
1594.11 |
4 | White | Win |
|
1815.28 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 1935.55 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2291.88 |
2 | Black | Win |
|
1597.21 |
4 | White | Loss |
|
2220.13 |
5 | White | Win |
|
2002.74 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 1923.56 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2164.73 |
3 | Black | Loss |
|
2297.62 |
4 | Black | Loss |
|
2215.78 |
5 | Black | Win |
|
1987.46 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1922.86 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1626.13 |
2 | White | Loss |
|
1733.45 |
3 | Black | Win |
|
1670.42 |
4 | Black | Win |
|
1881.94 |
5 | White | Loss |
|
1987.07 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1913.83 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1979.26 |
2 | Black | Win |
|
1887.29 |
3 | White | Win |
|
1895.97 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 1906.43 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2288.29 |
2 | Black | Win |
|
1969.41 |
3 | White | Loss |
|
2226.13 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1881.20 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1960.58 |
2 | White | Loss |
|
1671.39 |
3 | White | Loss |
|
1493.22 |
4 | Black | Loss |
|
1675.21 |
5 | Black | Win |
|
1927.90 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 1883.19 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
2046.64 |
3 | White | Loss |
|
2297.89 |
4 | Black | Loss |
|
1929.43 |
5 | Black | Loss |
|
2394.97 |
ex | Black | Loss |
|
2046.64 |
43 Seiunsen Tournament final match | ||||
Date | 2019-03-03 | Rating | 1891.56 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2126.11 |
2 | Black | Win |
|
2126.11 |
3 | Black | Loss |
|
2126.11 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1893.88 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1499.99 |
2 | White | Win |
|
1631.91 |
3 | White | Win |
|
2032.67 |
4 | White | Win |
|
1890.29 |
5 | Black | Loss |
|
1938.50 |
22 New Year (Mikami) Cup | ||||
Date | 2019-01-20 | Rating | 1893.55 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2170.42 |
2 | Black | Win |
|
1925.02 |
3 | White | Loss |
|
2126.07 |
4 | White | Loss |
|
2264.98 |
5 | White | Loss |
|
2401.29 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 1890.48 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2298.37 |
4 | White | Loss |
|
2422.59 |
5 | White | Win |
|
1592.19 |
58 Suiseisen Tournament 1st round | ||||
Date | 2018-09-24 | Rating | 1887.67 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2109.30 |
2 | White | Loss |
|
2243.37 |
3 | Black | Loss |
|
2166.44 |
4 | Black | Loss |
|
2405.39 |
5 | White | Win |
|
1609.93 |
42 Souryusen Tournament Hamamatsu area | ||||
Date | 2018-06-17 | Rating | 1886.80 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1595.77 |
2 | Black | Win |
|
1598.63 |
3 | Black | Win |
|
1962.49 |
4 | Black | Win |
|
1705.65 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 1882.87 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2432.85 |
3 | Black | Loss |
|
2070.42 |
4 | Black | Loss |
|
2161.58 |
5 | Black | Loss |
|
2497.84 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1872.62 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1576.53 |
2 | White | Loss |
|
2022.35 |
3 | Black | Loss |
|
1981.56 |
4 | Black | Win |
|
1867.57 |
5 | Black | Win |
|
1503.75 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 1867.13 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2066.32 |
3 | Black | Loss |
|
2399.45 |
4 | Black | Loss |
|
2284.58 |
5 | White | Loss |
|
2193.31 |
41 Souryusen Tournament Hamamatsu area | ||||
Date | 2017-06-17 | Rating | 1860.25 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1726.10 |
2 | Black | Win |
|
1875.00 |
3 | Black | Loss |
|
1767.64 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1858.49 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2341.09 |
2 | Black | Loss |
|
1970.80 |
3 | Black | Loss |
|
1988.98 |
4 | White | Loss |
|
2052.65 |
5 | Black | Loss |
|
2177.04 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1865.74 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1493.56 |
2 | Black | Win |
|
1655.53 |
3 | White | Loss |
|
1991.05 |
4 | White | Loss |
|
1997.66 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1866.29 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1572.19 |
2 | Black | Loss |
|
2191.05 |
3 | White | Win |
|
1758.52 |
4 | White | Win |
|
1950.93 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 1865.40 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2293.95 |
3 | White | Loss |
|
2160.03 |
4 | White | Win |
|
1875.60 |
5 | White | Loss |
|
2402.37 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 1858.87 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2153.03 |
2 | White | Loss |
|
2389.83 |
3 | White | Loss |
|
2303.18 |
40 Souryusen Tournament Hamamatsu area | ||||
Date | 2016-06-18 | Rating | 1858.75 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1894.21 |
2 | White | Win |
|
1583.44 |
3 | Black | Loss |
|
1967.69 |
4 | Black | Win |
|
1481.16 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 1860.26 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2343.67 |
2 | White | Loss |
|
2392.48 |
3 | Black | Loss |
|
2009.92 |
4 | White | Loss |
|
2303.56 |
5 | White | Loss |
|
2152.64 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1873.83 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2207.65 |
2 | Black | Win |
|
1744.09 |
3 | White | Win |
|
1481.02 |
4 | White | Win |
|
1944.50 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 1874.79 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2293.13 |
3 | Black | Loss |
|
2361.00 |
4 | White | Loss |
|
2136.47 |
5 | White | Loss |
|
2435.57 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1882.97 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1999.66 |
2 | White | Loss |
|
2140.51 |
3 | White | Win |
|
1911.83 |
4 | White | Loss |
|
2393.63 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1855.89 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2025.34 |
2 | White | Loss |
|
1827.05 |
3 | White | Win |
|
1628.60 |
4 | Black | Loss |
|
1820.55 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1872.12 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2017.59 |
2 | Black | Win |
|
1629.74 |
3 | Black | Win |
|
1711.65 |
4 | Black | Loss |
|
2102.45 |
5 | White | Win |
|
1965.88 |