Nishida Naoki (西田直樹)
Place: Kuwana, Japan
Rating: 1917.29, Std: 111.02, Rank: 906
First game: 2023-11-12, Last game: 2026-01-11
Top rating: 1917.29 (2026-01-11)
Games: 28, Wins: 7, Draws: 2, Losses: 19
Gy1: 9, Gy2: 21, Gy5: 28
| 50 Seiunsen Tournament Tokai area | ||||
|---|---|---|---|---|
| Date | 2026-01-11 | Rating | 1917.29 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1955.58 |
| 2 | Black | Win |
|
1861.14 |
| 3 | White | Win |
|
1845.10 |
| 51 Tokai Championship 1st round Kuwana area | ||||
| Date | 2025-11-09 | Rating | 1914.69 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1767.12 |
| 3 | Black | Loss |
|
2229.41 |
| 49 Souryusen Tournament Tokai area | ||||
| Date | 2025-06-08 | Rating | 1905.59 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2413.95 |
| 2 | White | Loss |
|
2413.95 |
| 63 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2025-05-11 | Rating | 1904.26 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2261.33 |
| 2 | White | Loss |
|
2261.33 |
| 49 Seiunsen Tournament final match | ||||
| Date | 2025-03-02 | Rating | 1902.68 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2124.42 |
| 2 | White | Loss |
|
2124.42 |
| 49 Seiunsen Tournament Tokai area | ||||
| Date | 2025-01-12 | Rating | 1903.95 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1854.02 |
| 2 | Black | Win |
|
1854.02 |
| 3 | White | Win |
|
1854.02 |
| 50 Tokai Championship 1st round Tokai area | ||||
| Date | 2024-11-10 | Rating | 1903.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2274.25 |
| 2 | Black | Loss |
|
2274.25 |
| 48 Souryusen Tournament final match | ||||
| Date | 2024-07-14 | Rating | 1905.69 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2116.29 |
| 2 | White | Draw |
|
2116.29 |
| 3 | Black | Loss |
|
2116.29 |
| 48 Souryusen Tournament Tokai area | ||||
| Date | 2024-06-09 | Rating | 1907.04 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1963.77 |
| 62 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2024-05-12 | Rating | 1906.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2245.79 |
| 48 Seiunsen Tournament final match | ||||
| Date | 2024-03-03 | Rating | 1905.46 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2109.49 |
| 2 | Black | Loss |
|
2109.49 |
| 48 Seiunsen Tournament Tokai area | ||||
| Date | 2024-01-14 | Rating | 1907.44 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Draw |
|
1973.26 |
| 2 | White | Loss |
|
1973.26 |
| 49 Tokai Championship 1st round Tokai area | ||||
| Date | 2023-11-12 | Rating | 1912.16 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2246.64 |
| 2 | White | Loss |
|
2639.18 |
| 3 | Black | Loss |
|
2217.07 |