Nishida Naoki (西田直樹)
Place: Kuwana, Japan
Rating: 1917.43, Std: 110.15, Rank: 901
First game: 2023-11-12, Last game: 2026-01-11
Top rating: 1917.43 (2026-01-11)
Games: 28, Wins: 7, Draws: 2, Losses: 19
Gy1: 9, Gy2: 21, Gy5: 28
| 50 Seiunsen Tournament Tokai area | ||||
|---|---|---|---|---|
| Date | 2026-01-11 | Rating | 1917.43 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1955.65 |
| 2 | Black | Win |
|
1861.25 |
| 3 | White | Win |
|
1845.20 |
| 51 Tokai Championship 1st round Kuwana area | ||||
| Date | 2025-11-09 | Rating | 1914.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1767.20 |
| 3 | Black | Loss |
|
2229.83 |
| 49 Souryusen Tournament Tokai area | ||||
| Date | 2025-06-08 | Rating | 1905.74 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2414.08 |
| 2 | White | Loss |
|
2414.08 |
| 63 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2025-05-11 | Rating | 1904.40 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2261.69 |
| 2 | White | Loss |
|
2261.69 |
| 49 Seiunsen Tournament final match | ||||
| Date | 2025-03-02 | Rating | 1902.82 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2124.60 |
| 2 | White | Loss |
|
2124.60 |
| 49 Seiunsen Tournament Tokai area | ||||
| Date | 2025-01-12 | Rating | 1904.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1854.12 |
| 2 | Black | Win |
|
1854.12 |
| 3 | White | Win |
|
1854.12 |
| 50 Tokai Championship 1st round Tokai area | ||||
| Date | 2024-11-10 | Rating | 1903.72 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2274.55 |
| 2 | Black | Loss |
|
2274.55 |
| 48 Souryusen Tournament final match | ||||
| Date | 2024-07-14 | Rating | 1905.83 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2116.47 |
| 2 | White | Draw |
|
2116.47 |
| 3 | Black | Loss |
|
2116.47 |
| 48 Souryusen Tournament Tokai area | ||||
| Date | 2024-06-09 | Rating | 1907.18 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1963.85 |
| 62 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2024-05-12 | Rating | 1906.45 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2246.05 |
| 48 Seiunsen Tournament final match | ||||
| Date | 2024-03-03 | Rating | 1905.60 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2109.65 |
| 2 | Black | Loss |
|
2109.65 |
| 48 Seiunsen Tournament Tokai area | ||||
| Date | 2024-01-14 | Rating | 1907.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Draw |
|
1973.33 |
| 2 | White | Loss |
|
1973.33 |
| 49 Tokai Championship 1st round Tokai area | ||||
| Date | 2023-11-12 | Rating | 1912.29 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2246.76 |
| 2 | White | Loss |
|
2639.69 |
| 3 | Black | Loss |
|
2217.29 |