Ayupov Leonid
Place: Vladimir, Russian Renju Association
Rating: 1668.20, Std: 554.54, Rank: -
First game: 1986-07-20, Last game: 1988-04-11
Top rating: 1686.09 (1986-07-20)
Games: 6, Wins: 0, Draws: 0, Losses: 6
Gy1: 0, Gy2: 0, Gy5: 0
| 5th All-Union Tournament | ||||
|---|---|---|---|---|
| Date | 1988-04-11 | Rating | 1668.20 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2050.36 |
| North regional tournament | ||||
| Date | 1987-12-13 | Rating | 1669.53 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2179.86 |
| Volga regional tournament - 1987 | ||||
| Date | 1987-08-21 | Rating | 1671.43 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
1979.78 |
| North regional tournament-1986 | ||||
| Date | 1986-09-27 | Rating | 1682.18 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2115.73 |
| 2 | Black | Loss |
|
1998.91 |
| VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
| Date | 1986-07-20 | Rating | 1686.09 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2247.83 |