Ayupov Leonid
Place: Vladimir, Russian Renju Association
Rating: 1662.76, Std: 550.36, Rank: -
First game: 1986-07-20, Last game: 1988-04-11
Top rating: 1680.07 (1986-07-20)
Games: 6, Wins: 0, Draws: 0, Losses: 6
Gy1: 0, Gy2: 0, Gy5: 0
5th All-Union Tournament | ||||
---|---|---|---|---|
Date | 1988-04-11 | Rating | 1662.76 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2062.94 |
North regional tournament | ||||
Date | 1987-12-13 | Rating | 1663.97 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2177.78 |
Volga regional tournament - 1987 | ||||
Date | 1987-08-21 | Rating | 1665.74 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
1976.78 |
North regional tournament-1986 | ||||
Date | 1986-09-27 | Rating | 1676.06 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2094.60 |
2 | Black | Loss |
|
1967.96 |
VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
Date | 1986-07-20 | Rating | 1680.07 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2244.39 |