Ermakov Vladimir
Place: Moscow, Russian Renju Association
Rating: 2024.69, Std: 526.90, Rank: -
First game: 1984-12-25, Last game: 1988-06-30
Top rating: 2024.69 (1988-06-30)
Games: 34, Wins: 7, Draws: 2, Losses: 25
Gy1: 0, Gy2: 0, Gy5: 0
VI Moscow cup | ||||
---|---|---|---|---|
Date | 1988-06-30 | Rating | 2024.69 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2287.79 | |
Black | Loss |
|
2287.79 | |
Volga regional tournament - 1987 | ||||
Date | 1987-08-21 | Rating | 2002.38 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1939.39 |
5 | White | Loss |
|
2242.25 |
Belarus Regional | ||||
Date | 1986-05-01 | Rating | 1957.40 | |
Round | Color | Result | Opponent | |
5 | Black | Win |
|
2190.65 |
2nd Riga - Moscow match | ||||
Date | 1986-04-20 | Rating | 1955.39 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2026.07 |
2 | Black | Loss |
|
2046.48 |
4 | Black | Loss |
|
2166.78 |
Leningrad - Moscow match | ||||
Date | 1986-02-02 | Rating | 1945.62 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1996.21 |
3 | Black | Loss |
|
2086.52 |
4 | White | Loss |
|
2141.53 |
5 | Black | Win |
|
1989.76 |
6 | White | Draw |
|
2134.18 |
8 | White | Loss |
|
2213.53 |
9 | Black | Loss |
|
2044.98 |
10 | White | Loss |
|
2109.17 |
Volga regional tournament. 1985. | ||||
Date | 1985-08-24 | Rating | 1924.83 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2229.86 |
Riga - Moscow match | ||||
Date | 1985-08-11 | Rating | 1923.38 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2164.00 |
6 | White | Win |
|
1929.56 |
4-th Moscow cup | ||||
Date | 1985-06-19 | Rating | 1915.63 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2236.23 | |
White | Loss |
|
2236.23 | |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 1902.18 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2077.00 | |
Black | Loss |
|
2077.00 | |
V Moscow championship | ||||
Date | 1984-12-25 | Rating | 1898.79 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2238.62 |
2 | White | Loss |
|
2204.20 |
3 | Black | Loss |
|
2252.15 |
4 | White | Win |
|
2084.45 |
5 | Black | Loss |
|
2184.31 |
6 | White | Loss |
|
2087.10 |
7 | Black | Loss |
|
2334.94 |
8 | White | Loss |
|
2250.27 |
9 | Black | Loss |
|
2334.25 |
10 | Black | Loss |
|
2239.76 |
11 | White | Loss |
|
2363.72 |