Ermakov Vladimir
Place: Moscow, Russian Renju Association
Rating: 2016.93, Std: 525.25, Rank: -
First game: 1984-12-25, Last game: 1988-06-30
Top rating: 2016.93 (1988-06-30)
Games: 33, Wins: 7, Draws: 2, Losses: 24
Gy1: 0, Gy2: 0, Gy5: 0
VI Moscow cup | ||||
---|---|---|---|---|
Date | 1988-06-30 | Rating | 2016.93 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2274.27 | |
Black | Loss |
|
2274.27 | |
Volga regional tournament - 1987 | ||||
Date | 1987-08-21 | Rating | 1994.97 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1879.49 |
5 | White | Loss |
|
2235.31 |
Belarus Regional | ||||
Date | 1986-05-01 | Rating | 1954.23 | |
Round | Color | Result | Opponent | |
5 | Black | Win |
|
2185.41 |
2nd Riga - Moscow match | ||||
Date | 1986-04-20 | Rating | 1952.32 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2037.51 |
2 | Black | Loss |
|
2067.81 |
4 | Black | Loss |
|
2170.55 |
Leningrad - Moscow match | ||||
Date | 1986-02-02 | Rating | 1942.75 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1991.32 |
3 | Black | Loss |
|
2081.44 |
4 | White | Loss |
|
2160.43 |
5 | Black | Win |
|
1972.94 |
6 | White | Draw |
|
2128.19 |
8 | White | Loss |
|
2206.09 |
9 | Black | Loss |
|
2037.72 |
10 | White | Loss |
|
2100.54 |
Volga regional tournament. 1985. | ||||
Date | 1985-08-24 | Rating | 1922.80 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2235.15 |
Riga - Moscow match | ||||
Date | 1985-08-11 | Rating | 1921.40 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2170.01 |
6 | White | Win |
|
1952.56 |
4-th Moscow cup | ||||
Date | 1985-06-19 | Rating | 1913.64 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2221.67 | |
White | Loss |
|
2221.67 | |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 1900.38 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1983.87 | |
V Moscow championship | ||||
Date | 1984-12-25 | Rating | 1896.07 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2188.55 |
2 | White | Loss |
|
2213.46 |
3 | Black | Loss |
|
2233.17 |
4 | White | Win |
|
2059.48 |
5 | Black | Loss |
|
2137.69 |
6 | White | Loss |
|
2075.32 |
7 | Black | Loss |
|
2328.36 |
8 | White | Loss |
|
2233.98 |
9 | Black | Loss |
|
2330.76 |
10 | Black | Loss |
|
2219.92 |
11 | White | Loss |
|
2315.05 |