Ermakov Vladimir
Place: Moscow, Russian Renju Association
Rating: 2018.29, Std: 526.17, Rank: -
First game: 1984-12-25, Last game: 1988-06-30
Top rating: 2018.29 (1988-06-30)
Games: 33, Wins: 7, Draws: 2, Losses: 24
Gy1: 0, Gy2: 0, Gy5: 0
VI Moscow cup | ||||
---|---|---|---|---|
Date | 1988-06-30 | Rating | 2018.29 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2278.44 | |
Black | Loss |
|
2278.44 | |
Volga regional tournament - 1987 | ||||
Date | 1987-08-21 | Rating | 1996.16 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1856.72 |
5 | White | Loss |
|
2238.38 |
Belarus Regional | ||||
Date | 1986-05-01 | Rating | 1956.67 | |
Round | Color | Result | Opponent | |
5 | Black | Win |
|
2189.25 |
2nd Riga - Moscow match | ||||
Date | 1986-04-20 | Rating | 1954.79 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2040.75 |
2 | Black | Loss |
|
2047.35 |
4 | Black | Loss |
|
2163.05 |
Leningrad - Moscow match | ||||
Date | 1986-02-02 | Rating | 1945.75 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1995.89 |
3 | Black | Loss |
|
2085.19 |
4 | White | Loss |
|
2162.97 |
5 | Black | Win |
|
1987.48 |
6 | White | Draw |
|
2133.47 |
8 | White | Loss |
|
2211.59 |
9 | Black | Loss |
|
2043.31 |
10 | White | Loss |
|
2105.63 |
Volga regional tournament. 1985. | ||||
Date | 1985-08-24 | Rating | 1926.37 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2240.97 |
Riga - Moscow match | ||||
Date | 1985-08-11 | Rating | 1925.01 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2158.13 |
6 | White | Win |
|
1954.46 |
4-th Moscow cup | ||||
Date | 1985-06-19 | Rating | 1917.53 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2227.13 | |
White | Loss |
|
2227.13 | |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 1904.85 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2000.04 | |
V Moscow championship | ||||
Date | 1984-12-25 | Rating | 1900.73 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2225.16 |
2 | White | Loss |
|
2204.66 |
3 | Black | Loss |
|
2234.60 |
4 | White | Win |
|
2068.62 |
5 | Black | Loss |
|
2158.36 |
6 | White | Loss |
|
2080.48 |
7 | Black | Loss |
|
2332.02 |
8 | White | Loss |
|
2238.87 |
9 | Black | Loss |
|
2327.17 |
10 | Black | Loss |
|
2229.40 |
11 | White | Loss |
|
2348.35 |