Ermakov Vladimir
Place: Moscow, Russian Renju Association
Rating: 2024.17, Std: 526.87, Rank: -
First game: 1984-12-25, Last game: 1988-06-30
Top rating: 2024.17 (1988-06-30)
Games: 34, Wins: 7, Draws: 2, Losses: 25
Gy1: 0, Gy2: 0, Gy5: 0
VI Moscow cup | ||||
---|---|---|---|---|
Date | 1988-06-30 | Rating | 2024.17 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2287.64 | |
Black | Loss |
|
2287.64 | |
Volga regional tournament - 1987 | ||||
Date | 1987-08-21 | Rating | 2001.84 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1939.28 |
5 | White | Loss |
|
2242.21 |
Belarus Regional | ||||
Date | 1986-05-01 | Rating | 1956.77 | |
Round | Color | Result | Opponent | |
5 | Black | Win |
|
2190.45 |
2nd Riga - Moscow match | ||||
Date | 1986-04-20 | Rating | 1954.76 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2025.91 |
2 | Black | Loss |
|
2046.10 |
4 | Black | Loss |
|
2166.11 |
Leningrad - Moscow match | ||||
Date | 1986-02-02 | Rating | 1944.96 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1995.87 |
3 | Black | Loss |
|
2086.18 |
4 | White | Loss |
|
2141.21 |
5 | Black | Win |
|
1989.41 |
6 | White | Draw |
|
2133.82 |
8 | White | Loss |
|
2213.08 |
9 | Black | Loss |
|
2044.61 |
10 | White | Loss |
|
2108.75 |
Volga regional tournament. 1985. | ||||
Date | 1985-08-24 | Rating | 1924.07 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2229.41 |
Riga - Moscow match | ||||
Date | 1985-08-11 | Rating | 1922.61 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2163.22 |
6 | White | Win |
|
1929.02 |
4-th Moscow cup | ||||
Date | 1985-06-19 | Rating | 1914.82 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2231.91 | |
White | Loss |
|
2231.91 | |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 1901.35 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2076.42 | |
Black | Loss |
|
2076.42 | |
V Moscow championship | ||||
Date | 1984-12-25 | Rating | 1897.95 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2237.90 |
2 | White | Loss |
|
2203.06 |
3 | Black | Loss |
|
2251.11 |
4 | White | Win |
|
2084.20 |
5 | Black | Loss |
|
2183.19 |
6 | White | Loss |
|
2086.07 |
7 | Black | Loss |
|
2333.71 |
8 | White | Loss |
|
2245.27 |
9 | Black | Loss |
|
2330.32 |
10 | Black | Loss |
|
2238.20 |
11 | White | Loss |
|
2362.54 |