Telekhov Sergey
Place: Nizhny Novgorod, Russian Renju Association
Birth: 1965-01-01
Rating: 1389.45, Std: 549.30, Rank: -
First game: 1984-05-20, Last game: 1988-03-30
Top rating: 1482.79 (1984-05-20)
Games: 9, Wins: 0, Draws: 0, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
II Gorky Cup | ||||
---|---|---|---|---|
Date | 1988-03-30 | Rating | 1389.45 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1653.07 | |
White | Loss |
|
1653.07 | |
Black | Loss |
|
1653.07 | |
North regional tournament | ||||
Date | 1987-12-13 | Rating | 1395.93 | |
Round | Color | Result | Opponent | |
5 | Black | Loss |
|
1990.72 |
8 | Black | Loss |
|
2181.68 |
3 Nizhny Novgorod championship | ||||
Date | 1987-05-25 | Rating | 1408.98 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2163.78 |
8 | Black | Loss |
|
2218.96 |
Burevestnik-84 | ||||
Date | 1984-05-20 | Rating | 1482.79 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1837.32 | |
Black | Loss |
|
1837.32 |