Telekhov Sergey
Place: Nizhny Novgorod, Russian Renju Association
Birth: 1965-01-01
Rating: 1388.15, Std: 548.37, Rank: -
First game: 1984-05-20, Last game: 1988-03-30
Top rating: 1481.45 (1984-05-20)
Games: 9, Wins: 0, Draws: 0, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
II Gorky Cup | ||||
---|---|---|---|---|
Date | 1988-03-30 | Rating | 1388.15 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1651.89 | |
White | Loss |
|
1651.89 | |
Black | Loss |
|
1651.89 | |
North regional tournament | ||||
Date | 1987-12-13 | Rating | 1394.62 | |
Round | Color | Result | Opponent | |
5 | Black | Loss |
|
1989.05 |
8 | Black | Loss |
|
2180.84 |
3 Nizhny Novgorod championship | ||||
Date | 1987-05-25 | Rating | 1407.67 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2161.38 |
8 | Black | Loss |
|
2218.81 |
Burevestnik-84 | ||||
Date | 1984-05-20 | Rating | 1481.45 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1834.77 | |
Black | Loss |
|
1834.77 |