Skalozubov Andrey
Place: Podyuga, Russian Renju Association
Rating: 1714.28, Std: 508.98, Rank: -
First game: 1993-09-26, Last game: 1995-09-27
Top rating: 1735.95 (1993-09-26)
Games: 4, Wins: 0, Draws: 0, Losses: 4
Gy1: 0, Gy2: 0, Gy5: 0
| North regional tournament | ||||
|---|---|---|---|---|
| Date | 1995-09-27 | Rating | 1714.28 | |
| Round | Color | Result | Opponent | |
| 8 | White | Loss |
|
1972.57 |
| North reginal tournament | ||||
| Date | 1994-08-20 | Rating | 1722.54 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2362.53 |
| 4 | White | Loss |
|
2011.67 |
| North reginal tournament | ||||
| Date | 1993-09-26 | Rating | 1735.95 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2180.39 |