Skalozubov Andrey
Place: Podyuga, Russian Renju Association
Rating: 1714.25, Std: 507.82, Rank: -
First game: 1993-09-26, Last game: 1995-09-27
Top rating: 1735.92 (1993-09-26)
Games: 4, Wins: 0, Draws: 0, Losses: 4
Gy1: 0, Gy2: 0, Gy5: 0
| North regional tournament | ||||
|---|---|---|---|---|
| Date | 1995-09-27 | Rating | 1714.25 | |
| Round | Color | Result | Opponent | |
| 8 | White | Loss |
|
1972.49 |
| North reginal tournament | ||||
| Date | 1994-08-20 | Rating | 1722.50 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2362.44 |
| 4 | White | Loss |
|
2011.61 |
| North reginal tournament | ||||
| Date | 1993-09-26 | Rating | 1735.92 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2180.32 |