Skalozubov Andrey
Place: Podyuga, Russian Renju Association
Rating: 1716.66, Std: 504.60, Rank: -
First game: 1993-09-26, Last game: 1995-09-27
Top rating: 1738.05 (1993-09-26)
Games: 4, Wins: 0, Draws: 0, Losses: 4
Gy1: 0, Gy2: 0, Gy5: 0
North regional tournament | ||||
---|---|---|---|---|
Date | 1995-09-27 | Rating | 1716.66 | |
Round | Color | Result | Opponent | |
8 | White | Loss |
|
1977.27 |
North reginal tournament | ||||
Date | 1994-08-20 | Rating | 1724.82 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2365.87 |
4 | White | Loss |
|
2017.72 |
North reginal tournament | ||||
Date | 1993-09-26 | Rating | 1738.05 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2182.09 |