Sharonov Andrey
Place: Minsk, Belarusian Renju Association
Rating: 1956.14, Std: 514.29, Rank: -
First game: 1984-05-20, Last game: 1991-11-16
Top rating: 1956.14 (1991-11-16)
Games: 6, Wins: 0, Draws: 3, Losses: 3
Gy1: 0, Gy2: 0, Gy5: 0
The 4-th USSR championship. First league. | ||||
---|---|---|---|---|
Date | 1991-11-16 | Rating | 1956.14 | |
Round | Color | Result | Opponent | |
3 | Black | Draw |
|
2088.93 |
6 | Black | Loss |
|
2290.20 |
11 | White | Draw |
|
2169.95 |
III USSR Championship, First League | ||||
Date | 1990-11-24 | Rating | 1943.10 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2245.66 |
4 | White | Draw |
|
1920.84 |
Burevestnik-84 | ||||
Date | 1984-05-20 | Rating | 1904.07 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2225.37 |