Jeong Gi-Yong
Place: Seoul, Republic of Korea
Birth: 1982-01-01
Rating: 2020.35, Std: 136.78, Rank: 730
First game: 2004-11-30, Last game: 2025-08-02
Top rating: 2062.09 (2019-09-22)
Games: 40, Wins: 9, Draws: 3, Losses: 28
Gy1: 9, Gy2: 9, Gy5: 9
4th Ya-In club tournament | ||||
---|---|---|---|---|
Date | 2025-08-02 | Rating | 2020.35 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2509.82 |
2 | Black | Win |
|
1619.54 |
3 | Black | Loss |
|
2251.75 |
4 | Black | Win |
|
1993.96 |
5 | Black | Draw |
|
2136.41 |
2025 Korea Omok Championship | ||||
Date | 2025-02-08 | Rating | 2011.63 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2430.78 |
3 | White | Loss |
|
2599.02 |
4 | Black | Loss |
|
2233.21 |
5 | White | Loss |
|
2122.13 |
2019 Top Invitation Game | ||||
Date | 2019-09-22 | Rating | 2062.09 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2376.47 |
2 | White | Draw |
|
2139.06 |
3 | White | Loss |
|
2539.11 |
4 | White | Draw |
|
2409.53 |
The 4th Korea Tournament | ||||
Date | 2019-06-23 | Rating | 2061.51 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2335.43 |
2 | White | Win |
|
1772.06 |
3 | Black | Win |
|
2065.44 |
SQF | Black | Loss |
|
2551.37 |
2019 Omok Super League - spring | ||||
Date | 2019-04-06 | Rating | 2057.22 | |
Round | Color | Result | Opponent | |
L2 | Black | Loss |
|
2407.79 |
2017 Korea Omok Championship | ||||
Date | 2017-12-17 | Rating | 2037.30 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1965.36 |
2 | White | Loss |
|
2236.19 |
3 | White | Win |
|
2110.56 |
4 | White | Loss |
|
2332.90 |
5 | Black | Loss |
|
2124.70 |
6 | Black | Loss |
|
2292.38 |
Korea-Estonia Friendship Tournament | ||||
Date | 2017-07-30 | Rating | 2030.77 | |
Round | Color | Result | Opponent | |
3 | White | Loss |
|
2735.98 |
2017 Omok Super League - spring | ||||
Date | 2017-06-17 | Rating | 2028.84 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2519.27 |
2 | Black | Loss |
|
2291.64 |
Korea-Russia Friendship Tournament | ||||
Date | 2017-04-02 | Rating | 2027.44 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2246.51 |
2 | White | Win |
|
2365.81 |
3 | White | Win |
|
1721.64 |
4 | Black | Loss |
|
2294.13 |
5 | Black | Loss |
|
2305.00 |
6 | White | Loss |
|
2617.58 |
The 6th Best of Best Match | ||||
Date | 2006-12-03 | Rating | 1780.38 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2492.16 |
2 | White | Loss |
|
2022.15 |
3 | White | Loss |
|
1893.70 |
4 | Black | Loss |
|
2041.72 |
5 | White | Loss |
|
1792.40 |
The 19th Ranking Tournament | ||||
Date | 2006-11-26 | Rating | 1780.87 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2041.82 |
The 12th Ranking Tournament | ||||
Date | 2004-11-30 | Rating | 1846.62 | |
Round | Color | Result | Opponent | |
a3 | White | Win |
|
1963.92 |