Jeong Gi-Yong
Place: Seoul, Republic of Korea
Birth: 1982-01-01
Rating: 2027.19, Std: 143.18, Rank: 720
First game: 2004-11-30, Last game: 2025-08-02
Top rating: 2064.34 (2019-09-22)
Games: 40, Wins: 9, Draws: 3, Losses: 28
Gy1: 9, Gy2: 9, Gy5: 9
| 4th Ya-In club tournament | ||||
|---|---|---|---|---|
| Date | 2025-08-02 | Rating | 2027.19 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2543.71 |
| 2 | Black | Win |
|
1640.17 |
| 3 | Black | Loss |
|
2263.58 |
| 4 | Black | Win |
|
2004.27 |
| 5 | Black | Draw |
|
2137.88 |
| 2025 Korea Omok Championship | ||||
| Date | 2025-02-08 | Rating | 2018.14 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2438.47 |
| 3 | White | Loss |
|
2603.67 |
| 4 | Black | Loss |
|
2246.20 |
| 5 | White | Loss |
|
2125.46 |
| 2019 Top Invitation Game | ||||
| Date | 2019-09-22 | Rating | 2064.34 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2378.37 |
| 2 | White | Draw |
|
2134.91 |
| 3 | White | Loss |
|
2542.26 |
| 4 | White | Draw |
|
2411.14 |
| The 4th Korea Tournament | ||||
| Date | 2019-06-23 | Rating | 2063.65 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2337.49 |
| 2 | White | Win |
|
1772.77 |
| 3 | Black | Win |
|
2066.70 |
| SQF | Black | Loss |
|
2554.23 |
| 2019 Omok Super League - spring | ||||
| Date | 2019-04-06 | Rating | 2059.29 | |
| Round | Color | Result | Opponent | |
| L2 | Black | Loss |
|
2409.32 |
| 2017 Korea Omok Championship | ||||
| Date | 2017-12-17 | Rating | 2038.95 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1966.01 |
| 2 | White | Loss |
|
2237.56 |
| 3 | White | Win |
|
2111.40 |
| 4 | White | Loss |
|
2334.88 |
| 5 | Black | Loss |
|
2125.93 |
| 6 | Black | Loss |
|
2293.64 |
| Korea-Estonia Friendship Tournament | ||||
| Date | 2017-07-30 | Rating | 2032.36 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
2737.04 |
| 2017 Omok Super League - spring | ||||
| Date | 2017-06-17 | Rating | 2030.41 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2521.10 |
| 2 | Black | Loss |
|
2292.88 |
| Korea-Russia Friendship Tournament | ||||
| Date | 2017-04-02 | Rating | 2028.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2247.84 |
| 2 | White | Win |
|
2367.19 |
| 3 | White | Win |
|
1722.31 |
| 4 | Black | Loss |
|
2295.15 |
| 5 | Black | Loss |
|
2306.21 |
| 6 | White | Loss |
|
2619.25 |
| The 6th Best of Best Match | ||||
| Date | 2006-12-03 | Rating | 1780.87 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2492.52 |
| 2 | White | Loss |
|
2022.43 |
| 3 | White | Loss |
|
1893.94 |
| 4 | Black | Loss |
|
2042.04 |
| 5 | White | Loss |
|
1792.62 |
| The 19th Ranking Tournament | ||||
| Date | 2006-11-26 | Rating | 1781.36 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2042.13 |
| The 12th Ranking Tournament | ||||
| Date | 2004-11-30 | Rating | 1847.01 | |
| Round | Color | Result | Opponent | |
| a3 | White | Win |
|
1964.17 |