Jeong Gi-Yong
Place: Seoul, Republic of Korea
Birth: 1982-01-01
Rating: 1924.79, Std: 181.90, Rank: 865
First game: 2004-11-30, Last game: 2025-02-08
Top rating: 2039.03 (2019-06-23)
Games: 35, Wins: 7, Draws: 2, Losses: 26
Gy1: 4, Gy2: 4, Gy5: 4
2025 Korea Omok Championship | ||||
---|---|---|---|---|
Date | 2025-02-08 | Rating | 1924.79 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2417.03 |
3 | White | Loss |
|
2583.09 |
4 | Black | Loss |
|
2189.74 |
5 | White | Loss |
|
2107.23 |
2019 Top Invitation Game | ||||
Date | 2019-09-22 | Rating | 2037.39 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2374.18 |
2 | White | Draw |
|
2135.99 |
3 | White | Loss |
|
2536.97 |
4 | White | Draw |
|
2407.64 |
The 4th Korea Tournament | ||||
Date | 2019-06-23 | Rating | 2039.03 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2332.91 |
2 | White | Win |
|
1767.11 |
3 | Black | Win |
|
2061.87 |
SQF | Black | Loss |
|
2549.23 |
2019 Omok Super League - spring | ||||
Date | 2019-04-06 | Rating | 2036.11 | |
Round | Color | Result | Opponent | |
L2 | Black | Loss |
|
2405.85 |
2017 Korea Omok Championship | ||||
Date | 2017-12-17 | Rating | 2023.92 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1962.66 |
2 | White | Loss |
|
2234.05 |
3 | White | Win |
|
2108.18 |
4 | White | Loss |
|
2330.17 |
5 | Black | Loss |
|
2121.90 |
6 | Black | Loss |
|
2290.53 |
Korea-Estonia Friendship Tournament | ||||
Date | 2017-07-30 | Rating | 2018.53 | |
Round | Color | Result | Opponent | |
3 | White | Loss |
|
2736.67 |
2017 Omok Super League - spring | ||||
Date | 2017-06-17 | Rating | 2016.95 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2517.11 |
2 | Black | Loss |
|
2289.80 |
Korea-Russia Friendship Tournament | ||||
Date | 2017-04-02 | Rating | 2016.07 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2244.56 |
2 | White | Win |
|
2366.13 |
3 | White | Win |
|
1719.92 |
4 | Black | Loss |
|
2291.82 |
5 | Black | Loss |
|
2303.22 |
6 | White | Loss |
|
2616.03 |
The 6th Best of Best Match | ||||
Date | 2006-12-03 | Rating | 1777.61 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2491.99 |
2 | White | Loss |
|
2021.86 |
3 | White | Loss |
|
1893.25 |
4 | Black | Loss |
|
2041.22 |
5 | White | Loss |
|
1791.79 |
The 19th Ranking Tournament | ||||
Date | 2006-11-26 | Rating | 1778.11 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2041.32 |
The 12th Ranking Tournament | ||||
Date | 2004-11-30 | Rating | 1844.51 | |
Round | Color | Result | Opponent | |
a3 | White | Win |
|
1963.52 |