Soosõrv Ants
Place: Tallinn, Estonia
Birth: 1969-03-15
Rating: 2817.15, Std: 226.16, Rank: 5
First game: 1987-12-20, Last game: 2024-11-24
Top rating: 2817.15 (2024-11-24)
Games: 1193, Wins: 831, Draws: 118, Losses: 244
Gy1: 0, Gy2: 1, Gy5: 1
| Swedish Open Team Championship 2024 | ||||
|---|---|---|---|---|
| Date | 2024-11-24 | Rating | 2817.15 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win | 2639.39 | |
| Kullo Championship, final | ||||
| Date | 2021-05-29 | Rating | 2779.70 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1884.15 | |
| 1 | White | Win | 1808.37 | |
| Kullo Championship, preliminary tournament | ||||
| Date | 2020-12-04 | Rating | 2774.34 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1897.78 | |
| 1 | White | Win | 1756.61 | |
| 1 | Black | Win | 1800.29 | |
| 2 | White | Win | 1870.80 | |
| 3 | Black | Win | 1802.73 | |
| 4 | Black | Win | 1802.73 | |
| 5 | Black | Win | 1858.91 | |
| Estonian Cup 2019 to 33th place | ||||
| Date | 2019-12-01 | Rating | 2761.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 1719.80 | |
| 2 | Black | Win | 1932.24 | |
| 3 | Black | Win | 1932.24 | |
| Estonian Cup 2018, to 9th place | ||||
| Date | 2019-06-30 | Rating | 2756.31 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1794.59 | |
| 2 | Black | Win | 1873.86 | |
| 2 | Black | Win | 1794.59 | |
| 3 | Black | Win | 1873.86 | |
| 3 | Black | Win | 1806.62 | |
| 4 | White | Win | 1806.62 | |
| B1 | Black | Win | 1837.81 | |
| Tallinn Open 2018 | ||||
| Date | 2018-12-30 | Rating | 2749.07 | |
| Round | Color | Result | Opponent | |
| Bex | Black | Win | 1870.43 | |
| Swedish Open Team Championship | ||||
| Date | 2018-11-18 | Rating | 2747.38 | |
| Round | Color | Result | Opponent | |
| 6 | Black | Win | 1795.01 | |
| Estonian Championship of Renju and Rapid Gomoku | ||||
| Date | 2018-10-22 | Rating | 2746.27 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2001.78 | |
| 2 | White | Win | 2173.48 | |
| 3 | Black | Win | 2218.89 | |
| 4 | Black | Win | 2294.98 | |
| 5 | White | Win | 2422.52 | |
| 6 | White | Win | 1933.40 | |
| 7 | Black | Win | 2112.78 | |
| Karepa camp | ||||
| Date | 2018-07-12 | Rating | 2738.32 | |
| Round | Color | Result | Opponent | |
| A1 | White | Win | 2383.44 | |
| A2 | Black | Win | 2412.29 | |
| A3 | Black | Win | 2359.24 | |
| A4 | White | Win | 2624.80 | |
| A5 | White | Win | 2604.94 | |
| A6 | White | Win | 2432.66 | |
| A7 | White | Win | 2589.67 | |
| STORK Open 2018 | ||||
| Date | 2018-05-26 | Rating | 2727.07 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2323.46 | |
| 2 | White | Win | 1628.31 | |
| 3 | White | Win | 2600.35 | |
| 4 | White | Loss | 2698.45 | |
| 5 | White | Loss | 2399.63 | |
| Team World Championship 2018 | ||||
| Date | 2018-05-05 | Rating | 2724.37 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2639.85 | |
| 3 | Black | Win | 2365.64 | |
| 5 | Black | Loss | 2694.77 | |
| 7 | White | Draw | 2676.01 | |
| 8 | Black | Draw | 2671.30 | |
| 9 | White | Draw | 2579.15 | |
| Stefan's 7x7 birthday | ||||
| Date | 2018-03-31 | Rating | 2721.37 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss | 2599.51 | |
| Tallinn Open | ||||
| Date | 2017-12-29 | Rating | 2720.34 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2355.20 | |
| 2 | White | Win | 2636.42 | |
| 3 | White | Loss | 2802.53 | |
| 4 | White | Win | 2409.40 | |
| 5 | White | Win | 2419.20 | |
| 6 | Black | Loss | 2878.12 | |
| 7 | Black | Loss | 2677.17 | |
| 8 | Black | Loss | 2548.72 | |
| Estonian Championship of Renju and Gomoku | ||||
| Date | 2017-10-29 | Rating | 2727.64 | |
| Round | Color | Result | Opponent | |
| 5 | White | Win | 1954.92 | |
| Korea-Estonia Friendship Tournament | ||||
| Date | 2017-07-30 | Rating | 2738.41 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1927.51 | |
| 2 | Black | Win | 2130.14 | |
| 3 | Black | Win | 2035.24 | |
| 4 | White | Win | 1719.18 | |
| 5 | White | Win | 2110.58 | |
| Tallinn Open (Open Estonian Championship) of Renju, Rapid gomoku and Boku | ||||
| Date | 2016-12-30 | Rating | 2761.50 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win | 2309.53 | |
| 5 | White | Win | 2255.07 | |
| 6 | Black | Draw | 2842.24 | |
| 7 | White | Win | 2522.27 | |
| Open Swedish Team Championship | ||||
| Date | 2016-11-20 | Rating | 2763.92 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win | 2147.21 | |
| Estonian Cup 2016, to 17th place | ||||
| Date | 2016-05-31 | Rating | 2773.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 1877.73 | |
| 1 | Black | Win | 1952.27 | |
| 2 | White | Win | 1877.73 | |
| 2 | Black | Win | 1952.27 | |
| 3 | White | Win | 1999.87 | |
| 5 | Black | Win | 1877.73 | |
| Team World Championship 2016 | ||||
| Date | 2016-05-04 | Rating | 2775.26 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2123.73 | |
| 6 | Black | Win | 2847.38 | |
| 8 | White | Win | 2589.17 | |
| Kawamura Cup | ||||
| Date | 2016-02-20 | Rating | 2771.88 | |
| Round | Color | Result | Opponent | |
| A2 | Black | Win | 2314.06 | |
| A3 | White | Win | 2092.03 | |
| A4 | White | Win | 2362.87 | |
| A5 | White | Win | 2257.44 | |
| A6 | White | Win | 2308.64 | |
| A7 | White | Win | 2202.69 | |
| 1st Team Renju Cup of General Consul of Japan in St. Petersburg | ||||
| Date | 2016-01-10 | Rating | 2768.54 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win | 2049.65 | |
| 4 | Black | Win | 2175.93 | |
| 5 | Black | Loss | 2607.61 | |
| 6 | White | Win | 2261.21 | |
| 8 | White | Win | 2223.25 | |
| Tallinn Open | ||||
| Date | 2015-12-29 | Rating | 2768.33 | |
| Round | Color | Result | Opponent | |
| A4 | Black | Win | 2379.69 | |
| A5 | White | Win | 2326.99 | |
| Kawamura Cup | ||||
| Date | 2015-04-18 | Rating | 2759.06 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2052.10 | |
| 2 | White | Win | 2209.73 | |
| 3 | White | Win | 2308.39 | |
| 4 | Black | Win | 2243.33 | |
| 5 | Black | Draw | 2580.28 | |
| 6 | White | Win | 2328.17 | |
| 7 | Black | Win | 2142.22 | |
| Tallinn Open | ||||
| Date | 2014-12-28 | Rating | 2754.48 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win | 1776.86 | |
| Open Swedish Team Championship | ||||
| Date | 2014-11-16 | Rating | 2752.73 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2026.88 | |
| 2 | White | Win | 2013.89 | |
| 3 | White | Loss | 2446.14 | |
| 4 | Black | Win | 2328.91 | |
| 5 | White | Win | 2005.35 | |
| 6 | White | Win | 2520.58 | |
| 7 | White | Win | 1749.00 | |
| 8 | Black | Win | 2374.54 | |
| 9 | White | Win | 2384.52 | |
| Estonian Championship | ||||
| Date | 2014-10-21 | Rating | 2752.54 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1981.81 | |
| 2 | Black | Win | 2129.76 | |
| 3 | White | Win | 2310.54 | |
| 4 | Black | Win | 2328.21 | |
| 5 | Black | Draw | 2284.46 | |
| 6 | White | Win | 2037.05 | |
| 7 | Black | Win | 2131.99 | |
| European Championship 2014 | ||||
| Date | 2014-07-02 | Rating | 2754.24 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2459.00 | |
| 2 | Black | Draw | 2600.22 | |
| 3 | Black | Win | 2555.95 | |
| 4 | Black | Win | 2619.49 | |
| 5 | Black | Win | 2639.43 | |
| 6 | White | Win | 2630.33 | |
| 7 | Black | Loss | 2644.32 | |
| 8 | White | Win | 2619.48 | |
| 9 | Black | Win | 2453.01 | |
| 10 | White | Win | 2531.85 | |
| 11 | White | Win | 2545.83 | |
| Estonian Cup 2013, finals to 1st and 3rd place | ||||
| Date | 2014-06-15 | Rating | 2751.79 | |
| Round | Color | Result | Opponent | |
| F1 | Black | Win | 2617.86 | |
| F2 | Black | Loss | 2617.86 | |
| Team World Championship 2014 | ||||
| Date | 2014-05-03 | Rating | 2747.35 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2601.23 | |
| 2 | Black | Win | 2322.71 | |
| 3 | White | Loss | 2828.81 | |
| 5 | White | Draw | 2505.40 | |
| 7 | White | Win | 2322.71 | |
| 9 | Black | Win | 2472.90 | |
| 10 | Black | Loss | 2711.29 | |
| Open Swedish Team Championship | ||||
| Date | 2013-11-17 | Rating | 2741.35 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2555.13 | |
| 2 | Black | Win | 1827.37 | |
| 3 | Black | Loss | 2673.18 | |
| 4 | Black | Win | 1984.06 | |
| 5 | White | Win | 1967.29 | |
| 6 | Black | Win | 2383.99 | |
| 7 | White | Win | 2351.25 | |
| 8 | White | Win | 2020.84 | |
| 9 | Black | Win | 2542.33 | |
| Karepa Open extra | ||||
| Date | 2013-08-18 | Rating | 2736.53 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1821.63 | |
| 2 | Black | Win | 2096.70 | |
| 3 | White | Win | 2563.39 | |
| 4 | Black | Win | 2736.58 | |
| 5 | Black | Win | 2628.16 | |
| 6 | White | Loss | 2603.64 | |
| 7 | White | Loss | 2445.47 | |
| Estonian Cup 1/2 finals | ||||
| Date | 2013-06-30 | Rating | 2735.99 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2587.83 | |
| 2 | White | Loss | 2587.83 | |
| 3 | Black | Win | 2587.83 | |
| 4 | Black | Loss | 2587.83 | |
| 5 | Black | Win | 2587.83 | |
| Estonian Cup 2013 1/8 and 1/4 finals | ||||
| Date | 2013-03-05 | Rating | 2741.26 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2142.97 | |
| 1 | Black | Win | 2086.21 | |
| 2 | White | Win | 2142.97 | |
| 2 | Black | Win | 2086.21 | |
| 3 | Black | Win | 2142.97 | |
| 3 | Black | Win | 2086.21 | |
| Moscow Open | ||||
| Date | 2013-02-03 | Rating | 2742.08 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2342.53 | |
| 2 | White | Loss | 2669.20 | |
| 3 | White | Win | 2451.49 | |
| 4 | Black | Win | 2606.36 | |
| 5 | White | Win | 2685.17 | |
| 6 | Black | Draw | 2726.35 | |
| 7 | White | Loss | 2502.35 | |
| Tallinn Open | ||||
| Date | 2012-12-30 | Rating | 2744.75 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1752.92 | |
| 2 | White | Win | 2138.99 | |
| 3 | White | Loss | 2871.56 | |
| 4 | White | Win | 2128.09 | |
| 5 | Black | Win | 2588.98 | |
| 6 | White | Win | 2810.87 | |
| 7 | Black | Win | 2585.42 | |
| 8 | Black | Win | 2077.75 | |
| Open Swedish Team Championship | ||||
| Date | 2012-11-18 | Rating | 2743.64 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss | 2831.24 | |
| 3 | Black | Loss | 2689.79 | |
| Estonian Cup 2013 preliminary tournament | ||||
| Date | 2012-11-10 | Rating | 2744.28 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 1783.19 | |
| 2 | White | Win | 2068.55 | |
| 3 | Black | Win | 2416.69 | |
| 4 | Black | Draw | 2608.54 | |
| 5 | White | Draw | 2545.58 | |
| 6 | White | Win | 2117.67 | |
| 7 | Black | Win | 2225.45 | |
| Estonian Championship | ||||
| Date | 2012-10-22 | Rating | 2746.24 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 1783.07 | |
| 2 | White | Win | 1998.22 | |
| 3 | Black | Win | 2603.24 | |
| 4 | Black | Win | 2590.69 | |
| 5 | Black | Win | 2148.43 | |
| 6 | Black | Win | 2540.58 | |
| 7 | White | Win | 2417.64 | |
| European Championship 2012 | ||||
| Date | 2012-08-24 | Rating | 2745.73 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2187.93 | |
| 2 | White | Win | 2565.43 | |
| 3 | White | Win | 2708.61 | |
| 4 | White | Win | 2634.21 | |
| 5 | Black | Win | 2687.24 | |
| 6 | Black | Draw | 2716.88 | |
| 7 | White | Loss | 2686.22 | |
| 8 | Black | Draw | 2857.79 | |
| 9 | White | Win | 2625.20 | |
| Karepa Open Yamaguchi | ||||
| Date | 2012-07-06 | Rating | 2737.83 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1804.90 | |
| 2 | Black | Win | 2185.83 | |
| 3 | Black | Win | 2403.28 | |
| 4 | Black | Win | 2412.78 | |
| 5 | Black | Win | 2572.80 | |
| 6 | White | Win | 2514.55 | |
| 7 | White | Loss | 2564.90 | |
| Karepa Open Taraguchi | ||||
| Date | 2012-07-04 | Rating | 2737.49 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1834.73 | |
| 2 | White | Loss | 2572.79 | |
| 3 | White | Win | 2067.79 | |
| 4 | White | Win | 2403.25 | |
| 5 | Black | Draw | 2564.24 | |
| 6 | White | Win | 2412.73 | |
| 7 | White | Draw | 2855.89 | |
| Youth Mind Sport Festival Renjutournament | ||||
| Date | 2012-06-30 | Rating | 2737.04 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win | 2150.09 | |
| 3 | White | Loss | 2572.43 | |
| 4 | Black | Win | 1806.58 | |
| 5 | Black | Win | 2412.72 | |
| 6 | Black | Win | 1921.50 | |
| Estonian Cup 2012, semifinals and finals | ||||
| Date | 2012-05-25 | Rating | 2735.12 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2066.16 | |
| 2 | Black | Win | 2066.16 | |
| 3 | White | Win | 2066.16 | |
| F1 | Black | Win | 2512.62 | |
| F2 | Black | Win | 2512.62 | |
| F3 | Black | Loss | 2512.62 | |
| F4 | White | Win | 2512.62 | |
| Team World Championship 2012 | ||||
| Date | 2012-05-06 | Rating | 2734.24 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2107.60 | |
| 2 | White | Loss | 2636.19 | |
| 3 | Black | Draw | 2499.45 | |
| 4 | Black | Win | 2628.17 | |
| 5 | Black | Loss | 2887.30 | |
| 6 | Black | Loss | 2578.99 | |
| 7 | Black | Draw | 2671.64 | |
| 9 | Black | Win | 2499.45 | |
| Estonian Cup 2012, 1/4 finals | ||||
| Date | 2012-02-20 | Rating | 2742.91 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2391.57 | |
| 2 | Black | Win | 2391.57 | |
| 3 | Black | Win | 2391.57 | |
| Estonian Cup 2012, 1/8 F | ||||
| Date | 2012-01-20 | Rating | 2745.24 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2128.58 | |
| 2 | Black | Draw | 2128.58 | |
| 4 | Black | Win | 2128.58 | |
| Tallinn Open 2011 | ||||
| Date | 2011-12-28 | Rating | 2748.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2536.94 | |
| 2 | Black | Win | 2009.54 | |
| 3 | White | Loss | 2783.39 | |
| 4 | Black | Win | 1951.79 | |
| 5 | Black | Win | 1910.00 | |
| 6 | Black | Win | 2477.24 | |
| 7 | Black | Win | 2790.50 | |
| Open Swedish Team Championship | ||||
| Date | 2011-11-20 | Rating | 2750.34 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2341.03 | |
| 2 | Black | Win | 2617.54 | |
| 3 | White | Draw | 2467.41 | |
| 4 | Black | Win | 2294.69 | |
| Estonian Championship | ||||
| Date | 2011-11-05 | Rating | 2751.02 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1727.65 | |
| 2 | Black | Win | 2101.09 | |
| 3 | Black | Win | 1842.18 | |
| 4 | White | Win | 2146.65 | |
| 5 | White | Win | 2367.58 | |
| 6 | White | Draw | 2503.31 | |
| 7 | White | Win | 2461.15 | |
| World Championship 2011, QT | ||||
| Date | 2011-08-03 | Rating | 2755.17 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2642.52 | |
| 2 | White | Win | 2625.04 | |
| 3 | White | Win | 2592.16 | |
| 4 | Black | Win | 2421.41 | |
| 5 | Black | Win | 2784.50 | |
| 6 | White | Loss | 2702.86 | |
| 7 | Black | Draw | 2710.12 | |
| Estonian QT to WC, 3. stage | ||||
| Date | 2011-03-27 | Rating | 2746.87 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2364.26 | |
| 2 | White | Draw | 2733.68 | |
| 3 | White | Win | 2296.86 | |
| 4 | Black | Loss | 2793.23 | |
| 5 | Black | Win | 2452.60 | |
| 6 | Black | Win | 2364.26 | |
| 7 | White | Draw | 2733.68 | |
| 8 | Black | Win | 2296.86 | |
| 9 | White | Loss | 2793.23 | |
| 10 | Black | Win | 2452.60 | |
| Estonian QT to WC, 2. stage | ||||
| Date | 2011-02-27 | Rating | 2745.87 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2291.79 | |
| 2 | White | Win | 1905.13 | |
| 3 | Black | Win | 1848.50 | |
| 5 | White | Loss | 2735.45 | |
| 7 | Black | Win | 1891.21 | |
| 8 | White | Win | 2451.34 | |
| 9 | Black | Win | 2400.18 | |
| 10 | White | Win | 2348.81 | |
| 11 | White | Win | 2202.54 | |
| Tallinn Open 2010 | ||||
| Date | 2010-12-29 | Rating | 2743.82 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2277.48 | |
| 2 | White | Win | 2308.35 | |
| 3 | Black | Win | 2794.31 | |
| 4 | White | Draw | 2732.29 | |
| 5 | White | Win | 2591.89 | |
| 6 | Black | Loss | 2782.94 | |
| 7 | White | Win | 2230.79 | |
| 8 | White | Win | 2055.82 | |
| Open Swedish Team Championship | ||||
| Date | 2010-11-14 | Rating | 2739.23 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2611.78 | |
| 2 | Black | Win | 2287.62 | |
| 3 | Black | Loss | 2366.57 | |
| 4 | Black | Win | 2557.40 | |
| 5 | Black | Draw | 2325.18 | |
| 6 | Black | Win | 2093.63 | |
| 7 | White | Win | 2338.10 | |
| Vladimir Open | ||||
| Date | 2010-08-17 | Rating | 2735.50 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2420.17 | |
| 2 | White | Draw | 2546.47 | |
| 3 | Black | Win | 2260.39 | |
| 4 | Black | Win | 2565.68 | |
| 5 | White | Win | 2653.36 | |
| 6 | White | Draw | 2721.48 | |
| 7 | Black | Win | 2542.55 | |
| 8 | White | Win | 2558.47 | |
| 9 | Black | Win | 2610.24 | |
| European Championship 2010, BT | ||||
| Date | 2010-07-10 | Rating | 2727.88 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2113.46 | |
| 2 | Black | Win | 1649.33 | |
| 3 | Black | Draw | 2514.32 | |
| 4 | White | Win | 2127.67 | |
| 5 | White | Win | 1984.61 | |
| Team World Championship 2010 | ||||
| Date | 2010-05-05 | Rating | 2716.09 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2244.16 | |
| 2 | Black | Win | 2671.23 | |
| 4 | White | Loss | 2464.52 | |
| 5 | Black | Loss | 2449.21 | |
| 6 | Black | Loss | 2560.46 | |
| 7 | Black | Win | 2584.39 | |
| 8 | Black | Draw | 2449.21 | |
| 9 | White | Win | 2671.23 | |
| 10 | Black | Win | 2584.39 | |
| Kullo Cup 2009/2010, 8.stage | ||||
| Date | 2010-04-03 | Rating | 2714.26 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss | 2118.87 | |
| 2 | Black | Win | 1992.67 | |
| 3 | White | Win | 2244.26 | |
| 4 | White | Win | 2733.02 | |
| 5 | Black | Win | 2422.18 | |
| Estonian QT to EC | ||||
| Date | 2010-03-28 | Rating | 2714.06 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1991.71 | |
| 2 | Black | Win | 1715.69 | |
| 3 | Black | Win | 2421.64 | |
| 4 | Black | Win | 2820.41 | |
| 5 | White | Win | 2412.52 | |
| 6 | Black | Loss | 2734.52 | |
| 7 | Black | Win | 2498.71 | |
| Kullo Cup 2009/2010, 7.stage | ||||
| Date | 2010-02-27 | Rating | 2710.72 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2215.52 | |
| 2 | White | Draw | 2500.01 | |
| 4 | Black | Loss | 2218.53 | |
| 5 | Black | Win | 2217.72 | |
| Kullo Cup 2009/2010, 6.stage | ||||
| Date | 2010-02-06 | Rating | 2710.89 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win | 2217.61 | |
| 3 | Black | Win | 2211.36 | |
| 4 | Black | Draw | 2219.76 | |
| 5 | Black | Win | 2411.34 | |
| Tallinn Renju Open | ||||
| Date | 2009-12-28 | Rating | 2712.02 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2221.89 | |
| 2 | White | Win | 2406.08 | |
| 3 | Black | Win | 2751.57 | |
| 4 | White | Loss | 2828.58 | |
| 5 | Black | Win | 2409.44 | |
| 6 | White | Loss | 2785.33 | |
| 7 | White | Win | 2337.76 | |
| 8 | White | Win | 2253.49 | |
| Kullo Cup 2009/2010, 4.stage | ||||
| Date | 2009-12-12 | Rating | 2711.86 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2220.76 | |
| 2 | White | Win | 2085.16 | |
| 3 | White | Win | 2197.39 | |
| 4 | White | Win | 2241.13 | |
| 5 | White | Loss | 2752.77 | |
| Kullo Cup 2009/2010, 3.stage | ||||
| Date | 2009-11-28 | Rating | 2712.11 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1649.46 | |
| 2 | Black | Win | 1857.99 | |
| 3 | Black | Win | 1863.52 | |
| 4 | Black | Draw | 2752.90 | |
| 5 | Black | Win | 2195.15 | |
| 6 | White | Win | 2080.17 | |
| 7 | Black | Win | 1874.57 | |
| Open Swedish Team Championship | ||||
| Date | 2009-11-22 | Rating | 2712.11 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win | 1852.95 | |
| 3 | Black | Win | 2130.07 | |
| 4 | Black | Win | 2288.52 | |
| 5 | Black | Win | 1958.81 | |
| 6 | White | Win | 2362.34 | |
| 7 | White | Draw | 2344.59 | |
| 8 | Black | Win | 2038.73 | |
| 9 | Black | Draw | 2342.95 | |
| Estonian Championship | ||||
| Date | 2009-11-08 | Rating | 2712.91 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss | 2753.04 | |
| 2 | Black | Win | 1857.95 | |
| 3 | Black | Win | 1682.24 | |
| 4 | Black | Win | 2215.22 | |
| 5 | White | Win | 2217.57 | |
| 6 | White | Win | 2410.33 | |
| 7 | Black | Win | 2189.98 | |
| Kullo Cup 2009/2010, 2.stage | ||||
| Date | 2009-10-31 | Rating | 2713.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2215.80 | |
| 2 | Black | Win | 2070.69 | |
| 3 | Black | Win | 2239.47 | |
| 4 | White | Win | 2752.47 | |
| 5 | Black | Win | 2187.87 | |
| 6 | White | Win | 2217.02 | |
| Estonian Cup 2009, Final, game 2 and 3 | ||||
| Date | 2009-09-20 | Rating | 2712.77 | |
| Round | Color | Result | Opponent | |
| F2 | White | Win | 2210.05 | |
| F3 | Black | Win | 2210.05 | |
| Youth Mind Sport festival renjutournament | ||||
| Date | 2009-07-18 | Rating | 2710.93 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win | 1573.34 | |
| 3 | White | Win | 2195.61 | |
| 4 | Black | Loss | 2756.10 | |
| 5 | Black | Loss | 2834.60 | |
| Estonian Cup 2009, Final, game 1 | ||||
| Date | 2009-06-12 | Rating | 2712.75 | |
| Round | Color | Result | Opponent | |
| F1 | Black | Win | 2192.26 | |
| STORK Open | ||||
| Date | 2009-05-17 | Rating | 2713.93 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2578.40 | |
| 2 | Black | Win | 2326.14 | |
| 4 | Black | Loss | 2423.73 | |
| 5 | White | Win | 1835.81 | |
| Estonian Cup 2009, Semi finals | ||||
| Date | 2009-05-11 | Rating | 2714.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2547.93 | |
| 2 | White | Win | 2547.93 | |
| 3 | Black | Win | 2547.93 | |
| Estonian Cup 2009, 1/4 finals | ||||
| Date | 2009-04-10 | Rating | 2714.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2239.55 | |
| 2 | White | Win | 2239.55 | |
| 3 | Black | Win | 2239.55 | |
| Kullo Cup of renju 2008-2009, 6. competition | ||||
| Date | 2009-04-04 | Rating | 2714.36 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win | 2397.77 | |
| 2 | White | Win | 2019.78 | |
| 3 | White | Win | 2206.18 | |
| 4 | White | Win | 2548.63 | |
| 5 | Black | Win | 2181.46 | |
| 6 | White | Win | 2165.01 | |
| Estonian Cup, 1/8 finals | ||||
| Date | 2009-03-10 | Rating | 2712.27 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1532.26 | |
| 2 | Black | Win | 1532.26 | |
| 3 | Black | Win | 1532.26 | |
| Tallinn Open | ||||
| Date | 2008-12-29 | Rating | 2706.29 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 1995.60 | |
| 2 | White | Win | 2377.26 | |
| 3 | White | Win | 2058.43 | |
| 4 | Black | Loss | 2807.76 | |
| 5 | White | Win | 2552.25 | |
| 6 | White | Draw | 2832.64 | |
| 7 | Black | Loss | 2596.49 | |
| 8 | White | Loss | 2390.56 | |
| Kullo Cup of renju 2008-2009, 3. competition | ||||
| Date | 2008-12-13 | Rating | 2707.14 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2129.92 | |
| 2 | Black | Win | 1652.48 | |
| 3 | Black | Win | 1990.07 | |
| 4 | Black | Win | 2552.61 | |
| 5 | White | Loss | 2127.62 | |
| 6 | White | Win | 2202.56 | |
| 7 | White | Win | 2391.17 | |
| Open Swedish Team Championship | ||||
| Date | 2008-11-23 | Rating | 2709.16 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win | 2553.88 | |
| 3 | White | Win | 2393.41 | |
| 4 | White | Win | 2636.49 | |
| 5 | Black | Win | 1851.84 | |
| 6 | White | Win | 2208.95 | |
| 7 | Black | Win | 1552.27 | |
| 8 | Black | Win | 2441.07 | |
| 9 | Black | Win | 2347.73 | |
| Kullo Cup of renju 2008-2009, 2. competition | ||||
| Date | 2008-11-15 | Rating | 2708.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win | 2110.08 | |
| 2 | White | Win | 2395.42 | |
| 3 | White | Win | 2555.34 | |
| 4 | Black | Win | 2198.27 | |
| 5 | Black | Win | 1981.25 | |
