12th All Japan Championship - Renju Rating

12th All Japan Championship

Place: Tokyo, Japan

Start: 2017-03-25, End: 2017-03-26

Rule: Soosyrv-8, Games: 54

Round 1
Black Result White
Tachi Masaya 2524.58 0 : 1 2959.71 Nakamura Shigeru
Nakayama Tomoharu 2787.91 0.5 : 0.5 2387.78 Ishitani Shin-ichi
Sakamoto Suzan 2264.86 0 : 1 2782.48 Kamiya Shunsuke
Okabe Hiroshi 2716.10 1 : 0 2361.14 Ono Takayuki
Koyama Jun 2600.92 1 : 0 2283.53 Kusajima Masato
Tamada Yoichi 2543.83 1 : 0 2084.00 Nishida Toshio
Iio Yoshihiro 2540.53 0.5 : 0.5 2146.25 Maruta Koji
Fujita Yudai 2481.43 1 : 0 2249.75 Miyamoto Syunju
Maruta Hiroki 2103.99 0 : 1 2472.93 Sato Kiyotomi
Round 2
Black Result White
Koyama Jun 2600.92 0 : 1 2959.71 Nakamura Shigeru
Fujita Yudai 2481.43 0 : 1 2787.91 Nakayama Tomoharu
Tamada Yoichi 2543.83 0 : 1 2782.48 Kamiya Shunsuke
Sato Kiyotomi 2472.93 0 : 1 2716.10 Okabe Hiroshi
Ishitani Shin-ichi 2387.78 1 : 0 2540.53 Iio Yoshihiro
Tachi Masaya 2524.58 1 : 0 2146.25 Maruta Koji
Ono Takayuki 2361.14 1 : 0 2103.99 Maruta Hiroki
Kusajima Masato 2283.53 1 : 0 2249.75 Miyamoto Syunju
Sakamoto Suzan 2264.86 1 : 0 2084.00 Nishida Toshio
Round 3
Black Result White
Kamiya Shunsuke 2782.48 0 : 1 2959.71 Nakamura Shigeru
Nakayama Tomoharu 2787.91 0.5 : 0.5 2716.10 Okabe Hiroshi
Koyama Jun 2600.92 1 : 0 2387.78 Ishitani Shin-ichi
Tamada Yoichi 2543.83 1 : 0 2524.58 Tachi Masaya
Kusajima Masato 2283.53 0 : 1 2540.53 Iio Yoshihiro
Ono Takayuki 2361.14 0 : 1 2481.43 Fujita Yudai
Sato Kiyotomi 2472.93 0.5 : 0.5 2264.86 Sakamoto Suzan
Miyamoto Syunju 2249.75 1 : 0 2103.99 Maruta Hiroki
Maruta Koji 2146.25 0.5 : 0.5 2084.00 Nishida Toshio
Round 4
Black Result White
Okabe Hiroshi 2716.10 0 : 1 2959.71 Nakamura Shigeru
Koyama Jun 2600.92 1 : 0 2787.91 Nakayama Tomoharu
Kamiya Shunsuke 2782.48 1 : 0 2481.43 Fujita Yudai
Tamada Yoichi 2543.83 1 : 0 2540.53 Iio Yoshihiro
Tachi Masaya 2524.58 1 : 0 2264.86 Sakamoto Suzan
Sato Kiyotomi 2472.93 0.5 : 0.5 2387.78 Ishitani Shin-ichi
Maruta Koji 2146.25 0 : 1 2361.14 Ono Takayuki
Maruta Hiroki 2103.99 0 : 1 2283.53 Kusajima Masato
Miyamoto Syunju 2249.75 1 : 0 2084.00 Nishida Toshio
Round 5
Black Result White
Tamada Yoichi 2543.83 0 : 1 2959.71 Nakamura Shigeru
Ono Takayuki 2361.14 0 : 1 2787.91 Nakayama Tomoharu
Koyama Jun 2600.92 0 : 1 2782.48 Kamiya Shunsuke
Okabe Hiroshi 2716.10 1 : 0 2481.43 Fujita Yudai
Iio Yoshihiro 2540.53 0.5 : 0.5 2249.75 Miyamoto Syunju
Tachi Masaya 2524.58 1 : 0 2387.78 Ishitani Shin-ichi
Sato Kiyotomi 2472.93 0 : 1 2283.53 Kusajima Masato
Sakamoto Suzan 2264.86 0 : 1 2146.25 Maruta Koji
Nishida Toshio 2084.00 1 : 0 2103.99 Maruta Hiroki
Round 6
Black Result White
Nakayama Tomoharu 2787.91 0 : 1 2959.71 Nakamura Shigeru
Okabe Hiroshi 2716.10 0.5 : 0.5 2782.48 Kamiya Shunsuke
Tachi Masaya 2524.58 1 : 0 2600.92 Koyama Jun
Kusajima Masato 2283.53 0 : 1 2543.83 Tamada Yoichi
Ono Takayuki 2361.14 0 : 1 2540.53 Iio Yoshihiro
Fujita Yudai 2481.43 1 : 0 2146.25 Maruta Koji
Miyamoto Syunju 2249.75 0 : 1 2472.93 Sato Kiyotomi
Ishitani Shin-ichi 2387.78 1 : 0 2084.00 Nishida Toshio
Sakamoto Suzan 2264.86 1 : 0 2103.99 Maruta Hiroki