14th All Japan Championship - Renju Rating

14th All Japan Championship

Place: Tokyo, Japan

Start: 2019-03-30, End: 2019-03-31

Rule: Soosyrv-8, Games: 42

Round 1
Black Result White
Inoue Fumiya 2420.64 0 : 1 2989.91 Nakamura Shigeru
Nakayama Tomoharu 2812.84 1 : 0 2391.64 Ono Takayuki
Kamiya Shunsuke 2807.48 1 : 0 2268.55 Kusajima Masato
Miyamoto Syunju 2273.61 0 : 1 2694.85 Okabe Hiroshi
Fujita Maiko 2282.73 1 : 0 2582.06 Koyama Jun
Maruta Hiroki 2182.54 0 : 1 2445.65 Iio Yoshihiro
Ishitani Shin-ichi 2390.89 0 : 1 2087.88 Chigira Makoto
Round 2
Black Result White
Nakamura Shigeru 2989.91 1 : 0 2694.85 Okabe Hiroshi
Nakayama Tomoharu 2812.84 1 : 0 2445.65 Iio Yoshihiro
Fujita Maiko 2282.73 0 : 1 2807.48 Kamiya Shunsuke
Koyama Jun 2582.06 1 : 0 2087.88 Chigira Makoto
Miyamoto Syunju 2273.61 0 : 1 2420.64 Inoue Fumiya
Ono Takayuki 2391.64 0.5 : 0.5 2182.54 Maruta Hiroki
Ishitani Shin-ichi 2390.89 1 : 0 2268.55 Kusajima Masato
Round 3
Black Result White
Nakayama Tomoharu 2812.84 0 : 1 2989.91 Nakamura Shigeru
Kamiya Shunsuke 2807.48 0.5 : 0.5 2694.85 Okabe Hiroshi
Inoue Fumiya 2420.64 0.5 : 0.5 2582.06 Koyama Jun
Chigira Makoto 2087.88 0 : 1 2445.65 Iio Yoshihiro
Kusajima Masato 2268.55 0 : 1 2391.64 Ono Takayuki
Fujita Maiko 2282.73 0 : 1 2390.89 Ishitani Shin-ichi
Miyamoto Syunju 2273.61 0 : 1 2182.54 Maruta Hiroki
Round 4
Black Result White
Kamiya Shunsuke 2807.48 0.5 : 0.5 2989.91 Nakamura Shigeru
Ishitani Shin-ichi 2390.89 0 : 1 2812.84 Nakayama Tomoharu
Iio Yoshihiro 2445.65 0 : 1 2694.85 Okabe Hiroshi
Ono Takayuki 2391.64 0 : 1 2582.06 Koyama Jun
Maruta Hiroki 2182.54 0 : 1 2420.64 Inoue Fumiya
Fujita Maiko 2282.73 1 : 0 2087.88 Chigira Makoto
Miyamoto Syunju 2273.61 1 : 0 2268.55 Kusajima Masato
Round 5
Black Result White
Koyama Jun 2582.06 0 : 1 2989.91 Nakamura Shigeru
Kamiya Shunsuke 2807.48 1 : 0 2812.84 Nakayama Tomoharu
Inoue Fumiya 2420.64 1 : 0 2694.85 Okabe Hiroshi
Iio Yoshihiro 2445.65 1 : 0 2390.89 Ishitani Shin-ichi
Fujita Maiko 2282.73 1 : 0 2391.64 Ono Takayuki
Miyamoto Syunju 2273.61 1 : 0 2087.88 Chigira Makoto
Kusajima Masato 2268.55 1 : 0 2182.54 Maruta Hiroki
Round 6
Black Result White
Iio Yoshihiro 2445.65 0 : 1 2989.91 Nakamura Shigeru
Nakayama Tomoharu 2812.84 0.5 : 0.5 2282.73 Fujita Maiko
Kamiya Shunsuke 2807.48 1 : 0 2420.64 Inoue Fumiya
Koyama Jun 2582.06 0 : 1 2694.85 Okabe Hiroshi
Ono Takayuki 2391.64 0.5 : 0.5 2273.61 Miyamoto Syunju
Maruta Hiroki 2182.54 1 : 0 2390.89 Ishitani Shin-ichi
Kusajima Masato 2268.55 0.5 : 0.5 2087.88 Chigira Makoto