41st Meijinsen Qualification: Kansai area - 1st Round - Renju Rating

41st Meijinsen Qualification: Kansai area - 1st Round

Place: Kyoto, Japan

Start: 2003-05-18, End: 2003-05-18

Rule: Classic, Games: 27

Round 1
Black Result White
Takashima Junya 2350.84 1 : 0 2118.91 Taguchi Yohei
Takagawa Teiji 2340.46 0 : 1 2207.51 Iwata Akihisa
Miyagawa Junzo 2268.25 1 : 0 1934.80 Iida Koichi
Adachi Yasuhiro 2029.02 1 : 0 2257.23 Sakamoto Suzan
Nakajima Mitsuo 1836.07 0 : 1 2196.55 Koiso Shigemasa
Hata Masayuki 2104.29 1 : 0 2082.59 Miyagawa Sou
Round 2
Black Result White
Takashima Junya 2350.84 1 : 0 2104.29 Hata Masayuki
Tamura Kazumasa 2285.69 0 : 1 2340.46 Takagawa Teiji
Miyagawa Junzo 2268.25 1 : 0 2207.51 Iwata Akihisa
Nakajima Mitsuo 1836.07 0 : 1 2257.23 Sakamoto Suzan
Koiso Shigemasa 2196.55 1 : 0 2029.02 Adachi Yasuhiro
Matsui Tsunehiro 2170.22 1 : 0 1934.80 Iida Koichi
Taguchi Yohei 2118.91 0 : 1 2082.59 Miyagawa Sou
Round 3
Black Result White
Takashima Junya 2350.84 1 : 0 2340.46 Takagawa Teiji
Tamura Kazumasa 2285.69 1 : 0 2207.51 Iwata Akihisa
Koiso Shigemasa 2196.55 0 : 1 2268.25 Miyagawa Junzo
Hata Masayuki 2104.29 0 : 1 2257.23 Sakamoto Suzan
Nakajima Mitsuo 1836.07 0.5 : 0.5 2170.22 Matsui Tsunehiro
Taguchi Yohei 2118.91 1 : 0 1934.80 Iida Koichi
Adachi Yasuhiro 2029.02 1 : 0 2082.59 Miyagawa Sou
Round 4
Black Result White
Miyagawa Junzo 2268.25 0 : 1 2350.84 Takashima Junya
Matsui Tsunehiro 2170.22 0 : 1 2340.46 Takagawa Teiji
Tamura Kazumasa 2285.69 1 : 0 2029.02 Adachi Yasuhiro
Koiso Shigemasa 2196.55 0 : 1 2257.23 Sakamoto Suzan
Iwata Akihisa 2207.51 1 : 0 2082.59 Miyagawa Sou
Taguchi Yohei 2118.91 1 : 0 2104.29 Hata Masayuki
Nakajima Mitsuo 1836.07 0 : 1 1934.80 Iida Koichi