Open Swedish Team Championship - Renju Rating

Open Swedish Team Championship

Place: Stockholm, Sweden

Start: 2001-11-24, End: 2001-11-25

Rule: Classic, Games: 80

Round 1
Black Result White
Eriksson Marcus 2215.23 0 : 1 2504.52 Karlsson Stefan
Holgersson Goran 2450.65 1 : 0 2358.86 Hermansson Hannes
Gaulitz Joachim 2401.70 1 : 0 2247.60 Hermansson Linus
Jonsson Peter 2330.43 1 : 0 1565.05 Fjellstrom Sandra
Carlsson Martin 2318.49 1 : 0 1816.30 Widman Linnea
Eriksson Bjorn 2205.66 1 : 0 2068.51 Carlsson Peter
Nyberg Bengt 1977.80 0 : 1 2120.89 Karlsson Irene
Round 2
Black Result White
Holgersson Goran 2450.65 0 : 1 2504.52 Karlsson Stefan
Carlsson Martin 2318.49 1 : 0 2401.70 Gaulitz Joachim
Hermansson Hannes 2358.86 1 : 0 2215.23 Eriksson Marcus
Eriksson Bjorn 2205.66 0 : 1 2330.43 Jonsson Peter
Hermansson Linus 2247.60 1 : 0 1816.30 Widman Linnea
Karlsson Irene 2120.89 1 : 0 1629.80 Hellander Lars
Carlsson Peter 2068.51 1 : 0 1565.05 Fjellstrom Sandra
Edlund Linnea 1998.68 1 : 0 1977.80 Nyberg Bengt
Round 3
Black Result White
Carlsson Martin 2318.49 0 : 1 2504.52 Karlsson Stefan
Eriksson Bjorn 2205.66 0 : 1 2450.65 Holgersson Goran
Jonsson Peter 2330.43 0 : 1 2401.70 Gaulitz Joachim
Carlsson Peter 2068.51 0 : 1 2358.86 Hermansson Hannes
Hermansson Linus 2247.60 1 : 0 1565.05 Fjellstrom Sandra
Karlsson Irene 2120.89 1 : 0 1791.82 Fjellstrom Kristoffer
Edlund Linnea 1998.68 1 : 0 1629.80 Hellander Lars
Round 4
Black Result White
Karlsson Stefan 2504.52 0 : 1 2330.43 Jonsson Peter
Holgersson Goran 2450.65 0 : 1 2401.70 Gaulitz Joachim
Hermansson Hannes 2358.86 1 : 0 1977.80 Nyberg Bengt
Carlsson Martin 2318.49 1 : 0 2205.66 Eriksson Bjorn
Hermansson Linus 2247.60 1 : 0 1791.82 Fjellstrom Kristoffer
Eriksson Marcus 2215.23 1 : 0 2120.89 Karlsson Irene
Fjellstrom Kristoffer 1791.82 0 : 1 1816.30 Widman Linnea
Hellander Lars 1629.80 0 : 1 1565.05 Fjellstrom Sandra
Round 5
Black Result White
Karlsson Irene 2120.89 0 : 1 2504.52 Karlsson Stefan
Eriksson Marcus 2215.23 0 : 1 2450.65 Holgersson Goran
Hermansson Hannes 2358.86 1 : 0 1629.80 Hellander Lars
Carlsson Peter 2068.51 0 : 1 2330.43 Jonsson Peter
Hermansson Linus 2247.60 0 : 1 2318.49 Carlsson Martin
Nyberg Bengt 1977.80 1 : 0 1816.30 Widman Linnea
Fjellstrom Sandra 1565.05 0 : 1 1791.82 Fjellstrom Kristoffer
Round 6
Black Result White
Karlsson Stefan 2504.52 1 : 0 1977.80 Nyberg Bengt
Hermansson Linus 2247.60 0 : 1 2450.65 Holgersson Goran
Gaulitz Joachim 2401.70 1 : 0 1791.82 Fjellstrom Kristoffer
Karlsson Irene 2120.89 0 : 1 2358.86 Hermansson Hannes
Eriksson Marcus 2215.23 0 : 1 2330.43 Jonsson Peter
Carlsson Martin 2318.49 1 : 0 2068.51 Carlsson Peter
Hellander Lars 1629.80 0 : 1 2205.66 Eriksson Bjorn
Round 7
Black Result White
Karlsson Stefan 2504.52 1 : 0 2358.86 Hermansson Hannes
Holgersson Goran 2450.65 1 : 0 1977.80 Nyberg Bengt
Gaulitz Joachim 2401.70 0 : 1 1816.30 Widman Linnea
Jonsson Peter 2330.43 1 : 0 1629.80 Hellander Lars
Fjellstrom Kristoffer 1791.82 0 : 1 2318.49 Carlsson Martin
Hermansson Linus 2247.60 1 : 0 2120.89 Karlsson Irene
Eriksson Bjorn 2205.66 1 : 0 1565.05 Fjellstrom Sandra
Round 8
Black Result White
Karlsson Stefan 2504.52 1 : 0 1629.80 Hellander Lars
Carlsson Peter 2068.51 0 : 1 2450.65 Holgersson Goran
Gaulitz Joachim 2401.70 0 : 1 1977.80 Nyberg Bengt
Hermansson Linus 2247.60 0 : 1 2330.43 Jonsson Peter
Carlsson Martin 2318.49 0 : 1 2215.23 Eriksson Marcus
Eriksson Bjorn 2205.66 1 : 0 1791.82 Fjellstrom Kristoffer
Karlsson Irene 2120.89 1 : 0 1816.30 Widman Linnea
Round 9
Black Result White
Edlund Linnea 1998.68 0 : 1 2504.52 Karlsson Stefan
Holgersson Goran 2450.65 1 : 0 1565.05 Fjellstrom Sandra
Carlsson Martin 2318.49 0 : 1 2358.86 Hermansson Hannes
Jonsson Peter 2330.43 1 : 0 1816.30 Widman Linnea
Hermansson Linus 2247.60 1 : 0 1791.82 Fjellstrom Kristoffer
Eriksson Marcus 2215.23 1 : 0 1977.80 Nyberg Bengt
Eriksson Bjorn 2205.66 1 : 0 2120.89 Karlsson Irene
Hellander Lars 1629.80 0 : 1 2068.51 Carlsson Peter
Round 10
Black Result White
Carlsson Peter 2068.51 0 : 1 2504.52 Karlsson Stefan
Karlsson Irene 2120.89 0 : 1 2450.65 Holgersson Goran
Eriksson Marcus 2215.23 0 : 1 2401.70 Gaulitz Joachim
Hermansson Hannes 2358.86 1 : 0 1791.82 Fjellstrom Kristoffer
Edlund Linnea 1998.68 0 : 1 2318.49 Carlsson Martin
Hermansson Linus 2247.60 1 : 0 2205.66 Eriksson Bjorn
Nyberg Bengt 1977.80 1 : 0 1565.05 Fjellstrom Sandra
Widman Linnea 1816.30 1 : 0 1629.80 Hellander Lars
Round 11
Black Result White
Hermansson Linus 2247.60 0 : 1 2504.52 Karlsson Stefan
Holgersson Goran 2450.65 1 : 0 1791.82 Fjellstrom Kristoffer
Carlsson Peter 2068.51 0 : 1 2401.70 Gaulitz Joachim
Hermansson Hannes 2358.86 1 : 0 1998.68 Edlund Linnea
Nyberg Bengt 1977.80 0 : 1 2330.43 Jonsson Peter
Eriksson Marcus 2215.23 0 : 1 2205.66 Eriksson Bjorn