Jonsson Peter
Place: Huskvarna, Sweden
Birth: 1957-07-05
Rating: 2359.48, Std: 86.80, Rank: 240
First game: 1983-03-13, Last game: 2024-11-24
Top rating: 2402.21 (2012-11-18)
Games: 1149, Wins: 582, Draws: 104, Losses: 463
Gy1: 18, Gy2: 60, Gy5: 148
Swedish Open Team Championship 2024 | ||||
---|---|---|---|---|
Date | 2024-11-24 | Rating | 2359.48 | |
Round | Color | Result | Opponent | |
2 | Black | Win | Gardström Emil | 1875.85 |
3 | Black | Win | Karlsson Irene | 1927.39 |
4 | Black | Win | Ikla Markus | 2276.50 |
5 | Black | Win | Olumets Erko | 2175.30 |
7 | Black | Win | Karlsson Stefan | 2455.77 |
Wettercupen | ||||
Date | 2024-10-19 | Rating | 2353.84 | |
Round | Color | Result | Opponent | |
2 | Black | Win | Maltell Tommy | 2016.96 |
3 | Black | Loss | Sandstrom Richard | 2295.37 |
Swedish Cup | ||||
Date | 2024-08-24 | Rating | 2347.91 | |
Round | Color | Result | Opponent | |
3-5:2 | White | Win | Karlsson Martin | 1894.09 |
3-5:3 | Black | Win | Eriksson Bjorn | 2302.00 |
Quarter final | White | Win | Karlsson Martin | 1894.09 |
Semi final | Black | Loss | Gardström Petter | 2604.41 |
STORK Open | ||||
Date | 2024-05-18 | Rating | 2333.35 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Eriksson Bjorn | 2307.92 |
2 | White | Win | Karlsson Irene | 1923.57 |
3 | White | Draw | Karlsson Stefan | 2467.63 |
Swedish Championship High League 2024 | ||||
Date | 2024-03-24 | Rating | 2320.69 | |
Round | Color | Result | Opponent | |
2 | Black | Loss | Gardström Petter | 2589.78 |
2 | White | Draw | Sandstrom Richard | 2297.99 |
3 | Black | Loss | Karlsson Stefan | 2470.25 |
5 | Black | Loss | Eriksson Bjorn | 2315.21 |
Commemorative competition in memory of Tunnet Taimla (online) | ||||
Date | 2023-12-30 | Rating | 2310.69 | |
Round | Color | Result | Opponent | |
2 | White | Win | Zhu Yi | 2214.91 |
3 | Black | Win | Kim Hyeon-seop | 2089.60 |
4 | Black | Loss | Małowiejski Piotr | 2309.63 |
5 | Black | Loss | Tang Ziqin | 2063.22 |
6 | White | Win | Zhang Qingyang | 1863.86 |
7 | Black | Win | Ma Zhenyi | 1953.83 |
Swedish Open Team Championship | ||||
Date | 2023-11-19 | Rating | 2308.33 | |
Round | Color | Result | Opponent | |
1 | White | Loss | Katsev Ilya | 2482.80 |
3 | Black | Win | Karlsson Sander | 1676.38 |
4 | White | Loss | Eriksson Bjorn | 2338.61 |
5 | White | Win | Kolk Kuno | 2289.44 |
6 | White | Win | Veer Mihkel | 1761.60 |
7 | Black | Loss | Ilu Timo | 2491.45 |
Wettercupen | ||||
Date | 2023-10-07 | Rating | 2307.96 | |
Round | Color | Result | Opponent | |
1 | White | Loss | Lindberg Kristian | 2387.47 |
2 | Black | Loss | Lind Björn | 2562.13 |
3 | Black | Loss | Sandstrom Richard | 2298.32 |
4 | White | Win | Nyberg Bengt | 1911.39 |
5 | White | Win | Maltell Tommy | 2029.28 |
Upsala Renju Open | ||||
Date | 2023-09-09 | Rating | 2310.30 | |
Round | Color | Result | Opponent | |
1 | White | Win | Nyberg Bengt | 1912.14 |
2 | White | Loss | Sandstrom Richard | 2301.08 |
3 | Black | Loss | Eriksson Bjorn | 2341.52 |
4 | Black | Win | Andersson Tord | 2138.42 |
5 | White | Loss | Gardström Petter | 2585.20 |
Swedish Cup | ||||
Date | 2023-08-19 | Rating | 2313.87 | |
Round | Color | Result | Opponent | |
1 | White | Loss | Eriksson Bjorn | 2340.01 |
2 | Black | Win | Nyberg Bengt | 1913.88 |
3 | Black | Win | Karlsson Martin | 1903.32 |
4 | White | Loss | Karlsson Stefan | 2454.12 |
5 | Black | Win | Lindberg Kristian | 2383.84 |
F3-4 | White | Loss | Eriksson Bjorn | 2340.01 |
Juniaden | ||||
Date | 2023-06-10 | Rating | 2329.31 | |
Round | Color | Result | Opponent | |
1 | Black | Loss | Lind Björn | 2552.83 |
2 | Black | Win | Nyberg Bengt | 1922.03 |
3 | Black | Draw | Sandstrom Richard | 2307.15 |
4 | White | Draw | Lindberg Kristian | 2369.63 |
5 | White | Win | Maltell Tommy | 2022.10 |
STORK Open | ||||
Date | 2023-05-13 | Rating | 2335.36 | |
Round | Color | Result | Opponent | |
1 | White | Win | Sandstrom Richard | 2306.88 |
2 | White | Draw | Karlsson Stefan | 2451.36 |
3 | White | Loss | Eriksson Bjorn | 2329.70 |
4 | White | Win | Andersson Tord | 2159.24 |
Swedish Championship | ||||
Date | 2023-03-26 | Rating | 2343.71 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Karlsson Stefan | 2449.32 |
2 | Black | Win | Andersson Tord | 2162.28 |
3 | Black | Loss | Eriksson Bjorn | 2330.43 |
4 | Black | Win | Lindberg Kristian | 2351.80 |
5 | Black | Loss | Lind Björn | 2549.08 |
Swedish Open Team Championship | ||||
Date | 2022-11-27 | Rating | 2355.60 | |
Round | Color | Result | Opponent | |
2 | White | Win | Nitov Nils | 2097.91 |
3 | Black | Win | Ilu Oliver | 1828.01 |
4 | Black | Win | Mirme Madli | 2257.95 |
5 | White | Win | Ikla Markus | 2293.17 |
6 | Black | Loss | Karlsson Stefan | 2459.80 |
7 | Black | Win | Tammaru Taavi | 1922.03 |
Uppsala Renju open | ||||
Date | 2022-09-10 | Rating | 2357.09 | |
Round | Color | Result | Opponent | |
1 | White | Win | Fanell Jan | 2115.91 |
2 | Black | Loss | Gardström Petter | 2586.67 |
3 | Black | Win | Eriksson Bjorn | 2322.26 |
4 | Black | Win | Karlsson Stefan | 2466.90 |
5 | White | Win | Andersson Tord | 2146.39 |
Swedish Cup, Finals | ||||
Date | 2022-08-20 | Rating | 2354.41 | |
Round | Color | Result | Opponent | |
3/4 | White | Win | Karlsson Martin | 1921.67 |
SF1 | White | Loss | Eriksson Bjorn | 2323.32 |
Juniaden | ||||
Date | 2022-06-11 | Rating | 2349.12 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Maltell Tommy | 2004.67 |
2 | White | Win | Lind Björn | 2513.86 |
3 | Black | Win | Nyberg Bengt | 1966.33 |
5 | Black | Win | Karlsson Martin | 1926.38 |
STORK Open | ||||
Date | 2022-05-14 | Rating | 2343.83 | |
Round | Color | Result | Opponent | |
1 | Black | Loss | Eriksson Bjorn | 2316.32 |
2 | Black | Win | Nyberg Bengt | 1969.69 |
3 | White | Win | Andersson Tord | 2143.30 |
4 | Black | Loss | Karlsson Stefan | 2483.43 |
5 | Black | Win | Fanell Jan | 2116.83 |
Swedish Championship | ||||
Date | 2022-03-20 | Rating | 2335.21 | |
Round | Color | Result | Opponent | |
2 | White | Loss | Karlsson Stefan | 2491.88 |
3 | Black | Loss | Lindberg Kristian | 2371.67 |
4 | Black | Loss | Eriksson Bjorn | 2313.05 |
5 | Black | Draw | Andersson Tord | 2147.38 |
Vintercupen | ||||
Date | 2022-02-26 | Rating | 2335.46 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Nyberg Bengt | 1969.01 |
3 | Black | Win | Karlsson Martin | 1932.80 |
4 | White | Win | Karlsson Martin | 1932.80 |
6 | Black | Win | Nyberg Bengt | 1969.01 |
Swedish Open Team Championship | ||||
Date | 2021-11-20 | Rating | 2332.30 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Nyberg Bengt | 1971.63 |
2 | White | Loss | Karlsson Stefan | 2506.30 |
3 | Black | Win | Eriksson Bjorn | 2297.50 |
4 | White | Win | Fanell Jan | 2112.80 |
Mind Master 2021 (Renju online Tournament) | ||||
Date | 2021-10-03 | Rating | 2328.01 | |
Round | Color | Result | Opponent | |
A1 | Black | Win | Wu Iat Cheng | 1676.61 |
A2 | White | Win | Lee Chi Son | 2133.14 |
A3 | Black | Win | Leong Chit Seong | 1943.65 |
A4 | Black | Win | Lei Un Hou | 2192.39 |
A5 | Black | Loss | Epifanov Dmitry | 2741.79 |
A6 | Black | Win | Chan Ian Kio | 1912.95 |
A7 | Black | Loss | Hou Jun | 2210.85 |
C1 | Black | Win | Ung Ngai Chi | 1822.50 |
C2 | Black | Win | Chan Seong I | 1669.81 |
Upsala Renju Open | ||||
Date | 2021-09-11 | Rating | 2325.82 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Fanell Jan | 2112.74 |
2 | White | Win | Eriksson Bjorn | 2303.32 |
3 | Black | Loss | Gardström Petter | 2593.81 |
4 | White | Loss | Karlsson Stefan | 2516.61 |
5 | Black | Win | Andersson Tord | 2158.69 |
6 | White | Win | Nyberg Bengt | 1971.76 |
7 | Black | Loss | Karlsson Martin | 1935.73 |
4th Anji World Renju Open, online, Group A | ||||
Date | 2021-08-08 | Rating | 2323.35 | |
Round | Color | Result | Opponent | |
1 | White | Win | Andreev Sergey | 1898.97 |
2 | White | Win | Kaan Aslan İbrahim | 2312.47 |
3 | Black | Loss | Kang Sang-min | 2445.35 |
4 | Black | Loss | Eged Igor | 2631.31 |
5 | Black | Loss | Woo Gil | 2270.78 |
6 | Black | Win | Stoyanov Kirill | 2222.67 |
7 | White | Win | Troitsky Vsevolod | 2209.90 |
8 | Black | Loss | Park Woong-bae | 2380.79 |
9 | White | Loss | Mikhailov Alexey | 2486.75 |
The Nizhny Novgorod open summer on-lain cup | ||||
Date | 2021-07-04 | Rating | 2322.70 | |
Round | Color | Result | Opponent | |
1 | White | Win | Voronov Anatoly | 1769.48 |
2 | Black | Win | Arzybov Vladislav | 2005.58 |
3 | White | Win | Tolstoguzova Sofia | 2303.07 |
5 | Black | Loss | Alexejev Valentin | 2212.45 |
7 | White | Win | Troitsky Vsevolod | 2203.92 |
Kawamura Cup 2021, online | ||||
Date | 2021-05-02 | Rating | 2319.21 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Leontiev Anton | 1906.25 |
2 | Black | Loss | Pinsky Alexander | 2430.71 |
3 | White | Win | Park Doyoung | 2139.94 |
4 | White | Win | Karavaeva Maria | 1923.51 |
5 | White | Loss | Park Woong-bae | 2379.58 |
6 | White | Win | Kang Gwiyong | 2126.95 |
7 | White | Loss | Nakayama Tomoharu | 2828.90 |
8 | White | Win | Petrova Mariia | 2169.90 |
9 | Black | Loss | Hao Tianyi | 2358.82 |
Mind Master (Renju online Tournament) | ||||
Date | 2020-10-11 | Rating | 2313.94 | |
Round | Color | Result | Opponent | |
1 | White | Win | Strakulia Lev | 1975.10 |
2 | Black | Loss | Pinsky Alexander | 2372.48 |
3 | White | Win | Belova Polina | 1995.28 |
4 | White | Win | Chao Hou In | 1785.82 |
5 | White | Win | Lee Chi Son | 2114.54 |
6 | White | Win | Kang Sang-min | 2397.54 |
7 | White | Loss | Burtsev Peter | 2465.92 |
Nizhny Novgorod region open on-line tournament | ||||
Date | 2020-07-26 | Rating | 2308.04 | |
Round | Color | Result | Opponent | |
1 | White | Win | Pinsky Alexander | 2359.04 |
2 | White | Win | Troitsky Vsevolod | 2184.38 |
3 | White | Loss | Ivanov Alexey | 2181.35 |
4 | Black | Draw | Sadova Taisia | 2234.36 |
5 | White | Loss | Shkarupa Maria | 2045.87 |
6 | White | Loss | Alexejev Valentin | 2196.28 |
7 | Black | Win | Karavaeva Maria | 1939.63 |
8 | White | Win | Vislovich Vladislav | 2137.53 |
Swedish Open Team Championship | ||||
Date | 2019-11-17 | Rating | 2315.95 | |
Round | Color | Result | Opponent | |
1 | White | Win | Murumaa Magnus | 2045.32 |
2 | Black | Win | Laanemets Emil | 1896.32 |
3 | White | Win | Ilu Oliver | 1718.06 |
4 | White | Win | Piik Sander | 2244.21 |
6 | White | Draw | Purk Tauri | 2434.20 |
7 | Black | Draw | Porokhina Ekaterina | 2172.85 |
Wettercupen | ||||
Date | 2019-10-12 | Rating | 2314.46 | |
Round | Color | Result | Opponent | |
1 | White | Win | Karlsson Martin | 1911.59 |
2 | White | Loss | Sandstrom Richard | 2369.41 |
3 | Black | Loss | Lindberg Kristian | 2373.21 |
World Championship 2019, QT | ||||
Date | 2019-08-02 | Rating | 2317.43 | |
Round | Color | Result | Opponent | |
1 | Black | Loss | Fedotov Denis | 2681.96 |
2 | Black | Loss | Kim Su Chan | 2343.02 |
3 | Black | Draw | Park Woong-bae | 2331.26 |
4 | White | Loss | Topkin Georg-Romet | 2625.17 |
5 | White | Draw | Sandstrom Richard | 2371.60 |
6 | White | Draw | Rahumägi Brenet | 2359.44 |
7 | White | Loss | Nikonov Konstantin | 2662.46 |
Juniaden | ||||
Date | 2019-06-15 | Rating | 2323.07 | |
Round | Color | Result | Opponent | |
1 | White | Win | Nyberg Bengt | 1932.81 |
2 | White | Loss | Sandstrom Richard | 2373.50 |
3 | Black | Win | Maltell Tommy | 1993.33 |
4 | White | Win | Nyberg Bengt | 1932.81 |
5 | Black | Win | Sandstrom Richard | 2373.50 |
6 | White | Win | Maltell Tommy | 1993.33 |
Swedish Championship, High League | ||||
Date | 2019-03-24 | Rating | 2327.33 | |
Round | Color | Result | Opponent | |
1 | White | Win | Sandstrom Richard | 2374.92 |
2 | Black | Loss | Gardström Petter | 2705.85 |
3 | White | Win | Lindberg Kristian | 2351.65 |
4 | Black | Loss | Eriksson Bjorn | 2315.00 |
5 | Black | Loss | Karlsson Stefan | 2592.67 |
Swedish Open Team Championship | ||||
Date | 2018-11-18 | Rating | 2329.51 | |
Round | Color | Result | Opponent | |
1 | White | Win | Lääne Kristjan | 1789.63 |
2 | White | Win | Murumaa Magnus | 2027.41 |
3 | White | Win | Lõhmus Kristofer | 2411.21 |
4 | Black | Loss | Eriksson Bjorn | 2310.58 |
5 | Black | Win | Lääne Rauno | 2075.83 |
6 | Black | Draw | Ilu Timo | 2518.19 |
7 | White | Win | Moisto Mairon | 2003.91 |
Wettercupen | ||||
Date | 2018-10-14 | Rating | 2326.82 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Maltell Tommy | 2008.00 |
2 | Black | Win | Nyberg Bengt | 1946.60 |
3 | White | Loss | Sandstrom Richard | 2388.72 |
Upsala Renju Open | ||||
Date | 2018-09-15 | Rating | 2325.14 | |
Round | Color | Result | Opponent | |
1 | White | Loss | Gardström Petter | 2696.87 |
2 | Black | Win | Nyberg Bengt | 1951.15 |
3 | Black | Loss | Karlsson Stefan | 2607.39 |
5 | White | Loss | Sandstrom Richard | 2390.24 |
6 | Black | Win | Fanell Jan | 2071.16 |
7 | Black | Win | Andersson Tord | 2309.68 |
Juniaden | ||||
Date | 2018-06-16 | Rating | 2318.95 | |
Round | Color | Result | Opponent | |
2 | White | Loss | Maltell Tommy | 2026.23 |
3 | Black | Win | Florentzson Adam | 1691.26 |
4 | White | Win | Nyberg Bengt | 1962.00 |
5 | Black | Win | Karlsson Martin | 1906.84 |
STORK Open 2018 | ||||
Date | 2018-05-26 | Rating | 2318.97 | |
Round | Color | Result | Opponent | |
1 | Black | Loss | Soosõrv Ants | 2722.98 |
2 | Black | Win | Nyberg Bengt | 1962.00 |
3 | White | Win | Eriksson Bjorn | 2287.19 |
4 | White | Loss | Sandstrom Richard | 2394.41 |
5 | Black | Win | Karlsson Irene | 2142.14 |
Team World Championship 2018 | ||||
Date | 2018-05-05 | Rating | 2318.16 | |
Round | Color | Result | Opponent | |
1 | Black | Loss | Epifanov Dmitry | 2671.16 |
2 | Black | Loss | Cao Dong | 2799.21 |
3 | Black | Loss | Iio Yoshihiro | 2512.89 |
4 | Black | Win | Piik Sander | 2303.70 |
5 | Black | Loss | Mesila Villem | 2643.85 |
6 | White | Loss | Fedotov Denis | 2658.70 |
7 | Black | Draw | Artemyev Sergey | 2573.84 |
8 | Black | Loss | Epifanov Dmitry | 2671.16 |
9 | Black | Win | Fedotov Denis | 2658.70 |
10 | White | Loss | Piik Sander | 2303.70 |
Swedish Championship, First League | ||||
Date | 2018-04-15 | Rating | 2316.60 | |
Round | Color | Result | Opponent | |
1 | White | Win | Nyberg Bengt | 1959.06 |
2 | Black | Win | Maltell Tommy | 2030.73 |
3 | White | Win | Florentzson Adam | 1695.06 |
4 | Black | Win | Nyberg Bengt | 1959.06 |
5 | Black | Win | Maltell Tommy | 2030.73 |
6 | Black | Win | Florentzson Adam | 1695.06 |
Swedish Championship High League | ||||
Date | 2018-04-15 | Rating | 2316.60 | |
Round | Color | Result | Opponent | |
1 | Black | Loss | Eriksson Bjorn | 2288.66 |
2 | Black | Loss | Karlsson Stefan | 2594.34 |
3 | Black | Loss | Lindberg Kristian | 2351.72 |
4 | Black | Loss | Gardström Petter | 2685.54 |
Swedish Open Team Championship | ||||
Date | 2017-11-19 | Rating | 2315.95 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Koni Kirke | 2045.43 |
2 | White | Loss | Ilu Timo | 2561.53 |
3 | Black | Loss | Karlsson Stefan | 2591.07 |
4 | Black | Win | Fedotov Denis | 2614.06 |
5 | White | Win | Pukk Oskar | 1833.80 |
6 | Black | Win | Narva Mart | 2117.69 |
7 | White | Win | Lääne Rauno | 1982.85 |
World Championship 2017, BT | ||||
Date | 2017-08-12 | Rating | 2303.58 | |
Round | Color | Result | Opponent | |
1 | Black | Draw | Chang Ming-Jun | 1825.82 |
2 | Black | Draw | Epifanov Dmitry | 2681.96 |
3 | Black | Loss | Hõbemägi Martin | 2666.39 |
4 | Black | Loss | Metreveli Maksim | 2312.66 |
5 | White | Win | Karpov Fyodor | 2281.87 |
6 | Black | Win | Feng Sheng-Yu | 2123.92 |
7 | White | Loss | Mesila Villem | 2609.22 |
8 | White | Loss | Rahumägi Brenet | 2327.87 |
9 | Black | Loss | Tatsutomi Hiroyuki | 2067.22 |
World Championship 2017, QT | ||||
Date | 2017-08-05 | Rating | 2303.73 | |
Round | Color | Result | Opponent | |
1 | White | Loss | Lin Huang-Yu | 2724.12 |
2 | Black | Loss | Wang Yuxuan | 2609.55 |
3 | Black | Loss | Park Sang-Hyeon | 2242.63 |
4 | Black | Loss | Gardström Petter | 2608.48 |
5 | Black | Win | Cho Ik-hyun | 1716.58 |
6 | White | Loss | Sun In | 2431.49 |
7 | White | Loss | Rahumägi Brenet | 2327.72 |
Swedish Championship 2017 | ||||
Date | 2017-03-19 | Rating | 2333.23 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Eriksson Bjorn | 2297.16 |
2 | White | Loss | Karlsson Stefan | 2583.30 |
3 | Black | Win | Jellve Emma | 2183.45 |
4 | Black | Win | Nyberg Bengt | 1992.29 |
5 | Black | Loss | Gardström Petter | 2598.91 |
Open Swedish Team Championship | ||||
Date | 2016-11-20 | Rating | 2351.89 | |
Round | Color | Result | Opponent | |
1 | White | Win | Murumaa Magnus | 1952.82 |
3 | White | Loss | Piik Sander | 2134.89 |
4 | Black | Loss | Ilu Timo | 2559.73 |
5 | Black | Win | Rahumägi Brenet | 2354.28 |
6 | Black | Draw | Metreveli Irina | 2376.53 |
7 | White | Draw | Karlsson Stefan | 2576.99 |
Swedish Cup Final 2016 | ||||
Date | 2016-11-03 | Rating | 2354.73 | |
Round | Color | Result | Opponent | |
1 | Black | Loss | Gardström Petter | 2590.78 |
2 | Black | Loss | Gardström Petter | 2590.78 |
Upsala Renju Open | ||||
Date | 2016-09-17 | Rating | 2364.73 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Eriksson Bjorn | 2292.87 |
2 | Black | Loss | Andersson Tord | 2455.60 |
3 | Black | Win | Fanell Jan | 2028.11 |
4 | White | Win | Sandstrom Richard | 2328.03 |
5 | White | Loss | Gardström Petter | 2585.84 |
6 | White | Loss | Jellve Emma | 2170.50 |
Swedish Cup 2016 Semi Final | ||||
Date | 2016-08-27 | Rating | 2370.07 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Jellve Emma | 2168.22 |
2 | White | Win | Jellve Emma | 2168.22 |
Juniaden | ||||
Date | 2016-06-12 | Rating | 2385.36 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Florentzson Adam | 1693.56 |
2 | Black | Win | Jellve Emma | 2164.01 |
3 | White | Win | Nyberg Bengt | 2027.22 |
4 | White | Win | Florentzson Adam | 1693.56 |
5 | Black | Win | Jellve Emma | 2164.01 |
6 | White | Win | Nyberg Bengt | 2027.22 |
Team World Championship 2016 | ||||
Date | 2016-05-04 | Rating | 2390.18 | |
Round | Color | Result | Opponent | |
1 | White | Loss | Zhu Jianfeng | 2796.76 |
2 | White | Draw | Chen Kuo-Hui | 2195.03 |
3 | Black | Loss | Mano Yoshihisa | 2343.74 |
4 | White | Win | Lõhmus Kristofer | 2263.77 |
5 | Black | Win | Kolk Kuno | 2302.09 |
6 | White | Loss | Hõbemägi Martin | 2707.62 |
8 | Black | Win | Salnikov Pavel | 2656.29 |
9 | Black | Loss | Makarov Pavel | 2607.63 |
SWedish Championship First League | ||||
Date | 2016-03-20 | Rating | 2394.47 | |
Round | Color | Result | Opponent | |
2 | White | Win | Eriksson Bjorn | 2290.93 |
3 | White | Win | Florentzson Adam | 1698.72 |
4 | White | Win | Widman Linnea | 1996.43 |
5 | Black | Win | Nyberg Bengt | 2035.31 |
Swedish Cup 2015 Final | ||||
Date | 2016-03-17 | Rating | 2394.56 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Sandstrom Richard | 2327.18 |
2 | White | Win | Sandstrom Richard | 2327.18 |
Wettercupen | ||||
Date | 2015-12-05 | Rating | 2388.52 | |
Round | Color | Result | Opponent | |
1 | White | Loss | Johannesson Rickard | 2557.05 |
2 | White | Loss | Sandstrom Richard | 2339.00 |
3 | White | Win | Karlsson Martin | 1925.60 |
4 | Black | Loss | Nyberg Bengt | 2042.33 |
Open Swedish Team Championship | ||||
Date | 2015-11-15 | Rating | 2391.03 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Narva Regina | 1712.83 |
2 | Black | Win | Dyachkov Nikita | 2249.43 |
3 | Black | Win | Pukk Oskar | 1815.66 |
4 | Black | Win | Kõlar Karl-Ustav | 2045.62 |
5 | White | Win | Eriksson Bjorn | 2288.82 |
F1 | Black | Win | Dyachkov Nikita | 2249.43 |
F2 | White | Draw | Metreveli Irina | 2442.95 |
F3 | Black | Win | Karpov Fyodor | 2159.21 |
Swedish Cup 2015 | ||||
Date | 2015-08-29 | Rating | 2388.47 | |
Round | Color | Result | Opponent | |
1 | White | Win | Eriksson Bjorn | 2288.60 |
2 | White | Win | Eriksson Bjorn | 2288.60 |
World Championship 2015, BT | ||||
Date | 2015-08-12 | Rating | 2386.55 | |
Round | Color | Result | Opponent | |
1 | Black | Loss | Nakayama Tomoharu | 2764.90 |
2 | Black | Win | Karpov Fyodor | 2136.44 |
3 | Black | Win | Rumyantseva Ekaterina | 2091.12 |
4 | White | Loss | Tachi Masaya | 2481.11 |
5 | Black | Draw | Mesila Villem | 2563.64 |
6 | Black | Draw | Danilin Ivan | 2428.34 |
7 | Black | Loss | Dyachkov Nikita | 2210.55 |
8 | Black | Draw | Balabhai Viktor | 2459.87 |
9 | White | Loss | Khramov Andrey | 2266.96 |
World Championship 2015, QT | ||||
Date | 2015-08-05 | Rating | 2386.63 | |
Round | Color | Result | Opponent | |
1 | Black | Loss | Epifanov Dmitry | 2707.58 |
2 | White | Win | Karasyov Maxim | 2610.55 |
3 | White | Loss | Ishitani Shin-ichi | 2395.15 |
4 | White | Loss | Nakayama Tomoharu | 2763.49 |
5 | White | Win | Jellve Emma | 2138.25 |
6 | Black | Win | Mano Yoshihisa | 2363.01 |
7 | Black | Loss | Balabhai Viktor | 2461.32 |
Juniaden | ||||
Date | 2015-06-14 | Rating | 2385.39 | |
Round | Color | Result | Opponent | |
1 | Black | Loss | Sandstrom Richard | 2378.08 |
2 | Black | Win | Lindgren David | 1669.70 |
3 | White | Win | Eriksson Bjorn | 2294.48 |
4 | Black | Win | Widman Linnea | 2001.44 |
5 | White | Win | Nyberg Bengt | 2029.63 |
Swedish Championship High League | ||||
Date | 2015-03-15 | Rating | 2382.29 | |
Round | Color | Result | Opponent | |
1 | White | Loss | Sandstrom Richard | 2386.94 |
2 | Black | Loss | Gardström Petter | 2521.72 |
3 | Black | Win | Karlsson Stefan | 2519.34 |
4 | White | Draw | Andersson Tord | 2491.71 |
5 | Black | Win | Eriksson Bjorn | 2305.48 |
Tallinn Open | ||||
Date | 2014-12-28 | Rating | 2376.01 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Holtsman Kris | 2033.35 |
2 | White | Draw | Rahumägi Brenet | 2220.37 |
3 | Black | Win | Orlov Denis | 2182.31 |
4 | Black | Win | Raag Ardi | 1974.67 |
5 | White | Win | Magdeev Igor | 2331.86 |
6 | White | Loss | Bulatovsky Oleg | 2357.62 |
7 | Black | Win | Heidmets Mark | 2099.62 |
8 | Black | Draw | Katsev Ilya | 2305.53 |
Open Swedish Team Championship | ||||
Date | 2014-11-16 | Rating | 2371.51 | |
Round | Color | Result | Opponent | |
1 | White | Loss | Karlsson Stefan | 2517.26 |
2 | White | Win | Fanell Jan | 2002.57 |
3 | White | Loss | Eriksson Bjorn | 2326.22 |
4 | Black | Loss | Lind Björn | 2443.10 |
5 | Black | Win | Nyberg Bengt | 2011.32 |
6 | White | Win | Widman Linnea | 2024.18 |
7 | White | Win | Muugamae Eric | 1758.90 |
8 | White | Loss | Soosõrv Ants | 2749.09 |
9 | Black | Win | Sulane Sander | 1987.19 |
Swedish Cup 2014 Final R1 | ||||
Date | 2014-10-12 | Rating | 2371.27 | |
Round | Color | Result | Opponent | |
1 | White | Win | Sandstrom Richard | 2382.79 |
2 | Black | Loss | Sandstrom Richard | 2382.79 |
3 | White | Win | Sandstrom Richard | 2382.79 |
Swedish Cup 2014 | ||||
Date | 2014-08-31 | Rating | 2368.42 | |
Round | Color | Result | Opponent | |
1 | White | Loss | Widman Linnea | 2042.94 |
2 | Black | Loss | Sandstrom Richard | 2386.90 |
3 | White | Win | Jellve Emma | 2162.07 |
S1 | White | Loss | Asplund Bengt | 2296.91 |
S2 | Black | Win | Asplund Bengt | 2296.91 |
S3 | Black | Win | Asplund Bengt | 2296.91 |
European Championship 2014 | ||||
Date | 2014-07-02 | Rating | 2370.43 | |
Round | Color | Result | Opponent | |
1 | White | Win | Tiivel Tuuli | 2013.96 |
2 | White | Draw | Serdyukov Egor | 2544.68 |
3 | White | Loss | Hõbemägi Martin | 2640.31 |
4 | White | Draw | Lillemaa Argo | 2330.46 |
5 | Black | Win | Rahumägi Brenet | 2185.25 |
6 | Black | Loss | Lents Johann | 2615.66 |
7 | White | Draw | Salnikov Pavel | 2615.87 |
8 | White | Draw | Fedotov Denis | 2461.95 |
9 | White | Loss | Kryuchok Roman | 2588.34 |
10 | Black | Win | Topkin Georg-Romet | 2169.94 |
11 | White | Loss | Metreveli Irina | 2455.51 |
Swedish Championship High League | ||||
Date | 2014-04-06 | Rating | 2370.96 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Karlsson Stefan | 2520.06 |
2 | Black | Draw | Lind Björn | 2403.94 |
3 | White | Loss | Andersson Tord | 2494.74 |
4 | White | Loss | Eriksson Bjorn | 2348.42 |
5 | White | Loss | Eriksson Marcus | 2369.99 |
Open Swedish Team Championship | ||||
Date | 2013-11-17 | Rating | 2381.36 | |
Round | Color | Result | Opponent | |
1 | Black | Win | Eriksson Bjorn | 2349.27 |
2 | White | Win | Fanell Jan | 2018.51 |
